| TYPE OF SOLID | VOLUME |
|---|---|
Cube (all sides equal to a) | a3 |
Cuboid (length l, breadth b, height h) | lbh |
Right Circular Cylinder (radius r, height h) | πr2h |
Right Circular Cone (radius r, height h, slant height l) | $$\dfrac{1}{3}$$π r2h |
| Cone frustum (radii $$r_1$$, $$r_2$$, height h and slant height l) | $$V=\dfrac{1}{3}\pi h(r_2^2+r_1r_2+r_1^2)$$ |
Sphere (radius r) | $$\dfrac{4}{3}$$πr3 |
Solid Hemisphere (radius r) | $$\dfrac{2}{3}$$πr3 |
Hollow Hemisphere (radius r) | $$\dfrac{2}{3}$$πr3 |
| Pyramid | $$\dfrac{1}{3}\times\ Area\ of\ the\ base\times\ Height$$ |
| Prism | $$Base\ Area\times\ Height$$ |
Volume of Tetrahedron of side 'a' = $$\dfrac{a^3}{6\sqrt{\ 2}}$$