Sign in
Please select an account to continue using cracku.in
↓ →
| Test | Date | Section | No. of Question | Time | Score | Action |
|---|---|---|---|---|---|---|
| No tests found. | ||||||
You have an active test session. Do you want to continue or start a new one?
Review all your attempted questions and reattempt to improve
How to use: Select a topic from the table below to view all questions you've attempted. You can then choose to reattempt all questions or select specific ones.
| Topic | Section | Weightage | Attempts | Correct | Incorrect | Skipped |
|---|---|---|---|---|---|---|
| Averages, Ratio and Proportion | Quant | 9.09% | 0 | 0 | 0 | 0 |
| Time, Speed and Distance | Quant | 9.09% | 0 | 0 | 0 | 0 |
| Profit and Loss | Quant | 9.09% | 0 | 0 | 0 | 0 |
| Time and Work | Quant | 4.54% | 0 | 0 | 0 | 0 |
| Interest | Quant | 4.54% | 0 | 0 | 0 | 0 |
| Mixtures and Solutions | Quant | 4.54% | 0 | 0 | 0 | 0 |
| Linear Equations | Quant | 4.54% | 0 | 0 | 0 | 0 |
| Inequalities | Quant | 4.54% | 0 | 0 | 0 | 0 |
| Quadratic Equations | Quant | 4.54% | 0 | 0 | 0 | 0 |
| Progressions and Series | Quant | 4.54% | 0 | 0 | 0 | 0 |
| Logarithms, Surds and Indices | Quant | 4.54% | 0 | 0 | 0 | 0 |
| Functions, Graphs and Statistics | Quant | 4.54% | 0 | 0 | 0 | 0 |
| Geometry | Quant | 18.18% | 0 | 0 | 0 | 0 |
| Number Systems | Quant | 4.54% | 0 | 0 | 0 | 0 |
| Probability, Combinatorics | Quant | 9.09% | 0 | 0 | 0 | 0 |
| Reading Comprehension | VARC | 66.66% | 0 | 0 | 0 | 0 |
| Para Jumbles | VARC | 8.33% | 0 | 0 | 0 | 0 |
| Para Summary | VARC | 8.33% | 0 | 0 | 0 | 0 |
| Para Completion | VARC | 8.33% | 0 | 0 | 0 | 0 |
| Odd one out | VARC | 8.33% | 0 | 0 | 0 | 0 |
| Charts | DILR | 4.34% | 0 | 0 | 0 | 0 |
| DI with connected data sets | DILR | 4.34% | 0 | 0 | 0 | 0 |
| DI Miscellaneous | DILR | 4.34% | 0 | 0 | 0 | 0 |
| Data change over a period | DILR | 4.34% | 0 | 0 | 0 | 0 |
| Data Interpretation Basics | DILR | 4.34% | 0 | 0 | 0 | 0 |
| Table based DI Sets | DILR | 4.34% | 0 | 0 | 0 | 0 |
| Data Interpretation | DILR | 4.34% | 0 | 0 | 0 | 0 |
| Special Charts | DILR | 4.34% | 0 | 0 | 0 | 0 |
| Quant Based LR | DILR | 4.34% | 0 | 0 | 0 | 0 |
| Scheduling | DILR | 4.34% | 0 | 0 | 0 | 0 |
| Coins and Weights | DILR | 4.34% | 0 | 0 | 0 | 0 |
| Arrangement | DILR | 4.34% | 0 | 0 | 0 | 0 |
| Puzzles | DILR | 4.34% | 0 | 0 | 0 | 0 |
| Games and Tournamnents | DILR | 4.34% | 0 | 0 | 0 | 0 |
| Maxima-Minima | DILR | 4.34% | 0 | 0 | 0 | 0 |
| Venn Diagrams | DILR | 4.34% | 0 | 0 | 0 | 0 |
| Truth Lie Concept | DILR | 4.34% | 0 | 0 | 0 | 0 |
| 2D & 3D LR | DILR | 4.34% | 0 | 0 | 0 | 0 |
| Miscellaneous LR | DILR | 4.34% | 0 | 0 | 0 | 0 |
Educational materials for CAT preparation