Sign in
Please select an account to continue using cracku.in
↓ →
| Test | Date | Section | No. of Question | Time | Score | Action |
|---|---|---|---|---|---|---|
| No tests found. | ||||||
You have an active test session. Do you want to continue or start a new one?
Review all your attempted questions and reattempt to improve
How to use: Select a topic from the table below to view all questions you've attempted. You can then choose to reattempt all questions or select specific ones.
| Topic | Section | Weightage | Attempts | Correct | Incorrect | Skipped |
|---|---|---|---|---|---|---|
| Inequalities | Quantitative Aptitude | 4.54% | 0 | 0 | 0 | 0 |
| Data Sufficiency | Quantitative Aptitude | 4.54% | 0 | 0 | 0 | 0 |
| Geometry | Quantitative Aptitude | 18.18% | 0 | 0 | 0 | 0 |
| Functions, Graphs and Statistics | Quantitative Aptitude | 4.54% | 0 | 0 | 0 | 0 |
| Venn Diagrams | Quantitative Aptitude | 4.54% | 0 | 0 | 0 | 0 |
| Probability, Combinatorics | Quantitative Aptitude | 9.09% | 0 | 0 | 0 | 0 |
| Logarithms, Surds and Indices | Quantitative Aptitude | 4.54% | 0 | 0 | 0 | 0 |
| Profit and Loss | Quantitative Aptitude | 9.09% | 0 | 0 | 0 | 0 |
| Time, Speed and Distance | Quantitative Aptitude | 9.09% | 0 | 0 | 0 | 0 |
| Averages, Ratio and Proportion | Quantitative Aptitude | 9.09% | 0 | 0 | 0 | 0 |
| Progressions and Series | Quantitative Aptitude | 4.54% | 0 | 0 | 0 | 0 |
| Quadratic Equations | Quantitative Aptitude | 4.54% | 0 | 0 | 0 | 0 |
| Linear Equations | Quantitative Aptitude | 4.54% | 0 | 0 | 0 | 0 |
| Number Systems | Quantitative Aptitude | 4.54% | 0 | 0 | 0 | 0 |
| Mixtures and Solutions | Quantitative Aptitude | 4.54% | 0 | 0 | 0 | 0 |
| Interest | Quantitative Aptitude | 4.54% | 0 | 0 | 0 | 0 |
| Time and Work | Quantitative Aptitude | 4.54% | 0 | 0 | 0 | 0 |
| Decision Making | Decision Making | 0% | 0 | 0 | 0 | 0 |
| Temporary | Decision Making | 0% | 0 | 0 | 0 | 0 |
| Temporary XAT Decision Making | Decision Making | 0% | 0 | 0 | 0 | 0 |
| Reading Comprehension | Verbal Ability | 66.66% | 0 | 0 | 0 | 0 |
| Para Jumbles | Verbal Ability | 8.33% | 0 | 0 | 0 | 0 |
| Para Summary | Verbal Ability | 8.33% | 0 | 0 | 0 | 0 |
| Grammar and Sentence Correction | Verbal Ability | 0% | 0 | 0 | 0 | 0 |
| Vocabulary | Verbal Ability | 0% | 0 | 0 | 0 | 0 |
| Critical Reasoning | Verbal Ability | 0% | 0 | 0 | 0 | 0 |
| Miscellaneous | Verbal Ability | 0% | 0 | 0 | 0 | 0 |
| Para Completion | Verbal Ability | 8.33% | 0 | 0 | 0 | 0 |
| Odd one out | Verbal Ability | 8.33% | 0 | 0 | 0 | 0 |
| Logical Reasoning | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Data Interpretation | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Miscellaneous LR | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Arrangement | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Puzzles | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Selection With Condition | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Games and Tournaments | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Truth Lie Concept | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| 2D & 3D LR | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Quant Based LR | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Scheduling | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Coins and Weights | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Miscellaneous LR | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Data Interpretation Basics | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Charts | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Special Charts | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Table based DI Sets | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Data change over a period | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| DI with connected data sets | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Quant Based DI | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Venn Diagrams | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| Maxima-Minima | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| DI Miscellaneous | Logical Reasoning and DI | 4.34% | 0 | 0 | 0 | 0 |
| International GK | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Science and Technology | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Books and Movies | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Abbreviations | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| History | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Geography | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Politics and Governance | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Sports | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Important Dates | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| People and Awards | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| GK | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Current Affairs | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Culture | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Capitals and Currencies | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Business | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Railways Awareness | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Banking Awareness | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Banking Computer Knowledge | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Marketing Aptitude | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Economics | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Important Organizations | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Agriculture | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Biology | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Chemistry | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Invention and Discoveries | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Military Exercise | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Physics | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Old Current Affairs | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Appointments | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Current Affairs Sports | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Headquarters | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Indian National Static GK | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Ports and Airports | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| National Parks and Wildlife Sanctuaries | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Govt Schemes - 2018 | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Current Affairs - Reports and Ranks - 2018 | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Current Affairs - Awards (2018) | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Psychomety | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Current Affairs | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Economic and Social Issues | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| LIC General Knowledge | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Railways GK | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| SSC CGL General Awareness | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| SSC CHSL General Awareness | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| SSC MTS General Awareness | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Temporary MAT General Knowledge | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Finance | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Historical Monuments | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Current Affairs | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Temporary CMAT Entrepreneurship | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Temporary CMAT GK | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Govt Schemes | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| BOOKS AND AUTHORS | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| RANKS AND REPORTS | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| SUMMITS AND CONFERENCES | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| BRAND AMBASSADORS | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| OBITUARIES | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| CUET Library and Information Science | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Psychology | General Knowledge | 0% | 0 | 0 | 0 | 0 |
| Innovation and Entrepreneurship | General Knowledge | 0% | 0 | 0 | 0 | 0 |
Educational materials for CAT preparation