CAT 2023 Score Calculator

Simply upload your response sheet, and our calculator will seamlessly process your responses, meticulously considering both correct and incorrect answers. This detailed analysis will provide you with a breakdown of your sectional scores (VARC, DILR, and QA) and an overall score, giving you a clear picture of your performance.

Enter the CAT 2023 response sheet url you have copied from iimcat website

    How to check CAT 2023 score?

  1. Login

    Login to CAT 2023 official website https://iimcat.ac.in

  2. Copy

    Click on "Candidate Response" and copy the response sheet link

  3. Submit

    Paste the link in the textbox above and click on Submit

Follow us on

banner

Looking for Cracku courses?
Talk to Our Experts!

or

+91 630 323 9042

Unveiling Your CAT 2023 Percentile: A Glimpse into Your Competitive Standpoint

Beyond the score, our calculator goes a step further by estimating your percentile, a crucial metric that determines your standing among CAT aspirants. This percentile estimation is based on historical data and trends, providing you with valuable insights into your competitive landscape.

The insights by our CAT 2023 Score Calculator will enable you to make informed decisions about your next steps.The percentile estimation helps you set realistic expectations and target specific management institutes that align with your performance.

Cracku CAT Results

5200+

IIM Converts

50

99.9%ile and above

380

99%ile and above

CAT 2023 Toppers List Analysis

Based on the response sheets received for CAT 2023, we have compiled statistics about the scores in each slot. These statistics will help us understand the general trends of the difficultly level of each slot across. In total we got 67012 responses, of which 21300 are for Slot 1, 22401 are for Slot 2, 23311 are for Slot 3.

For each section we have compiled the following stats: Mean, Median and Maximum across all the slots. The Mean and Median serve as proxy measurements for the difficulty level of that particular slot.

We have also plotted the score vs percentile graphs based on the responses that we have received till now for all the slots. In the plot, the slots which are below the other slots are more easy. i.e. for a given raw score, that percentile will be higher for the slots which are on the top

VARC Analysis

Slot 1 Slot 2 Slot 3
Mean 13.48 13.2 15.27
Median 12.0 12.0 14.0
Max Score 63.0 58.0 65.0
Total Responses 21300 22401 23311

LRDI Analysis

Slot 1 Slot 2 Slot 3
Mean 7.09 7.96 10.86
Median 6.0 7.0 10.0
Max Score 46.0 56.0 60.0
Total Responses 21300 22401 23311

Quants Analysis

Slot 1 Slot 2 Slot 3
Mean 7.58 7.58 6.8
Median 6.0 7.0 6.0
Max Score 54.0 59.0 55.0
Total Responses 21300 22401 23311

CAT 2023 Questions Wise difficulty

In this section, we try to see the difficulty level of questions across each section. For each section we have listed the number of questions by their difficulty level.

VARC Analysis

Slot 1 Slot 2 Slot 3
Easy 5 5 4
Medium 8 10 16
Hard 11 9 4

Individual Questions Difficulty

Question Id Difficulty Attempt Rate Accuracy Rate
48916815149 Medium 54.53 50.11
48916815146 Medium 40.55 56.17
48916815150 Medium 43.65 41.34
48916815148 Hard 34.33 38.19
48916816166 Hard 56.19 24.39
48916816167 Hard 67.31 17.76
48916816169 Hard 46.94 31.16
48916816168 Hard 62.76 30.71
48916815968 Hard 29.07 31.85
48916815967 Medium 26.06 45.42
48916815965 Medium 34.93 82.01
48916815966 Hard 26.07 43.7
48916816164 Easy 72.3 68.07
48916816163 Easy 74.66 74.63
48916816161 Medium 60.67 59.84
48916816160 Easy 73.19 75.52
48916816028 Medium 78.33 46.41
48916816120 Medium 61.92 49.48
48916816030 Hard 86.03 23.92
48916816199 Hard 79.54 9.77
48916816027 Hard 80.31 16.48
48916816023 Hard 76.1 12.04
48916816025 Easy 69.14 68.21
48916816200 Easy 71.11 80.56
Question Id Difficulty Attempt Rate Accuracy Rate
48916815174 Medium 43.33 55.44
48916815176 Medium 33.44 44.6
48916815177 Hard 37.79 11.59
48916815175 Hard 37.29 23.63
48916816152 Easy 72.75 61.6
48916816149 Medium 78.39 51.35
48916816150 Medium 67.96 57.01
48916816151 Medium 59.0 52.19
48916816093 Hard 73.84 30.15
48916816092 Medium 81.43 44.34
48916816090 Easy 76.38 58.37
48916816091 Easy 77.5 66.61
48916815942 Medium 28.62 58.44
48916815940 Hard 30.96 22.32
48916815943 Hard 29.0 35.94
48916815941 Medium 26.78 45.62
48916815065 Medium 66.65 56.48
48916816029 Easy 73.02 61.41
48916816031 Hard 93.22 22.48
48916816240 Hard 83.04 27.62
48916815095 Hard 84.48 4.68
48916816173 Hard 77.84 12.28
48916816211 Medium 67.08 39.21
48916816024 Easy 76.29 71.0
Question Id Difficulty Attempt Rate Accuracy Rate
48916816124 Easy 57.54 76.15
48916816127 Easy 63.5 68.09
48916816125 Hard 45.69 35.88
48916816126 Medium 54.03 45.85
48916815977 Medium 33.44 40.28
48916815976 Medium 42.72 44.98
48916815980 Medium 43.03 66.49
48916815978 Medium 43.17 37.81
48916816130 Medium 57.71 66.88
48916816131 Medium 54.04 55.89
48916816134 Medium 47.6 62.01
48916816133 Medium 46.74 41.78
48916815182 Medium 59.83 46.78
48916815180 Medium 47.38 45.9
48916815181 Medium 54.87 65.46
48916815183 Medium 65.49 53.19
48916816197 Medium 63.46 34.5
48916816121 Medium 63.02 56.63
48916816241 Medium 83.03 43.08
48916816033 Hard 86.74 29.18
48916814948 Hard 79.32 15.93
48916815212 Easy 88.54 57.26
48916815085 Easy 62.72 72.88
48916815094 Hard 70.62 14.26

LRDI Analysis

Slot 1 Slot 2 Slot 3
Easy 0 0 2
Medium 11 9 9
Hard 9 11 9

Individual Questions Difficulty

Question Id Difficulty Attempt Rate Accuracy Rate
48916816372 Medium 66.33 38.44
48916816317 Medium 46.47 45.94
48916816314 Hard 44.27 32.61
48916816371 Hard 63.61 10.1
48916816315 Medium 39.2 39.56
48916816393 Hard 58.11 24.68
48916816394 Medium 64.63 42.58
48916816395 Medium 61.18 35.56
48916816396 Medium 58.46 55.32
48916816231 Medium 28.74 45.4
48916816220 Medium 54.85 46.22
48916816218 Medium 56.13 48.55
48916816219 Medium 44.37 41.45
48916816221 Hard 47.35 35.09
48916816222 Medium 41.59 45.04
48916816407 Hard 44.12 2.4
48916816398 Hard 37.64 2.21
48916815946 Hard 25.82 29.64
48916815947 Hard 21.11 27.25
48916815948 Hard 18.03 18.71
Question Id Difficulty Attempt Rate Accuracy Rate
48916816264 Hard 13.56 38.14
48916816265 Hard 12.96 34.78
48916816379 Hard 37.14 23.0
48916816381 Hard 39.82 4.15
48916816380 Hard 38.01 21.34
48916816101 Medium 54.28 46.53
48916816102 Hard 49.79 35.04
48916816391 Hard 67.79 18.27
48916816105 Medium 45.13 38.56
48916816106 Hard 33.34 37.8
48916816246 Medium 45.75 63.4
48916816247 Medium 46.23 62.87
48916816389 Hard 57.8 28.64
48916816248 Medium 39.23 45.6
48916816390 Medium 52.24 37.82
48916816253 Medium 54.9 54.05
48916816254 Medium 57.06 39.7
48916816257 Medium 60.38 65.57
48916816383 Hard 73.22 25.47
48916816384 Hard 69.89 24.17
Question Id Difficulty Attempt Rate Accuracy Rate
48916816355 Hard 53.65 20.08
48916816306 Medium 36.88 56.26
48916816356 Hard 48.41 13.42
48916816309 Medium 28.17 44.36
48916816310 Hard 24.57 41.9
48916816290 Easy 65.53 89.89
48916816360 Medium 75.61 39.93
48916816292 Easy 66.86 80.36
48916816361 Medium 76.35 56.06
48916816294 Medium 55.7 39.32
48916816397 Medium 65.06 49.24
48916816358 Medium 66.86 50.21
48916816069 Medium 43.44 48.21
48916816070 Medium 41.8 38.37
48916816071 Hard 43.08 18.71
48916816375 Hard 45.82 34.39
48916816082 Hard 20.15 45.33
48916816083 Hard 22.09 40.39
48916816378 Hard 45.23 28.23
48916816085 Hard 21.09 44.55

Quant Analysis

Slot 1 Slot 2 Slot 3
Easy 1 2 1
Medium 6 6 7
Hard 15 14 14

Individual Questions Difficulty

Question Id Difficulty Attempt Rate Accuracy Rate
48916814965 Hard 29.79 35.68
48916814734 Medium 23.69 50.83
48916814886 Hard 21.98 39.46
48916814895 Medium 42.21 73.57
48916815391 Hard 58.08 26.95
48916816328 Hard 61.06 24.28
48916815399 Hard 44.04 27.23
48916815853 Easy 71.41 62.9
48916815762 Hard 24.98 25.1
48916815709 Hard 31.23 38.44
48916815785 Medium 33.84 61.17
48916815789 Hard 42.77 33.19
48916814989 Medium 67.11 58.53
48916815419 Hard 44.38 16.73
48916816346 Medium 68.85 38.97
48916816343 Hard 46.66 11.17
48916814891 Hard 13.39 40.36
48916813912 Hard 25.97 33.83
48916816339 Hard 49.99 31.9
48916816323 Medium 37.94 43.34
48916815757 Hard 20.05 30.61
48916816351 Hard 36.01 4.65
Question Id Difficulty Attempt Rate Accuracy Rate
48916814808 Hard 32.98 15.76
48916814817 Hard 32.9 31.57
48916814809 Medium 44.09 49.97
48916814749 Hard 17.85 24.93
48916816325 Hard 73.89 17.35
48916815392 Hard 41.71 21.71
48916816326 Hard 39.4 13.16
48916815763 Hard 22.9 37.33
48916814752 Medium 43.56 47.61
48916815769 Medium 49.67 67.0
48916815845 Easy 86.52 65.81
48916816261 Medium 29.63 50.69
48916814981 Easy 77.75 66.35
48916816342 Medium 58.57 38.67
48916816341 Hard 41.58 4.49
48916816350 Hard 75.68 31.5
48916814892 Medium 25.26 53.6
48916815716 Hard 31.53 19.76
48916816337 Hard 38.66 2.06
48916814885 Hard 17.31 47.83
48916815728 Hard 19.3 28.73
48916816338 Hard 32.72 14.09
Question Id Difficulty Attempt Rate Accuracy Rate
48916814902 Hard 21.62 38.4
48916815734 Medium 22.33 50.51
48916814692 Medium 35.49 39.47
48916815704 Medium 18.12 53.01
48916816331 Hard 53.19 10.26
48916816330 Hard 49.98 19.3
48916816329 Hard 43.27 12.72
48916816260 Medium 56.59 57.78
48916814990 Hard 31.3 39.33
48916815761 Medium 51.36 50.47
48916814712 Medium 63.03 56.94
48916813941 Easy 68.44 64.61
48916814898 Hard 21.66 37.35
48916816352 Hard 58.48 17.79
48916816344 Hard 47.26 1.89
48916816345 Hard 68.83 28.49
48916814727 Hard 19.82 35.37
48916814884 Medium 42.35 40.92
48916815413 Hard 62.09 19.7
48916815756 Hard 22.58 28.24
48916814756 Hard 16.67 36.96
48916816334 Hard 30.69 24.96

CAT 2023 Slotwise Difficulty Analysis

Slot-1

Slot-2

Slot-3

VARC

Moderate

Moderate

Moderate

DILR

Moderate

Moderate

Moderate

QA

Moderately Difficult

Moderately Difficult

Lengthy & Moderately Difficult

VARC (Verbal Ability and Reading Comprehension) was consistent in all the test sections, with 4 Reading Comprehension passages and 8 Verbal Ability questions. They also included the "Odd One Out" format again. Each Reading Comprehension passage was similar in difficulty to those in the CAT 2022 VARC Section. All the three slots of DILR (Data Interpretation and Logical Reasoning) section were equally manageable, with two doable sets. However, in the QA (Quantitative Aptitude) section of Slot 3, the questions were considered the toughest. They were a bit longer, more tricky, and involved more complex calculations, making them more time-consuming. Overall, considering all aspects, Slot 3 is the most challenging.

CAT 2023 Score vs Percentile

(Keep checking back for the most recent updates, as page gets updated every 1 hour)

Percentile

VARC

DILR

QA

Overall

100

58+

48+

55+

141+

99.5

43

33

29

87

99

39

29

26

79

98

35

25

23

70

95

29

19

18

58

90

24

15

14

47

85

20

13

11

41

80

18

11

10

36

75

16

10

8

32

70

14

9

7

29

Reviews about Cracku's Score Calculator

Reviews about Cracku's Score Calculator
Reviews about Cracku's Score Calculator
Reviews about Cracku's Score Calculator

Frequently Asked Questions

Is CAT 2023 answer key released?

Yes, IIM-Lucknow released the answer key/response sheet on Dec 5th at 11am on CAT official website at https://iimcat.ac.in/.

What is my expected CAT percentile?

Cracku predictor will give you the expected percentile based on your score and the slot when you upload the response sheet. It will be updated once after more response sheets are uploaded.

How do I download CAT response sheet as HTML on my phone?

Access the CAT 2023 official website and log in using your provided credentials to view the Answer Key and Response Sheet. Download these documents for future reference. Calculate your score manually or use the Cracku CAT 2023 Score Calculator by pasting the URL to get your result, expected percentile, and overall rank instantly.

What is the CAT Response Sheet?

The Indian Institutes of Management release the CAT Response Sheet every year after completing the CAT exam. It contains the recorded responses of candidates to the questions asked in the exam. This sheet allows candidates to review and compare their answers to the officially provided correct answers. It is an essential tool for candidates to evaluate their test and helps them plan for the next step towards an MBA.

Is there any restriction on the number of objections one can raise against the CAT 2023 Answer Keys?

No, there is no restriction on the number of objections a candidate can raise against the official CAT 2023 Answer Keys. Candidates can raise multiple objections but should ensure accuracy before submission for MBA Entrance Preparation and CAT Exam Review. And if interested, you should submit ₹ 1200 for each Objection.

Which slot was difficult in CAT 2023?

Slot-3 is the toughest of all the three. VARC and DILR are of same level across all the slots. Quant was the toughest. Questions are of Moderate difficulty with trickier and lengthy questions.

Can I access the CAT 2023 Response Sheet on a mobile device?

You can access the CAT 2023 Response Sheet via the official CAT 2023 website and download them on mobile devices.

What are the features of Cracku's CAT Score Calculator used for?

Cracku’s CAT score calculator gives expected score and percentile, All-India overall rank, section-wise rank, number of correct responses and number of incorrect responses.

cracku

Boost your Prep!

Download App