IIT Delhi Round 2 Cutoff 2026
IIT Delhi Round 2 Cutoff 2026 has been released by the Joint Seat Allocation Authority (JoSAA) after Round 2 seat allotment. The official cutoff includes data for both IIT Delhi (Main Campus) and IIT Delhi Abu Dhabi Campus across multiple branches, quotas, and categories. IIT Delhi continues to be one of the most competitive IITs, with Computer Science and Mathematics & Computing among the most sought-after programmes.
IIT Delhi Round 2 Opening & Closing Rank
The IIT Delhi Round 2 Opening & Closing Rank 2026 represents the minimum and maximum JEE Advanced ranks at which candidates secured admission to various undergraduate programmes at IIT Delhi in the second round of JoSAA counselling. Check out the table to know more about IIT Delhi Round 2
| Academic Program | Quota | Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|
| Biotechnology & Biochemical Engineering (B.Tech.) | AI | OPEN | Gender-Neutral | 3,810 | 4,921 |
| Biotechnology & Biochemical Engineering (B.Tech.) | AI | OPEN | Female-only | 7,677 | 10,141 |
| Chemical Engineering (B.Tech.) | AI | OPEN | Gender-Neutral | 2,208 | 2,649 |
| Chemical Engineering (B.Tech.) | AI | OPEN | Female-only | 4,939 | 6,370 |
| Chemical Engineering (Dual Degree) | AI | OPEN | Gender-Neutral | 2,758 | 3,779 |
| Chemical Engineering (Dual Degree) | AI | OPEN | Female-only | 7,810 | 8,394 |
| Civil Engineering (B.Tech.) | AI | OPEN | Gender-Neutral | 179 | 4,798 |
| Civil Engineering (B.Tech.) | AI | OPEN | Female-only | 8,994 | 10,184 |
| Computer Science & Engineering (B.Tech.) | AI | OPEN | Gender-Neutral | 35 | 123 |
| Computer Science & Engineering (B.Tech.) | AI | OPEN | Female-only | 266 | 681 |
| Computer Science & Engineering (Dual Degree) | AI | OPEN | Gender-Neutral | 132 | 211 |
| Computer Science & Engineering (Dual Degree) | AI | OPEN | Female-only | 733 | 741 |
| Electrical Engineering (B.Tech.) | AI | OPEN | Gender-Neutral | 403 | 593 |
| Electrical Engineering (B.Tech.) | AI | OPEN | Female-only | 1,519 | 1,974 |
| Electrical Engineering (Power & Automation) | AI | OPEN | Gender-Neutral | 599 | 805 |
| Electrical Engineering (Power & Automation) | AI | OPEN | Female-only | 1,982 | 2,406 |
| Energy Engineering (B.Tech.) | AI | OPEN | Gender-Neutral | 2,357 | 2,921 |
| Energy Engineering (B.Tech.) | AI | OPEN | Female-only | 7,056 | 7,662 |
| Engineering & Computational Mechanics | AI | OPEN | Gender-Neutral | 823 | 1,088 |
| Engineering & Computational Mechanics | AI | OPEN | Female-only | 2,458 | 2,740 |
| Engineering Physics (B.Tech.) | AI | OPEN | Gender-Neutral | 1,614 | 2,299 |
| Engineering Physics (B.Tech.) | AI | OPEN | Female-only | 5,534 | 6,634 |
| Materials Engineering (B.Tech.) | AI | OPEN | Gender-Neutral | 2,700 | 3,605 |
| Materials Engineering (B.Tech.) | AI | OPEN | Female-only | 9,468 | 9,547 |
| Mathematics & Computing (B.Tech.) | AI | OPEN | Gender-Neutral | 137 | 320 |
| Mathematics & Computing (B.Tech.) | AI | OPEN | Female-only | 729 | 1,075 |
| Mathematics & Computing (Dual Degree) | AI | OPEN | Gender-Neutral | 327 | 390 |
| Mathematics & Computing (Dual Degree) | AI | OPEN | Female-only | 1,090 | 1,851 |
| Mechanical Engineering (B.Tech.) | AI | OPEN | Gender-Neutral | 861 | 2,131 |
| Mechanical Engineering (B.Tech.) | AI | OPEN | Female-only | 4,655 | 5,955 |
| Production & Industrial Engineering (B.Tech.) | AI | OPEN | Gender-Neutral | 2,235 | 3,266 |
| Production & Industrial Engineering (B.Tech.) | AI | OPEN | Female-only | 6,374 | 8,265 |
| Textile Technology (B.Tech.) | AI | OPEN | Gender-Neutral | 5,007 | 6,151 |
| Textile Technology (B.Tech.) | AI | OPEN | Female-only | 10,332 | 11,414 |
IIT Delhi Round 2 Cutoff 2026 (Branch-Wise)
The IIT Delhi Round 2 Cutoff 2026 has been released by the JoSAA along with the Round 2 seat allotment results.
Check out the table to know more about the branch-wise IIT Delhi Round 2 Cutoff 2026
| Branch | Closing Rank (GEN) |
|---|---|
| Computer Science & Engineering | 123 |
| Mathematics & Computing | 320 |
| Electrical Engineering | 593 |
| Mechanical Engineering | 2131 |
| Civil Engineering | 4798 |
Also Read: IIT Madras Round 2 Cutoff 2026, Opening & Closing Rank
IIT Delhi Round 2 Cutoff 2026 (Category-Wise)
The JoSAA Round 2 cutoff for IIT Delhi is released separately for each reservation category. The cutoff includes Opening Rank (OR) and Closing Rank (CR) for every branch, seat type, quota, and gender. Candidates should compare their category rank (instead of CRL) for reserved seats, as JoSAA publishes separate cutoffs for each category.
| Branch | GEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|---|
| CSE | 123 | 108 | 35 | 60 | 28 |
| Mathematics & Computing | 320 | 199 | 77 | 115 | 67 |
| Electrical Engineering | 593 | 425 | 163 | 196 | 139 |
| Mechanical Engineering | 2131 | 1090 | 428 | 664 | 333 |
| Civil Engineering | 4798 | 2280 | 813 | 1156 | 164 |
Also Read: IIT Kanpur Round 2 Cutoff 2026, JoSAA Opening & Closing Rank
Factors Affecting IIT Delhi Round 2 Cutoff
Several factors influence the IIT Delhi Round 2 Cutoff every year.
1. Difficulty Level of JEE Advanced
If the examination is more difficult, the rank distribution changes, directly affecting JoSAA cutoffs.
2. Number of Applicants
An increase in qualified candidates generally leads to tougher competition and lower closing ranks.
3. Seat Availability
Programs with fewer seats usually witness significantly higher competition.
4. Branch Popularity
Branches such as:
- Computer Science and Engineering
- Mathematics & Computing
- Electrical Engineering
remain the most competitive due to strong placement opportunities and high student demand.
5. Candidate Preferences
Students often upgrade from lower preference branches to higher preference branches during subsequent counselling rounds, leading to slight movement in cutoffs.
Also Read: IIT Bombay Round 2 Cutoff, JoSAA Opening & Closing Rank
IIT Delhi Round 2 Cutoff 2026: Conclusion
The IIT Delhi Round 2 Cutoff 2026 shows that the institute continues to remain one of the toughest IITs for admission through JoSAA counselling. In the OPEN category, Gender-Neutral seat pool, Computer Science and Engineering closed at rank 123, Mathematics and Computing closed at rank 320, and Electrical Engineering closed at rank 593. These closing ranks clearly show the strong demand for top branches at IIT Delhi, especially among high-ranking JEE Advanced candidates.
Candidates should carefully compare the IIT Delhi Round 2 opening and closing ranks across branches, categories and gender-based seat pools before planning for the next JoSAA rounds. Since cutoff movement depends on seat availability, branch preference and candidate upgrades, students close to the closing ranks should continue tracking further rounds to understand their IIT Delhi admission chances more accurately.
Group