IIT Madras Round 2 Cutoff 2026
IIT Madras Round 2 Cutoff 2026 was released through JoSAA Round 2 counselling for admission into IIT Madras B.Tech, BS and dual-degree programmes. The cutoff is based on JEE Advanced rank, category, gender pool, seat availability and candidate choice filling. As per JoSAA rules, Open category ranks represent CRL, while EWS, OBC-NCL, SC and ST ranks represent respective category ranks.
IIT Madras Round 2 Opening Rank & Closing Rank
General Category
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 67 | 149 |
| Artificial Intelligence and Data Analytics | 91 | 226 |
| Electrical Engineering | 231 | 742 |
| Computational Engineering and Mechanics | 769 | 1,313 |
| Engineering Physics | 855 | 1,316 |
| BS in Mathematics | 1,082 | 1,695 |
| Mechanical Engineering | 543 | 2,460 |
| Physics | 2,203 | 2,949 |
| Engineering Design Dual Degree | 1,977 | 3,078 |
| Aerospace Engineering | 1,093 | 3,125 |
| Aerospace Engineering Dual Degree | 3,093 | 3,175 |
| Instrumentation and Biomedical Engineering | 2,863 | 3,884 |
| Chemical Engineering | 2,915 | 4,131 |
| Metallurgical and Materials Engineering | 4,017 | 5,266 |
| Civil Engineering | 4,450 | 5,982 |
| Biological Engineering | 4,271 | 5,987 |
| Naval Architecture and Ocean Engineering | 5,628 | 7,837 |
| Biological Science | 6,602 | 11,166 |
IIT Madras Round 2 Cutoff 2026 (Category-Wise)
| Branch | Open | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| CSE | 149 | 31 | 96 | 59 | 27 |
| AI & Data Analytics | 226 | 65 | 161 | 163 | 60 |
| Electrical Engineering | 742 | 164 | 377 | 259 | 128 |
| Computational Engineering and Mechanics | 1,313 | 319 | 645 | 552 | 354 |
| Engineering Physics | 1,316 | 594 | 756 | 705 | 685 |
| BS in Mathematics | 1,695 | 360 | 1,211 | 1,023 | 954 |
| Mechanical Engineering | 2,460 | 496 | 1,218 | 771 | 444 |
| Physics | 2,949 | 1,376 | 1,960 | 1,596 | 1,173 |
| Engineering Design Dual Degree | 3,078 | 1,087 | 1,322 | 1,421 | 948 |
| Aerospace Engineering | 3,125 | 835 | 1,706 | 1,034 | 481 |
| Aerospace Engineering Dual Degree | 3,175 | 859 | 1,456 | 1,129 | 507 |
| Instrumentation and Biomedical Engineering | 3,884 | 1,189 | 2,096 | 1,445 | 898 |
| Chemical Engineering | 4,131 | 828 | 1,944 | 1,269 | 688 |
| Metallurgical and Materials Engineering | 5,266 | 1,036 | 2,492 | 1,455 | 754 |
| Civil Engineering | 5,982 | 1,014 | 2,538 | 1,351 | 559 |
| Biological Engineering | 5,987 | 1,355 | 3,111 | 1,739 | 1,010 |
| Naval Architecture and Ocean Engineering | 7,837 | 1,421 | 3,098 | 2,011 | 1,066 |
| Biological Science | 11,166 | 1,921 | 4,626 | 2,602 | 1,392 |
Also Read: IIT Kanpur Round 2 Cutoff 2026, JoSAA Opening & Closing Rank
IIT Madras Round 2 Cutoff 2026 vs Round 1
The IIT Madras Round 2 Cutoff 2026 showed very limited movement in top branches like CSE, AI & Data Analytics, Electrical Engineering, Computational Engineering and Engineering Physics. This means the most preferred IIT Madras branches were almost fully locked in Round 1 itself. However, some branches such as Physics, Biological Science, Naval Architecture, Metallurgical and BS Mathematics showed visible relaxation in Round 2.
| Branch | Round 1 Closing Rank | Round 2 Closing Rank | Movement |
|---|---|---|---|
| Computer Science and Engineering | 149 | 149 | 0 |
| Artificial Intelligence and Data Analytics | 226 | 226 | 0 |
| Electrical Engineering | 742 | 742 | 0 |
| Computational Engineering and Mechanics | 1,313 | 1,313 | 0 |
| Engineering Physics | 1,316 | 1,316 | 0 |
| BS in Mathematics | 1,470 | 1,695 | +225 |
| Mechanical Engineering | 2,445 | 2,460 | +15 |
| Physics | 2,603 | 2,949 | +346 |
| Engineering Design Dual Degree | 3,078 | 3,078 | 0 |
| Aerospace Engineering | 3,125 | 3,125 | 0 |
| Aerospace Engineering Dual Degree | 3,175 | 3,175 | 0 |
| Instrumentation and Biomedical Engineering | 3,884 | 3,884 | 0 |
| Chemical Engineering | 4,131 | 4,131 | 0 |
| Metallurgical and Materials Engineering | 5,137 | 5,266 | +129 |
| Civil Engineering | 5,970 | 5,982 | +12 |
| Biological Engineering | 5,940 | 5,987 | +47 |
| Naval Architecture and Ocean Engineering | 7,648 | 7,837 | +189 |
| Biological Science | 10,990 | 11,166 | +176 |
The Round 1 vs Round 2 comparison clearly shows that IIT Madras cutoff movement was almost zero for the most competitive branches. CSE, AI & Data Analytics, Electrical Engineering, Computational Engineering and Engineering Physics did not move at all in the Open Gender-Neutral category. This indicates extremely strong demand among top JEE Advanced rankers.
Also Read: IIT Bombay Round 2 Cutoff, JoSAA Opening & Closing Rank
Factors Affecting IIT Madras Round 2 Cutoff
| Factor | Impact |
|---|---|
| JEE Advanced rank | Higher-ranked candidates get first preference in JoSAA counselling. |
| Branch popularity | CSE, AI, Electrical and computational branches close at very low ranks. |
| IIT Madras reputation | Strong ranking, placements, research and alumni base keep the IIT cutoff competitive. |
| Seat availability | Limited seats in high-demand branches make the JoSAA Round 2 Cutoff tighter. |
| Category and gender pool | Cutoffs differ for Open, EWS, OBC-NCL, SC, ST and Female-only seats. |
| Choice filling strategy | Students using a JoSAA College Predictor can estimate better branch options before locking choices. |
| Previous round movement | Round 1 to Round 2 movement influences Float, Freeze and Slide decisions. |
Also Read: IIT ECE Round 2 Cutoff 2026, JoSAA Opening & Closing Rank
IIT Madras Round 2 Cutoff 2026: Conclusion
IIT Madras Round 2 Cutoff 2026 shows extremely strong demand for CSE, AI & Data Analytics, Electrical Engineering and computational branches. CSE closed at AIR 149, while AI & Data Analytics closed at AIR 226, making them among the toughest IIT Madras branches to secure through JEE Advanced Cutoff ranks.
For students targeting IIT Madras in later JoSAA rounds, branch-wise cutoff movement should be tracked carefully. Candidates must verify the official JoSAA Round 2 Cutoff based on their category, gender pool and quota before making final counselling decisions.
Group