IIIT Round 2 Cutoff 2026
The JoSAA Round 2 seat allotment result was released on June 30, 2026. This round usually brings small but important changes compared to Round 1, as some seats become available after candidate movements.
Students waiting for better branches in IIITs should closely check the latest JoSAA round 2 cut-offs before making decisions. Also, the upcoming JoSAA Round 3 seat allotment is scheduled for July 6, 2026. For JEE 2026 aspirants, these ranks give a much clearer picture of admission chances across different IIITs.
IIIT Round 2 Opening & Closing Rank
The overall IIITs cut-off 2026 shows a familiar trend. Popular institutes continue to attract strong demand, while newer campuses offer opportunities at comparatively higher ranks. Among the top 10 IIITs, institutes like IIIT Allahabad, IIIT Lucknow, and ABV-IIITM Gwalior remain highly competitive.
A quick look at the JoSAA round 2 cut-offs also shows that Computer Science and related branches continue to dominate student preference. At the same time, several emerging IIITs have seen steady interest because of improving placements and infrastructure.
College | Best Opening Rank | Highest Closing Rank |
Indian Institute of Information Technology, Allahabad | 1846 | 7740 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior | 5106 | 15965 |
Indian Institute of Information Technology Lucknow | 5140 | 10705 |
Pt. Dwarka Prasad Mishra, Indian Institute of Information Technology Design and Manufacturing, Jabalpur | 10072 | 48500 |
Indian Institute of Information Technology Guwahati | 10426 | 32279 |
Indian Institute of Information Technology Sri City | 11251 | 27729 |
Indian Institute of Information Technology Design and Manufacturing Kancheepuram | 11607 | 51101 |
Indian Institute of Information Technology Pune | 11564 | 27770 |
Indian Institute of Information Technology Surat | 11656 | 37041 |
Indian Institute of Information Technology Dharwad | 10079 | 44517 |
Indian Institute of Information Technology Nagpur | 15546 | 35634 |
Indian Institute of Information Technology Bhopal | 14083 | 48786 |
Indian Institute of Information Technology Tiruchirappalli | 13647 | 35556 |
Indian Institute of Information Technology Vadodara | 11542 | 48114 |
Indian Institute of Information Technology Kota | 20298 | 37179 |
Indian Institute of Information Technology Una | 21235 | 40929 |
Indian Institute of Information Technology Kottayam | 23354 | 41957 |
Indian Institute of Information Technology Sonepat | 18128 | 40423 |
Indian Institute of Information Technology Kurnool | 22369 | 52104 |
Indian Institute of Information Technology Raichur | 19969 | 45159 |
Indian Institute of Information Technology Ranchi | 28979 | 46078 |
Indian Institute of Information Technology Kalyani | 28141 | 46724 |
Indian Institute of Information Technology Bhagalpur | 23246 | 53882 |
Indian Institute of Information Technology Agartala | 32682 | 46273 |
Indian Institute of Information Technology Vadodara International Campus Diu | 27227 | 46585 |
Indian Institute of Information Technology Senapati | 46541 | 64313 |
Students should not focus only on the opening rank. The closing rank often gives a better idea of realistic admission possibilities. These ranks can also help predict movement in upcoming rounds.
Branch-Wise IIIT Round 2 Cutoff 2026
Branch-wise analysis helps students understand where competition is actually concentrated. Across most institutes, Computer Science, Artificial Intelligence, and related specialisations remain the first preference.
The latest IIITs cut-off 2026 highlights growing demand for AI-focused programmes. Many students are now choosing AI, AI & Data Science, and AI & ML branches over traditional options. Meanwhile, Electronics and Communication Engineering continues to be a strong choice for students looking for core and software career opportunities.
For candidates targeting the top 10 IIITs, branch preference can make a major difference. A small change in branch choice often leads to a much better institute option.
Electronics & Communication Engineering (ECE)
College | Opening Rank | Closing Rank |
IIIT Allahabad | 4599 | 6931 |
IIITDM Jabalpur | 10072 | 18262 |
IIIT Guwahati | 10426 | 32279 |
IIITDM Kancheepuram | 15978 | 25972 |
IIIT Pune | 16628 | 25364 |
IIIT Sri City | 19041 | 27729 |
IIIT Surat | 22673 | 37041 |
IIIT Bhopal | 24476 | 40812 |
IIIT Tiruchirappalli | 27610 | 34299 |
IIIT Vadodara | 28128 | 37966 |
IIIT Kottayam | 29077 | 41481 |
IIIT Una | 36842 | 40929 |
IIIT Bhagalpur | 42020 | 49084 |
IIIT Senapati | 47733 | 63697 |
Artificial Intelligence / AI & Data Science / AI & ML
College | Branch | Opening Rank | Closing Rank |
IIIT Surat | CSE (AI & ML) | 16034 | 26734 |
IIIT Pune | Artificial Intelligence & Data Science | 15155 | 21518 |
IIIT Nagpur | CSE (AI & Machine Learning) | 15546 | 26030 |
IIIT Sri City | Artificial Intelligence & Data Science | 11384 | 24247 |
IIIT Tiruchirappalli | CSE (AI & Data Science) | 16032 | 27806 |
IIIT Guwahati | Electronics, Communication & AI | 19408 | 31691 |
IIIT Bhopal | CSE (Artificial Intelligence) | 14982 | 30110 |
IIIT Kottayam | CSE (AI & Data Science) | 23354 | 34560 |
IIIT Kota | Artificial Intelligence & Data Engineering | 24120 | 31364 |
IIIT Kurnool | Artificial Intelligence & Data Science | 29604 | 39452 |
IIIT Raichur | Artificial Intelligence & Data Science | 22149 | 44716 |
IIIT Vadodara | Artificial Intelligence | 15755 | 31774 |
IIIT Dharwad | Artificial Intelligence & Computing | 12279 | 43455 |
IIIT Senapati | CSE (AI & Data Science) | 47786 | 58284 |
Cyber Security
College | Opening Rank | Closing Rank |
IIIT Vadodara | 11542 | 33093 |
IIIT Surat | 11656 | 31326 |
IIIT Pune | 20855 | 24597 |
IIIT Una | 21235 | 36300 |
IIIT Bhopal | 21882 | 34036 |
IIIT Kottayam | 24788 | 41938 |
IIIT Kalyani | 33672 | 44370 |
IIIT Vadodara International Campus Diu | 35235 | 45265 |
IIIT Senapati | 49482 | 61083 |
Mathematics & Computing (MnC)
College | Opening Rank | Closing Rank |
IIIT Vadodara | 18145 | 33773 |
IIIT Bhopal | 18701 | 35232 |
IIIT Surat | 18982 | 30617 |
IIIT Kottayam | 25720 | 41957 |
IIIT Ranchi | 28979 | 43843 |
IIIT Bhagalpur | 39628 | 47795 |
IIIT Raichur | 37178 | 45159 |
IIITM Gwalior (Mathematics & Scientific Computing) | 7203 | 10591 |
Also Read:ย IIIT Allahabad Round 2 Cutoff 2026, Opening & Closing Rank
Category-Wise IIIT Round 2 Cutoff 2026
Category-wise ranks provide a clearer picture for admission planning. The JoSAA round 2 cut-offs vary significantly across EWS, OBC-NCL, SC, and ST categories. Therefore, students should always compare ranks within the relevant category instead of using general category data.
The current IIITs cut-off 2026 data suggests that several institutes still have scope for movement in the upcoming rounds. Because of this, students close to the closing ranks should continue participating in counselling.
IIIT Name | EWS Rank Range | OBC-NCL Rank Range | SC Rank Range | ST Rank Range |
IIIT Allahabad | 619โ1214 | 1113โ8777 | 678โ3984 | 299โ1824 |
IIIT Lucknow | 1038โ1580 | 2555โ8917 | 1593โ5908 | 1024โ2470 |
ABV-IIITM Gwalior | 1071โ2337 | 2607โ11839 | 1302โ6894 | 695โ2247 |
IIITDM Jabalpur | 1941โ7603 | 4060โ22350 | 1959โ10765 | 1197โ4462 |
IIITDM Kancheepuram | 2689โ8547 | 5153โ21328 | 2625โ10087 | 1155โ4490 |
IIIT Pune | 2782โ5066 | 5348โ18852 | 3262โ9739 | 1358โ4675 |
IIIT Sri City | 3123โ4750 | 6063โ14806 | 1354โ8318 | 969โ4273 |
IIIT Guwahati | 3320โ5334 | 6958โ19607 | 1076โ10737 | 282โ4458 |
IIIT Nagpur | 3716โ5699 | 8139โ14123 | 2764โ8315 | 2217โ4384 |
IIIT Tiruchirappalli | 3774โ6085 | 8014โ17894 | 3498โ9212 | 1152โ4440 |
IIIT Surat | 4092โ5837 | 7787โ19385 | 3359โ10510 | 1353โ4880 |
IIIT Bhopal | 4177โ8036 | 8209โ19109 | 2802โ11272 | 1687โ6115 |
IIIT Vadodara | 4259โ8120 | 8654โ21997 | 3514โ11559 | 2981โ5907 |
IIIT Kota | 4316โ6069 | 8394โ18986 | 4680โ10149 | 1751โ4649 |
IIIT Una | 5011โ6625 | 11312โ20402 | 5481โ9605 | 2869โ4945 |
IIIT Sonepat | 5055โ6209 | 10523โ17029 | 5391โ9649 | 2799โ5286 |
IIITDM Kurnool | 5219โ8152 | 9715โ23726 | 4967โ11053 | 2633โ5273 |
IIIT Kottayam | 5270โ6841 | 10689โ17060 | 5203โ10475 | 2446โ5349 |
IIIT Raichur | 5813โ7021 | 12901โ20639 | 6103โ11061 | 3634โ5298 |
IIIT Ranchi | 5858โ7387 | 12273โ18419 | 6833โ10693 | 3305โ5807 |
IIIT Dharwad | 6152โ7262 | 12360โ20634 | 2735โ10918 | 1318โ4941 |
IIITV-ICD Diu | 6404โ7330 | 13258โ21235 | 7717โ11497 | 3675โ5598 |
IIIT Bhagalpur | 6601โ8119 | 13,905โ24,814 | 7336โ11707 | 3648โ6047 |
IIIT Agartala | 6717โ7315 | 13810โ21472 | 6668โ11011 | 4014โ5435 |
IIIT Kalyani | 6714โ7449 | 13606โ21667 | 4033โ10006 | 2966โ5421 |
IIIT Senapati Manipur | 8059โ9863 | 18115โ22554 | 4771โ11927 | 3525โ6031 |
Top IIIT CSE Round 2 Cutoff 2026
Computer Science remains the most sought-after branch across almost every IIIT. The latest JoSAA round 2 cut-offs clearly reflect this trend. Institutes such as IIIT Allahabad, IIIT Lucknow, and ABV-IIITM Gwalior continue to record some of the strongest competition.
Students aiming for CSE should keep a close watch on future rounds because seat movement usually continues after Round 2. Even a small shift can open opportunities in preferred colleges.
College | Opening Rank | Closing Rank |
Indian Institute of Information Technology, Allahabad | 1846 | 5052 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior | 5106 | 8187 |
Indian Institute of Information Technology Lucknow | 5140 | 8224 |
Pt. Dwarka Prasad Mish,ra Indian Institute of Information Technology Design and Manufacturing, Jabalpur | 10784 | 14651 |
Indian Institute of Information Technology Guwahati | 11116 | 23000 |
Indian Institute of Information Technology Sri City | 11251 | 22359 |
Indian Institute of Information Technology Design and Manufacturing Kancheepuram | 11607 | 19218 |
Indian Institute of Information Technology Pune | 11564 | 20068 |
Indian Institute of Information Technology Tiruchirappalli | 13647 | 26256 |
Indian Institute of Information Technology Bhopal | 14083 | 29411 |
Indian Institute of Information Technology Nagpur | 17386 | 27918 |
Indian Institute of Information Technology Sonepat | 18128 | 35335 |
Indian Institute of Information Technology Surat | 18880 | 29288 |
Indian Institute of Information Technology Raichur | 19969 | 40273 |
Indian Institute of Information Technology Kota | 20298 | 30039 |
Indian Institute of Information Technology Una | 21526 | 34906 |
Indian Institute of Information Technology Bhagalpur | 23246 | 45482 |
Indian Institute of Information Technology Kottayam | 27834 | 40860 |
Indian Institute of Information Technology Vadodara International Campus Diu | 27227 | 43496 |
Indian Institute of Information Technology Ranchi | 29618 | 40839 |
Indian Institute of Information Technology Kalyani | 29915 | 44832 |
Indian Institute of Information Technology Agartala | 32682 | 46273 |
Indian Institute of Information Technology Senapati | 46541 | 54783 |
Among the top 10 IIITs, CSE admissions remain highly competitive. However, candidates with slightly higher ranks can still explore strong alternatives through AI, Data Science, or ECE programmes.
Also Read:ย JoSAA Round 2 Cutoff 2026 OUT, Check Now at @josaa.nic.in
IIIT Round 2 Cutoff 2026 vs Round 1
Comparing Round 2 with Round 1 helps identify actual counselling trends. In most cases, rank movement remains limited, but certain branches and colleges show noticeable changes due to seat upgrades and withdrawals.
IIIT | Branch | Round 1 Closing Rank | Round 2 Closing Rank | Change |
IIIT Lucknow | Computer Science & Artificial Intelligence | 8,220 | 8,224 | +4 |
IIIT Pune | Computer Science & Engineering | 18,846 | 20,068 | +1,222 |
IIIT Nagpur | CSE (AI & ML) | 23,985 | 26,030 | +2,045 |
IIIT Tiruchirappalli | CSE (AI & Data Science) | 26,276 | 27,806 | +1,530 |
IIIT Surat | CSE (Cyber Security) | 29,314 | 31,326 | +2,012 |
IIIT Una | Computer Science & Engineering | 31,993 | 34,906 | +2,913 |
IIIT Kottayam | CSE (AI & Data Science) | 32,213 | 34,560 | +2,347 |
IIIT Ranchi | Computer Science & Engineering | 36,511 | 40,839 | +4,328 |
IIIT Raichur | Computer Science & Engineering | 35,805 | 40,273 | +4,468 |
The changes are growing; just wait patiently through the JoSAA 2026.
Also Read:ย JoSAA Round 2 Opening and Closing Ranks 2026, Check PDF
Factors Affecting IIIT Round 2 Cutoff 2026
Several factors influence the final cutoff trends across IIITs.
- The biggest factor is the number of candidates choosing to upgrade, float, or withdraw seats during counselling.
- Apart from this, branch popularity, institute reputation, placement records, and seat availability also play a major role.
- New-age programmes in Artificial Intelligence have attracted strong interest this year, which has impacted cutoffs across multiple colleges.
For JEE 2026 aspirants, understanding these factors is just as important as checking ranks. A smart counselling strategy often creates better opportunities than rank alone.
Also Read:ย IIT CSE Round 2 Cutoff 2026, Check Opening and Closing Rank
IIIT Round 2 Cutoff 2026: Conclusionย
As we can see, the JoSAA IIIT round 2 cutoffs shifted. Courses in IIITs increased, female seats increased, and the ranks are going to move forward. Wait patiently for JoSAA round 3. But also plan B in the best possible and realistic way. Keep your eyes on the JoSAA 2026 website and check the IIITs, NITs, and IITs cut-offs after every round. For more such JEE 2026 cut-off trends analysis,----Stay Tuned.
Group
Group