IIIT Allahabad Round 2 Cutoff 2026
The IIIT Allahabad Round 2 Cutoff 2026 has been released by JoSAA along with the Round 2 seat allotment results for admissions to the institute's B.Tech and dual-degree programmes. The cutoff is published in the form of opening and closing ranks for different branches, categories, and seat pools under the All India (AI) quota.
Candidates seeking admission to IIIT Allahabad can use the IIIT Allahabad Round 2 Cutoff 2026 to assess their chances of securing a seat in programmes.
This article provides the complete IIIT Allahabad Round 2 Cutoff 2026, including branch-wise, category-wise, opening and closing ranks, Round 1 vs Round 2 comparison, and the key factors influencing the cutoff trends.
IIIT Allahabad Round 2 Opening Rank vs Closing Rank (general)
The table below provides the JoSAA Round 2 2026 opening and closing ranks for the General (OPEN) category at IIIT Allahabad. It includes both Gender-Neutral and Female-only (including Supernumerary) seats under the All India quota, allowing candidates to compare admission trends across all programmes.
| Programme | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| IT (B.Tech) | GN | 1846 | 5052 |
| IT (B.Tech) | Female | 2501 | 8928 |
| IT (Dual Degree) | GN | 5286 | 6101 |
| IT (Dual Degree) | Female | 13151 | 13610 |
| IT-Business Informatics | GN | 3269 | 4383 |
| IT-Business Informatics | Female | 7209 | 9506 |
| ECE (B.Tech) | GN | 4599 | 6931 |
| ECE (B.Tech) | Female | 8725 | 14493 |
| ECE (Dual Degree) | GN | 6225 | 7740 |
| ECE (Dual Degree) | Female | 17993 | 17993 |
IIIT Allahabad Round 2 Cutoff 2026 (Branch-Wise)
The table below shows the JoSAA Round 2 2026 branch-wise cutoff for IIIT Allahabad under the AIQuota, OPEN Category, and Gender-Neutral. It includes the opening and closing ranks for each undergraduate programme, helping aspirants compare the competitiveness of different branches.
| Branch | Programme | Opening | Closing |
|---|---|---|---|
| IT | B.Tech | 1846 | 5052 |
| IT-Business Informatics | B.Tech | 3269 | 4383 |
| ECE | B.Tech | 4599 | 6931 |
| IT | Dual Degree | 5286 | 6101 |
| IT-BI + MBA | Dual Degree | 5966 | 7585 |
| ECE | Dual Degree | 6225 | 7740 |
IIIT Allahabad Round 2 Cutoff 2026 (Category-Wise)
The IIIT Allahabad Round 2 Cutoff 2026 varies across categories based on the institute's reservation policy and the number of seats available under each category. JoSAA releases separate opening and closing ranks for OPEN, EWS, OBC-NCL, SC, and ST candidates.
The tables below present the opening and closing ranks for each category in IIIT Allahabad Round 2 Cutoff 2026 of JoSAA..
OPEN Category
| Programme | Gender | Opening | Closing |
|---|---|---|---|
| IT (B.Tech) | GN | 1846 | 5052 |
| IT (B.Tech) | Female | 2501 | 8928 |
| IT (Dual Degree) | GN | 5286 | 6101 |
| IT (Dual Degree) | Female | 13151 | 13610 |
| IT-BI | GN | 3269 | 4383 |
| IT-BI | Female | 7209 | 9506 |
| IT-BI + MBA | GN | 5966 | 7585 |
| IT-BI + MBA | Female | 13611 | 14043 |
| ECE (B.Tech) | GN | 4599 | 6931 |
| ECE (B.Tech) | Female | 8725 | 14493 |
| ECE (Dual Degree) | GN | 6225 | 7740 |
| ECE (Dual Degree) | Female | 17993 | 17993 |
EWS Category
| Programme | Gender | Opening | Closing |
|---|---|---|---|
| IT (B.Tech) | GN | 619 | 889 |
| IT (B.Tech) | Female | 1497 | 1944 |
| IT (Dual Degree) | GN | 929 | 1005 |
| IT-BI | GN | 706 | 904 |
| IT-BI | Female | 1989 | 1989 |
| IT-BI + MBA | GN | 1150 | 1157 |
| ECE (B.Tech) | GN | 922 | 1070 |
| ECE (B.Tech) | Female | 2332 | 2424 |
| ECE (Dual Degree) | GN | 1214 | 1214 |
OBC-NCL Category
| Programme | Gender | Opening | Closing |
|---|---|---|---|
| IT (B.Tech) | GN | 1113 | 2481 |
| IT (B.Tech) | Female | 3046 | 5563 |
| IT (Dual Degree) | GN | 2594 | 3505 |
| IT (Dual Degree) | Female | 6527 | 6527 |
| IT-BI | GN | 1437 | 2493 |
| IT-BI | Female | 5658 | 5937 |
| IT-BI + MBA | GN | 3863 | 4413 |
| IT-BI + MBA | Female | 8119 | 8119 |
| ECE (B.Tech) | GN | 1962 | 3380 |
| ECE (B.Tech) | Female | 6200 | 8228 |
| ECE (Dual Degree) | GN | 3466 | 3531 |
| ECE (Dual Degree) | Female | 8777 | 8777 |
SC Category
| Programme | Gender | Opening | Closing |
|---|---|---|---|
| IT (B.Tech) | GN | 678 | 1542 |
| IT (B.Tech) | Female | 823 | 2771 |
| IT (Dual Degree) | GN | 1670 | 1751 |
| IT (Dual Degree) | Female | 3340 | 3340 |
| IT-BI | GN | 748 | 1357 |
| IT-BI | Female | 2000 | 2000 |
| IT-BI + MBA | GN | 2217 | 2667 |
| IT-BI + MBA | Female | 3984 | 3984 |
| ECE (B.Tech) | GN | 1707 | 2130 |
| ECE (B.Tech) | Female | 3080 | 3246 |
| ECE (Dual Degree) | GN | 2175 | 2190 |
ST Category
| Programme | Gender | Opening | Closing |
|---|---|---|---|
| IT (B.Tech) | GN | 299 | 985 |
| IT (B.Tech) | Female | 831 | 1103 |
| IT (Dual Degree) | GN | 1058 | 1206 |
| IT-BI | GN | 616 | 627 |
| IT-BI | Female | 1169 | 1169 |
| IT-BI + MBA | GN | 1231 | 1485 |
| ECE (B.Tech) | GN | 808 | 1113 |
| ECE (B.Tech) | Female | 1607 | 1824 |
| ECE (Dual Degree) | GN | 1611 | 1611 |
IIIT Allahabad Round 2 Cutoff 2026 vs Round 1
The table below compares the IIIT Allahabad Round 2 Cutoff 2026 Round 1 and Round 2 closing ranks for the General (OPEN), All India (AI), Gender-Neutral category at IIIT Allahabad. A higher closing rank in Round 2 indicates that the cutoff relaxed, allowing candidates with slightly lower ranks to secure admission. Overall, IIIT Allahabad witnessed moderate cutoff movement between the first two JoSAA rounds.
| Programme | Round 1 Closing Rank | Round 2 Closing Rank | Change |
|---|---|---|---|
| B.Tech Information Technology | 4718 | 5052 | +334 |
| B.Tech IT – Business Informatics | 4233 | 4383 | +150 |
| B.Tech Electronics & Communication Engineering | 6788 | 6931 | +143 |
| IT (Dual Degree) | 5904 | 6101 | +197 |
| IT-BI + MBA (Dual Degree) | 7357 | 7585 | +228 |
| ECE (Dual Degree) | 7506 | 7740 | +234 |
Also Read: IIIT Round 2 Cutoff 2026, JoSAA Opening & Closing Rank
Factors Affecting IIIT Allahabad Round 2 Cutoff
The IIIT Allahabad Round 2 Cutoff 2026 is influenced by several academic and counselling-related factors. Since the institute is among the most sought-after IIITs in India, even minor changes in seat availability or candidate preferences can impact the opening and closing ranks.
Number of JEE Main Qualified Candidates: A higher number of candidates participating in JoSAA counselling increases competition, leading to more competitive cutoffs.
Difficulty Level of JEE Main: If the JEE Main paper is relatively difficult, overall scores tend to be lower, which can affect rank distribution and subsequently the cutoff trends. Easier papers generally result in tougher cutoffs.
Seat Availability: The total number of seats offered in each branch and category plays a major role. Branches with fewer seats, such as Information Technology, usually witness lower closing ranks.
Branch Popularity: At IIIT Allahabad, programmes such as Information Technology and Information Technology Business Informatics attract strong demand because of their curriculum and placement opportunities, making their cutoffs more competitive than other branches.
Also Read: IIIT CSE Round 2 Cutoff 2026, JoSAA Opening & Closing Rank
IIIT Allahabad Round 2 Cutoff 2026: Conclusion
The IIIT Allahabad Round 2 Cutoff 2026 gives candidates a clear picture of the admission chances across B.Tech and dual-degree programmes after the JoSAA Round 2 seat allotment. In the OPEN category, Gender-Neutral pool, B.Tech Information Technology closed at rank 5052, IT-Business Informatics closed at 4383, and B.Tech ECE closed at 6931. These ranks show that IIIT Allahabad continues to remain one of the most preferred IIITs for JEE Main aspirants, especially for IT, ECE and business-focused technology programmes.
Candidates should carefully compare the IIIT Allahabad Round 2 opening and closing ranks with Round 1 trends, category-wise cutoffs and branch-wise seat movement before making decisions in the next JoSAA rounds. Since Round 2 showed moderate cutoff relaxation, students with ranks close to the closing range should keep tracking further rounds, seat availability and branch preference changes to assess their chances of admission at IIIT Allahabad.
Group