GFTI ECE Round 2 Cutoff 2026
The cutoffs for Electronics and Communication Engineering (ECE) engineering branch for GFTIs has been released by JoSAA 2026. If you are targeting Assam University (Silchar), Birla Institute of Technology (Ranchi) or Mizoram University and other GFTIs may check the ECE branch cutoffs to know which GFTI is the perfect fit for your rank range. JoSAA has released the ECE branch cutoff under Home State (HS), All India (AI) and Other States (OS) quota for different categories such as Open (General), EWS, SC, ST and so on. Beyond computer science, mechanical and civil engineering, one of the most sought-after branche in engineering is Electronics and Communication Engineering (ECE). If you desire for a stable and rewarding career in ECE, choosing the right college is a crucial step.
For students preparing for upcoming attempts, cutoff analysis should be used along with regular practice from JEE Questions, a structured JEE Question Bank, and full-length JEE Main Mock Test. This helps students connect rank trends with actual exam preparation instead of looking at closing ranks in isolation.
GFTI-Wise ECE Round 2 Cutoff 2026
Top ECE programmes are offered at GFTIs, IITs, IISc, NITs and other reputed engineering colleges in India. Each GFTI has its own USP like research, placements, industry connections, faculty expertise and so on.
This article compiles and represents the category-wise closing and opening ranks under JoSAA for the ECE branches. Refer to the table below for GFTI-wise ECE round 2 cutoff 2026 (closing rank) for all genders in the AI Open category. Students who are planning their next attempt can also use JEE Study Material to revise core concepts while comparing previous cutoff trends with their target rank range.
GFTI-Wise ECE Round 2 | Cutoff 2026 (OPEN Category) |
Assam University | 63985 |
BIT Mesra | 32638 |
Gurukula Kangri Vishwavidyalaya | 85523 |
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya | 83496 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad | 63208 |
Sant Longowal Institute of Engineering and Technology | 70128 |
Mizoram University | 83724 |
School of Engineering, Tezpur University | 68170 |
Shri Mata Vaishno Devi University | 79632 |
International Institute of Information Technology, Naya Raipur | 28927 |
JNU | 42931 |
Central institute of Technology Kokrajar | 73810 |
Puducherry Technological University | 63758 |
Central University of Rajasthan | 64827 |
North-Eastern Hill University | 83104 |
Central University of Jammu | 87497 |
Institute of Engineering and Technology, Dr. H. S. Gour University | 85053 |
BIT Deoghar | 65468 |
BIT Patna | 59554 |
National Institute of Technical Teachers Training and Research Bhopal | 75265 |
Central University of Karnataka | 67159 |
Also Read: JoSAA Round 2 Opening and Closing Ranks 2026, Check PDF
Category-Wise GFTI ECE Round 2 Cutoff 2026
JoSAA Round 2 cutoff for ECE branch for GFTIs is shown category-wise. It includes different student categories such as Open, SC, ST, EWS, OBC NCL and so on. The GFTI-wise cutoff is further differentiated on the basis of Gender under 2 categories: Gender-Neutral and Female-only (including Supernumerary). Also, each GFTI-wise cutoff is listed as per AI, HS and OS quota depending on the college’s admission policy.
Open Category GFTI ECE Round 2 Cutoff 2026
GFTI-Wise ECE Round 2 | Quota | Cutoff 2026 (OPEN Category) |
Assam University | AI | 63985 |
Assam University | HS | 119499 |
BIT Mesra | AI | 32638 |
Gurukula Kangri Vishwavidyalaya | AI | 85523 |
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya | AI | 83496 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad | AI | 63208 |
Sant Longowal Institute of Engineering and Technology | AI | 70128 |
Mizoram University | AI | 83724 |
School of Engineering, Tezpur University | AI | 68170 |
Shri Mata Vaishno Devi University | AI | 79632 |
International Institute of Information Technology, Naya Raipur | AI | 28927 |
Punjab Engineering College | HS | 46264 |
Punjab Engineering College | OS | 20814 |
JNU | AI | 42931 |
Central institute of Technology Kokrajar | AI | 73810 |
Puducherry Technological University | AI | 63758 |
Puducherry Technological University | HS | 265158 |
Central University of Rajasthan | AI | 64827 |
North-Eastern Hill University | AI | 83104 |
Central University of Jammu | AI | 87497 |
Institute of Engineering and Technology, Dr. H. S. Gour University | AI | 85053 |
Birla Institute of Technology Deoghar | AI | 65468 |
Birla Institute of Technology Deoghar | HS | 114269 |
Birla Institute of Technology Patna | AI | 59554 |
Birla Institute of Technology Patna | HS | 85785 |
National Institute of Technical Teachers Training and Research Bhopal | AI | 75265 |
Central University of Karnataka | AI | 67159 |
Open Female-only GFTI ECE Round 2 Cutoff 2026
GFTI-Wise ECE Round 2 | Quota | Cutoff 2026 |
Assam University | AI | 64298 |
Assam University | HS | 100670 |
Birla Institute of Technology Ranchi | AI | 42802 |
International Institute of Information Technology, Naya Raipur | AI | 41052 |
Central institute of Technology Kokrajar | AI | 71318 |
Puducherry Technological University | AI | 63758 |
Birla Institute of Technology Deoghar | HS | 107028 |
Birla Institute of Technology Patna | AI | 69090 |
Birla Institute of Technology Patna | HS | 90998 |
National Institute of Technical Teachers Training and Research Bhopal | AI | 71280 |
Central University of Karnataka | AI | 67159 |
Open PwD GFTI ECE Round 2 Cutoff 2026
GFTI-Wise ECE Round 2 | Quota | Cutoff 2026 |
Assam University | AI | 2266 |
BIT Mesra | AI | 2165 |
Gurukula Kangri Vishwavidyalaya | AI | 4121 |
J.K. Institute of Applied Physics & Technology | AI | 3210 |
Shri Mata Vaishno Devi University | AI | 4798 |
PEC Chandigarh | OS | 1208 |
JNU Delhi | AI | 1046 |
Central University of Rajasthan | AI | 4309 |
BIT Deoghar | AI | 4033 |
BIT Patna | AI | 3599 |
BIT Patna | HS | 4379 |
National Institute of Technical Teachers Training & Research Bhopal | AI | 4421 |
Central University of Karnataka | AI | 2916 |
Also Read: JoSAA Round 2 Cutoff 2026 OUT, Check Now at @josaa.nic.in
Top GFTI ECE Closing Ranks in Round 2
Under this section, we have added Round 2 ECE closing ranks for top GFTIs such as BIT Mesra, PEC Chandigarh and Assam University.The top GFTIs offer seats under AI, HS and OS quota separately. All category-wise cutoffs are separate and represent the lowest rank accepted at top GFTIs.
In comparison, BIT Mesra had a higher cutoff for ECE in Round 2 for the Open Gender Neutral category at 32638 while PEC Chandigarh OS category closing rank was lower at 20814.
If you are targeting top GFTIs in the next admission cycle, use the table below to match your target with a proper plan through JEE Daily Target if you wish to improve your ranks before JoSAA counselling rounds. Check the table below for top GFTI ECE Closing Ranks in Round 2.
Top GFTIs | Category | Quota | Gender | Closing Rank 2026 |
BIT Mesra | OPEN | AI | Gender-Neutral | 32638 |
OPEN | AI | Female-only | 42802 | |
OPEN PwD | AI | Gender-Neutral | 2165 | |
EWS | AI | Gender-Neutral | 5816 | |
EWS (PwD) | AI | Gender-Neutral | 459 | |
OBC-NCL | AI | Gender-Neutral | 15521 | |
OBC-NCL (PwD) | AI | Gender-Neutral | 1087 | |
SC | AI | Gender-Neutral | 9755 | |
ST | AI | Gender-Neutral | 5216 | |
PEC Chandigarh | Open | HS | Gender-Neutral | 46264 |
EWS | HS | Gender-Neutral | 26096 | |
OBC-NCL | HS | Gender-Neutral | 15006 | |
SC | HS | Gender-Neutral | 11991 | |
Open | OS | Gender-Neutral | 20814 | |
Open PwD | OS | Gender-Neutral | 1208 | |
EWS | OS | Gender-Neutral | 3440 | |
EWS PwD | OS | Gender-Neutral | 368 | |
OBC-NCL | OS | Gender-Neutral | 5822 | |
OBC-NCL (PwD) | OS | Gender-Neutral | 810 | |
SC | OS | Gender-Neutral | 4562 | |
ST | OS | Gender-Neutral | 2766 | |
Assam University | Open | AI | Gender-Neutral | 63985 |
Open | AI | Female-only | 64298 | |
Open PwD | AI | Gender-Neutral | 2266 | |
EWS | AI | Gender-Neutral | 10082 | |
OBC-NCL | AI | Gender-Neutral | 23166 | |
OBC-NCL | AI | Female-only | 25677 | |
SC | AI | Gender-Neutral | 12166 | |
ST | AI | Gender-Neutral | 5430 | |
Open | HS | Gender-Neutral | 119499 | |
Open | HS | Female-only | 100670 | |
EWS | HS | Gender-Neutral | 20612 | |
OBC-NCL | HS | Gender-Neutral | 60999 | |
OBC-NCL | HS | Female-only | 65461 | |
SC | HS | Gender-Neutral | 17068 | |
SC | HS | Female-only | 16848 | |
ST | HS | Gender-Neutral | 5960 |
Also Read: NIT Trichy Round 2 Cutoff 2026, JoSAA Opening & Closing Rank
GFTI ECE Round 2 Cutoff 2026 vs Round 1
The comparison between Round 1 and Round 2 cutoffs shows how the ECE closing rank changed after the first round of JoSAA seat allotment. Most of the GFTIs Round 2 closing rank has moved higher than Round 1. This means that seats were available for candidates with slightly lower ranks in the Round 2. The reason behind rank movement from Round 1 to Round 2 is due to seat upgrades, withdrawals, category-wise movement and changes in student decision after the first allotment. For more details on GFTI ECE Round 2 Cutoff 2026 vs Round 1, refer to the table below.
GFTI-Wise ECE Round 2 | Round 1 CR | Round 2 CR |
Assam University | 57594 | 63985 |
BIT Mesra | 29721 | 32638 |
Gurukula Kangri Vishwavidyalaya | 74576 | 85523 |
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya | 75989 | 83496 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad | 58501 | 63208 |
Sant Longowal Institute of Engineering and Technology | 63042 | 70128 |
Mizoram University | 72314 | 83724 |
School of Engineering, Tezpur University | 61531 | 68170 |
Shri Mata Vaishno Devi University | 72390 | 79632 |
International Institute of Information Technology, Naya Raipur | 27085 | 28927 |
JNU | 38523 | 42931 |
Central institute of Technology Kokrajar | 64056 | 73810 |
Puducherry Technological University | 57708 | 63758 |
Central University of Rajasthan | 57966 | 64827 |
North-Eastern Hill University | 76049 | 83104 |
Central University of Jammu | 77560 | 87497 |
Institute of Engineering and Technology, Dr. H. S. Gour University | 75784 | 85053 |
BIT Deoghar | 60027 | 65468 |
BIT Patna | 55300 | 59554 |
National Institute of Technical Teachers Training and Research Bhopal | 67798 | 75265 |
Central University of Karnataka | 60028 | 67159 |
Factors Affecting GFTI ECE Round 2 Cutoff
Cutoff for GFTIs change due to various factors such as total number of applicants, difficulty of the JEE Main exam and so on. Different factors affecting GFTI ECE Round 2 cutoff are listed below.
- Total applicants present in the JoSAA counselling rounds
- JEE Main 2026 difficulty level
- Overall CSE seats offered in GFTIs
- Preference of candidates while filling choices
- Reservation category
- Past round seat confirmations and rejections
- Reputation of the institute and its placement statistics
- Distribution of Home State and Other State seats (where relevant)
GFTI ECE Round 2 Cutoff 2026
GFTI ECE Round 2 Cutoff 2026 gives a clear picture of admission trends across top Government Funded Technical Institutes in India. From institutes like BIT Mesra and PEC Chandigarh to emerging universities, the JoSAA Round 2 data helps students understand realistic rank expectations for Electronics and Communication Engineering.
By analyzing category-wise and quota-wise cutoffs, aspirants can better plan their JoSAA counselling strategy. Comparing Round 1 and Round 2 trends also helps identify seat movement patterns, making it easier to target the right college based on JEE Main rank and reservation category.
Group