IIT Cutoff 2026
The JEE Main 2026 cutoff will be announced once the IIT Cutoff session 2 will be completed. However, based on the current trends the expected IIT Cutoff is around 93-95 percentile for general, 80-82 percentile for OBC, and 50-60 percentile for SC/ST candidates. These IIT Cutoff may vary depending on factors such as exam difficulty level, previous year trends, and the number of applicants.
Candidates who score above the IIT JEE Main Cutoff 2026 will qualify to appear for JEE Advanced 2026. Students should also keep in mind that qualifying the cutoff does not guarantee admission, as final selection depends on ranks. Check out the article below to know more
IIT Cutoff 2026 (Expected Opening and Closing Ranks)
Check out the table below for expected opening and closing ranks for IIT Cutoff 2026
IIT Name | Expected Opening Rank 2026 | Expected Closing Rank 2026 |
IIT Bombay (CSE) | 1 | 70 |
IIT Delhi (CSE) | 25 | 130 |
IIT Madras (CSE) | 80 | 180 |
IIT Kanpur (CSE) | 150 | 275 |
IIT Kharagpur (CSE) | 230 | 470 |
IIT Roorkee (CSE) | 260 | 600 |
IIT Guwahati (CSE) | 500 | 800 |
IIT (BHU) Varanasi | 700 | 1500 |
IIT Hyderabad (CSE) | 350 | 700 |
IIT Indore (CSE) | 950 | 1800 |
IIT Ropar (CSE) | 1500 | 2550 |
IIT Gandhinagar (CSE) | 900 | 2050 |
IIT Jodhpur (CSE) | 2100 | 2975 |
IIT Mandi (CSE) | 2100 | 3150 |
IIT Patna (CSE) | 2000 | 3400 |
IIT (ISM) Dhanbad | 2100 | 3650 |
IIT Bhubaneswar (CSE) | 2300 | 4225 |
IIT Tirupati (CSE) | 1900 | 5100 |
IIT Goa (CSE) | 4200 | 6300 |
IIT Palakkad (CSE) | 4500 | 6500 |
IIT Jammu (CSE) | 4350 | 6750 |
IIT Dharwad (CSE) | 3900 | 7300 |
IIT Bhilai (CSE) | 4400 | 7480 |
IIT Cutoff 2026 Category-Wise
These IIT Cutoff 2026 are expected values for Round 6 based on your trends from previous years and are the ranks required for admission.
Check the below table for IIT - Bombay final round cut-offs across programs for 2025. Students can expect similar values for 2026 also.
Program | Category | Gender | Opening Rank | Closing Rank |
Civil Engineering | OPEN | Female | 6085 | 8597 |
Civil Engineering | OPEN | Gender Neutral | 2666 | 4250 |
Civil Engineering | OPEN (PwD) | Gender Neutral | 62 | 202 |
Civil Engineering | EWS | Female | 1442 | 1643 |
Civil Engineering | EWS | Gender Neutral | 522 | 725 |
Civil Engineering | OBC-NCL | Female | 2873 | 4597 |
Civil Engineering | OBC-NCL | Gender Neutral | 973 | 1829 |
Civil Engineering | OBC-NCL (PwD) | Gender Neutral | 76 | 80 |
Civil Engineering | SC | Female | 824 | 1778 |
Civil Engineering | SC | Gender Neutral | 444 | 946 |
Civil Engineering | ST | Female | 294 | 522 |
Civil Engineering | ST | Gender Neutral | 23 | 290 |
Computer Science and Engineering | OPEN | Female | 29 | 369 |
Computer Science and Engineering | OPEN | Gender Neutral | 1 | 66 |
Computer Science and Engineering | OPEN (PwD) | Female | 12 | 12 |
Computer Science and Engineering | OPEN (PwD) | Gender Neutral | 1 | 4 |
Computer Science and Engineering | EWS | Female | 38 | 53 |
Computer Science and Engineering | EWS | Gender Neutral | 5 | 20 |
Computer Science and Engineering | EWS (PwD) | Gender Neutral | 3 | 3 |
Computer Science and Engineering | OBC-NCL | Female | 70 | 331 |
Computer Science and Engineering | OBC-NCL | Gender Neutral | 6 | 54 |
Computer Science and Engineering | OBC-NCL (PwD) | Gender Neutral | 2 | 3 |
Computer Science and Engineering | SC | Female | 111 | 270 |
Computer Science and Engineering | SC | Gender Neutral | 1 | 31 |
Computer Science and Engineering | SC (PwD) | Gender Neutral | 1 | 1 |
Computer Science and Engineering | ST | Female | 17 | 76 |
Computer Science and Engineering | ST | Gender Neutral | 2 | 19 |
Computer Science and Engineering | ST (PwD) | Gender Neutral | 1 | 1 |
Electrical Engineering | OPEN | Female | 779 | 1914 |
Electrical Engineering | OPEN | Gender Neutral | 106 | 433 |
Electrical Engineering | OPEN (PwD) | Gender Neutral | 23 | 23 |
Electrical Engineering | EWS | Female | 235 | 396 |
Electrical Engineering | EWS | Gender Neutral | 51 | 113 |
Electrical Engineering | EWS (PwD) | Gender Neutral | 11 | 11 |
Electrical Engineering | OBC-NCL | Female | 588 | 1117 |
Electrical Engineering | OBC-NCL | Gender Neutral | 122 | 339 |
Electrical Engineering | OBC-NCL (PwD) | Gender Neutral | 20 | 20 |
Electrical Engineering | SC | Female | 345 | 753 |
Electrical Engineering | SC | Gender Neutral | 57 | 163 |
Electrical Engineering | SC (PwD) | Gender Neutral | 7 | 7 |
Electrical Engineering | ST | Female | 196 | 260 |
Electrical Engineering | ST | Gender Neutral | 21 | 96 |
Electrical Engineering (Dual Degree) | OPEN | Female | 2219 | 3274 |
Electrical Engineering (Dual Degree) | OPEN | Gender Neutral | 470 | 841 |
Electrical Engineering (Dual Degree) | OPEN (PwD) | Gender Neutral | 29 | 29 |
Electrical Engineering (Dual Degree) | EWS | Female | 430 | 621 |
Electrical Engineering (Dual Degree) | EWS | Gender Neutral | 178 | 265 |
Electrical Engineering (Dual Degree) | EWS (PwD) | Gender Neutral | 36 | 36 |
Electrical Engineering (Dual Degree) | OBC-NCL | Female | 1211 | 1545 |
Electrical Engineering (Dual Degree) | OBC-NCL | Gender Neutral | 417 | 549 |
Electrical Engineering (Dual Degree) | OBC-NCL (PwD) | Gender Neutral | 37 | 37 |
Electrical Engineering (Dual Degree) | SC | Female | 715 | 998 |
Electrical Engineering (Dual Degree) | SC | Gender Neutral | 128 | 293 |
Electrical Engineering (Dual Degree) | ST | Female | 248 | 248 |
Electrical Engineering (Dual Degree) | ST | Gender Neutral | 168 | 204 |
Mechanical Engineering | OPEN | Female | 2816 | 4693 |
Mechanical Engineering | OPEN | Gender Neutral | 490 | 1834 |
Mechanical Engineering | OPEN (PwD) | Gender Neutral | 89 | 93 |
Mechanical Engineering | EWS | Female | 859 | 1086 |
Mechanical Engineering | EWS | Gender Neutral | 201 | 336 |
Mechanical Engineering | OBC-NCL | Female | 1158 | 2632 |
Mechanical Engineering | OBC-NCL | Gender Neutral | 311 | 946 |
Mechanical Engineering | OBC-NCL (PwD) | Gender Neutral | 67 | 69 |
Mechanical Engineering | SC | Female | 859 | 1179 |
Mechanical Engineering | SC | Gender Neutral | 168 | 513 |
Mechanical Engineering | ST | Female | 636 | 766 |
Mechanical Engineering | ST | Gender Neutral | 129 | 291 |
IIT Cutoff 2026 (Expected Rank vs College Analysis)
IIT Cutoff 2026 for Expected Rank vs College Analysis for CSE, General Category, Final Round based on recent JoSAA trends:
Rank Range (Expected) | IIT College (CSE) |
1 - 70 | IIT Bombay |
20 - 130 | IIT Delhi |
80 - 175 | IIT Madras |
150 - 270 | IIT Kanpur |
230 - 470 | IIT Kharagpur |
260 - 600 | IIT Roorkee |
350 - 680 | IIT Hyderabad |
500 - 800 | IIT Guwahati |
700 - 1500 | IIT (BHU) Varanasi |
900 - 2000 | IIT Gandhinagar |
950 - 1800 | IIT Indore |
1450 - 2500 | IIT Ropar |
2000 - 3400 | IIT Patna |
2100 - 2900 | IIT Jodhpur |
2100 - 3100 | IIT Mandi |
2150 - 3600 | IIT (ISM) Dhanbad |
2350 - 4200 | IIT Bhubaneswar |
1900 - 5000 | IIT Tirupati |
4200 - 6200 | IIT Goa |
4550 - 6500 | IIT Palakkad |
4300 - 6600 | IIT Jammu |
3800 - 7200 | IIT Dharwad |
4500 - 7400 | IIT Bhilai |
Previous Year IIT Cutoff Trends (2023, 2024 & 2025)
Check out the table below to know more about the IIT CSE Closing Rank Trends (2023 - 2025) for OPEN Category.
IIT (CSE) | 2023 | 2024 | 2025 |
IIT Bombay | 67 | 68 | 66 |
IIT Delhi | 118 | 116 | 126 |
IIT Madras | 148 | 159 | 171 |
IIT Kanpur | 238 | 252 | 271 |
IIT Kharagpur | 279 | 415 | 466 |
IIT Roorkee | 412 | 481 | 592 |
IIT Hyderabad | 674 | 656 | 673 |
IIT Guwahati | 654 | 623 | 792 |
IIT (BHU) Varanasi | 1079 | 1071 | 1489 |
IIT Indore | 1385 | 1389 | 1775 |
IIT Gandhinagar | 1555 | 1708 | 2020 |
IIT Ropar | 1859 | 2379 | 2512 |
IIT Patna | 2811 | 3144 | 3377 |
IIT Mandi | 2909 | 3118 | 3123 |
IIT Jodhpur | 2408 | 3061 | 2918 |
IIT (ISM) Dhanbad | 3258 | 3846 | 3585 |
IIT Bhubaneswar | 3101 | 3685 | 4162 |
IIT Tirupati | 3701 | 5024 | 5034 |
IIT Goa | 4232 | 5371 | 6242 |
IIT Palakkad | 5162 | 6199 | 6454 |
IIT Jammu | 4856 | 6310 | 6561 |
IIT Dharwad | 5978 | 6375 | 7208 |
IIT Bhilai | 5791 | 6516 | 7382 |
Rank Required for IIT Admission 2026
Here we will see the Rank Required for IIT Admission 2026 (Expected, General Category - All Branches). Below given table shows max closing ranks across programs for all IITs (OPEN Category)
IIT | Program with Max Closing Rank | Max Closing Rank (General) |
|---|---|---|
IIT Bombay | Chemistry | 7,228 |
IIT Roorkee | Biosciences and Bioengineering | 8,159 |
IIT Hyderabad | Biotechnology and Bioinformatics | 9,378 |
IIT Kanpur | Earth Sciences | 10,108 |
IIT Madras | Biological Science | 10,290 |
IIT Guwahati | Biosciences and Bioengineering | 10,727 |
IIT Kharagpur | Physics | 10,939 |
IIT Gandhinagar | Materials Science and Engineering | 11,066 |
IIT Indore | Metallurgical and Materials Engg | 11,274 |
IIT Delhi | Design | 12,217 |
IIT Goa | Mechanical Engineering | 13,451 |
IIT Ropar | Metallurgical and Materials Engg | 13,777 |
IIT (BHU) Varanasi | Pharmaceutical Engg & Technology | 14,447 |
IIT Bhubaneswar | Metallurgical and Materials Engg | 16,268 |
IIT Patna | Metallurgical and Materials Engg | 16,510 |
IIT Tirupati | Civil Engineering | 16,548 |
IIT (ISM) Dhanbad | Environmental Engineering | 16,752 |
IIT Palakkad | Civil Engineering | 16,753 |
IIT Dharwad | Civil and Infrastructure Engg | 17,472 |
IIT Bhilai | Metallurgical and Materials Engg | 17,478 |
IIT Mandi | BS in Chemical Sciences | 17,491 |
IIT Jammu | Materials Science and Engineering | 18,156 |
IIT Jodhpur | Chemistry with Specialization | 18,310 |
Factors Affecting IIT Cutoff 2026
The IIT Cutoff 2026 is not fixed and changes every year based on various factors.However, understanding these factors helps candidates to check the rank required for admission and plan their preparation accordingly.
Difficulty level of JEE Advanced 2026
When the exam is tough for students who score high marks this may lead to a cutoff drop.
Number of candidates appearing
A higher number of students increases competition, pushing cutoffs higher. Fewer candidates generally result in lower cutoffs.
Seat availability in Indian Institutes of Technology (IITs)
More seats across IITs can reduce cutoffs slightly, while limited seats increase competition and raise cutoffs.
Previous year cutoff trends
The Cutoffs usually follow a stable pattern based on past years, helping predict expected ranks for the current year.
Also Read: Top 10 IIT Colleges in India 2026, Rankings, Placements, Cutoff
IIT Cutoff 2026: Conclusion
The IIT Cutoff 2026 plays a crucial role in shaping your admission strategy, as it defines the minimum percentile and ranks required to qualify for JEE Advanced and secure a seat in top IITs. Based on recent trends, candidates must aim well above the expected cutoff to stay competitive, especially for high-demand branches like Computer Science Engineering. Understanding opening and closing ranks across IITs helps students set realistic targets and plan their preparation effectively.
Moreover, factors such as exam difficulty, number of applicants, and seat availability significantly influence the IIT Cutoff 2026 each year. By analyzing previous year trends and rank vs college data, aspirants can make informed decisions during JoSAA counselling. A smart approach combining strong preparation and strategic preference filling can greatly improve the chances of securing admission in a desired IIT and branch.
Group