CAT Cut off 2024: All the IIM colleges have different CAT Cut offs Category-wise for aspirants aiming to secure a seat in these prestigious institutions. Therefore, it becomes important to understand the CAT cut-off of their desired IIM. Their application will be carried forward only if they clear the CAT Cut Offs 2024 for IIM Admission along with the CAT Sectional Cutoff 2024. In this article, we have prepared the CAT Exam Cutoffs 2024 for all IIMs (Category-Wise).
Each year, the cutoffs vary based on several factors, including the difficulty level of the exam and the overall performance of the test-takers. The previous year CAT exam analysis can highlight the potential score range needed to qualify for interviews at various IIMs, segmented by categories such as General, OBC, SC, and ST. Staying informed about these cutoffs ensures that aspirants set realistic targets and plan their preparation effectively.
Also Read, CAT Result 2024, To Be Released Soon At @iimcat.ac.in
CAT Exam Cut offs 2024 for all IIMs (Category-Wise)
All the IIMs accept CAT scores. But all the colleges have varied cut-offs, fees and selection processes. Let’s have a look at the CAT Cut offs 2024 for all IIM colleges.
*For IIM Shillong there is no overall cutoff but it has sectional cutoff, which you will find later in this blog.
Also Check, CAT 2024 Result
IIM CAT Sectional Cut off 2024 Category-wise
Each IIM has a different cut-off for each section as well as for all categories. This is done so they filter candidates who have all the required skills. We have prepared this list for each IIM. In the tables below, we have prepared section-wise as well as category-wise IIM Cut off 2024 for all IIMs.
IIM Ahmedabad Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
General, EWS | 70 | 70 | 70 |
NC-OBC-cum-transgender | 65 | 65 | 65 |
SC | 60 | 60 | 60 |
ST | 50 | 50 | 50 |
PwD (General, EWS, NC-OBC-cum-transgender, SC) | 60 | 60 | 60 |
PwD (ST) | 50 | 50 | 50 |
IIM Bangalore Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
General | 80 | 80 | 80 |
NC-OC | 70 | 70 | 70 |
EWS | 70 | 70 | 70 |
SC | 60 | 60 | 60 |
ST | 55 | 55 | 55 |
PWD | 50 | 50 | 50 |
IIM Calcutta Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
OPEN | ≥80 | ≥80 | ≥75 |
EWS | ≥70 | ≥65 | ≥65 |
NC-OBC | ≥70 | ≥65 | ≥65 |
SC | ≥65 | ≥60 | ≥60 |
ST | ≥55 | ≥55 | ≥55 |
PwD | ≥45 | ≥45 | ≥45 |
IIM Lucknow Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
General | 85 | 85 | 85 |
EWS | 77 | 77 | 77 |
NC-OBC | 77 | 77 | 77 |
SC | 55 | 55 | 55 |
ST | 50 | 50 | 50 |
PWD | 50 | 50 | 50 |
IIM Mumbai Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
OPEN | ≥80 | ≥80 | ≥75 |
NC-OBC | ≥70 | ≥65 | ≥65 |
EWS | ≥70 | ≥65 | ≥65 |
SC | ≥65 | ≥60 | ≥60 |
ST | ≥55 | ≥55 | ≥55 |
PwD | ≥45 | ≥45 | ≥45 |
IIM Indore Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
OPEN | 80 | 80 | 80 |
NC-OBC | 70 | 70 | 70 |
EWS | 80 | 80 | 80 |
SC | 55 | 55 | 55 |
ST | 40 | 40 | 40 |
PwD | 40 | 40 | 40 |
IIM Kozhikode Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
GEN | 75 | 75 | 75 |
OBC-NCL/EWS | 65 | 65 | 65 |
SC | 55 | 55 | 55 |
ST/PwD | 45 | 45 | 45 |
IIM Shillong Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
DA | 50 | 50 | 50 |
ST/PwD | 50 | 50 | 50 |
SC | 60 | 60 | 60 |
EWS | 75 | 75 | 75 |
OTHERS | 75 | 75 | 75 |
IIM Udaipur Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
General | 73 | 73 | 73 |
EWS | 50 | 50 | 50 |
NC-OBC | 50 | 50 | 50 |
SC | 44 | 44 | 44 |
ST | 25 | 25 | 30 |
DAP | 25 | 25 | 30 |
IIM Trichy Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
General | 73 | 73 | 73 |
EWS | 50 | 50 | 50 |
NC-OBC | 50 | 50 | 50 |
SC | 44 | 44 | 44 |
ST | 25 | 25 | 30 |
DAP | 25 | 25 | 30 |
IIM Ranchi Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
General | 70 | 70 | 70 |
EWS | 40 | 40 | 40 |
NC-OBC | 45 | 45 | 45 |
SC | 35 | 35 | 35 |
ST | 25 | 32 | 32.5 |
DAP | 25 | 32 | 32.5 |
IIM Rohtak Category wise Sectional Cut-Offs 2024
IIM Rohtak don't have a Section wise cut-off. It shortlists for further process only based on the overall CAT percentile.
IIM Raipur Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
General | 73 | 73 | 73 |
EWS | 50 | 50 | 50 |
NC-OBC | 50 | 50 | 50 |
SC | 44 | 44 | 44 |
ST | 30 | 25 | 25 |
DAP | 30 | 25 | 25 |
IIM Kashipur Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
General | 73 | 73 | 73 |
EWS | 40 | 40 | 40 |
NC-OBC | 45 | 45 | 45 |
SC | 35 | 35 | 35 |
ST | 25 | 32 | 32.5 |
DAP | 25 | 32 | 32.5 |
IIM Nagpur Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
General | 73 | 73 | 73 |
EWS | 50 | 50 | 50 |
NC-OBC | 50 | 50 | 50 |
SC | 44 | 44 | 44 |
ST | 25 | 25 | 30 |
DAP | 25 | 25 | 30 |
IIM Bodhgaya Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
General | 73 | 73 | 73 |
EWS | 50 | 50 | 50 |
NC-OBC | 50 | 50 | 50 |
SC | 44 | 44 | 44 |
ST | 25 | 25 | 30 |
DAP | 25 | 25 | 30 |
IIM Sirmaur Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
General | 70 | 70 | 70 |
EWS | 40 | 40 | 40 |
NC-OBC | 45 | 45 | 45 |
SC | 35 | 35 | 35 |
ST | 25 | 32 | 32.5 |
DAP | 25 | 32 | 32.5 |
IIM Amritsar Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
General | 75 | 75 | 80 |
EWS | 75 | 75 | 80 |
NC-OBC | 60 | 60 | 65 |
SC | 50 | 50 | 55 |
ST | 35 | 35 | 35 |
DAP | 35 | 35 | 35 |
IIM Sambalpur Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
General | 70 | 70 | 70 |
EWS | 40 | 40 | 40 |
NC-OBC | 45 | 45 | 45 |
SC | 35 | 35 | 35 |
ST | 25 | 25 | 32.5 |
DAP | 25 | 25 | 32.5 |
IIM Vishakhapatnam Category wise Sectional Cut-Offs 2024
Category | VARC | DILR | QA |
Un-reserved | 70 | 70 | 70 |
EWS | 63 | 63 | 63 |
NC-OBC | 63 | 63 | 63 |
SC | 40 | 40 | 40 |
ST | 30 | 30 | 30 |
PwD | 30 | 30 | 30 |
IIM Jammu Category wise Sectional Cut-Offs 2024
CATEGORY | GENDER | VARC | DILR | QA | OVERALL |
General | Male | 72 | 72 | 72 | 91 |
| Female | 71 | 71 | 71 | 89 |
| Transgender | 71 | 71 | 71 | 89 |
EWS | Male | 48 | 48 | 48 | 74 |
| Female | 47 | 47 | 47 | 72 |
| Transgender | 47 | 47 | 47 | 72 |
NC-OBC | Male | 48 | 48 | 48 | 74 |
| Female | 47 | 47 | 47 | 72 |
| Transgender | 47 | 47 | 47 | 72 |
SC | Male | 42 | 42 | 42 | 54 |
| Female | 41 | 41 | 41 | 52 |
| Transgender | 41 | 41 | 41 | 52 |
ST | Male | 24 | 24 | 29 | 32 |
| Female | 23 | 23 | 28 | 30 |
| Transgender | 23 | 23 | 28 | 30 |
PwD | Male | 24 | 24 | 29 | 32 |
| Female | 23 | 23 | 28 | 30 |
| Transgender | 23 | 23 | 28 | 30 |
Factors Affecting CAT Exam Cut off Scores
There are several factors that affect the CAT cut off scores each year. Here's an overview of these factors:
1. Number of CAT Takers: The cut-off scores tend to rise when more candidates take the CAT exam. This is because the competition increases, and MBA colleges aim to select the best candidates from a larger pool.
2. Difficulty Level: The cut-off scores usually decrease if the CAT exam is more challenging. This happens because fewer candidates can achieve high scores.
Lower Difficulty: Conversely, if the exam is easier, the cut-off scores are expected to be higher as more candidates achieve better scores.
3. Number of Seats: An increase in available seats can lead to a lower cut-off since colleges can afford to admit more students. Fewer Seats: With limited seats, the competition is stiffer which results in higher cut-off scores.
4. Reservation Policies: Institutes with lenient reservation policies might have lower cut-off scores for certain categories, affecting the overall cut-off dynamics.
5. Reputation and Rank of the College: Highly reputed colleges often have higher cut-off scores because they attract top-tier candidates with high percentiles. If a college's reputation improves, its cut-off scores are likely to increase as well.
Also Read, CAT Percentile-wise Colleges in India 2024-25, Check Now