JoSAA 2026 participating colleges
JoSAA 2026 counselling is in full swing, and the college choice game is getting real. Round 1 seat allotment is already out, while Round 2 results are expected soon.
This is the phase where thousands of JEE Main and JEE Advanced qualifiers lock their dream engineering seats.
JoSAA brings together 24 IITs, 32 NITs, 26 IIITs, and 56 GFTIs under one counselling platform.
That means 138 participating institutes and thousands of seat options. Already your choices are filled, but in case you are not aware, any colleges do check the following and prepare for CSAB 2026.
List of IITs Participating in JoSAA 2026
The total number of IITs in India is 23 IITs along with the Indian Institute of Science (IISc) Bangalore, making a total of 24 premier institutes. All these institutes require a qualification in JEE Advanced 2026. However, IISC BS programmers need JEE Mains as a primary requirement.
These colleges attract the highest competition during counselling. Especially the CSE branch in these colleges is like hot cake.
| S.No. | Institute | Approx. Total B.Tech Fee (4 Years) |
|---|---|---|
| 1 | Indian Institute of Technology Bhubaneswar | βΉ10β13 Lakhs |
| 2 | Indian Institute of Technology Bombay | βΉ9.5β12 Lakhs |
| 3 | Indian Institute of Technology Mandi | βΉ8.5β11 Lakhs |
| 4 | Indian Institute of Technology Delhi | βΉ8.5β12 Lakhs |
| 5 | Indian Institute of Technology Indore | βΉ10β12 Lakhs |
| 6 | Indian Institute of Technology Kharagpur | βΉ10β13 Lakhs |
| 7 | Indian Institute of Technology Hyderabad | βΉ9β12 Lakhs |
| 8 | Indian Institute of Technology Jodhpur | βΉ9.5β11.5 Lakhs |
| 9 | Indian Institute of Technology Kanpur | βΉ8.5β11 Lakhs |
| 10 | Indian Institute of Technology Madras | βΉ8β11.5 Lakhs |
| 11 | Indian Institute of Technology Gandhinagar | βΉ10β12 Lakhs |
| 12 | Indian Institute of Technology Patna | βΉ8.2β11 Lakhs |
| 13 | Indian Institute of Technology Roorkee | βΉ8.5β11.5 Lakhs |
| 14 | Indian Institute of Technology (Indian School of Mines) Dhanbad | βΉ8β11 Lakhs |
| 15 | Indian Institute of Technology Ropar | βΉ8.5β11 Lakhs |
| 16 | Indian Institute of Technology (Banaras Hindu University) Varanasi | βΉ8.5β11 Lakhs |
| 17 | Indian Institute of Technology Guwahati | βΉ8.5β12 Lakhs |
| 18 | Indian Institute of Technology Bhilai | βΉ8β11 Lakhs |
| 19 | Indian Institute of Technology Goa | βΉ9β11.5 Lakhs |
| 20 | Indian Institute of Technology Palakkad | βΉ9β11.5 Lakhs |
| 21 | Indian Institute of Technology Tirupati | βΉ8.7β11 Lakhs |
| 22 | Indian Institute of Technology Jammu | βΉ9.5β11.5 Lakhs |
| 23 | Indian Institute of Technology Dharwad | βΉ9.7β11.5 Lakhs |
| 24 | Indian Institute of Science, Bangalore | βΉ11β12 Lakhs |
Institutes such as IIT Bombay, IIT Delhi, IIT Madras, and IIT Kanpur regularly appear among India's top-ranked engineering colleges in NIRF rankings.
Students planning to target the best branches should also compare previous trends and check JoSAA Round 2 cutoff updates before locking choices.Β
Check Now:Β JEE Advanced College Predictor 2026
List of NITs Participating in JoSAA 2026
A total of 32 institutes fall under this category, including 31 NITs and IIEST Shibpur. NITs offer strong placements, modern campuses, and lower fees than many private engineering colleges. Most importantly, this category only requires the JEE Mains 2026 qualification, unlike IITs. But top NITs in India do face severe competition for ECE, CSE, and other core engineering branches.Β
| S.No. | Institute | Approx. Total B.Tech Fee (4 Years) |
|---|---|---|
| 1 | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | βΉ7.5β9 Lakhs |
| 2 | Malaviya National Institute of Technology, Jaipur | βΉ7.5β9.5 Lakhs |
| 3 | Maulana Azad National Institute of Technology, Bhopal | βΉ7.2β9 Lakhs |
| 4 | Motilal Nehru National Institute of Technology Allahabad (Prayagraj) | βΉ7.8β9.5 Lakhs |
| 5 | National Institute of Technology Agartala | βΉ6.8β8.5 Lakhs |
| 6 | National Institute of Technology Calicut | βΉ7.5β9 Lakhs |
| 7 | National Institute of Technology Delhi | βΉ8.5β10 Lakhs |
| 8 | National Institute of Technology Durgapur | βΉ7.2β9 Lakhs |
| 9 | National Institute of Technology Goa | βΉ7.8β9.5 Lakhs |
| 10 | National Institute of Technology Hamirpur | βΉ6.8β8.5 Lakhs |
| 11 | National Institute of Technology Karnataka, Surathkal | βΉ8.5β10 Lakhs |
| 12 | National Institute of Technology Meghalaya | βΉ6.8β8.5 Lakhs |
| 13 | National Institute of Technology Nagaland | βΉ6.5β8 Lakhs |
| 14 | National Institute of Technology Patna | βΉ7.2β9 Lakhs |
| 15 | National Institute of Technology Puducherry | βΉ7β8.5 Lakhs |
| 16 | National Institute of Technology Raipur | βΉ7.2β9 Lakhs |
| 17 | National Institute of Technology Sikkim | βΉ6.5β8 Lakhs |
| 18 | National Institute of Technology Arunachal Pradesh | βΉ6.5β8 Lakhs |
| 19 | National Institute of Technology Jamshedpur | βΉ7.4β9 Lakhs |
| 20 | National Institute of Technology Kurukshetra | βΉ7.5β9.2 Lakhs |
| 21 | National Institute of Technology Manipur | βΉ6.5β8 Lakhs |
| 22 | National Institute of Technology Mizoram | βΉ6.5β8 Lakhs |
| 23 | National Institute of Technology Rourkela | βΉ8β10 Lakhs |
| 24 | National Institute of Technology Silchar | βΉ7β8.8 Lakhs |
| 25 | National Institute of Technology Srinagar | βΉ6.8β8.5 Lakhs |
| 26 | National Institute of Technology Tiruchirappalli | βΉ7.5β9.5 Lakhs |
| 27 | National Institute of Technology Uttarakhand | βΉ6.8β8.5 Lakhs |
| 28 | National Institute of Technology Warangal | βΉ7.5β9.5 Lakhs |
| 29 | Sardar Vallabhbhai National Institute of Technology, Surat | βΉ7.5β9.2 Lakhs |
| 30 | Visvesvaraya National Institute of Technology, Nagpur | βΉ7.8β9.5 Lakhs |
| 31 | National Institute of Technology Andhra Pradesh | βΉ7.2β9 Lakhs |
| 32 | Indian Institute of Engineering Science and Technology, Shibpur | βΉ8.5β10 Lakhs |
Popular choices include NIT Trichy, NIT Surathkal, NIT Warangal, NIT Calicut, and NIT Rourkela, which are often listed among the Top 10 NITs in India.
Students with strong JEE Main ranks usually keep several NITs high in their preference order because of their excellent return on investment.
Check Now: JEE Mains College Predictor 2026
List of IIITs Participating in JoSAA 2026
JoSAA 2026 features 26 IIITs across different states in India. These institutes focus heavily on computer science, information technology, artificial intelligence, and related fields. If your aim is coding, then IIITs are the best choices.
| S.No. | Institute | Institute Type | Approx. Total B.Tech Fee (4 Years) |
|---|---|---|---|
| 1 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior | Central Government Funded | βΉ8β10 Lakhs |
| 2 | Indian Institute of Information Technology Kota, Rajasthan | Public-Private Partnership (PPP) | βΉ9.5β12.5 Lakhs |
| 3 | Indian Institute of Information Technology Guwahati | Public-Private Partnership (PPP) | βΉ10.5β13 Lakhs |
| 4 | Indian Institute of Information Technology Kalyani, West Bengal | Public-Private Partnership (PPP) | βΉ9β12 Lakhs |
| 5 | Indian Institute of Information Technology Sonepat, Haryana | Public-Private Partnership (PPP) | βΉ9.5β12.5 Lakhs |
| 6 | Indian Institute of Information Technology Una, Himachal Pradesh | Public-Private Partnership (PPP) | βΉ10β13 Lakhs |
| 7 | Indian Institute of Information Technology Sri City, Chittoor | Public-Private Partnership (PPP) | βΉ13.5β16 Lakhs |
| 8 | Indian Institute of Information Technology Vadodara, Gujarat | Public-Private Partnership (PPP) | βΉ10β13 Lakhs |
| 9 | Indian Institute of Information Technology Allahabad | Central Government Funded | βΉ9.5β11.5 Lakhs |
| 10 | Indian Institute of Information Technology Design and Manufacturing, Kancheepuram | Central Government Funded | βΉ8.5β11 Lakhs |
| 11 | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing, Jabalpur | Central Government Funded | βΉ8β10 Lakhs |
| 12 | Indian Institute of Information Technology Senapati, Manipur | Public-Private Partnership (PPP) | βΉ8.5β11.5 Lakhs |
| 13 | Indian Institute of Information Technology Tiruchirappalli | Public-Private Partnership (PPP) | βΉ9β12 Lakhs |
| 14 | Indian Institute of Information Technology Lucknow | Public-Private Partnership (PPP) | βΉ11β14 Lakhs |
| 15 | Indian Institute of Information Technology Dharwad | Public-Private Partnership (PPP) | βΉ9.5β12.5 Lakhs |
| 16 | Indian Institute of Information Technology Design and Manufacturing, Kurnool | Central Government Funded | βΉ8.5β10.5 Lakhs |
| 17 | Indian Institute of Information Technology Kottayam | Public-Private Partnership (PPP) | βΉ10.5β13.5 Lakhs |
| 18 | Indian Institute of Information Technology Ranchi | Public-Private Partnership (PPP) | βΉ9.5β12 Lakhs |
| 19 | Indian Institute of Information Technology Nagpur | Public-Private Partnership (PPP) | βΉ10.5β13.5 Lakhs |
| 20 | Indian Institute of Information Technology Pune | Public-Private Partnership (PPP) | βΉ10β13 Lakhs |
| 21 | Indian Institute of Information Technology Bhagalpur | Public-Private Partnership (PPP) | βΉ9β12 Lakhs |
| 22 | Indian Institute of Information Technology Bhopal | Public-Private Partnership (PPP) | βΉ9.5β12 Lakhs |
| 23 | Indian Institute of Information Technology Surat | Public-Private Partnership (PPP) | βΉ9.5β12.5 Lakhs |
| 24 | Indian Institute of Information Technology Agartala | Public-Private Partnership (PPP) | βΉ9β11.5 Lakhs |
| 25 | Indian Institute of Information Technology Raichur, Karnataka | Public-Private Partnership (PPP) | βΉ9β12 Lakhs |
| 26 | Indian Institute of Information Technology Vadodara International Campus Diu (IIITV-ICD) | Public-Private Partnership (PPP) | βΉ8.5β11.5 Lakhs |
IIIT Allahabad, IIIT Lucknow, IIIT Gwalior, and IIIT Bangalore-related programs remain highly sought after due to strong placement records.
There is one moreβ¦ IIIT Hyderabad, although it doesnβt come under the IIITs section, it is one of the preferred colleges among JEE aspirants. You have to visit the IIIT Hyderabad official site and apply separately. But do check the IIIT Hyderabad cut-off score.
Also Read:Β JoSAA IIIT Seat Matrix 2026 PDF, College-wise CSE Seats
List of GFTIs Participating in JoSAA 2026
The GFTI category includes 56 institutes from different regions of India. Many students overlook these colleges, but several GFTIs offer quality education, good placements, and competitive cutoffs.Β
| S.No. | Institute | Category | Approx. Total B.Tech Fee (4 Years) |
|---|---|---|---|
| 1 | Assam University, Silchar | Government Funded | βΉ3.5β5 Lakhs |
| 2 | Birla Institute of Technology, Mesra, Ranchi | Deemed/University Institution | βΉ15β19 Lakhs |
| 3 | Gurukula Kangri Vishwavidyalaya, Haridwar | Deemed/University Institution | βΉ4.5β6 Lakhs |
| 4 | Indian Institute of Carpet Technology, Bhadohi | Government Funded | βΉ3.5β5 Lakhs |
| 5 | Institute of Infrastructure, Technology, Research and Management (IITRAM), Ahmedabad | Government Funded | βΉ6.5β8.5 Lakhs |
| 6 | School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | Government Funded | βΉ2.5β4 Lakhs |
| 7 | J.K. Institute of Applied Physics & Technology, University of Allahabad | Government Funded | βΉ2.5β4.5 Lakhs |
| 8 | National Institute of Electronics and Information Technology, Aurangabad | Autonomous Government Institute | βΉ4.5β6.5 Lakhs |
| 9 | National Institute of Advanced Manufacturing Technology (NIAMT), Ranchi | Autonomous Government Institute | βΉ6.5β8.5 Lakhs |
| 10 | Sant Longowal Institute of Engineering and Technology (SLIET) | Government Funded | βΉ4.5β6.5 Lakhs |
| 11 | Mizoram University, Aizawl | Government Funded | βΉ3β5 Lakhs |
| 12 | School of Engineering, Tezpur University | Government Funded | βΉ3.5β5.5 Lakhs |
| 13 | School of Planning and Architecture, Bhopal | Autonomous Government Institute | βΉ6.5β8.5 Lakhs |
| 14 | School of Planning and Architecture, New Delhi | Autonomous Government Institute | βΉ7.5β9.5 Lakhs |
| 15 | School of Planning and Architecture, Vijayawada | Autonomous Government Institute | βΉ6.5β8.5 Lakhs |
| 16 | Shri Mata Vaishno Devi University, Katra | Deemed/University Institution | βΉ7.5β9.5 Lakhs |
| 17 | International Institute of Information Technology, Naya Raipur | PPP/Industry-Supported | βΉ7.5β9.5 Lakhs |
| 18 | University of Hyderabad | Government Funded | βΉ3.5β5 Lakhs |
| 19 | Punjab Engineering College, Chandigarh | Government Funded | βΉ10.5β12 Lakhs |
| 20 | Jawaharlal Nehru University, Delhi (School of Engineering) | Government Funded | βΉ6.5β8.5 Lakhs |
| 21 | International Institute of Information Technology, Bhubaneswar | PPP/Industry-Supported | βΉ12.5β14.5 Lakhs |
| 22 | Central Institute of Technology, Kokrajhar | Government Funded | βΉ3.5β5 Lakhs |
| 23 | Puducherry Technological University | Government Funded | βΉ4.5β6.5 Lakhs |
| 24 | Ghani Khan Choudhary Institute of Engineering and Technology, Malda | Government Funded | βΉ3.5β5 Lakhs |
| 25 | Central University of Rajasthan | Government Funded | βΉ4.5β6.5 Lakhs |
| 26 | National Institute of Food Technology Entrepreneurship and Management (NIFTEM), Kundli | Government Funded | βΉ6.5β8.5 Lakhs |
| 27 | National Institute of Food Technology Entrepreneurship and Management (NIFTEM), Thanjavur | Government Funded | βΉ5.5β7.5 Lakhs |
| 28 | North Eastern Regional Institute of Science and Technology (NERIST), Itanagar | Autonomous Government Institute | βΉ3.5β5 Lakhs |
| 29 | Indian Institute of Handloom Technology, Varanasi | Government Funded | βΉ2.5β4.5 Lakhs |
| 30 | Chhattisgarh Swami Vivekananda Technical University, Bhilai | Government Funded | βΉ3.5β5.5 Lakhs |
| 31 | Institute of Chemical Technology, Mumbai β Indian Oil Odisha Campus, Bhubaneswar | Government Funded | βΉ6.5β8.5 Lakhs |
| 32 | North-Eastern Hill University, Shillong | Government Funded | βΉ3β5 Lakhs |
| 33 | Central University of Jammu | Government Funded | βΉ3β5 Lakhs |
| 34 | Institute of Engineering and Technology, Dr. H. S. Gour University, Sagar | Government Funded | βΉ2.5β4 Lakhs |
| 35 | Central University of Haryana | Government Funded | βΉ3β5 Lakhs |
| 36 | Birla Institute of Technology, Deoghar Off-Campus | Deemed/University Institution | βΉ13β17 Lakhs |
| 37 | Birla Institute of Technology, Patna Off-Campus | Deemed/University Institution | βΉ13β17 Lakhs |
| 38 | Indian Institute of Handloom Technology, Salem | Government Funded | βΉ2.5β4.5 Lakhs |
| 39 | Gati Shakti Vishwavidyalaya, Vadodara | Government Funded | βΉ6.5β8.5 Lakhs |
| 40 | Central University of Jharkhand | Government Funded | βΉ3β5 Lakhs |
| 41 | National Institute of Electronics and Information Technology, Ropar | Autonomous Government Institute | βΉ4.5β6.5 Lakhs |
| 42 | National Institute of Electronics and Information Technology, Patna | Autonomous Government Institute | βΉ4.5β6.5 Lakhs |
| 43 | National Institute of Electronics and Information Technology, Ajmer | Autonomous Government Institute | βΉ4.5β6.5 Lakhs |
| 44 | National Institute of Electronics and Information Technology, Gorakhpur | Autonomous Government Institute | βΉ4.5β6.5 Lakhs |
| 45 | Rajiv Gandhi National Aviation University, Amethi | Government Funded | βΉ6β8.5 Lakhs |
| 46 | Islamic University of Science and Technology, Kashmir | Government Funded | βΉ4.5β6.5 Lakhs |
| 47 | Shri G. S. Institute of Technology and Science, Indore | PPP/Industry-Supported | βΉ5.5β7.5 Lakhs |
| 48 | National Institute of Technical Teachers Training and Research, Bhopal | Autonomous Government Institute | βΉ4.5β6.5 Lakhs |
| 49 | Central University of Karnataka | Government Funded | βΉ3β5 Lakhs |
| 50 | National Institute of Electronics and Information Technology, Agartala | Autonomous Government Institute | βΉ4.5β6.5 Lakhs |
| 51 | National Institute of Electronics and Information Technology, Aizawl | Autonomous Government Institute | βΉ4.5β6.5 Lakhs |
| 52 | National Institute of Electronics and Information Technology, Imphal | Autonomous Government Institute | βΉ4.5β6.5 Lakhs |
| 53 | National Institute of Electronics and Information Technology, Calicut | Autonomous Government Institute | βΉ4.5β6.5 Lakhs |
| 54 | National Institute of Electronics and Information Technology, Kohima | Autonomous Government Institute | βΉ4.5β6.5 Lakhs |
| 55 | National Institute of Electronics and Information Technology, Srinagar | Autonomous Government Institute | βΉ4.5β6.5 Lakhs |
| 56 | Central University of Punjab, Bathinda | Government Funded | βΉ3β5 Lakhs |
Institutes like BIT Mesra, PEC Chandigarh, JNU School of Engineering, University of Hyderabad, and the School of Planning and Architecture campuses are among the well-known options.
GFTIs can become excellent backup and safety choices during counselling, especially when seat competition rises in IITs, NITs, and IIITs.
Check Now: JoSAA College Predictor 2026
How to Choose the Right JoSAA Participating College
Choosing a college is not only about a famous name. The right choice depends on career goals, branch preference, placements, location, and campus opportunities.
Consider these factors before finalising the preference list:
- Prioritise the preferred branch before chasing rankings alone.
- Compare placement records from recent years.
- Check NIRF rankings and the institute's reputation.
- Review campus facilities and student life.
- Consider internship and research opportunities.
- Analyse the previous year's opening and closing ranks.
- Compare fee structures and scholarship options.
- Look at location advantages and industry exposure.
- Evaluate alumni networks and startup culture.
- Regularly check JoSAA Rounds cutoff trends for better decision-making.
A balanced preference list usually combines dream colleges, realistic options, and safer choices. This strategy improves the chances of securing a seat while keeping future career opportunities strong.
Also Read:Β JoSAA NIT Seat Matrix 2026 PDF, College-wise B.Tech Seats
JoSAA 2026 participating colleges: Conclusion
Among these 138 colleges, there are several branches, but still, if your requirement is CSE, you must have plan B ready. Check the cut-offs of every JoSAA round and plan accordingly. Several other private colleges offer good placements and reliable fees, so donβt be discouraged. To know the latest updates on JoSAA 2026, stay tuned with us.
Group
Group