Distance = Speed$$\times$$Time
Speed = $$\frac{Distance}{Time}$$
Time = $$\frac{Distance}{Speed}$$
This is one of the most fundamental formulas and is used extensively throughout the topic.
Sign in
Please select an account to continue using cracku.in
↓ →
Distance = Speed$$\times$$Time
Speed = $$\frac{Distance}{Time}$$
Time = $$\frac{Distance}{Speed}$$
This is one of the most fundamental formulas and is used extensively throughout the topic.
After any given time, the speed of a bus is directly proportional to the time elapsed since start. If it takes 4 hours to travel 100 km, how much distance will it travel in 6 hours?
Speed(S) $$\alpha\ $$ Time(T)
Therefore, S = kT
Distance(D) = Area of shaded region
= $$\frac{1}{2}\left(kT\right)\left(T\right)$$
= $$\frac{1}{2}kT^2$$
It is given,
100 = $$\frac{1}{2}k\left(4\right)^2$$
k = $$\frac{25}{2}$$
Distance travelled in 6 hours = $$\frac{1}{2}\left(\frac{25}{2}\right)\left(6\right)^2$$ = 225 km
Answer is option B.
The length of a train is 440 metres. How much time does it take to cross a platform 1000 metres long if it is travelling at 72 kmph ?
Speed in m/s = 72/3.6 m/s = 20m/s Total distance = 1440 metres Total time taken = 1440/20 = 72 seconds.
Ajay and Vijay race 2400 metres around a 400m circular track. Ajay is 50% faster than Vijay and gains a lap over him in 4 minutes. Find the time taken by Ajay to finish the race?
Let A be the speed of Ajay and V the speed of Vijay.
So, A = 150%V.
So, the relative speed of Ajay with respect to Vijay is V/2.
Time taken to run 400m at V/2 = 4 minutes.
Hence, $$V=\frac{2 * 400}{(4 * 60)} = \frac{10}{3}$$ m/s.
Therefore A=5 m/s.
So, time taken by Ajay to run 2400m is $$\frac{2400}{5} = 480s = 8$$ mins.
Log in to view all questions
Login| Name | Date Taken | Score | Status |
|---|---|---|---|
| Formula Test 1 | NA | NA | |
| Formula Test 2 | NA | NA | |
| Formula Test 3 | NA | NA | |
| Formula Test 4 | NA | NA | |
| Formula Test 5 | NA | NA | |
| Formula Test 6 | NA | NA | |
| Formula Test 7 | NA | NA | |
| Formula Test 8 | NA | NA | |
| Formula Test 9 | NA | NA | |
| Formula Test 10 | NA | NA | |
| Formula Test 11 | NA | NA | |
| Formula Test 12 | NA | NA | |
| Formula Test 13 | NA | NA | |
| Formula Test 14 | NA | NA | |
| Formula Test 15 | NA | NA | |
| Formula Test 16 | NA | NA | |
| Formula Test 17 | NA | NA | |
| Formula Test 18 | NA | NA | |
| Formula Test 19 | NA | NA | |
| Formula Test 20 | NA | NA | |
| Formula Test 21 | NA | NA | |
| Formula Test 22 | NA | NA | |
| Formula Test 23 | NA | NA | |
| Formula Test 24 | NA | NA | |
| Formula Test 25 | NA | NA | |
| Formula Test 26 | NA | NA | |
| Formula Test 27 | NA | NA | |
| Formula Test 28 | NA | NA | |
| Formula Test 29 | NA | NA | |
| Formula Test 30 | NA | NA | |
| Formula Test 31 | NA | NA | |
| Formula Test 32 | NA | NA | |
| Formula Test 33 | NA | NA | |
| Formula Test 34 | NA | NA | |
| Formula Test 35 | NA | NA | |
| Formula Test 36 | NA | NA | |
| Formula Test 37 | NA | NA | |
| Formula Test 38 | NA | NA | |
| Formula Test 39 | NA | NA | |
| Formula Test 40 | NA | NA | |
| Formula Test 41 | NA | NA | |
| Formula Test 42 | NA | NA | |
| Formula Test 43 | NA | NA | |
| Formula Test 44 | NA | NA | |
| Formula Test 45 | NA | NA | |
| Formula Test 46 | NA | NA | |
| Formula Test 47 | NA | NA | |
| Formula Test 48 | NA | NA | |
| Formula Test 49 | NA | NA | |
| Formula Test 50 | NA | NA | |
| Formula Test 51 | NA | NA | |
| Formula Test 52 | NA | NA | |
| Formula Test 53 | NA | NA | |
| Formula Test 54 | NA | NA | |
| Formula Test 55 | NA | NA | |
| Formula Test 56 | NA | NA | |
| Formula Test 57 | NA | NA | |
| Formula Test 58 | NA | NA | |
| Formula Test 59 | NA | NA | |
| Formula Test 60 | NA | NA | |
| Formula Test 61 | NA | NA | |
| Formula Test 62 | NA | NA | |
| Formula Test 63 | NA | NA | |
| Formula Test 64 | NA | NA | |
| Formula Test 65 | NA | NA | |
| Formula Test 66 | NA | NA | |
| Formula Test 67 | NA | NA | |
| Formula Test 68 | NA | NA | |
| Formula Test 69 | NA | NA | |
| Formula Test 70 | NA | NA | |
| Formula Test 71 | NA | NA | |
| Formula Test 72 | NA | NA | |
| Formula Test 73 | NA | NA | |
| Formula Test 74 | NA | NA | |
| Formula Test 75 | NA | NA | |
| Formula Test 76 | NA | NA | |
| Formula Test 77 | NA | NA | |
| Formula Test 78 | NA | NA | |
| Formula Test 79 | NA | NA | |
| Formula Test 80 | NA | NA | |
| Formula Test 81 | NA | NA | |
| Formula Test 82 | NA | NA | |
| Formula Test 83 | NA | NA | |
| Formula Test 84 | NA | NA | |
| Formula Test 85 | NA | NA | |
| Formula Test 86 | NA | NA | |
| Formula Test 87 | NA | NA | |
| Formula Test 88 | NA | NA | |
| Formula Test 89 | NA | NA | |
| Formula Test 90 | NA | NA | |
| Formula Test 91 | NA | NA | |
| Formula Test 92 | NA | NA | |
| Formula Test 93 | NA | NA | |
| Formula Test 94 | NA | NA | |
| Formula Test 95 | NA | NA | |
| Formula Test 96 | NA | NA | |
| Formula Test 97 | NA | NA | |
| Formula Test 98 | NA | NA | |
| Formula Test 99 | NA | NA | |
| Formula Test 100 | NA | NA | |
| Formula Test 101 | NA | NA | |
| Formula Test 102 | NA | NA | |
| Formula Test 103 | NA | NA | |
| Formula Test 104 | NA | NA | |
| Formula Test 105 | NA | NA | |
| Formula Test 106 | NA | NA | |
| Formula Test 107 | NA | NA | |
| Formula Test 108 | NA | NA | |
| Formula Test 109 | NA | NA | |
| Formula Test 110 | NA | NA | |
| Formula Test 111 | NA | NA | |
| Formula Test 112 | NA | NA | |
| Formula Test 113 | NA | NA | |
| Formula Test 114 | NA | NA | |
| Formula Test 115 | NA | NA | |
| Formula Test 116 | NA | NA | |
| Formula Test 117 | NA | NA | |
| Formula Test 118 | NA | NA | |
| Formula Test 119 | NA | NA | |
| Formula Test 120 | NA | NA | |
| Formula Test 121 | NA | NA | |
| Formula Test 122 | NA | NA | |
| Formula Test 123 | NA | NA | |
| Formula Test 124 | NA | NA | |
| Formula Test 125 | NA | NA | |
| Formula Test 126 | NA | NA | |
| Formula Test 127 | NA | NA | |
| Formula Test 128 | NA | NA | |
| Formula Test 129 | NA | NA | |
| Formula Test 130 | NA | NA | |
| Formula Test 131 | NA | NA | |
| Formula Test 132 | NA | NA | |
| Formula Test 133 | NA | NA | |
| Formula Test 134 | NA | NA | |
| Formula Test 135 | NA | NA | |
| Formula Test 136 | NA | NA | |
| Formula Test 137 | NA | NA | |
| Formula Test 138 | NA | NA | |
| Formula Test 139 | NA | NA | |
| Formula Test 140 | NA | NA | |
| Formula Test 141 | NA | NA | |
| Formula Test 142 | NA | NA | |
| Formula Test 143 | NA | NA | |
| Formula Test 144 | NA | NA | |
| Formula Test 145 | NA | NA | |
| Formula Test 146 | NA | NA | |
| Formula Test 147 | NA | NA | |
| Formula Test 148 | NA | NA | |
| Formula Test 149 | NA | NA | |
| Formula Test 150 | NA | NA | |
| Formula Test 151 | NA | NA | |
| Formula Test 152 | NA | NA | |
| Formula Test 153 | NA | NA | |
| Formula Test 154 | NA | NA | |
| Formula Test 155 | NA | NA | |
| Formula Test 156 | NA | NA | |
| Formula Test 157 | NA | NA | |
| Formula Test 158 | NA | NA | |
| Formula Test 159 | NA | NA | |
| Formula Test 160 | NA | NA | |
| Formula Test 161 | NA | NA | |
| Formula Test 162 | NA | NA | |
| Formula Test 163 | NA | NA | |
| Formula Test 164 | NA | NA | |
| Formula Test 165 | NA | NA | |
| Formula Test 166 | NA | NA | |
| Formula Test 167 | NA | NA | |
| Formula Test 168 | NA | NA | |
| Formula Test 169 | NA | NA |
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Not attempted
Previous Year Stats
Speed - Distance - Time
19
questions from CAT exam over the past 5 years
Formulas Asked Together in Previous Papers
Relative Velocity
4 PYQsLinear Tracks
3 PYQsm/s to km/hr conversion.
2 PYQsBoats and Streams
2 PYQsCircular Tracks
1 PYQEscalators
1 PYQAverage Speed
1 PYQTrains
1 PYQTerms of Service
Educational materials for CAT preparation
Detailed syllabus & Topic-wise Weightage
By proceeding you agree to create your account
Free CAT Syllabus PDF will be sent to your email address soon !!!