MBA in Hospital Management Fees in India 2025
An MBA in Hospital Management develops leadership, administration, and healthcare operational competencies. Tuition fees across India range broadly. Government and public university programs charge between ₹1 and ₹7 lakhs in total. Mid‑tier private MBA Colleges usually ask between ₹3.5 and 12 lakhs. Top private institutes and specialized universities charge ₹6–19 lakhs. Executive and certification courses may cost ₹1–4 lakhs annually. Admission depends on entrance exams like CAT, XAT, CMAT, NMAT, or institute-specific tests. Besides tuition, students pay for exam registration, application fees, hostel, and living expenses. This blog explores course fees, cost elements, colleges with fees, fee structure, and admission-related charges.
MBA in Hospital Management College with Fees
This two-year full-time program includes subjects like hospital operations, healthcare policy, quality management, and medical ethics.
College / Institute | Program | Approx. Fees (₹) | Avg Salary (LPA) |
---|---|---|---|
TISS, Mumbai | MHA: Hospital & Health Administration | ₹1.45 L (1-year diploma) | ~₹27 LPA (Median ₹25.75 LPA) |
GIM, Goa | PGDM in Healthcare Management | ₹11.96 L (2 years) | ~₹15 LPA |
KJ Somaiya IMSR, Mumbai | MBA in Healthcare Management | ₹14.94 L (2 years) | ~₹12.3 LPA |
WeSchool (Welingkar), Mumbai | PGDM in Healthcare Management | ₹11 L (2 years) | ~₹11.6 LPA |
IIHMR University, Jaipur | MBA in Hospital & Health Management | ₹9.6 L | ~₹5–6 LPA |
Chitkara Business School, Chandigarh | MBA in Healthcare Management (with Fortis tie-up) | ₹5.66 L | ~₹6.5 LPA |
NMIMS SBM, Mumbai | MBA in Healthcare Management | ₹21.9 L (2 years) | — |
LPU, Jalandhar | MBA in Healthcare Management | ~₹8–10 L | — |
IIM Bodh Gaya | MBA in Hospital & Healthcare Management | 18.25 L | — |
IIM Jammu | MBA in Hospital & Healthcare Management (with AIIMS Jammu tie-up) | 12.67 L | — |
Public institutions offer low-cost, quality education. Private schools charge higher amounts but bring industry connections and infrastructure.
Also Read, MBA In Hospital Management Salary In India 2025, Check Now
MBA in Hospital Management Cost in India
The total cost includes tuition plus expenses before and during the course.
Cost Item | Estimated Cost (₹) | Notes |
Tuition Fees | 1–19 lakhs | Varies by institute type |
Entrance Exam Registration | 2,000 - 3000 | For CAT, CMAT, NMAT, XAT, GMAT |
Application Fees | 500–3,000 per institute | Non‑refundable |
Coaching & Preparation | 10,000–25,000 | Optional for exams |
Hostel & Mess Charges | 70,000–1.7 lakhs yearly | Depends on location |
Books, Study Materials | 10,000–25,000 yearly | Includes case studies and journals |
Travel & Miscellaneous | 15,000–60,000 per year | Includes laptop, transport, project visits |
Private institutes may charge more for hostel and infrastructure due to city location. Tuition significantly varies.
Also Read, Best MBA In Hospital Management Colleges In India 2025
Affordable MBA in Hospital Management Colleges
Here is a list of popular colleges and their fees.
College | Total Fees (₹ lakhs) | Highlights |
BHU (DAVV) | 0.92–2.16 | Public university with low fee |
DU‑FMS or similar public school | 0.96 | University‑Delhi public college |
IIM Bodh Gaya (Hospital & Healthcare) | ~9.6 | IIM-brand clinical setup |
IIM Ahmedabad (ePGDHM – Executive) | ~10.3 | One-year blended program in hospital management |
IIM Bangalore (PGP electives in Healthcare) | ~25 | PGP with hospital electives; global exposure |
IIHMR University, Jaipur | 12.5 | Specialized residential program |
AIMS Noida (Amity) | 3.9 | Corporate‑aligned private program |
Symbiosis Pune | 3.2 | Known for healthcare curriculum |
AIMS Chandigarh University | 1.6–12.5 | Diverse healthcare intake |
Goa Institute of Management (PGDM HCM) | ~19 | AMBA-accredited healthcare track |
KJ Somaiya, Mumbai | ~16.6 | Private B‑school with healthcare elective |
IIHMR Bangalore / Greater Noida Colleges | 4.26–4.95 | Private health management programs |
These figures exclude hostel, mess, and travel costs. Fees are based on recent 2024–25 offerings.
Also Read, IIM Visakhapatnam MBA Fees 2025, Fee Structure, Scholarship
MBA in Hospital Management Fees Structure
Fee components include tuition, admission, security deposit, and additional charges.
Fee Component | Charged By | Purpose |
Tuition Fees | All institutions | Covers academic delivery and faculty |
Entrance/Admission Fees | Institutes & exam bodies | For seat confirmation and assessments |
Security Deposit | Some private/residential centers | Refundable at course completion |
Hostel & Mess | Campus accommodation services | Boarding and meals |
Examination Fees | Examination wings, internal/external | For tests, grading, and certifications |
Alumni & Event Charges | Some institutes | Supports clubs, seminars, and alumni events |
Library & IT Fees | Institutes | For resource and online access |
Some colleges offer financing, early bird discounts, and payment plans. The fee structure is shared during admission.
Also Read, XIMB MBA Fees 2025, Fee Structure, Scholarship, Hostel Fees
MBA in Hospital Management Admission Fees
Admission-related costs vary by candidate and institute preferences.
Admission Stage | Fee (₹) | Notes |
Entrance Exam Registration | 2,000–11,000 | For exams like CAT, XAT, GMAT and NMAT |
Institute Application Fees | 500–3,000 per institute | Submitted online per the institute |
Interview/Group Discussion | Travel & stay costs | Depends on location |
Seat Confirmation Deposit | 10,000–50,000 | Adjusted against total tuition |
Refundable Security Deposit | 5,000–25,000 | For equipment or hostel safety |
These charges apply at different stages and add up for multiple institutes.
Also Read, IIM Amritsar MBA Fees 2025, Fee Structure, Scholarships
How an MBA in Hospital Management Helps Career Growth
MBA in Hospital Management builds managerial and strategic skills needed in hospitals and health systems.
- Opens leadership roles in hospitals, pharma, insurance, and clinics
- Provides knowledge of regulatory compliance and healthcare quality
- Increases engagement with hospital operations and resource planning
- Enhances cross‑functional skills in finance, HR, and IT
- Connects with healthcare firms through internships and placements
- Accelerates career in consulting roles for hospitals
- Boosts starting salary from ₹4.5–7 LPA; mid‑level roles yield ₹7–15 LPA
Graduates can move into operations, policy, quality assurance, and strategy roles in the health sector.
MBA in Hospital Management Fees in India 2025: Conclusion
MBA in Hospital Management combines management skills with healthcare administration. Course fees range from ₹1 lakh to ₹19 lakhs, depending on the institution type. Government colleges offer affordability, while private and specialized institutes charge more. Total costs include tuition, exam, living, and application expenses. The fee structure varies across tuition, hostel, exam, and activity charges. An MBA in this field provides strong career options in hospitals, policy, pharma, insurance, and management consulting. Careful financial assessment and alignment with career goals ensure a best-fit choice toward impactful leadership in healthcare.