JoSAA Round 4 Cutoff 2026
JoSAA Round 4 Cutoff 2026 represents the opening and closing ranks released after the fourth round of JoSAA counselling for admissions into IITs, NITs, IIITs, and GFTIs. Round 4 plays an important role in the counselling process as seat upgrades, withdrawals, and preference changes start shaping the final admission trends before the last rounds. This guide provides a detailed analysis of JoSAA Round 4 OR-CR data, including institute-wise cutoff trends, branch-wise competition, and opening and closing rank comparisons for top engineering institutes across India. The cutoff data helps JEE Advanced and JEE Main aspirants understand the rank range required to secure seats in their preferred colleges and courses.
JoSAA Round 4 Cutoff 2026 for IITs
The JoSAA Round 4 Cutoff 2026 for IITs provides the admission closing ranks for all Indian Institutes of Technology participating in the counselling process. The cutoff table below gives an overall view of the minimum opening rank and maximum closing rank recorded across different programs and categories in each IIT.
Overall Opening and Closing Ranks
| IIT Name | Overall Opening Rank | Overall Closing Rank |
|---|---|---|
| Indian Institute of Technology Bombay | 1 | 16,204 |
| Indian Institute of Technology Delhi | 1 | 16,295 |
| Indian Institute of Technology Madras | 2 | 18,311 |
| Indian Institute of Technology Kanpur | 3 | 19,921 |
| Indian Institute of Technology Kharagpur | 3 | 27,533 |
| Indian Institute of Technology Roorkee | 1 | 24,216 |
| Indian Institute of Technology Hyderabad | 1 | 15,753 |
| Indian Institute of Technology Guwahati | 4 | 17,573 |
| Indian Institute of Technology Indore | 10 | 20,499 |
| Indian Institute of Technology Gandhinagar | 6 | 19,732 |
| Indian Institute of Technology (BHU) Varanasi | 5 | 27,708 |
| Indian Institute of Technology (ISM) Dhanbad | 9 | 27,281 |
| Indian Institute of Technology Bhubaneswar | 41 | 24,722 |
| Indian Institute of Technology Mandi | 2 | 25,733 |
| Indian Institute of Technology Ropar | 31 | 21,374 |
| Indian Institute of Technology Patna | 9 | 26,429 |
| Indian Institute of Technology Jodhpur | 56 | 26,246 |
| Indian Institute of Technology Jammu | 44 | 27,754 |
| Indian Institute of Technology Goa | 41 | 20,820 |
| Indian Institute of Technology Tirupati | 12 | 24,811 |
| Indian Institute of Technology Palakkad | 45 | 26,444 |
| Indian Institute of Technology Dharwad | 61 | 27,211 |
| Indian Institute of Technology Bhilai | 9 | 25,766 |
| Indian Institute of Science, Bangalore | 61 | 6,524 |
JoSAA Round 4 Cutoff 2026 for NITs
The JoSAA Round 4 Cutoff 2026 for NITs includes the opening and closing ranks for candidates who secured seats in various National Institutes of Technology through the fourth round of JoSAA counselling. Round 4 cutoff trends provide a clear picture of branch-wise competition, seat movement, and the rank range required for admission into Top NITs across India.
The table below provides the overall opening rank and closing rank range for each NIT, considering all branches, categories, quotas, and seat types mentioned in the JoSAA Round 4 Cutoff 2026,
Overall Opening and Closing Ranks
| NIT Name | Overall Opening Rank | Overall Closing Rank |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 17 | 65,256 |
| Indian Institute of Engineering Science and Technology, Shibpur | 8 | 68,316 |
| Malaviya National Institute of Technology Jaipur | 14 | 46,281 |
| Maulana Azad National Institute of Technology Bhopal | 26 | 54,627 |
| Motilal Nehru National Institute of Technology Allahabad | 4 | 48,475 |
| National Institute of Technology Agartala | 150 | 3,58,578 |
| National Institute of Technology Arunachal Pradesh | 963 | 2,19,261 |
| National Institute of Technology Calicut | 1 | 44,821 |
| National Institute of Technology Delhi | 75 | 53,840 |
| National Institute of Technology Durgapur | 73 | 58,231 |
| National Institute of Technology Goa | 32 | 2,77,635 |
| National Institute of Technology Hamirpur | 26 | 1,65,654 |
| National Institute of Technology Karnataka, Surathkal | 5 | 42,748 |
| National Institute of Technology Meghalaya | 63 | 2,71,390 |
| National Institute of Technology Nagaland | 194 | 69,829 |
| National Institute of Technology Patna | 76 | 67,567 |
| National Institute of Technology Puducherry | 56 | 2,48,297 |
| National Institute of Technology Raipur | 85 | 1,19,798 |
| National Institute of Technology Sikkim | 921 | 5,36,655 |
| National Institute of Technology Andhra Pradesh | 71 | 67,207 |
| National Institute of Technology Jamshedpur | 30 | 67,076 |
| National Institute of Technology Kurukshetra | 60 | 64,501 |
| National Institute of Technology Manipur | 859 | 5,39,600 |
| National Institute of Technology Mizoram | 817 | 14,97,038 |
| National Institute of Technology Rourkela | 2 | 66,937 |
| National Institute of Technology Silchar | 63 | 99,769 |
| National Institute of Technology Srinagar | 112 | 4,59,421 |
| National Institute of Technology Tiruchirappalli | 4 | 38,684 |
| National Institute of Technology Uttarakhand | 34 | 75,394 |
| National Institute of Technology Warangal | 6 | 44,401 |
| Sardar Vallabhbhai National Institute of Technology Surat | 24 | 61,001 |
| Visvesvaraya National Institute of Technology Nagpur | 25 | 59,066 |
JoSAA Round 4 Cutoff 2026 for IIITs
The JoSAA Round 4 Cutoff 2026 for IIITs includes the opening and closing ranks required for admission into various Indian Institutes of Information Technology through the fourth round of JoSAA counselling. The cutoff data covers multiple programs, categories, seat types, and gender-wise allocations across IIITs.
IIITs continued to witness strong competition for branches like Computer Science Engineering, Artificial Intelligence, Data Science, Information Technology, Electronics & Communication Engineering, and Mathematics & Computing. The opening and closing ranks vary based on the institute reputation, branch preference, category, and seat availability.
The table below provides the overall opening rank and closing rank range for all IIITs participating in JoSAA Round 4 2026, considering all branches, categories, and seat types available in the cutoff
Overall Opening and Closing Ranks
| IIIT Name | Overall Opening Rank | Overall Closing Rank |
|---|---|---|
| Indian Institute of Information Technology, Allahabad | 44 | 17,993 |
| Indian Institute of Information Technology Lucknow | 62 | 17,174 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | 134 | 26,561 |
| Indian Institute of Information Technology Design & Manufacturing Kancheepuram | 96 | 55,835 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | 101 | 57,552 |
| Indian Institute of Information Technology (IIIT) Pune | 138 | 35,735 |
| Indian Institute of Information Technology (IIIT) Nagpur | 179 | 35,991 |
| Indian Institute of Information Technology Tiruchirappalli | 231 | 48,173 |
| Indian Institute of Information Technology (IIIT) Ranchi | 259 | 47,502 |
| Indian Institute of Information Technology (IIIT) Kottayam | 306 | 46,269 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 332 | 41,286 |
| Indian Institute of Information Technology Bhagalpur | 406 | 56,478 |
| Indian Institute of Information Technology Bhopal | 155 | 49,668 |
| Indian Institute of Information Technology (IIIT) Dharwad | 184 | 49,856 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | 132 | 67,244 |
| Indian Institute of Information Technology (IIIT) Kota, Rajasthan | 311 | 43,445 |
| Indian Institute of Information Technology Guwahati | 246 | 45,857 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 981 | 48,487 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 399 | 42,990 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 76 | 34,848 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujarat | 448 | 53,958 |
| Indian Institute of Information Technology Surat | 190 | 42,091 |
| Indian Institute of Information Technology, Agartala | 1,149 | 53,236 |
| Indian Institute of Information Technology, Raichur, Karnataka | 272 | 53,218 |
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | 3,525 | 67,920 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | 1,127 | 51,838 |
JoSAA Round 4 Cutoff 2026 for GFTIs
The JoSAA Round 4 Cutoff 2026 for GFTIs (Government Funded Technical Institutes) includes the opening and closing ranks for admissions across various programs offered by GFTIs through JoSAA counselling. The cutoff data varies based on institute, branch, category, quota, and seat type.
The table below provides the overall opening rank and closing rank range for each GFTI, considering all branches, categories, quotas, and seat types available in the JoSAA Round 4 Cutoff 2026 data.
Overall Opening and Closing Ranks
| GFTI Name | Opening Rank | Closing Rank |
|---|---|---|
| Assam University, Silchar | 2266 | 180185 |
| Birla Institute of Technology, Deoghar Off-Campus | 2965 | 155646 |
| Birla Institute of Technology, Mesra, Ranchi | 204 | 73936 |
| Birla Institute of Technology, Patna Off-Campus | 3587 | 121026 |
| Central University of Jharkhand | 4739 | 109273 |
| Central University of Haryana | 4197 | 113720 |
| Central University of Jammu | 4352 | 97853 |
| Central University of Karnataka | 2998 | 83067 |
| Central University of Punjab, Bathinda | 4844 | 79650 |
| Central University of Rajasthan | 3443 | 87218 |
| Central Institute of Technology Kokrajhar, Assam | 3676 | 113444 |
| Chhattisgarh Swami Vivekananda Technical University, Bhilai | 3203 | 108505 |
| Gati Shakti Vishwavidyalaya, Vadodara | 4136 | 90986 |
| Ghani Khan Choudhary Institute of Engineering and Technology, Malda | 3024 | 475384 |
| Gurukula Kangri Vishwavidyalaya, Haridwar | 2345 | 107407 |
| Indian Institute of Carpet Technology, Bhadohi | 8458 | 119552 |
| Indian Institute of Handloom Technology, Varanasi | 3516 | 119486 |
| Indian Institute of Handloom Technology, Salem | 1485 | 118408 |
| Institute of Chemical Technology, Mumbai (IOCL Odisha Campus) | 1857 | 89025 |
| Institute of Engineering and Technology, Dr. H.S. Gour University | 5446 | 123127 |
| Institute of Infrastructure, Technology, Research and Management Ahmedabad | 3059 | 76613 |
| IIIT Bhubaneswar | 360 | 47610 |
| IIIT Naya Raipur | 205 | 41052 |
| Islamic University of Science and Technology Kashmir | 167 | 248547 |
| J.K. Institute of Applied Physics & Technology, University of Allahabad | 1162 | 66483 |
| Jawaharlal Nehru University, Delhi | 253 | 44164 |
| Mizoram University, Aizawl | 131 | 104433 |
| National Institute of Advanced Manufacturing Technology, Ranchi | 1140 | 86585 |
| NIELIT Agartala | 1884 | 72587 |
| NIELIT Aizawl | 3638 | 98801 |
| NIELIT Ajmer | 4982 | 68877 |
| NIELIT Aurangabad | 1253 | 68361 |
| NIELIT Calicut | 470 | 20967 |
| NIELIT Gorakhpur | 3296 | 77226 |
| NIELIT Imphal | 5829 | 86461 |
| NIELIT Kohima | 3204 | 87231 |
| NIELIT Patna | 1782 | 65807 |
| NIELIT Ropar | 1135 | 61851 |
| NIELIT Srinagar | 295 | 69060 |
| National Institute of Food Technology Entrepreneurship and Management, Kundli | 2107 | 120157 |
| National Institute of Food Technology Entrepreneurship and Management, Thanjavur | 1365 | 94698 |
| National Institute of Technical Teachers Training and Research, Bhopal | 1141 | 95750 |
| North Eastern Regional Institute of Science and Technology, Arunachal Pradesh | 4905 | 104614 |
| North-Eastern Hill University, Shillong | 5428 | 104452 |
| Puducherry Technological University | 382 | 480423 |
| Punjab Engineering College, Chandigarh | 86 | 128796 |
| Rajiv Gandhi National Aviation University, Amethi | 640 | 72578 |
| Sant Longowal Institute of Engineering and Technology | 1950 | 118697 |
| School of Engineering, Tezpur University | 1985 | 114609 |
| School of Planning & Architecture, Bhopal | 4 | 433 |
| School of Planning & Architecture, New Delhi | 1 | 227 |
| School of Planning & Architecture, Vijayawada | 2 | 487 |
| Guru Ghasidas Vishwavidyalaya, Bilaspur (School of Engineering & Technology) | 2748 | 116567 |
| Shri G.S. Institute of Technology and Science, Indore | 23309 | 66565 |
| Shri Mata Vaishno Devi University, Katra | 159 | 118317 |
| University of Hyderabad | 109 | 61306 |
Branch-Wise JoSAA Round 4 Cutoff 2026
The Branch-Wise JoSAA Round 4 Cutoff 2026 highlights the admission trends across different engineering branches offered by IITs, NITs, IIITs, and GFTIs. Branches such as Computer Science Engineering (CSE), Artificial Intelligence, Data Science, Mathematics & Computing, Information Technology, and Electronics & Communication Engineering (ECE) continued to remain highly competitive due to strong career opportunities and placement demand. Core branches like Mechanical, Civil, Chemical, and other engineering disciplines generally recorded higher closing ranks, providing more opportunities for candidates with comparatively higher ranks. Analysing branch-wise cutoff trends helps aspirants understand the competition level and make informed choices during JoSAA counselling 2026.
| Branch | Admission Competition | General Closing Rank Trend |
|---|---|---|
| Computer Science Engineering (CSE) | Extremely High | Lowest closing ranks across top IITs, NITs, IIITs, and GFTIs |
| Artificial Intelligence & Machine Learning | Extremely High | Comparable to CSE in many institutes due to high demand |
| Mathematics & Computing | Very High | Preferred among students targeting software, analytics, and research roles |
| Data Science / Artificial Intelligence & Data Science | Very High | Strong competition due to growing technology opportunities |
| Information Technology (IT) | High | Competitive, especially in IIITs and technology-focused institutes |
| Electronics & Communication Engineering (ECE) | High | One of the most preferred branches after CSE-related programs |
| Electrical Engineering | Moderate to High | Strong demand in IITs and top NITs |
| Mechanical Engineering | Moderate | Higher closing ranks compared to CSE and circuit branches |
| Chemical Engineering | Moderate | Depends heavily on institute preference |
| Civil Engineering | Moderate | Generally closes at higher ranks compared to other core branches |
| Metallurgical & Materials Engineering | Moderate | Higher rank range availability in many institutes |
| Production & Industrial Engineering | Moderate | Comparatively higher closing ranks |
| Biotechnology / Biological Engineering | Lower Competition | Higher closing ranks in most institutes |
JoSAA Round 4 Cutoff 2026 (Category-Wise)
The Category-Wise JoSAA Round 4 Cutoff 2026 provides the opening and closing ranks for different reservation categories, including OPEN, EWS, OBC-NCL, SC, ST, and PwD categories across IITs, NITs, IIITs, and GFTIs. Since seat availability and competition levels differ for each category, the cutoff ranks vary significantly across institutes and branches. Analysing category-wise cutoffs helps candidates understand their admission chances based on their JEE Main/JEE Advanced category rank and preferred college choices.
| Category | Cutoff Trend in JoSAA Round 4 2026 | Admission Trend |
|---|---|---|
| OPEN (General Category) | Most competitive cutoff range | Recorded the lowest closing ranks for high-demand branches like CSE, AI, Data Science, and ECE across top IITs, NITs, and IIITs |
| EWS (Economically Weaker Section) | Slightly higher closing ranks compared to OPEN category | Candidates benefited from reserved seats, with separate cutoffs maintained across institutes and branches |
| OBC-NCL (Other Backward Classes - Non Creamy Layer) | Higher closing ranks compared to OPEN category | Strong competition remained for CSE and technology branches, especially in top IITs, NITs, and IIITs |
| SC (Scheduled Caste) | Considerably higher closing ranks compared to OPEN/OBC categories | Reservation-based seats provided opportunities across a wider rank range |
| ST (Scheduled Tribe) | Generally recorded the highest closing rank ranges | Candidates could secure seats at comparatively higher ranks depending on institute and branch availability |
| PwD (Persons with Disabilities) | Separate category-specific cutoff ranks | Cutoffs varied significantly based on seat availability and program-wise participation |
Factors Affecting JoSAA Round 4 Cutoff 2026
The JoSAA Round 4 Cutoff 2026 depends on several factors such as seat availability, candidate preferences, branch demand, institute reputation, category reservations, and seat movement from previous rounds. Understanding these factors helps aspirants analyse cutoff changes and estimate their admission chances.
Key Factors Affecting JoSAA Round 4 Cutoff 2026
Seat Availability: Vacant seats due to upgrades, withdrawals, and non-confirmation of seats can impact Round 4 closing ranks.
Branch Demand: Popular branches like CSE, Artificial Intelligence, Data Science, Mathematics & Computing, and ECE usually have lower closing ranks due to higher demand.
Institute Reputation: Top IITs, NITs, and IIITs generally attract more candidates, resulting in more competitive cutoffs.
Category and Reservation: Cutoffs vary across OPEN, EWS, OBC-NCL, SC, ST, and PwD categories based on seat allocation rules.
Quota System: Home State and Other State quotas create differences in cutoff ranks, especially for NIT admissions.
Previous Round Trends: Changes in Rounds 1, 2, and 3 influence seat movement and cutoff shifts in Round 4.
JoSAA Round 4 Cutoff 2026: Conclusion
JoSAA Round 4 Cutoff 2026 provides valuable insights into admission trends across IITs, NITs, IIITs, and GFTIs. The opening and closing ranks help students understand the level of competition for different branches and identify colleges where they have higher chances of admission based on their JEE Main and JEE Advanced ranks. Popular branches like Computer Science Engineering, Artificial Intelligence, Data Science, Mathematics and Computing, and ECE continued to remain highly competitive due to strong career opportunities.
Analysing JoSAA Round 4 OR-CR data along with branch-wise and category-wise cutoff trends allows aspirants to make informed counselling decisions. Students should consider factors such as institute reputation, placement opportunities, branch preference, location, and future career goals before finalising their choices in the remaining JoSAA rounds.
Group