IIM Cutoff 2026
IIM cutoff 2026 gives you an approximate for the percentile that you need to score in CAT 2026 to get the calls from top B schools in India. If you have cleared the cutoff, you may advance to the next admission round depending on the IIM selection process; clearing the cutoff does not guarantee a call from college; the overall composite score is considered to get a call from your dream college. Aspirants from the General category will require around 95 percentile for IIM Ahmedabad shortlist. TheIIM Bangalore cutoff 2026 is around 85+ and for IIM Calcutta, 75+. Your CAT 2026 percentile is not the only factor which IIMs consider. Sectional cutoffs and the strength of your profile also matter.
IIM Overall Cutoff 2026
Those who belong to the EWS, OBC, SC, ST and PwD category seem to have a wider margin for shortlisting compared to General category candidates who must focus on accuracy and balanced section-wise scores.
Name of the IIMs | Overall CAT Cut-Offs Category-Wise | |||||
General | EWS | OBC | SC | ST | PwD | |
95+ | 95+ | 90+ | 85+ | 75+ | 85+ | |
85+ | 75+ | 75+ | 70+ | 65+ | 60+ | |
85 | 75 | 75 | 70 | 65 | 55 | |
90+ | 82+ | 82+ | 65+ | 60+ | 60+ | |
85+ | 75+ | 75+ | 70+ | 65+ | 55+ | |
90+ | 90+ | 80+ | 60+ | 45+ | 45+ | |
85+ | 75+ | 75+ | 65+ | 55+ | 55+ | |
IIM Shillong (Approx) | 97+ | 93+ | 75+ | 65+ | 55+ | 55+ |
95 | 81 | 81 | 66 | 42 | 42 | |
90 | 75 | 75 | 50 | 30 | 30 | |
90 | 75 | 75 | 50 | 30 | 30 | |
97+ | 93+ | 83+ | 60+ | 50+ | 50+ | |
90 | 75 | 75 | 50 | 30 | 30 | |
90 | 75 | 75 | 50 | 30 | 30 | |
95 | 81 | 81 | 66 | 42 | 42 | |
95 | 81 | 81 | 66 | 42 | 42 | |
95 | 81 | 81 | 66 | 42 | 42 | |
90+ | 90+ | 80+ | 55+ | 40+ | 40+ | |
90+ | 80+ | 75+ | 55+ | 40+ | 40+ | |
80+ | 72+ | 72+ | 45+ | 30+ | 30+ | |
95 | 81 | 81 | 66 | 42 | 42 | |
IIM Guwahati | 85 | 85 | 80 | 75 | 65 | 75 |
Category-wise IIM Cutoffs 2026
Each student shortlisted for the MBA course at IIMs is evaluated separately as per their category. This category-based cutoff system at top IIMs ensures diversity and inclusion. As seen from the expected category-wise IIM cut-off 2026, IIM Ahmedabad drops from 95 percentile (General) to 75 percentile (ST). Similarly, the expected IIM Lucknow cutoff 2026 drops from 90 (General) to 60 percentile (ST).
Sectional cutoffs are important because they are used in the shortlisting process and directly affect your chances of selection. For example, if your overall percentile is high but you are not clearing the sectional cutoffs, your candidature may be rejected directly by the IIMs. Then the goal is to score balanced percentiles across all CAT exam sections rather than relying on one section to boost overall score.
IIM Ahmedabad Category wise Sectional Cutoffs 2026
Category | Non-PwD CAT Cutoff | PwD CAT Cutoff | ||
Overall Percentile | Sectionwise Percentile (VARC, DILR, QA) | Overall Percentile | Section-wise Percentile (VARC, DILR, QA) | |
General / EWS | 95 | 85 | 85 | 75 |
NC-OBC | 90 | 80 | 80 | 70 |
SC | 85 | 75 | 75 | 65 |
ST | 75 | 65 | 65 | 55 |
IIM Bangalore Category wise Sectional Cutoffs 2026
Category | VARC | DILR | QA |
General | 80 | 80 | 80 |
NC-OC | 70 | 70 | 70 |
EWS | 70 | 70 | 70 |
SC | 60 | 60 | 60 |
ST | 55 | 55 | 55 |
PWD | 50 | 50 | 50 |
IIM Calcutta Category wise Sectional Cutoffs 2026
Category | VARC | DILR | QA |
Open | ≥80 | ≥80 | ≥75 |
EWS | ≥70 | ≥65 | ≥65 |
NC-OBC | ≥70 | ≥65 | ≥65 |
SC | ≥65 | ≥60 | ≥60 |
ST | ≥55 | ≥55 | ≥55 |
PwD | ≥45 | ≥45 | ≥45 |
IIM Lucknow Category wise Sectional Cutoffs 2026
Category | VARC | DILR | QA |
General | 85 | 85 | 85 |
EWS | 77 | 77 | 77 |
NC-OBC | 77 | 77 | 77 |
SC | 55 | 55 | 55 |
ST | 50 | 50 | 50 |
PWD | 50 | 50 | 50 |
IIM Mumbai Category wise Sectional Cutoffs 2026
Category | VARC | DILR | QA |
Open | ≥80 | ≥80 | ≥75 |
NC-OBC | ≥70 | ≥65 | ≥65 |
EWS | ≥70 | ≥65 | ≥65 |
SC | ≥65 | ≥60 | ≥60 |
ST | ≥55 | ≥55 | ≥55 |
PwD | ≥45 | ≥45 | ≥45 |
IIM Indore Category wise Sectional Cutoffs 2026
Category | VARC | DILR | QA |
Open | 80 | 80 | 80 |
NC-OBC | 70 | 70 | 70 |
EWS | 80 | 80 | 80 |
SC | 55 | 55 | 55 |
ST | 40 | 40 | 40 |
PwD | 40 | 40 | 40 |
IIM Kozhikode Category wise Sectional Cutoffs 2026
Category | VARC | DILR | QA |
GEN | 75 | 75 | 75 |
OBC-NCL/EWS | 65 | 65 | 65 |
SC | 55 | 55 | 55 |
ST/PwD | 45 | 45 | 45 |
IIM Shillong Category wise Sectional Cutoffs 2026
Category | VARC | DILR | QA |
DA | 50 | 50 | 50 |
ST/PwD | 50 | 50 | 50 |
SC | 60 | 60 | 60 |
EWS | 75 | 75 | 75 |
OTHERS | 75 | 75 | 75 |
IIM Udaipur Category wise Sectional Cutoffs 2026
Category | VARC Percentile | DI LR Percentile | QA Percentile | Total Percentile |
General | 75 | 75 | 75 | 95 |
EWS | 55 | 55 | 55 | 81 |
NC-OBC | 52 | 52 | 52 | 81 |
SC | 45 | 45 | 45 | 66 |
ST | 25 | 25 | 30 | 42 |
PwD | 25 | 25 | 30 | 42 |
IIM Trichy Category wise Sectional Cutoffs 2026
Category | VARC Percentile | DI LR Percentile | QA Percentile | Total Percentile |
General | 75 | 75 | 75 | 90 |
EWS | 60 | 60 | 60 | 75 |
NC-OBC | 60 | 60 | 60 | 75 |
SC | 45 | 45 | 45 | 50 |
ST | 25 | 25 | 25 | 30 |
PwD | 25 | 25 | 25 | 30 |
IIM Ranchi Category wise Sectional Cutoffs 2026
Category | VARC Percentile | DI LR Percentile | QA Percentile | Total Percentile |
General | 75 | 75 | 75 | 90 |
EWS | 60 | 60 | 60 | 75 |
NC-OBC | 60 | 60 | 60 | 75 |
SC | 45 | 45 | 45 | 50 |
ST | 25 | 25 | 25 | 30 |
PwD | 25 | 25 | 25 | 30 |
IIM Raipur Category wise Sectional Cutoffs 2026
Category | VARC Percentile | DI LR Percentile | QA Percentile | Total Percentile |
General | 75 | 75 | 75 | 90 |
EWS | 60 | 60 | 60 | 75 |
NC-OBC | 60 | 60 | 60 | 75 |
SC | 45 | 45 | 45 | 50 |
ST | 25 | 25 | 25 | 30 |
PwD | 25 | 25 | 25 | 30 |
IIM Kashipur Category wise Sectional Cutoffs 2026
Category | VARC Percentile | DI LR Percentile | QA Percentile | Total Percentile |
General | 75 | 75 | 75 | 90 |
EWS | 60 | 60 | 60 | 75 |
NC-OBC | 60 | 60 | 60 | 75 |
SC | 45 | 45 | 45 | 50 |
ST | 25 | 25 | 25 | 30 |
PwD | 25 | 25 | 25 | 30 |
IIM Nagpur Category wise Sectional Cutoffs 2026
Category | VARC Percentile | DI LR Percentile | QA Percentile | Total Percentile |
General | 75 | 75 | 75 | 95 |
EWS | 55 | 55 | 55 | 81 |
NC-OBC | 52 | 52 | 52 | 81 |
SC | 45 | 45 | 45 | 66 |
ST | 25 | 25 | 30 | 42 |
PwD | 25 | 25 | 30 | 42 |
IIM Bodhgaya Category wise Sectional Cutoffs 2026
Category | VARC Percentile | DI LR Percentile | QA Percentile | Total Percentile |
General | 75 | 75 | 75 | 95 |
EWS | 55 | 55 | 55 | 81 |
NC-OBC | 52 | 52 | 52 | 81 |
SC | 45 | 45 | 45 | 66 |
ST | 25 | 25 | 30 | 42 |
PwD | 25 | 25 | 30 | 42 |
IIM Sirmaur Category wise Sectional Cutoffs 2026
Category | VARC Percentile | DI LR Percentile | QA Percentile | Total Percentile |
General | 75 | 75 | 75 | 95 |
EWS | 55 | 55 | 55 | 81 |
NC-OBC | 52 | 52 | 52 | 81 |
SC | 45 | 45 | 45 | 66 |
ST | 25 | 25 | 30 | 42 |
PwD | 25 | 25 | 30 | 42 |
IIM Amritsar Category wise Sectional Cutoffs 2026
Category | VARC | DILR | QA |
General | 75 | 75 | 80 |
EWS | 75 | 75 | 80 |
NC-OBC | 60 | 60 | 65 |
SC | 50 | 50 | 55 |
ST | 35 | 35 | 35 |
DAP | 35 | 35 | 35 |
IIM Sambalpur Category wise Sectional Cutoffs 2026
Category | VARC | DILR | QA |
General | 65 | 65 | 65 |
EWS | 60 | 60 | 60 |
NC-OBC | 55 | 55 | 55 |
SC | 40 | 40 | 40 |
ST | 35 | 35 | 35 |
DAP | 35 | 35 | 35 |
IIM Vishakhapatnam Category wise Sectional Cutoffs 2026
Category | VARC | DILR | QA |
Un-reserved | 70 | 70 | 70 |
EWS | 63 | 63 | 63 |
NC-OBC | 63 | 63 | 63 |
SC | 40 | 40 | 40 |
ST | 30 | 30 | 30 |
PwD | 30 | 30 | 30 |
IIM Jammu Category wise Sectional Cutoffs 2026
Category | Gender | VARC | DILR | QA | Overall |
General | Male | 72 | 72 | 72 | 91 |
Female | 71 | 71 | 71 | 89 | |
Transgender | 71 | 71 | 71 | 89 | |
EWS | Male | 48 | 48 | 48 | 74 |
Female | 47 | 47 | 47 | 72 | |
Transgender | 47 | 47 | 47 | 72 | |
NC-OBC | Male | 48 | 48 | 48 | 74 |
Female | 47 | 47 | 47 | 72 | |
Transgender | 47 | 47 | 47 | 72 | |
SC | Male | 42 | 42 | 42 | 54 |
Female | 41 | 41 | 41 | 52 | |
Transgender | 41 | 41 | 41 | 52 | |
ST | Male | 24 | 24 | 29 | 32 |
Female | 23 | 23 | 28 | 30 | |
Transgender | 23 | 23 | 28 | 30 | |
PwD | Male | 24 | 24 | 29 | 32 |
Female | 23 | 23 | 28 | 30 | |
Transgender | 23 | 23 | 28 | 30 |
IIM Guwahati Category wise Sectional Cutoffs 2026
Category | Overall (Non-PwD) | Sectional (Non-PwD) | Overall (PwD) | Sectional (PwD) |
General / EWS | 85 | 75 | 75 | 65 |
NC-OBC | 80 | 70 | 70 | 60 |
SC | 75 | 65 | 65 | 55 |
ST | 65 | 55 | 55 | 45 |
IIM CAT Cutoff 2026 for Top IIMs
Top IIMs have a higher cutoff requirement compared to tier-2 or tier-3 colleges. 95+ percentile is required for BLACKI IIMs specifically IIM Ahmedabad. IIM Calcutta’s CAT cutoff 2026 is expected to be lower (75+ percentile for General category students). If your overall CAT 2026 score is between 85-90, you can target reputed IIMs such as Kozhikode, Mumbai, or Indore.
Among all IIMs, IIM Ahmedabad has the highest cutoffs. IIM Calcutta’s academic weightage is high but cutoffs are lower. IIM Indore focuses more on profile and diversity. Clearing cutoffs alone is not enough to convert, since the admission process at top IIMs has multiple filtration stages.
New IIM Cutoffs 2026
The newer IIMs like Udaipur and Trichy have moderate cutoffs. For example, IIM Trichy, Ranchi, Raipur and Kashipur cutoffs for the general category is 90 percentile. The sectional cutoffs for new IIMs is typically around 75 percentile. New IIMs are high ROI colleges suitable for those who score between 85-95 percentile in CAT 2026. With a decent academic background and balanced sectional scores, you have a good chance to convert one of the newer IIMs.
IIM | General | OBC | SC | ST |
IIM Udaipur | 95 | 81 | 66 | 42 |
IIM Trichy | 90 | 75 | 50 | 30 |
IIM Ranchi | 90 | 75 | 50 | 30 |
IIM Raipur | 90 | 75 | 50 | 30 |
IIM Kashipur | 90 | 75 | 50 | 30 |
Baby IIM Cutoffs 2026
Baby IIMs like Nagpur, Bodhgaya, Sirmaur, Jammu overall cutoffs 2026 are expected between 90 to 95 percentile range. Sectional cutoffs for baby IIMs in 2026 will be around 75 percentile similar to new IIMs. Even though these baby IIMs are new, their expected cutoffs are similar to new IIMs. The reason behind higher cutoffs is limited seats, increasing competition and CAP procedures.
IIM | General | OBC | SC | ST |
IIM Nagpur | 95 | 81 | 66 | 42 |
IIM Bodhgaya | 95 | 81 | 66 | 42 |
IIM Sirmaur | 95 | 81 | 66 | 42 |
IIM Jammu | 95 | 81 | 66 | 42 |
CAP IIM Cutoffs 2026
Common Admission Process (CAP) 2026 is used by newer IIMs for shortlisting students for the PI or WAT rounds. General category candidates can expect CAP IIM cutoff 2026 around 92 to 95 percentile. IIM CAP 2026 now includes fewer IIMs which are baby IIMs like Bodhgaya, Sirmaur, and Jammu. CAP IIM Cutoffs 2026 (expected) are estimated as below.
- General: ~92 - 95 percentile
- OBC/EWS: ~74 - 82 percentile
- SC/ST: ~54- 66 percentile
JAP IIM Cutoffs 2026
Joint Admission Process (JAP) is used for admission to baby IIMs like Bodhgaya, Jammu and Sirmaur. Expected IIM cutoffs are similar in all three institutions with lower categories having more relaxations. Although JAP overlaps with CAP in many aspects, the selection criteria used is slightly different. Once the JAP IIM cutoffs 2026 are out, your complete focus must be on clearing the PI round to increase your chances of getting shortlisted.
Can You Get Into IIMs with 85–95 Percentile in CAT 2026?
Yes, you can get into IIMs with 85 to 95 percentile in CAT 2026 but final selection depends on multiple factors. If you have scores between 85-95 percentile in CAT 2026, you can get calls from new IIMs like Trichy, Ranchi, Kashipur or baby IIMs like Bodhgaya, Sirmaur, Jammy, etc. Given that you have scored between 90-95 percentile, you have strong chances of getting into new IIMs, CAP colleges and even top-tier IIMs if you have a strong profile.
The 85-95 percentile range is a common range where most candidates fall into. Here, your profile becomes the differentiator. Beyond cutoff, these factors play a crucial role in the shortlisting process.
- Academic background
- Work experience
- Diversity (gender/academic)
- PI performance
If you have scored borderline 85 percentile or below 85 percentile, focus on improving next year. Where there is a will there is always a way. Remember the golden rule, cutoffs get you shortlisted but strategy (profile-building) gets you selected.
IIM Cutoff 2026 : Conclusion
IIM Cutoff 2026 plays a crucial role in determining admission chances for top MBA colleges in India. While the minimum qualifying cutoff ranges between 80–90 percentile, candidates aiming for top IIMs must target 98–99+ percentile to stay competitive.
Apart from CAT scores, IIM selection also depends on multiple factors like academic profile, work experience, and performance in GD/PI rounds. Therefore, aspirants should focus on achieving a high percentile along with building a strong overall profile for better chances of admission.
Group