CAT 2024 Complete Course with Daily Schedule

Start your CAT 2024 preparation right away using the timetable prepared by 4-Time CAT 100%iler & Exam experts. Checkout the timetable here.

Join CAT 2024 New Batch Starts From 16th Jan (covers complete syllabus).
Enroll here

XAT 2024 Toppers List

32

Cracku Students in Top 100

288

Cracku Students in Top 1000

1403

Cracku Students in Top 5000

Based on 33872 responses received

** Scores by Cracku Students.
Filter
RANK QADI DM VALR GK Total
1 20.25 14.75 19.75 15.0 54.75
2 ** 16.75 18.5 16.0 12.0 51.25
3 22.5 14.75 13.5 17.0 50.75
4 22.75 11.5 16.0 14.0 50.25
5 ** 20.0 16.0 13.75 12.0 49.75
6 ** 23.0 16.0 10.5 12.0 49.5
7 19.25 11.0 18.5 9.0 48.75
8 28.0 4.0 16.5 13.0 48.5
8 21.0 12.25 15.25 19.0 48.5
10 20.5 17.25 10.5 13.0 48.25
11 ** 22.25 12.25 13.5 13.0 48.0
12 ** 17.0 12.25 18.5 10.0 47.75
13 20.93 12.94 13.43 9.0 47.3
13 18.68 15.94 12.68 11.0 47.3
15 ** 16.0 16.25 15.0 11.0 47.25
15 22.5 11.0 13.75 8.0 47.25
17 ** 17.71 16.22 13.22 8.0 47.15
18 24.25 13.5 9.25 12.0 47.0
19 22.25 13.5 10.75 16.0 46.5
20 18.0 13.5 14.75 17.0 46.25
20 ** 17.5 12.25 16.5 12.0 46.25
22 15.96 14.72 15.22 16.0 45.9
23 ** 16.0 11.0 18.75 13.0 45.75
23 22.25 10.5 13.0 14.0 45.75
23 ** 20.5 12.25 13.0 18.0 45.75
23 ** 14.25 14.25 17.25 14.0 45.75
27 20.75 8.5 16.0 11.0 45.25
27 ** 16.0 15.5 13.75 10.0 45.25
29 24.35 11.64 9.11 11.0 45.1
30 22.5 12.25 10.25 11.0 45.0
30 20.5 8.5 16.0 10.0 45.0
30 24.75 6.25 14.0 18.0 45.0
33 19.75 12.5 12.5 7.0 44.75
34 ** 17.5 12.25 14.75 11.0 44.5
34 19.5 13.5 11.5 7.0 44.5
36 ** 23.5 12.25 8.5 15.0 44.25
36 18.5 12.25 13.5 7.0 44.25
36 16.0 13.5 14.75 15.0 44.25
36 13.5 14.75 16.0 12.0 44.25
40 16.0 9.0 19.0 15.0 44.0
40 17.0 9.75 17.25 9.0 44.0
40 19.31 17.11 7.58 10.0 44.0
43 ** 20.5 7.25 16.0 13.0 43.75
43 ** 14.0 17.25 12.5 14.0 43.75
45 16.68 15.94 10.93 14.0 43.55
45 ** 9.18 17.19 17.18 20.0 43.55
47 20.46 12.22 10.72 14.0 43.4
48 12.5 13.5 17.25 13.0 43.25
48 13.75 12.25 17.25 14.0 43.25
50 23.0 9.75 10.25 8.0 43.0
50 ** 16.0 14.75 12.25 10.0 43.0
50 19.75 16.0 7.25 13.0 43.0
50 ** 17.25 9.75 16.0 14.0 43.0
50 16.0 13.5 13.5 12.0 43.0
55 14.56 14.11 14.08 14.0 42.75
55 ** 14.81 13.36 14.58 11.0 42.75
55 18.0 7.5 17.25 13.0 42.75
55 15.5 12.25 15.0 13.0 42.75
55 22.0 9.0 11.75 13.0 42.75
60 14.6 13.64 14.36 11.0 42.6
60 17.6 13.39 11.61 10.0 42.6
62 19.25 12.25 11.0 15.0 42.5
62 18.0 12.25 12.25 13.0 42.5
64 16.14 12.67 13.65 14.0 42.45
64 13.89 13.42 15.15 13.0 42.45
66 ** 18.59 9.19 14.62 13.0 42.4
66 16.09 11.69 14.62 14.0 42.4
68 ** 15.43 14.94 11.93 13.0 42.3
68 14.93 9.69 17.68 9.0 42.3
68 16.68 13.44 12.18 13.0 42.3
71 17.96 11.47 12.72 10.0 42.15
71 ** 14.96 13.97 13.22 12.0 42.15
73 19.41 10.0 12.69 8.0 42.1
74 24.25 10.0 7.75 14.0 42.0
74 19.5 13.75 8.75 11.0 42.0
74 12.5 13.5 16.0 17.0 42.0
74 ** 15.25 13.75 13.0 10.0 42.0
74 12.5 12.25 17.25 15.0 42.0
79 ** 12.7 12.53 16.72 16.0 41.95
80 ** 17.75 13.75 10.25 9.0 41.75
80 18.75 12.5 10.5 15.0 41.75
80 19.25 12.5 10.0 17.0 41.75
80 15.5 12.25 14.0 12.0 41.75
80 18.25 14.75 8.75 16.0 41.75
85 8.56 14.61 18.33 12.0 41.5
85 19.75 9.0 12.75 10.0 41.5
87 ** 17.1 9.89 14.36 11.0 41.35
87 13.1 13.39 14.86 10.0 41.35
89 16.75 17.25 7.25 16.0 41.25
89 23.0 9.75 8.5 12.0 41.25
89 ** 11.75 12.25 17.25 9.0 41.25
89 23.0 7.25 11.0 15.0 41.25
89 20.5 8.5 12.25 15.0 41.25
89 ** 13.0 11.0 17.25 9.0 41.25
95 ** 14.89 10.92 15.4 14.0 41.2
95 18.89 9.92 12.4 8.0 41.2
97 13.93 11.44 15.68 13.0 41.05
98 ** 18.25 14.75 8.0 11.0 41.0
98 14.0 11.0 16.0 10.0 41.0
100 ** 18.21 10.97 11.72 10.0 40.9
100 15.71 10.97 14.22 9.0 40.9
102 18.41 9.75 12.69 9.0 40.85
102 14.91 14.0 11.94 11.0 40.85
104 17.5 13.75 9.5 16.0 40.75
104 10.0 12.25 18.5 13.0 40.75
104 18.5 8.5 13.75 13.0 40.75
104 23.75 8.0 9.0 10.0 40.75
108 ** 14.95 14.03 11.72 13.0 40.7
108 17.2 11.78 11.72 12.0 40.7
108 11.45 13.28 15.97 9.0 40.7
108 ** 11.7 14.53 14.47 15.0 40.7
112 ** 13.49 9.05 18.01 12.0 40.55
112 18.24 10.3 12.01 10.0 40.55
114 ** 16.0 11.0 13.5 12.0 40.5
114 ** 16.5 10.0 14.0 12.0 40.5
114 ** 18.75 9.75 12.0 17.0 40.5
114 16.0 12.25 12.25 14.0 40.5
118 ** 13.78 11.08 15.54 13.0 40.4
118 13.03 15.83 11.54 18.0 40.4
118 ** 16.53 14.33 9.54 8.0 40.4
118 13.78 13.83 12.79 10.0 40.4
118 21.53 12.08 6.79 9.0 40.4
118 10.78 14.58 15.04 11.0 40.4
118 9.53 14.58 16.29 11.0 40.4
125 21.5 10.25 8.5 11.0 40.25
125 21.25 7.25 11.75 9.0 40.25
125 ** 9.25 12.25 18.75 10.0 40.25
125 14.06 13.61 12.58 13.0 40.25
125 12.5 10.0 17.75 13.0 40.25
125 18.25 9.75 12.25 12.0 40.25
131 14.85 12.14 13.11 11.0 40.1
131 14.1 14.89 11.11 11.0 40.1
133 13.0 12.25 14.75 11.0 40.0
133 13.0 11.0 16.0 11.0 40.0
133 11.5 11.25 17.25 11.0 40.0
133 19.75 11.0 9.25 9.0 40.0
137 10.89 11.92 17.15 13.0 39.95
137 12.14 10.42 17.4 10.0 39.95
137 15.64 13.42 10.9 10.0 39.95
140 11.43 13.69 14.68 16.0 39.8
140 ** 18.18 14.94 6.68 10.0 39.8
140 15.18 9.69 14.93 14.0 39.8
140 11.68 14.69 13.43 12.0 39.8
144 ** 18.5 17.25 4.0 13.0 39.75
145 ** 17.21 12.22 10.22 12.0 39.65
145 15.71 10.97 12.97 13.0 39.65
147 ** 13.91 12.75 12.94 13.0 39.6
147 7.66 14.5 17.44 13.0 39.6
149 18.0 11.0 10.5 13.0 39.5
149 ** 19.25 8.5 11.75 13.0 39.5
149 13.5 12.5 13.5 13.0 39.5
149 24.25 3.0 12.25 13.0 39.5
149 18.75 12.25 8.5 9.0 39.5
154 ** 11.7 10.28 17.47 12.0 39.45
154 ** 13.95 12.53 12.97 11.0 39.45
156 16.99 11.55 10.76 12.0 39.3
156 18.49 9.8 11.01 15.0 39.3
156 13.74 13.3 12.26 12.0 39.3
159 16.5 12.25 10.5 14.0 39.25
159 ** 19.25 13.5 6.5 15.0 39.25
159 9.5 12.25 17.5 13.0 39.25
159 ** 20.75 9.25 9.25 13.0 39.25
159 22.0 7.25 10.0 14.0 39.25
164 15.31 10.86 12.83 13.0 39.0
164 ** 14.5 13.5 11.0 12.0 39.0
164 13.25 12.25 13.5 9.0 39.0
164 ** 10.81 19.61 8.58 17.0 39.0
164 18.5 11.0 9.5 10.0 39.0
164 11.75 12.25 15.0 12.0 39.0
164 12.81 9.61 16.58 13.0 39.0
164 10.31 12.36 16.33 15.0 39.0
164 12.0 13.5 13.5 13.0 39.0
164 ** 14.75 13.5 10.75 11.0 39.0
174 13.51 9.64 15.8 11.0 38.95
175 16.1 10.39 12.36 13.0 38.85
175 12.6 12.14 14.11 18.0 38.85
175 14.1 10.89 13.86 13.0 38.85
178 24.25 9.75 4.75 12.0 38.75
178 18.0 9.75 11.0 16.0 38.75
178 20.5 8.5 9.75 14.0 38.75
181 ** 10.64 14.67 13.4 8.0 38.7
182 11.68 12.19 14.68 19.0 38.55
182 19.43 9.69 9.43 12.0 38.55
182 21.18 9.44 7.93 12.0 38.55
182 15.68 8.44 14.43 16.0 38.55
186 23.25 6.25 9.0 14.0 38.5
186 ** 9.0 13.5 16.0 12.0 38.5
186 17.75 7.25 13.5 14.0 38.5
189 11.46 12.22 14.72 15.0 38.4
189 ** 14.71 9.97 13.72 14.0 38.4
191 ** 12.41 12.75 13.19 11.0 38.35
191 11.66 12.75 13.94 11.0 38.35
191 10.91 10.75 16.69 11.0 38.35
194 12.5 11.75 14.0 9.0 38.25
194 10.75 13.5 14.0 9.0 38.25
194 16.0 6.25 16.0 12.0 38.25
194 19.5 9.0 9.75 11.0 38.25
194 13.75 13.5 11.0 15.0 38.25
194 13.75 11.25 13.25 10.0 38.25
194 ** 11.75 12.25 14.25 12.0 38.25
194 11.25 14.75 12.25 10.0 38.25
202 16.2 11.28 10.72 11.0 38.2
202 18.2 9.28 10.72 9.0 38.2
202 11.45 13.28 13.47 15.0 38.2
205 10.74 16.3 11.01 13.0 38.05
205 15.99 10.55 11.51 11.0 38.05
205 14.74 11.8 11.51 11.0 38.05
208 ** 13.25 11.0 13.75 15.0 38.0
208 ** 9.25 13.5 15.25 15.0 38.0
208 14.0 14.75 9.25 12.0 38.0
208 ** 9.75 12.25 16.0 8.0 38.0
208 16.75 13.5 7.75 10.0 38.0
208 13.5 9.75 14.75 10.0 38.0
208 15.0 13.5 9.5 11.0 38.0
208 ** 15.25 7.5 15.25 13.0 38.0
208 17.5 11.0 9.5 16.0 38.0
208 ** 17.75 11.75 8.5 16.0 38.0
208 ** 15.5 14.75 7.75 9.0 38.0
208 14.0 8.75 15.25 11.0 38.0
208 18.5 7.25 12.25 11.0 38.0
208 13.25 11.0 13.75 10.0 38.0
208 18.69 12.83 6.48 13.0 38.0
208 16.25 12.5 9.25 14.0 38.0
208 13.19 12.33 12.48 10.0 38.0
225 ** 14.03 11.08 12.79 12.0 37.9
225 ** 13.53 11.08 13.29 13.0 37.9
225 10.03 13.33 14.54 13.0 37.9
228 12.23 11.86 13.76 14.0 37.85
229 ** 10.56 14.61 12.58 14.0 37.75
229 ** 13.25 14.75 9.75 13.0 37.75
229 14.5 9.75 13.5 10.0 37.75
229 15.56 9.11 13.08 15.0 37.75
229 ** 18.06 10.36 9.33 8.0 37.75
229 14.25 12.5 11.0 15.0 37.75
229 15.81 8.86 13.08 14.0 37.75
229 ** 16.5 7.25 14.0 15.0 37.75
229 19.31 9.86 8.58 11.0 37.75
229 8.25 17.25 12.25 10.0 37.75
229 17.56 10.36 9.83 13.0 37.75
229 12.06 7.36 18.33 12.0 37.75
229 13.25 9.75 14.75 16.0 37.75
229 ** 16.5 9.75 11.5 15.0 37.75
229 15.06 10.11 12.58 8.0 37.75
229 16.5 11.25 10.0 15.0 37.75
245 15.35 7.89 14.36 11.0 37.6
245 14.85 13.39 9.36 8.0 37.6
245 ** 15.35 8.89 13.36 16.0 37.6
245 9.6 12.14 15.86 13.0 37.6
245 13.6 13.39 10.61 13.0 37.6
245 13.85 8.14 15.61 11.0 37.6
245 11.6 11.14 14.86 11.0 37.6
252 ** 9.55 13.66 14.33 15.0 37.55
253 15.5 12.25 9.75 10.0 37.5
253 ** 11.75 11.0 14.75 10.0 37.5
253 20.5 8.5 8.5 15.0 37.5
253 19.25 7.25 11.0 12.0 37.5
253 ** 13.0 8.5 16.0 11.0 37.5
253 15.5 8.5 13.5 10.0 37.5
253 16.25 11.0 10.25 15.0 37.5
253 ** 15.5 12.25 9.75 11.0 37.5
261 6.64 15.92 14.9 12.0 37.45
262 19.59 11.44 6.37 9.0 37.4
262 16.84 12.19 8.37 10.0 37.4
264 14.18 13.44 9.68 12.0 37.3
264 19.43 13.44 4.43 16.0 37.3
264 17.18 11.19 8.93 17.0 37.3
264 12.93 9.69 14.68 13.0 37.3
264 15.93 9.69 11.68 10.0 37.3
264 14.68 9.94 12.68 8.0 37.3
264 17.68 10.94 8.68 7.0 37.3
264 12.93 10.94 13.43 11.0 37.3
264 10.43 12.19 14.68 11.0 37.3
273 ** 14.0 11.0 12.25 12.0 37.25
273 ** 17.75 8.5 11.0 8.0 37.25
273 ** 19.0 6.0 12.25 10.0 37.25
273 18.25 8.5 10.5 9.0 37.25
273 11.88 10.72 14.65 11.0 37.25
273 15.25 9.75 12.25 12.0 37.25
273 10.38 14.47 12.4 14.0 37.25
273 ** 14.0 11.0 12.25 11.0 37.25
281 20.21 6.22 10.72 10.0 37.15
281 18.96 6.72 11.47 9.0 37.15
281 8.21 15.22 13.72 16.0 37.15
281 ** 13.96 10.97 12.22 16.0 37.15
281 13.21 12.72 11.22 10.0 37.15
281 ** 8.96 10.97 17.22 12.0 37.15
281 14.21 11.22 11.72 15.0 37.15
281 12.71 8.47 15.97 14.0 37.15
281 12.21 11.47 13.47 12.0 37.15
281 ** 14.46 10.97 11.72 9.0 37.15
291 11.66 13.5 11.94 12.0 37.1
291 10.41 13.25 13.44 9.0 37.1
293 ** 9.12 10.52 17.41 18.0 37.05
293 9.12 16.77 11.16 12.0 37.05
295 ** 11.25 11.0 14.75 14.0 37.0
295 ** 10.0 8.5 18.5 6.0 37.0
295 11.75 12.25 13.0 10.0 37.0
295 12.25 12.5 12.25 14.0 37.0
295 ** 16.25 6.0 14.75 13.0 37.0
295 11.25 12.25 13.5 10.0 37.0
295 13.0 12.25 11.75 12.0 37.0
295 16.0 9.75 11.25 12.0 37.0
295 16.75 15.0 5.25 14.0 37.0
295 17.0 11.0 9.0 8.0 37.0
305 ** 13.7 10.78 12.47 15.0 36.95
305 6.2 13.53 17.22 13.0 36.95
305 9.45 14.53 12.97 16.0 36.95
305 12.95 9.78 14.22 9.0 36.95
305 13.7 10.03 13.22 14.0 36.95
305 8.7 14.53 13.72 14.0 36.95
305 ** 13.2 11.53 12.22 11.0 36.95
305 ** 9.7 14.78 12.47 14.0 36.95
305 14.95 10.03 11.97 11.0 36.95
314 13.9 11.8 11.2 11.0 36.9
315 12.99 14.55 9.26 10.0 36.8
315 ** 15.24 10.8 10.76 10.0 36.8
315 ** 13.49 13.8 9.51 16.0 36.8
315 14.99 12.3 9.51 10.0 36.8
315 6.49 14.55 15.76 10.0 36.8
315 20.49 10.55 5.76 11.0 36.8
321 ** 9.44 14.33 12.98 12.0 36.75
321 15.5 12.25 9.0 9.0 36.75
321 ** 13.5 11.0 12.25 5.0 36.75
321 8.44 17.33 10.98 11.0 36.75
321 13.25 12.25 11.25 12.0 36.75
321 ** 16.75 11.25 8.75 15.0 36.75
321 13.0 14.75 9.0 13.0 36.75
321 15.0 11.25 10.5 11.0 36.75
321 15.25 10.0 11.5 16.0 36.75
321 9.75 9.75 17.25 12.0 36.75
331 ** 13.53 8.58 14.54 12.0 36.65
331 14.03 9.08 13.54 10.0 36.65
331 15.78 12.08 8.79 9.0 36.65
334 9.98 14.36 12.26 9.0 36.6
334 14.48 13.11 9.01 13.0 36.6
336 ** 11.93 11.88 12.74 12.0 36.55
337 15.06 8.11 13.33 14.0 36.5
337 ** 12.31 15.86 8.33 13.0 36.5
337 13.5 12.75 10.25 12.0 36.5
337 16.81 10.86 8.83 7.0 36.5
337 13.56 9.86 13.08 9.0 36.5
337 13.75 14.75 8.0 12.0 36.5
337 23.56 8.11 4.83 13.0 36.5
337 7.0 14.75 14.75 13.0 36.5
337 9.06 14.86 12.58 14.0 36.5
337 20.0 11.25 5.25 11.0 36.5
347 ** 13.01 11.39 12.05 12.0 36.45
347 ** 14.26 7.64 14.55 9.0 36.45
347 10.51 12.64 13.3 13.0 36.45
350 16.85 10.14 9.36 18.0 36.35
350 12.35 13.39 10.61 9.0 36.35
350 15.85 10.89 9.61 13.0 36.35
350 10.6 9.64 16.11 11.0 36.35
350 ** 10.35 13.39 12.61 9.0 36.35
350 ** 8.1 14.64 13.61 12.0 36.35
350 12.85 10.89 12.61 13.0 36.35
350 16.1 9.64 10.61 13.0 36.35
350 14.85 9.14 12.36 18.0 36.35
350 15.1 9.64 11.61 14.0 36.35
360 ** 8.55 10.41 17.33 9.0 36.3
360 14.3 11.41 10.58 10.0 36.3
360 13.3 10.41 12.58 20.0 36.3
363 ** 13.0 11.0 12.25 12.0 36.25
363 15.5 8.5 12.25 14.0 36.25
363 ** 12.75 12.5 11.0 17.0 36.25
363 5.5 11.0 19.75 10.0 36.25
363 16.0 11.75 8.5 10.0 36.25
363 21.5 6.0 8.75 10.0 36.25
363 16.75 4.75 14.75 13.0 36.25
363 15.75 9.75 10.75 14.0 36.25
363 18.0 11.0 7.25 10.0 36.25
363 14.25 8.5 13.5 20.0 36.25
363 8.0 12.25 16.0 10.0 36.25
374 16.64 10.92 8.65 14.0 36.2
374 15.39 11.92 8.9 9.0 36.2
374 13.89 10.17 12.15 14.0 36.2
374 12.14 13.42 10.65 12.0 36.2
378 ** 14.59 11.44 10.12 15.0 36.15
378 5.34 13.94 16.87 7.0 36.15
378 12.84 10.19 13.12 11.0 36.15
378 ** 14.84 8.19 13.12 9.0 36.15
378 ** 15.84 12.19 8.12 11.0 36.15
378 16.09 10.94 9.12 14.0 36.15
384 7.43 11.44 17.18 8.0 36.05
384 13.68 12.19 10.18 19.0 36.05
384 ** 12.93 9.69 13.43 12.0 36.05
384 10.18 14.94 10.93 11.0 36.05
384 9.93 12.19 13.93 13.0 36.05
384 ** 17.18 9.94 8.93 10.0 36.05
384 10.68 12.44 12.93 11.0 36.05
384 17.43 6.44 12.18 11.0 36.05
384 12.43 12.44 11.18 11.0 36.05
393 ** 11.88 12.47 11.65 15.0 36.0
393 15.25 8.5 12.25 13.0 36.0
393 9.13 14.72 12.15 11.0 36.0
393 11.38 13.22 11.4 9.0 36.0
393 ** 12.75 11.0 12.25 13.0 36.0
393 24.38 4.97 6.65 15.0 36.0
393 13.63 15.72 6.65 14.0 36.0
393 ** 9.88 11.47 14.65 13.0 36.0
393 17.0 11.0 8.0 9.0 36.0
393 ** 15.63 11.97 8.4 8.0 36.0
393 14.13 10.22 11.65 7.0 36.0
393 16.5 11.0 8.5 14.0 36.0
393 14.63 6.97 14.4 16.0 36.0
393 10.25 12.25 13.5 7.0 36.0
407 ** 22.46 10.22 3.22 12.0 35.9
407 ** 10.21 12.22 13.47 15.0 35.9
407 ** 11.96 10.97 12.97 16.0 35.9
407 9.96 14.72 11.22 14.0 35.9
407 13.21 12.22 10.47 11.0 35.9
407 12.21 10.97 12.72 15.0 35.9
413 14.91 8.75 12.19 16.0 35.85
413 9.66 12.0 14.19 8.0 35.85
413 15.66 11.5 8.69 13.0 35.85
413 14.41 8.25 13.19 13.0 35.85
413 14.41 8.5 12.94 11.0 35.85
413 ** 14.41 10.25 11.19 11.0 35.85
413 14.41 8.5 12.94 12.0 35.85
413 ** 9.66 13.75 12.44 9.0 35.85
421 ** 14.25 9.0 12.5 15.0 35.75
421 12.5 13.5 9.75 11.0 35.75
421 11.75 11.0 13.0 11.0 35.75
421 12.75 9.0 14.0 15.0 35.75
421 8.75 14.75 12.25 13.0 35.75
421 ** 13.0 13.75 9.0 10.0 35.75
421 11.0 9.75 15.0 13.0 35.75
421 12.5 12.25 11.0 9.0 35.75
421 ** 11.25 11.0 13.5 13.0 35.75
421 ** 12.5 8.5 14.75 13.0 35.75
421 11.25 12.25 12.25 13.0 35.75
421 13.5 9.75 12.5 14.0 35.75
421 12.5 8.5 14.75 10.0 35.75
421 17.5 9.75 8.5 9.0 35.75
421 15.0 8.5 12.25 11.0 35.75
421 ** 12.5 7.25 16.0 9.0 35.75
421 14.75 9.75 11.25 9.0 35.75
421 ** 7.5 12.25 16.0 17.0 35.75
421 15.75 6.0 14.0 9.0 35.75
421 ** 16.25 12.25 7.25 8.0 35.75
421 16.0 7.75 12.0 10.0 35.75
421 ** 13.75 8.5 13.5 15.0 35.75
443 13.95 14.53 7.22 11.0 35.7
443 10.2 12.03 13.47 12.0 35.7
443 ** 8.95 14.53 12.22 13.0 35.7
443 9.7 14.53 11.47 14.0 35.7
443 ** 16.2 10.78 8.72 12.0 35.7
443 ** 10.95 12.03 12.72 12.0 35.7
443 15.45 6.78 13.47 9.0 35.7
443 ** 11.95 13.28 10.47 10.0 35.7
443 15.95 9.78 9.97 8.0 35.7
443 7.2 10.78 17.72 9.0 35.7
443 10.95 14.53 10.22 12.0 35.7
443 ** 15.7 9.78 10.22 15.0 35.7
443 ** 12.45 11.53 11.72 11.0 35.7
456 ** 11.4 13.55 10.7 12.0 35.65
456 7.4 13.8 14.45 12.0 35.65
458 10.49 11.8 13.26 15.0 35.55
458 7.74 13.8 14.01 12.0 35.55
458 9.99 10.3 15.26 9.0 35.55
458 10.49 9.8 15.26 10.0 35.55
458 9.74 11.3 14.51 12.0 35.55
458 ** 12.74 12.8 10.01 11.0 35.55
458 11.49 10.8 13.26 8.0 35.55
458 16.49 10.55 8.51 9.0 35.55
458 9.74 14.55 11.26 12.0 35.55
467 ** 10.25 12.25 13.0 13.0 35.5
467 18.75 8.5 8.25 11.0 35.5
467 11.75 11.0 12.75 9.0 35.5
467 15.5 8.25 11.75 6.0 35.5
467 ** 12.25 12.25 11.0 9.0 35.5
467 ** 10.75 12.25 12.5 14.0 35.5
467 15.5 9.75 10.25 12.0 35.5
467 ** 16.25 7.5 11.75 9.0 35.5
467 12.19 14.33 8.98 6.0 35.5
467 11.0 9.75 14.75 8.0 35.5
467 16.94 7.33 11.23 10.0 35.5
467 ** 8.5 12.25 14.75 13.0 35.5
467 11.5 12.25 11.75 8.0 35.5
480 ** 9.53 10.83 15.04 17.0 35.4
480 10.78 12.33 12.29 11.0 35.4
480 15.53 12.08 7.79 8.0 35.4
480 14.28 15.83 5.29 14.0 35.4
480 ** 11.28 11.08 13.04 15.0 35.4
480 8.03 14.58 12.79 10.0 35.4
480 8.78 11.58 15.04 13.0 35.4
480 8.03 10.33 17.04 12.0 35.4
488 ** 15.31 9.86 10.08 11.0 35.25
488 11.31 12.11 11.83 10.0 35.25
488 20.75 8.5 6.0 11.0 35.25
488 8.31 12.11 14.83 6.0 35.25
488 ** 6.56 11.36 17.33 10.0 35.25
488 ** 14.81 9.61 10.83 12.0 35.25
488 10.81 9.61 14.83 11.0 35.25
488 16.0 8.75 10.5 7.0 35.25
488 7.81 13.36 14.08 12.0 35.25
488 10.75 9.75 14.75 12.0 35.25
488 8.06 14.61 12.58 8.0 35.25
488 12.0 8.5 14.75 7.0 35.25
488 ** 17.0 6.0 12.25 11.0 35.25
cracku

Boost your Prep!

Download App