CAT 2023 complete course with daily schedule

Start your CAT 2023 preparation right away using the timetable prepared by CAT 100%iler & Exam experts. Checkout the timetable here.

Join CAT 2023 New Batch (covers complete syllabus). Enroll here.

XAT 2023 Topper List

Cracku Students in Top 100
31
Cracku Students in Top 1000
263
Cracku Students in Top 5000
1373

Based on 25355 responses received

** Scores by Cracku Students.
RANK Verbal Ability & Logical Reasoning Decision Making Quantitative Aptitude and Data Interpretation Total
1 ** 18.5 19.5 23.75 61.75
2 19.0 14.75 26.0 59.75
3 19.75 17.25 22.0 59.0
4 21.0 17.0 20.75 58.75
5 14.75 17.0 26.75 58.5
6 21.25 10.0 26.75 58.0
7
Sayali Kale
(Co Founder, Cracku)
18.5 13.25 25.5 57.25
8 19.75 11.0 25.5 56.25
9 22.46 13.97 19.22 55.65
10 16.5 17.5 21.5 55.5
11 22.25 12.25 20.75 55.25
11 ** 15.0 15.75 24.5 55.25
13 17.25 18.25 19.5 55.0
14 18.5 14.0 22.25 54.75
14 17.25 12.0 25.5 54.75
14 17.25 13.25 24.25 54.75
14 16.0 15.75 23.0 54.75
14 16.0 17.0 21.75 54.75
19 19.93 15.69 18.93 54.55
20 16.0 17.0 21.25 54.25
21 19.75 12.0 22.25 54.0
21 16.0 19.5 18.5 54.0
21 18.5 14.5 21.0 54.0
21 ** 17.25 16.0 20.75 54.0
21 ** 21.0 13.75 19.25 54.0
26 16.0 15.75 22.0 53.75
26 ** 13.75 14.5 25.5 53.75
26 17.25 12.25 24.25 53.75
26 17.5 15.75 20.5 53.75
30 ** 15.25 18.25 20.0 53.5
30 ** 19.75 10.75 23.0 53.5
32 16.89 12.66 23.9 53.45
33 12.96 14.22 25.97 53.15
33 20.96 16.97 15.22 53.15
33 19.71 15.72 17.72 53.15
33 16.96 14.72 21.47 53.15
37 17.0 17.0 19.0 53.0
37 17.25 14.75 21.0 53.0
37 15.5 15.25 22.25 53.0
40 15.5 20.75 16.5 52.75
40 19.75 14.5 18.5 52.75
40 ** 16.5 15.75 20.5 52.75
40 15.5 17.0 20.25 52.75
40 19.75 10.75 22.25 52.75
45 ** 14.04 15.07 23.54 52.65
46 ** 19.75 13.75 19.0 52.5
47 ** 14.75 16.0 21.5 52.25
47 17.25 10.75 24.25 52.25
47 19.75 9.5 23.0 52.25
47 17.75 12.0 22.5 52.25
47 17.5 18.25 16.5 52.25
52 17.14 11.41 23.65 52.2
53 17.93 16.94 17.18 52.05
54 15.0 13.5 23.5 52.0
55 ** 14.75 14.5 22.5 51.75
55 17.0 13.5 21.25 51.75
55 17.25 14.75 19.75 51.75
55 17.5 13.5 20.75 51.75
59 17.75 11.79 22.01 51.55
60 17.25 14.75 19.5 51.5
60 13.5 17.0 21.0 51.5
60 ** 12.25 15.0 24.25 51.5
63 18.5 13.5 19.25 51.25
63 16.0 13.25 22.0 51.25
63 9.5 17.0 24.75 51.25
63 ** 17.5 11.25 22.5 51.25
63 11.25 13.25 26.75 51.25
68 ** 16.0 15.75 19.25 51.0
68 ** 16.25 12.0 22.75 51.0
68 ** 17.25 15.75 18.0 51.0
68 ** 11.75 18.25 21.0 51.0
68 14.75 15.75 20.5 51.0
68 17.5 15.75 17.75 51.0
68 21.25 13.5 16.25 51.0
68 ** 14.75 17.0 19.25 51.0
76 20.89 13.66 16.4 50.95
76 ** 18.14 12.41 20.4 50.95
78 20.93 14.94 14.93 50.8
79 14.25 15.75 20.75 50.75
79 19.75 14.0 17.0 50.75
79 11.25 15.0 24.5 50.75
79 13.5 14.5 22.75 50.75
79 17.25 13.25 20.25 50.75
84 ** 18.46 13.47 18.72 50.65
84 18.96 14.72 16.97 50.65
86 ** 19.75 13.25 17.25 50.25
86 ** 13.25 15.0 22.0 50.25
86 15.0 11.0 24.25 50.25
89 16.54 16.57 17.04 50.15
90 ** 16.0 12.0 22.0 50.0
90 ** 17.5 16.0 16.5 50.0
90 ** 16.0 17.0 17.0 50.0
90 12.25 14.5 23.25 50.0
94 ** 15.86 14.88 19.11 49.85
95 17.75 12.0 20.0 49.75
95 12.5 15.75 21.5 49.75
95 ** 13.5 17.0 19.25 49.75
98 ** 19.14 13.66 16.9 49.7
99 ** 15.43 17.44 16.68 49.55
100 14.25 14.5 20.75 49.5
101 12.96 17.22 19.22 49.4
101 ** 15.21 15.97 18.22 49.4
101 16.21 14.97 18.22 49.4
101 15.46 10.22 23.72 49.4
105 11.75 12.0 25.5 49.25
105 ** 11.25 13.5 24.5 49.25
105 15.25 14.75 19.25 49.25
105 16.0 12.0 21.25 49.25
105 11.75 14.5 23.0 49.25
105 14.25 15.75 19.25 49.25
105 11.0 15.25 23.0 49.25
105 14.75 15.0 19.5 49.25
105 13.5 15.0 20.75 49.25
105 17.25 12.5 19.5 49.25
105 18.5 14.5 16.25 49.25
105 13.5 14.0 21.75 49.25
117 ** 18.25 9.29 21.51 49.05
117 13.5 15.29 20.26 49.05
117 16.75 10.79 21.51 49.05
120 ** 13.5 13.25 22.25 49.0
120 19.75 15.0 14.25 49.0
120 14.0 14.5 20.5 49.0
120 ** 17.75 13.25 18.0 49.0
120 ** 17.25 16.0 15.75 49.0
120 ** 16.0 14.0 19.0 49.0
120 ** 15.0 10.75 23.25 49.0
120 16.25 13.25 19.5 49.0
120 16.5 14.5 18.0 49.0
120 10.25 14.5 24.25 49.0
120 ** 18.5 13.75 16.75 49.0
120 13.75 9.75 25.5 49.0
120 14.0 10.25 24.75 49.0
120 15.0 14.75 19.25 49.0
120 ** 19.75 13.25 16.0 49.0
135 17.25 15.75 15.75 48.75
135 12.0 13.25 23.5 48.75
135 ** 14.75 14.5 19.5 48.75
135 16.0 12.25 20.5 48.75
135 17.25 14.5 17.0 48.75
135 12.5 13.25 23.0 48.75
135 16.25 13.25 19.25 48.75
135 17.5 10.75 20.5 48.75
143 ** 12.36 12.38 23.86 48.6
143 ** 11.86 20.63 16.11 48.6
143 14.11 15.13 19.36 48.6
146 ** 18.5 15.75 14.25 48.5
146 18.5 12.0 18.0 48.5
146 17.25 11.0 20.25 48.5
146 16.0 13.5 19.0 48.5
146 ** 13.75 11.5 23.25 48.5
146 11.5 17.0 20.0 48.5
146 14.75 15.75 18.0 48.5
146 ** 18.5 16.0 14.0 48.5
146 13.5 15.75 19.25 48.5
146 13.5 15.75 19.25 48.5
146 ** 17.25 14.5 16.75 48.5
157 ** 20.14 11.66 16.65 48.45
157 16.64 13.66 18.15 48.45
157 17.39 15.66 15.4 48.45
160 18.68 11.19 18.43 48.3
160 13.93 16.44 17.93 48.3
160 15.18 13.44 19.68 48.3
160 19.68 13.69 14.93 48.3
160 15.93 18.69 13.68 48.3
165 ** 14.75 12.0 21.5 48.25
165 ** 16.0 14.5 17.75 48.25
165 14.0 13.25 21.0 48.25
165 14.75 8.75 24.75 48.25
169 14.96 15.72 17.47 48.15
169 17.96 12.22 17.97 48.15
169 14.21 11.72 22.22 48.15
172 13.43 11.98 22.69 48.1
173 13.5 17.5 17.0 48.0
173 13.5 11.0 23.5 48.0
173 13.5 9.75 24.75 48.0
173 15.25 12.75 20.0 48.0
173 ** 18.75 12.0 17.25 48.0
173 ** 12.5 15.75 19.75 48.0
173 16.25 7.25 24.5 48.0
173 16.5 13.75 17.75 48.0
181 16.97 11.51 19.48 47.96
182 ** 15.5 12.79 19.51 47.8
183 13.5 14.5 19.75 47.75
183 ** 12.25 11.75 23.75 47.75
183 9.75 13.75 24.25 47.75
183 14.75 13.25 19.75 47.75
183 19.75 12.0 16.0 47.75
183 17.5 10.75 19.5 47.75
183 16.25 12.5 19.0 47.75
183 17.25 12.75 17.75 47.75
183 12.0 13.75 22.0 47.75
183 ** 15.5 13.75 18.5 47.75
183 10.0 15.75 22.0 47.75
183 15.25 12.25 20.25 47.75
183 18.0 11.0 18.75 47.75
183 19.75 10.25 17.75 47.75
197 10.29 17.07 20.29 47.65
197 ** 13.29 14.07 20.29 47.65
197 13.29 16.07 18.29 47.65
200 12.82 14.35 20.33 47.5
200 16.0 14.5 17.0 47.5
200 14.82 16.85 15.83 47.5
200 12.25 13.25 22.0 47.5
200 16.0 8.25 23.25 47.5
200 14.25 13.25 20.0 47.5
200 ** 15.82 11.35 20.33 47.5
200 18.5 9.5 19.5 47.5
200 18.5 12.0 17.0 47.5
200 18.82 15.85 12.83 47.5
200 16.25 14.75 16.5 47.5
211 13.36 12.63 21.36 47.35
211 11.86 13.13 22.36 47.35
211 ** 15.11 11.88 20.36 47.35
214 ** 16.0 13.25 18.0 47.25
214 17.25 15.75 14.25 47.25
214 14.75 13.25 19.25 47.25
214 16.0 15.0 16.25 47.25
214 12.25 13.25 21.75 47.25
214 ** 17.25 12.0 18.0 47.25
214 13.5 12.0 21.75 47.25
214 14.75 17.0 15.5 47.25
214 ** 12.25 14.5 20.5 47.25
214 14.75 15.25 17.25 47.25
224 18.64 11.16 17.4 47.2
224 13.39 12.91 20.9 47.2
224 ** 16.39 12.41 18.4 47.2
224 9.39 14.91 22.9 47.2
224 16.14 14.66 16.4 47.2
224 ** 15.14 10.41 21.65 47.2
230 15.93 11.94 19.18 47.05
230 18.18 11.44 17.43 47.05
230 18.43 12.44 16.18 47.05
230 17.18 14.19 15.68 47.05
230 16.68 11.44 18.93 47.05
230 ** 12.68 13.94 20.43 47.05
236 13.5 15.75 17.75 47.0
236 19.25 9.5 18.25 47.0
236 13.75 15.75 17.5 47.0
236 17.25 13.25 16.5 47.0
236 16.89 13.95 16.16 47.0
236 ** 11.25 14.5 21.25 47.0
236 12.25 15.75 19.0 47.0
243 19.71 14.97 12.22 46.9
243 16.21 14.97 15.72 46.9
243 14.71 9.47 22.72 46.9
243 13.46 12.72 20.72 46.9
243 15.21 14.97 16.72 46.9
243 18.46 13.22 15.22 46.9
243 15.96 15.72 15.22 46.9
250 17.93 14.73 14.19 46.85
250 15.43 11.98 19.44 46.85
250 ** 15.93 13.98 16.94 46.85
253 11.0 14.5 21.25 46.75
253 ** 21.0 14.75 11.0 46.75
253 17.25 14.5 15.0 46.75
253 ** 14.0 9.5 23.25 46.75
253 13.75 13.25 19.75 46.75
253 16.5 10.75 19.5 46.75
253 17.75 12.5 16.5 46.75
253 ** 10.5 17.25 19.0 46.75
253 15.0 14.5 17.25 46.75
253 16.25 10.0 20.5 46.75
253 18.5 17.0 11.25 46.75
253 13.5 14.5 18.75 46.75
253 15.5 13.25 18.0 46.75
266 17.25 15.29 14.01 46.55
266 ** 18.0 14.04 14.51 46.55
268 17.25 10.75 18.5 46.5
268 ** 17.5 12.25 16.75 46.5
268 11.5 13.5 21.5 46.5
268 ** 16.0 12.25 18.25 46.5
268 14.75 11.25 20.5 46.5
268 13.0 16.0 17.5 46.5
268 14.5 13.25 18.75 46.5
268 14.25 13.5 18.75 46.5
268 13.5 10.75 22.25 46.5
268 8.5 15.75 22.25 46.5
268 19.75 11.0 15.75 46.5
268 ** 12.25 14.5 19.75 46.5
268 ** 18.5 13.25 14.75 46.5
268 18.5 9.75 18.25 46.5
268 11.5 12.5 22.5 46.5
268 11.25 13.5 21.75 46.5
268 ** 15.5 11.25 19.75 46.5
268 18.75 13.25 14.5 46.5
268 13.75 15.25 17.5 46.5
268 ** 10.25 18.5 17.75 46.5
288 14.54 13.82 18.04 46.4
289 14.25 9.5 22.5 46.25
289 ** 11.0 15.75 19.5 46.25
289 13.82 13.85 18.58 46.25
289 20.82 8.85 16.58 46.25
289 17.07 10.1 19.08 46.25
289 13.75 14.5 18.0 46.25
289 11.25 9.5 25.5 46.25
289 ** 13.32 14.6 18.33 46.25
289 13.5 13.5 19.25 46.25
289 15.07 13.85 17.33 46.25
289 ** 10.75 12.25 23.25 46.25
289 18.5 13.5 14.25 46.25
289 14.82 9.1 22.33 46.25
289 16.07 12.85 17.33 46.25
289 16.0 12.25 18.0 46.25
289 16.25 12.0 18.0 46.25
289 19.07 10.1 17.08 46.25
289 ** 14.5 14.5 17.25 46.25
307 15.61 17.38 13.11 46.1
307 ** 15.36 15.38 15.36 46.1
307 17.86 12.38 15.86 46.1
307 ** 18.11 9.13 18.86 46.1
311 14.75 12.0 19.25 46.0
311 13.5 15.75 16.75 46.0
311 ** 14.0 11.0 21.0 46.0
311 12.25 14.75 19.0 46.0
311 ** 17.25 9.5 19.25 46.0
311 ** 17.25 12.0 16.75 46.0
311 14.0 9.5 22.5 46.0
311 ** 12.5 10.75 22.75 46.0
311 13.5 12.0 20.5 46.0
311 ** 8.5 14.5 23.0 46.0
311 ** 17.25 12.0 16.75 46.0
311 16.0 10.75 19.25 46.0
311 16.0 10.0 20.0 46.0
311 ** 18.5 13.25 14.25 46.0
325 13.39 15.66 16.9 45.95
325 15.14 12.16 18.65 45.95
325 14.39 11.66 19.9 45.95
325 10.89 16.16 18.9 45.95
325 ** 13.39 13.16 19.4 45.95
325 15.89 14.41 15.65 45.95
331 15.43 14.44 15.93 45.8
331 16.18 13.19 16.43 45.8
331 ** 13.68 14.44 17.68 45.8
331 14.93 14.94 15.93 45.8
331 ** 17.18 11.44 17.18 45.8
331 ** 17.18 11.44 17.18 45.8
331 ** 13.18 13.19 19.43 45.8
331 9.93 12.69 23.18 45.8
331 15.93 12.69 17.18 45.8
331 ** 13.43 16.94 15.43 45.8
331 ** 13.18 14.69 17.93 45.8
342 11.5 11.25 23.0 45.75
342 ** 11.0 13.25 21.5 45.75
342 ** 17.25 10.75 17.75 45.75
342 18.89 13.7 13.16 45.75
342 18.14 10.45 17.16 45.75
342 13.5 15.75 16.5 45.75
348 ** 17.71 10.97 16.97 45.65
348 14.21 9.72 21.72 45.65
348 ** 11.46 12.47 21.72 45.65
348 ** 18.71 9.72 17.22 45.65
348 13.46 15.72 16.47 45.65
348 15.96 13.72 15.97 45.65
348 13.46 12.47 19.72 45.65
348 12.21 13.22 20.22 45.65
348 11.71 13.47 20.47 45.65
348 11.21 11.22 23.22 45.65
348 14.21 11.22 20.22 45.65
359 13.18 14.48 17.94 45.6
359 14.93 11.98 18.69 45.6
361 11.75 14.75 19.0 45.5
361 12.25 15.75 17.5 45.5
361 16.25 14.5 14.75 45.5
361 17.25 11.5 16.75 45.5
361 14.75 12.25 18.5 45.5
361 ** 14.75 13.0 17.75 45.5
361 19.75 9.5 16.25 45.5
361 10.75 17.0 17.75 45.5
361 15.0 12.25 18.25 45.5
361 19.0 9.75 16.75 45.5
361 16.0 11.5 18.0 45.5
361 15.0 6.0 24.5 45.5
361 12.75 14.5 18.25 45.5
361 13.75 12.75 19.0 45.5
375 12.72 9.76 22.98 45.46
375 15.97 14.76 14.73 45.46
375 15.47 12.76 17.23 45.46
375 16.72 10.26 18.48 45.46
375 13.47 11.26 20.73 45.46
380 ** 19.0 11.54 14.76 45.3
380 12.5 15.04 17.76 45.3
380 ** 14.0 11.54 19.76 45.3
380 12.75 11.29 21.26 45.3
384 10.5 15.75 19.0 45.25
384 16.5 9.0 19.75 45.25
384 18.5 17.0 9.75 45.25
384 16.0 11.0 18.25 45.25
384 ** 17.25 14.0 14.0 45.25
384 ** 14.75 12.0 18.5 45.25
384 13.5 10.75 21.0 45.25
384 13.25 13.25 18.75 45.25
384 11.75 13.75 19.75 45.25
384 8.25 11.0 26.0 45.25
384 16.0 16.0 13.25 45.25
384 13.5 13.75 18.0 45.25
384 16.0 11.5 17.75 45.25
384 13.5 14.0 17.75 45.25
384 16.0 14.5 14.75 45.25
399 13.29 13.82 18.04 45.15
399 13.04 11.82 20.29 45.15
399 ** 16.29 11.32 17.54 45.15
399 ** 14.54 10.57 20.04 45.15
399 18.04 12.57 14.54 45.15
399 14.04 10.57 20.54 45.15
399 14.29 16.07 14.79 45.15
406 ** 19.75 9.25 16.0 45.0
406 14.75 9.0 21.25 45.0
406 11.07 13.85 20.08 45.0
406 8.75 18.25 18.0 45.0
406 17.75 7.25 20.0 45.0
406 11.07 13.6 20.33 45.0
406 ** 14.57 13.85 16.58 45.0
406 ** 15.07 12.6 17.33 45.0
406 ** 13.82 10.1 21.08 45.0
406 ** 12.5 13.25 19.25 45.0
406 17.5 10.25 17.25 45.0
406 ** 13.57 8.1 23.33 45.0
406 ** 13.75 13.5 17.75 45.0
406 ** 9.82 15.1 20.08 45.0
406 14.75 13.25 17.0 45.0
406 12.75 10.75 21.5 45.0
406 15.25 9.75 20.0 45.0
406 10.25 15.75 19.0 45.0
406 ** 11.82 16.1 17.08 45.0
406 17.25 12.0 15.75 45.0
406 10.75 9.75 24.5 45.0
406 ** 10.5 12.0 22.5 45.0
406 11.25 13.25 20.5 45.0
406 16.5 13.25 15.25 45.0
406 13.32 12.35 19.33 45.0
406 10.32 16.1 18.58 45.0
406 9.5 11.0 24.5 45.0
406 12.75 15.75 16.5 45.0
406 ** 11.75 12.25 21.0 45.0
406 15.25 14.5 15.25 45.0
406 ** 15.0 13.5 16.5 45.0
437 13.11 12.38 19.36 44.85
437 13.36 10.88 20.61 44.85
437 ** 11.61 11.38 21.86 44.85
437 16.36 13.38 15.11 44.85
437 16.86 12.63 15.36 44.85
437 ** 10.11 15.13 19.61 44.85
437 ** 16.11 12.38 16.36 44.85
437 15.11 12.88 16.86 44.85
437 15.36 11.13 18.36 44.85
437 15.36 11.13 18.36 44.85
437 ** 13.86 11.63 19.36 44.85
448 ** 13.82 13.14 17.84 44.8
449 ** 16.5 12.0 16.25 44.75
449 ** 12.25 14.5 18.0 44.75
449 13.75 13.25 17.75 44.75
449 12.25 15.75 16.75 44.75
449 ** 9.0 14.75 21.0 44.75
449 ** 14.75 7.5 22.5 44.75
449 ** 14.75 13.25 16.75 44.75
449 ** 17.25 13.25 14.25 44.75
457 16.89 14.66 13.15 44.7
457 13.39 13.66 17.65 44.7
457 14.39 8.91 21.4 44.7
457 ** 13.14 12.16 19.4 44.7
457 15.64 13.16 15.9 44.7
457 15.89 11.16 17.65 44.7
457 13.14 13.41 18.15 44.7
457 14.39 11.16 19.15 44.7
457 13.14 9.41 22.15 44.7
466 14.86 13.42 16.37 44.65
466 13.36 12.67 18.62 44.65
468 14.18 12.44 17.93 44.55
468 16.18 13.19 15.18 44.55
468 11.43 18.19 14.93 44.55
468 13.93 13.94 16.68 44.55
468 ** 14.43 11.19 18.93 44.55
468 16.43 13.69 14.43 44.55
468 10.93 16.94 16.68 44.55
468 17.18 13.19 14.18 44.55
468 14.18 11.44 18.93 44.55
468 ** 13.68 13.69 17.18 44.55
468 20.93 9.94 13.68 44.55
468 11.18 11.44 21.93 44.55
468 14.18 14.94 15.43 44.55
481 12.5 13.5 18.5 44.5
481 ** 9.25 16.0 19.25 44.5
481 ** 13.5 15.75 15.25 44.5
481 11.75 9.75 23.0 44.5
481 11.75 12.0 20.75 44.5
481 13.75 12.0 18.75 44.5
481 14.14 11.7 18.66 44.5
481 19.75 7.0 17.75 44.5
481 7.75 15.75 21.0 44.5
490 14.21 10.72 19.47 44.4
490 15.96 14.47 13.97 44.4
490 14.96 11.72 17.72 44.4
490 18.46 13.47 12.47 44.4
490 15.21 10.97 18.22 44.4
490 14.46 10.22 19.72 44.4
490 10.71 13.97 19.72 44.4
490 ** 14.46 9.97 19.97 44.4
490 13.71 14.47 16.22 44.4
490 11.46 13.22 19.72 44.4
490 11.96 14.47 17.97 44.4
cracku

Boost your Prep!

Download App