NIT Trichy Cutoff 2026Β
The NIT Trichy Cutoff 2026 is one of the most searched topics among engineering aspirants aiming for top NITs. The cutoff will be released by the Joint Seat Allocation Authority through JoSAA counselling based on JEE Mains 2026 ranks.
Admission to National Institute of Technology Tiruchirappalli is highly competitive, especially for branches like CSE, ECE, and EEE. The NIT Cutoff 2026 trends will play a crucial role in understanding your admission chances.
In this article, we cover:
- NIT Trichy JEE Cutoff 2026
- NIT Trichy Expected Cutoff 2026
- NIT Trichy Previous Year Cutoff Trends
- What Rank is Required for NIT Trichy?
- Factors Affecting NIT Trichy Cutoff For 2026
NIT Trichy JEE Cutoff 2026:
The NIT Trichy JEE Cutoff 2026 will be released in the form of opening and closing ranks across 6 JoSAA rounds.
Key points:
- Based only on JEE Main rank
- Separate cutoffs for Home State & Other State
- Varies by branch and category
NIT Trichy Expected Cutoff 2026
The NIT Trichy Expected Cutoff 2026 is based on official JoSAA trends from the past few years. NIT Trichy Expected Cutoff 2026 will reflect intense competition, especially for top branches like CSE and ECE, with closing ranks likely staying among the lowest across all NITs. Category-wise cutoffs are expected to follow previous trends, with slight variations based on JEE Main performance and seat availability. Candidates aiming for NIT Trichy should target a high percentile to secure admission in their preferred branch. Check the table below for expected closing rank for Other State (OS) General.
Also Read:Β Top 10 NIT Colleges in India 2026, Rankings, Placements, Cutoff
Branch | Expected Closing Rank |
Computer Science & Engineering (CSE) | 1500 |
Electronics & Communication Engineering (ECE) | 3300 |
Electrical & Electronics (EEE) | 5650 |
Mechanical Engineering | 8400 |
Chemical Engineering | 12000 |
Civil Engineering | 17400 |
CSE remains the most competitive branch every year.
NIT Trichy Previous Year Cutoff Trends:
Understanding NIT Trichy Previous Year Cutoff Trends is crucial for predicting 2026 cutoffs. Analyze how NIT Trichy cutoffs have changed over the past few years across different branches. These trends help you predict expected ranks and identify which branches are becoming more competitive. Use this insight to make smarter, data-driven decisions during JoSAA counselling.
NIT Trichy Cutoff 2025 (Round 1 - HS)
Branch / Program | OPEN | EWS | OBC-NCL | SC | ST | OPEN-PwD | OBC-PwD | EWS-PwD | SC-PwD |
Architecture (B.Arch) | 276 | 284 | 151 | 115 | 144 | 28 | β | β | β |
Chemical Engineering | 17196 | 15504 | 5154 | 3685 | 5671 | β | 284 | β | β |
Civil Engineering | 27257 | 30255 | 8877 | 3130 | 5295 | 575 | 159 | 145 | 274 |
Computer Science & Engineering | 4463 | 4720 | 1620 | 713 | 1088 | 250 | β | 341 | 46 |
Electrical & Electronics Engineering | 9052 | 7671 | 2374 | 1247 | 2873 | 360 | β | 344 | 175 |
Electronics & Communication Engineering | 6947 | 5777 | 1995 | 988 | 2272 | 338 | β | β | 111 |
Instrumentation & Control Engineering | 12414 | 11971 | 3499 | 2471 | 3657 | 500 | β | β | 236 |
Mechanical Engineering | 13628 | 10589 | 3839 | 2368 | 4667 | β | 258 | β | 185 |
Metallurgical & Materials Engineering | 25473 | 29327 | 7360 | 4279 | 6401 | β | 316 | β | β |
Production Engineering | 23644 | 21842 | 6641 | 3974 | 6108 | β | 349 | β | 278 |
NIT Trichy Cutoff 2025 (Round 2 - HS)
Branch / Program | OPEN | EWS | OBC-NCL | SC | ST | OPEN-PwD | OBC-PwD | EWS-PwD | SC-PwD |
Architecture (B.Arch) | 316 | 3478 | 158 | 127 | 144 | 28 | 66 | β | β |
Chemical Engineering | 18527 | 15504 | 5285 | 3892 | 6482 | 196 | 284 | β | β |
Civil Engineering | 30376 | 30255 | 9697 | 4061 | 5553 | 575 | 159 | 145 | 278 |
Computer Science & Engineering | 4463 | 4720 | 1631 | 988 | 1781 | 250 | 18 | 341 | 46 |
Electrical & Electronics Engineering | 9087 | 7671 | 2452 | 1977 | 3657 | 387 | 293 | 344 | 175 |
Electronics & Communication Engineering | 6977 | 5777 | 2013 | 1107 | 2441 | 360 | 80 | β | 111 |
Instrumentation & Control Engineering | 13128 | 11971 | 3629 | 2963 | 5671 | 500 | 503 | β | 236 |
Mechanical Engineering | 14173 | 10589 | 4025 | 2805 | 4667 | 393 | 258 | 93 | 185 |
Metallurgical & Materials Engineering | 26741 | 29327 | 7822 | 4868 | 7272 | 797 | 316 | β | β |
Production Engineering | 24033 | 21842 | 6971 | 4239 | 7532 | 954 | 349 | 204 | 300 |
NIT Trichy Cutoff 2025 (Round 3 - HS)
Branch / Program | OPEN | EWS | OBC-NCL | SC | ST | OPEN-PwD | OBC-PwD | EWS-PwD | SC-PwD |
Architecture (B.Arch) | 316 | 4385 | 158 | 127 | 144 | 28 | 66 | β | β |
Chemical Engineering | 18527 | 15504 | 5285 | 3892 | 6577 | 196 | 284 | β | β |
Civil Engineering | 31148 | 30255 | 9946 | 4061 | 5553 | 575 | 159 | 145 | 278 |
Computer Science & Engineering | 4463 | 4720 | 1631 | 1081 | 1781 | 250 | 18 | 252 | 46 |
Electrical & Electronics Engineering | 9087 | 7671 | 2452 | 2054 | 3910 | 387 | 293 | 344 | 175 |
Electronics & Communication Engineering | 6977 | 5777 | 2013 | 1166 | 2670 | 360 | 80 | β | 111 |
Instrumentation & Control Engineering | 13128 | 11971 | 3629 | 3105 | 5671 | 500 | 503 | β | 236 |
Mechanical Engineering | 14173 | 10589 | 4025 | 2805 | 5016 | 393 | 258 | 93 | 185 |
Metallurgical & Materials Engineering | 26741 | 29327 | 7822 | 4868 | 7886 | 797 | 316 | β | β |
Production Engineering | 24033 | 21842 | 6971 | 4239 | 7532 | 954 | 349 | 204 | 300 |
NIT Trichy Cutoff 2025 (Round 4 - HS)
Branch / Program | OPEN | EWS | OBC-NCL | SC | ST | OPEN-PwD | OBC-PwD | EWS-PwD | SC-PwD |
Architecture (B.Arch) | 316 | 4385 | 158 | 127 | 144 | 28 | 66 | β | β |
Chemical Engineering | 18527 | 15504 | 5285 | 3892 | 6577 | 196 | 284 | 2002 | β |
Civil Engineering | 31148 | 30255 | 10071 | 4061 | 5553 | 575 | 159 | 2818 | 278 |
Computer Science & Engineering | 4463 | 4720 | 1631 | 1081 | 1781 | 250 | 18 | 252 | 46 |
Electrical & Electronics Engineering | 9087 | 7671 | 2452 | 2054 | 3910 | 387 | 293 | 987 | 175 |
Electronics & Communication Engineering | 6977 | 5777 | 2013 | 1166 | 2670 | 360 | 80 | 420 | 111 |
Instrumentation & Control Engineering | 13128 | 11971 | 3629 | 3105 | 5671 | 500 | 503 | 1591 | 236 |
Mechanical Engineering | 14173 | 10589 | 4025 | 2805 | 5016 | 393 | 258 | 1565 | 185 |
Metallurgical & Materials Engineering | 26741 | 29327 | 7822 | 4868 | 7886 | 797 | 316 | 3144 | β |
Production Engineering | 24033 | 21842 | 6971 | 4239 | 7532 | 954 | 349 | 3325 | 300 |
NIT Trichy Cutoff 2025 (Round 5 - HS)
Branch / Program | OPEN | EWS | OBC-NCL | SC | ST | OPEN-PwD | OBC-PwD | EWS-PwD | SC-PwD |
Architecture (B.Arch) | 316 | 4385 | 158 | 127 | 144 | 28 | β | β | β |
Chemical Engineering | 18527 | 15504 | 5285 | 3892 | 6577 | β | 284 | β | β |
Civil Engineering | 31148 | 30255 | 10071 | 4061 | 5553 | β | 159 | β | 278 |
Computer Science & Engineering | 4465 | 4720 | 1631 | 1081 | 1781 | 250 | β | β | 46 |
Electrical & Electronics Engineering | 9087 | 7671 | 2452 | 2054 | 3910 | 387 | β | β | 175 |
Electronics & Communication Engineering | 7001 | 5777 | 2013 | 1166 | 2670 | 360 | β | β | 111 |
Instrumentation & Control Engineering | 13131 | 11971 | 3629 | 3105 | 5671 | 500 | β | β | 236 |
Mechanical Engineering | 14175 | 10589 | 4025 | 2805 | 5016 | β | 258 | β | 185 |
Metallurgical & Materials Engineering | 26787 | 29327 | 7822 | 4868 | 7886 | β | 316 | β | β |
Production Engineering | 24033 | 21842 | 6971 | 4239 | 7532 | β | 349 | β | 300 |
NIT Trichy Cutoff 2025 (Round 6 - HS)
Branch / Program | OPEN | EWS | OBC-NCL | SC | ST | OPEN-PwD | OBC-PwD | SC-PwD |
Architecture (B.Arch) | 470 | 4385 | 243 | 127 | 144 | 28 | β | β |
Chemical Engineering | 20393 | 15504 | 5993 | 4134 | 6577 | β | 284 | β |
Civil Engineering | 31593 | 30255 | 10241 | 4061 | 5553 | β | 159 | 278 |
Computer Science & Engineering | 4569 | 4720 | 1631 | 1081 | 1781 | 250 | β | 46 |
Electrical & Electronics Engineering | 9411 | 7671 | 2537 | 2054 | 3910 | 387 | β | 175 |
Electronics & Communication Engineering | 7076 | 5777 | 2013 | 1166 | 2670 | 360 | β | 111 |
Instrumentation & Control Engineering | 13501 | 11971 | 3741 | 3568 | 5671 | 500 | β | 236 |
Mechanical Engineering | 14978 | 10589 | 4187 | 2805 | 5016 | β | 258 | 185 |
Metallurgical & Materials Engineering | 27118 | 29327 | 7822 | 4904 | 7886 | β | 316 | β |
Production Engineering | 24160 | 21842 | 7160 | 4295 | 7532 | β | 349 | 300 |
NIT Trichy Cutoff 2024 (Round 6 - OS)
Branch | Opening Rank | Closing Rank |
Computer Science (CSE) | 299 | 1224 |
Electronics & Communication (ECE) | 917 | 3546 |
Electrical & Electronics (EEE) | 3029 | 6040 |
Mechanical Engineering | 5023 | 9305 |
Chemical Engineering | 7175 | 13950 |
Civil Engineering | 6660 | 18965 |
Metallurgical & Materials | 15466 | 22521 |
Production Engineering | 14668 | 24286 |
NIT Trichy Cutoff 2023 (Round 6 - OS)
Branch | Opening Rank | Closing Rank |
Computer Science (CSE) | 176 | 1509 |
Electronics & Communication (ECE) | 2049 | 4642 |
Electrical & Electronics (EEE) | 4668 | 6726 |
Mechanical Engineering | 4026 | 10751 |
Chemical Engineering | 11165 | 15816 |
Civil Engineering | 12259 | 20873 |
Metallurgical & Materials | 14909 | 24678 |
Production Engineering | 16671 | 25958 |
NIT Trichy Cutoff 2026:Β Trend Analysis
- CSE cutoff stable around 1500-1700 for OS
- ECE closes around 5000
- EEE closes around 6000-6500
- Core branches extend up to 15,000
- Lower branches go beyond 25,000
NIT Trichy Cutoff 2026 (Round-Wise JoSAA Analysis):
The NIT Trichy Cutoff 2026 will be released across 6 rounds. Get an expected round-wise cutoff analysis for NIT Trichy for General Category based on previous JoSAA trends. This helps you estimate how ranks may shift across rounds and plan your choices strategically. Use it to identify safe, target, and dream options for better seat allocation chances. Values are for OS.
CSE Round-Wise (Expected)
Round | Opening Rank | Closing Rank |
Round 1 | 600 | 1100 |
Round 2 | 615 | 1130 |
Round 3 | 615 | 1150 |
Round 4 | 615 | 1200 |
Round 5 | 625 | 1250 |
Round 6 | 650 | 1450 |
ECE Round-Wise (Expected)
Round | Opening Rank | Closing Rank |
Round 1 | 1200 | 3200 |
Round 2 | 1225 | 3225 |
Round 3 | 1225 | 3250 |
Round 4 | 1250 | 3275 |
Round 5 | 1250 | 3275 |
Round 6 | 2300 | 3300 |
EEE Round-Wise (Expected)
Round | Opening Rank | Closing Rank |
Round 1 | 3400 | 5000 |
Round 2 | 3425 | 5150 |
Round 3 | 3425 | 5250 |
Round 4 | 3450 | 5250 |
Round 5 | 3450 | 5300 |
Round 6 | 3500 | 5650 |
Mechanical Round-Wise (Expected)
Round | Opening Rank | Closing Rank |
Round 1 | 3000 | 7650 |
Round 2 | 3000 | 7750 |
Round 3 | 3000 | 7800 |
Round 4 | 3050 | 7800 |
Round 5 | 3050 | 7850 |
Round 6 | 3100 | 8400 |
Civil Round-Wise (Expected)
Round | Opening Rank | Closing Rank |
Round 1 | 4800 | 15500 |
Round 2 | 4850 | 16250 |
Round 3 | 4850 | 16300 |
Round 4 | 4900 | 16300 |
Round 5 | 4950 | 16500 |
Round 6 | 8900 | 17400 |
Chemical Round-Wise (Expected)
Round | Opening Rank | Closing Rank |
Round 1 | 8600 | 11350 |
Round 2 | 8650 | 11450 |
Round 3 | 8650 | 11500 |
Round 4 | 8700 | 11550 |
Round 5 | 8700 | 11600 |
Round 6 | 8750 | 12000 |
What Rank is Required for NIT Trichy
To secure admission, hereβs the answer to What Rank is Required for NIT Trichy?
CSE β Under 1,500
ECE β Under 5,000
EEE β Under 6,500
Mechanical β Under 10,500
Civil/Chemical β Under 20,000
Factors Affecting NIT Trichy Cutoff For 2026
JEE Main 2026 difficulty level
Number of applicants
Seat availability
Previous year cutoff trends
JoSAA counselling process
Category reservation
Also Read: NIT Calicut Cutoff 2026, JEE Category wise Expected Cut-off
NIT Trichy Cutoff 2026: Conclusion
The NIT Trichy Cutoff 2026 is expected to remain highly competitive, especially for top branches like Computer Science and Engineering, Electronics and Communication Engineering, and Electrical Engineering. Based on previous year trends and JoSAA data, candidates aiming for NIT Trichy should focus on securing a strong JEE Main 2026 rank well within the expected closing range. Understanding cutoff trends and round-wise movement can significantly improve your admission strategy.
In conclusion, analyzing NIT Trichy previous year cutoffs and expected 2026 ranks helps you set realistic goals and make informed choices during JoSAA counselling. Whether you are targeting CSE or core branches, staying updated with cutoff trends and planning your preferences wisely can increase your chances of securing a seat at this prestigious institute.
Group