IIT Mandi Cutoff 2026
If you are aiming for IIT Mandi, understanding the cutoff trends is essential for making the right admission decisions. The IIT Mandi Cutoff 2026 will be based on JEE Advanced ranks and will vary across branches and categories.
Along with this, keeping track of broader trends like the JEE Mains Cutoff 2026 can also help you understand overall competition levels and set realistic expectations during JoSAA counselling rounds.
In this guide, youβll get:
IIT Mandi JEE Cutoff 2026 (expected)Β
Category-wise cutoffΒ
Previous year cutoff trendsΒ
Admission strategyΒ
IIT Mandi JEE ExpectedΒ Cutoff 2026Β
Based on 2024β2025 JoSAA data, here is the expected final round cutoff range for 2026 (General category):
Program / Specialization | Closing Rank 2026 (Expected) |
Computer Science and Engineering | 3100 |
Data Science and Artificial Intelligence | 3900 |
Mathematics and Computing | 4250 |
Microelectronics & VLSI | 6200 |
Electrical Engineering | 7600 |
Mechanical Engineering | 10250 |
Bachelor of Technology [B.Tech] | 11000 |
Engineering Physics | 12050 |
Civil Engineering | 14300 |
Material Science Engineering | 14400 |
Bioengineering | 14900 |
BS in Chemical Sciences | 17500 |
CSE remains the most competitive branch with a closing rank around ~3100 in recent years.Β
IIT Mandi Previous Year Category-Wise Closing Ranks Round Wise - 2025Β
ROUND 1
Branch / Program | OPEN | OBC-NCL | EWS | SC | ST | OPEN - PwD |
Computer Science & Engineering | 3087 | 1382 | 496 | 687 | 363 | 137 |
Data Science & AI | 3817 | 1717 | 579 | 1059 | 468 | 145 |
Mathematics & Computing | 4022 | 1764 | 614 | 1270 | 617 | 193P |
Microelectronics & VLSI | 5811 | 2685 | 996 | 1503 | 979 | β |
Electrical Engineering | 6474 | 3066 | 1062 | 1691 | 902 | 258P |
Mechanical Engineering | 9194 | 3899 | 1425 | 2138 | 1053 | 192P |
Engineering Physics | 9958 | 4391 | 1709 | 2665 | 1248 | - |
General Engineering | 10083 | 4575 | 1658 | 2520 | 1289 | - |
Civil Engineering | 12346 | 4730 | 1868 | 2425 | 1055 | 264P |
Materials Science & Engineering | 12152 | 5037 | 2056 | 2790 | 1352 | - |
Bio Engineering | 13111 | 5386 | 2139 | 2918 | 1440 | - |
BS Chemical Sciences | 15605 | 5718 | 2299 | 3061 | 1473 | - |
ROUND 2
Branch / Program | OPEN | OBC-NCL | EWS | SC | ST | OPEN - PwD |
Computer Science & Engineering | 3087 | 1427 | 527 | 739 | 363 | 137 |
Data Science & AI | 3868 | 1723 | 642 | 1075 | 525 | 145 |
Mathematics & Computing | 4068 | 1927 | 614 | 1329 | 617 | 193P |
Microelectronics & VLSI | 5952 | 2842 | 996 | 1503 | 994 | β |
Electrical Engineering | 6502 | 3120 | 1090 | 1709 | 902 | 264P |
Mechanical Engineering | 9340 | 4033 | 1531 | 2161 | 1102 | 276P |
Engineering Physics | 10407 | 4714 | 1894 | 2755 | 1366 | - |
General Engineering | 10184 | 4643 | 1658 | 2520 | 1315 | - |
Civil Engineering | 12378 | 4971 | 1933 | 2574 | 1055 | - |
Materials Science & Engineering | 12961 | 5204 | 2056 | 2793 | 1357 | - |
Bio Engineering | 13156 | 5528 | 2139 | 3080 | 1460 | - |
BS Chemical Sciences | 16040 | 5845 | 2333 | 3145 | 1477 | - |
ROUND 3
Branch / Program | OPEN | OBC-NCL | EWS | SC | ST | OPEN - PwD |
General Engineering | 10184 | 4643 | 1658 | 2520 | 1315 | - |
Materials Science | 12961 | 5338 | 2056 | 2793 | 1357 | - |
Mathematics & Computing | 4068 | 1927 | 614 | 1329 | 617 | 193P |
Microelectronics & VLSI | 5952 | 2842 | 996 | 1503 | 994 | - |
Bio Engineering | 13156 | 5591 | 2139 | 3098 | 1480 | - |
BS Chemical Sciences | 16082 | 5845 | 2333 | 3156 | 1477 | - |
Civil Engineering | 12486 | 4971 | 1933 | 2574 | 1055 | - |
Computer Science (CSE) | 3087 | 1427 | 527 | 739 | 363 | 137 |
Data Science & AI | 3868 | 1723 | 642 | 1075 | 525 | 145 |
Electrical Engineering | 6502 | 3120 | 1090 | 1709 | 902 | 264P |
Engineering Physics | 10411 | 4714 | 1894 | 2755 | 1366 | - |
Mechanical Engineering | 9340 | 4033 | 1531 | 2161 | 1111 | 276P |
ROUND 4
Branch / Program | OPEN | OBC-NCL | EWS | SC | ST | OPEN - PwD |
Computer Science and Engineering | 3087 | 1427 | 527 | 739 | 363 | 137 |
Data Science & Artificial Intelligence | 3868 | 1723 | 642 | 1075 | 525 | 145 |
Mathematics & Computing | 4068 | 1927 | 614 | 1329 | 617 | 193P |
Microelectronics & VLSI | 6095 | 2842 | 996 | 1503 | 994 | - |
Electrical Engineering | 6524 | 3135 | 1090 | 1723 | 902 | 264P |
Mechanical Engineering | 9340 | 4064 | 1531 | 2161 | 1111 | 276P |
Civil Engineering | 12486 | 4971 | 1933 | 2574 | 1055 | - |
Engineering Physics | 10411 | 4714 | 1894 | 2755 | 1366 | - |
BS Chemical Sciences | 16082 | 5845 | 2333 | 3156 | 1477 | - |
Bio Engineering | 13156 | 5593 | 2139 | 3098 | 1480 | - |
General Engineering | 10184 | 4674 | 1658 | 2520 | 1315 | - |
Materials Science & Engineering | 12961 | 5338 | 2056 | 2793 | 1357 | - |
ROUND 5
Branch | OPEN | EWS | OBC-NCL | SC | ST | OPEN - PwD |
Computer Science (CSE) | 3095 | 527 | 1427 | 739 | 363 | 137 |
Data Science & AI | 3881 | 661 | 1723 | 1075 | 525 | 145 |
Mathematics & Computing | 4221 | 614 | 1927 | 1329 | 617 | 193P |
Electrical Engineering | 6620 | 1090 | 3200 | 1767 | 907 | 264P |
Mechanical Engineering | 9414 | 1550 | 4064 | 2190 | 1111 | 276P |
Microelectronics & VLSI | 6095 | 996 | 2842 | 1503 | 994 | - |
Civil Engineering | 12623 | 1933 | 4980 | 2641 | 1055 | - |
Engineering Physics | 10411 | 1894 | 4714 | 2755 | 1366 | - |
Materials Science | 12961 | 2056 | 5338 | 2793 | 1357 | - |
Bio Engineering | 13563 | 2139 | 5593 | 3098 | 1480 | - |
BS Chemical Sciences | 16317 | 2333 | 5898 | 3156 | 1477 | - |
General Engineering | 10184 | 1847 | 4674 | 2520 | 1315 | - |
ROUND 6
Branch | OPEN | EWS | OBC-NCL | SC | ST | OPEN-PwD |
General Engineering | 11034 | 1847 | 4674 | 2520 | 1315 | - |
Materials Science | 14368 | 2271 | 5451 | 2890 | 1460 | - |
Mathematics & Computing | 4285 | 614 | 1935 | 1329 | 617 | 193 |
Microelectronics & VLSI | 6166 | 1006 | 2842 | 1503 | 994 | - |
Bio Engineering | 14879 | 2242 | 5772 | 3229 | 1499 | - |
BS Chemical Sciences | 17491 | 2515 | 6092 | 3267 | 1525 | - |
Civil Engineering | 14274 | 2221 | 5093 | 2666 | 1055 | - |
Computer Science (CSE) | 3123 | 527 | 1454 | 767 | 370 | 137 |
Data Science & AI | 3928 | 722 | 1782 | 1075 | 525 | 145 |
Electrical Engineering | 7590 | 1134 | 3288 | 1826 | 907 | 264 |
Engineering Physics | 12110 | 2064 | 4854 | 2888 | 1366 | - |
Mechanical Engineering | 10267 | 1672 | 4165 | 2274 | 1129 | 276 |
IIT Mandi Category-Wise Opening and Closing rank Round 1 (Cut Off) 2024:
Branch | Opening Rank | Closing Rank |
Computer Science & Engineering | 1,803 | 2,869 |
Data Science & Engineering | 2,955 | 3,837 |
Electrical Engineering | 4,772 | 6,400 |
Mechanical Engineering | 6,947 | 8,829 |
Civil Engineering | 8,925 | 11,499 |
Engineering Physics | 8,794 | 9,717 |
Materials Science & Engineering | 10,553 | 12,810 |
Mathematics & Computing | 2,614 | 3,904 |
Microelectronics & VLSI | 3,980 | 5,467 |
Bio Engineering | 11,233 | 12,957 |
How to Get Admission to IIT Mandi in 2026
Follow this step-by-step process:
Clear JEE MainΒ
Qualify JEE AdvancedΒ
Register for JoSAA CounsellingΒ
Fill IIT Mandi as preferenceΒ
Get seat allotment based on rankΒ
Admission is purely based on JEE Advanced rank + JoSAA counselling.Β
Factors Affecting IIT Mandi Cutoff for 2026:
Several factors determine the cutoff:
Difficulty of JEE Advanced
Tough paper: Higher ranks get admissionΒ
Number of Applicants
More candidates: Higher competitionΒ
Seat Availability
New branches reduce cutoff slightlyΒ
Branch Popularity
CSE & Data Science: highest demandΒ
Previous Year Trends
Cutoffs generally follow gradual increase patternΒ
Key Takeaways:
Aim for Top 3000 rank for CSE at IIT MandiΒ
Safe rank for IIT Mandi: <10,000Β
Backup branches available till 15,000+ rankΒ
Cutoffs increasing gradually every yearΒ
IIT Mandi Cutoff 2026: Conclusion
IIT Mandi Cutoff 2026 will be a key factor for aspirants aiming to secure admission in one of the growing IITs. With increasing competition and rising demand for branches like Computer Science, Data Science, and Mathematics & Computing, students must closely analyze expected ranks, category-wise cutoffs, and previous year trends. Understanding these insights, along with broader indicators like JEE Mains Cutoff 2026, helps in setting realistic goals.
To improve admission chances, candidates should focus on achieving a strong JEE Advanced rank and making smart choices during JoSAA counselling. Balancing preferred branches with safe options and understanding cutoff trends can significantly enhance the chances of securing a seat at IIT Mandi. A well-planned strategy combined with data-driven decisions is the key to success.
Group