List of Abbreviations [PDF] – SSC Static GK
We’ve put together a comprehensive list of abbreviations and acronyms for students. The abbreviations that will be asked frequently in examinations and have provided you with the most essential questions that will be asked in all competitive exams. Make greater use of this by taking notes, which will help in achieving a higher exam score.
Cracku 1 Year Pass At Just rs. 499
Check List of Indian Nobel Prize Winners
List of Abbreviations [PDF] :-
Download List of Abbreviations PDF Here
A | |
ADB | Asian Development Bank |
AGM | Annual General Meeting |
AIBP | Accelerated Irrigation Benefit Programme |
ALM | Asset Liability Management |
AMC | Annual Maintenance Contract |
AMEX | American Stock Exchange |
AMFI | Association of Mutual Funds in India |
AML | Anti-Money Laundering |
ANBC | Adjusted Net Bank Credit |
APACS | Association for Payment Clearing Services |
APC | Average Propensity to Consume |
ARIEL | Automated Real time Investment Exchange |
ASBA | Application Supported by Blocked Amount |
ASEAN | Association of South East Asian Nations |
ATIF | Agriculture Tech Infrastructure Fund |
ATM | Automated Teller Machine |
ATS | Anti-Terrorism Squad |
B | |
BBB | Bank Board Bureau |
BC | Business Correspondent |
BCBS | Basel Committee on Banking Supervision |
BCSBI | Banking Codes and Standards Board of India |
BIFR | Board of Industrial &Financial Reconstruction |
BIS | Bank for International Settlements (Switzerland) |
BLR | Business and Legal Reports |
BOP | Balance of Payments |
BP | Base Points (of an interest rate) |
BPLR | Benchmark Prime Lending Rate |
BSBDA | Basic Saving Bank Deposit Account |
BSDA | Basic Service Demat Account |
BSE | Bombay Stock Exchange |
Download SSC CGL Previous Papers PDF
Download SSC CHSL Previous Papers PDF
C | |
CACP | Commission for Agricultural Cost and Prices |
CAD | Current Account Deficit |
CAFRAL | Centre for Advanced Financial Research & Learning |
CAMELS | Capital Adequacy, Asset Quality, Management, Earnings, Liquidity, Sensitivity |
CAPART | Council for Advancement of People’s Action & Rural Technology |
CARE | Credit Analysis & Research Ltd |
CBDT | Central Board of Direct Taxes |
CBI | Central Bureau of Investigation |
CBMP | Coordinated Border Management Plant |
CBS | Core Banking Solution |
CCEA | Cabinet Committee on Economic Affairs |
CCIL | Clearing Corporation of Indian Limited |
CD | Certificate of Deposit |
CDR | Corporate Debt Restructuring |
CDS | Credit Default Swap |
CDSL | Central Depository Services Ltd |
CEA | Council of Economic Advisers |
CEIB | Central Economic Intelligence Bureau |
CEO | Chief Executive Officer |
CFMS | Centralized Funds Management System |
CFSA | Committee on Financial Sector Assessment |
CFTC | Commodity Futures Trading Commission |
CGF | Credit Guarantee Fund |
CGFMU | Credit Guarantee Fund for Mudra Units |
CGFTMSE | Credit Guarantee Fund Trust for Micro & Small Enterprises |
CGT | Capital Gains Tax |
CHIPS | Clearing House Interbank Payments System (New York) |
CIB | Central Intelligence Bureau/Change Impact Board |
CIBIL | Credit Information Bureau India Ltd |
CIS | Commonwealth of Independent States |
CLB | Company Law Board |
CNG | Compressed Natural Gas |
CNP | Card Not Present |
COMESA | Common Market for Eastern & Southern Africa |
CP | Commercial Paper |
CPI | Consumer Price Index |
CPI-IW | Consumer Price Index for Industrial Workers |
CPP | Current Purchasing Power |
CRAR | Capital to Risk-Weighted Assets Ratio |
CRISIL | Credit Rating & Information Service of India Ltd |
CRR | Cash Reserve Ratio |
CSC | Card Security Code |
CSIR | Council for Scientific 8t Industrial Research |
CSO | Central Statistical Organization |
CSR | Corporate Social Responsibility |
CST | Central Sale Tax |
CTS | Cheque Truncation System |
CTS | Complaint Tracking System |
CVC | Card Verification Code |
CVL | CDSL Venture Ltd |
CVV | Card Verification Value |
D | |
DAE | Department of Atomic Energy |
DBT | Direct Benefit Transfer |
DEPB | Duty Entitlement Passbook |
DGFT | Directorate General of \ Foreign Trade |
DICGC | Deposit Insurance & Credit Guarantee |
DIPP | Department of Industrial Policy and Promotion |
DRT | Debt Recovery Tribunal |
DSIBS | Domestic Systemically Important Banks |
DTAA | Double Tax Avoidance Agreement |
DTL | Demand & Time Liabilities |
Take a free SSC CGL Tier-1 mock test
Take a free SSC CHSL Tier-1 mock test
E | |
E-TAAL | Electronic – TransactionAggregation & Analysis Layer |
EBRD | European Bank for Reconstruction and Development |
ECB | External Commercial Borrowings |
ECGC | Export Credit Guarantee Corporation |
ECS | Electronic Clearing Services |
EFF | Extended Fund Facility |
EFT | Electronic Funds Transfer |
EFTPOS | Electronic Fund Transfer at Point of Sale |
EMI | Equated Monthly Installment |
EMV | Europay, Master Card & Visa |
EU | Expected Utility, European Union |
EXIM Bank | Export-Import Bank |
F | |
FAO | Food and Agricultural Organization |
FATCA | Foreign Account Tax Compliance Act |
FATF | Financial Action Task Force |
FBT | Fringe Benefit Tax |
FBTR | Fast Breeder Test Reactor |
FCAs | Foreign Currency Assets |
FCCB | Foreign Currency Convertible Bond |
FCEB | Foreign Currency Exchange Bond |
FDI | Foreign Direct Investment |
FEMA | Foreign Exchange Management Act |
FERA | Foreign Exchange Regulation Act |
FFMC | Full Fledged Money Changers |
FIIs | Foreign Institutional Investors |
FINO | Financial Investment Network & Operations |
FIU-IND | Financial Intelligence Unit-India |
FMC | Forward Market Commission |
FOB | Free On Board |
FRBM | Fiscal Responsibility & Budget Management |
FSB | Financial Stability Board |
FSDC | Financial Stability & Development Council |
FSLRC | Financial Sector Legislative Reform Commission |
FSSAI | Food Safety and Standards Authority of India |
FTO | Foreign Trade Organization |
FTSE100 | Financial Times Stock Exchange 100 Share Index |
FTZ | Free Trade Zone |
Download SSC CGL Previous Papers PDF
Download SSC CHSL Previous Papers PDF
G | |
G7 | Group of Seven (Canada, France, Germany, Italy, Japan, UK, USA) |
G8 | Group of Eight (G7 + Russia) |
GAGAN | GPS Aided Geo-AugmentedNavigation |
GATS | General Agreement on Trade in Services |
GATT | General Agreement on Tariff & Trade |
GDP | Gross Domestic Product |
GDRs | Global Depository Receipts |
GNP | Gross National Product |
GSLV | Geosynchronous Satellite Launch Vehicle |
GST | Goods & Services Tax |
H | |
HR | Human Resources |
HRM | Human Resource Management |
Take a free SSC CGL Tier-1 mock test
Take a free SSC CHSL Tier-1 mock test
Take a free SSC GD Tier-1 mock test
I | |
IATA | International Air Travel Association |
IBA | Indian Bank’s Association |
IBPS | Indian Bill Payment System |
IBRD | International Bank for Reconstruction & Development |
IDFC | Infrastructure Development Finance Company |
IDR | Indian Depository Receipt |
IDRBT | Institute for Development &Research in Banking Technology |
IEDC | Innovation &Entrepreneurship Development Centre |
IFRS | International Financial Reporting Standard |
IFSC | Indian Financial System Code |
IIB | International Investment Bank |
IIF | Institute for International Finance |
IINSSC | Inflation Index National Saving Securities Cumulative |
ILO | International Labour Organization |
IMF | International Monetary Fund |
IMGC | Indian Mortgage Guarantee Corporation |
IMPS | Immediate Payment Service |
IP | Intellectual Property |
IPOs | Initial Public Offerings |
IRDA | Insurance Regulatory & Development Authority |
IRNSS | Independent Regional Navigation Satellite System |
ISO | International Organization for Standardization |
ISRO | International Securities Regulatory Organization/ Indian Space Research Organization |
IT | Information Technology |
J | |
JLG | Joint Liability Group |
K | |
KCC | Kisan Credit Cards |
KYC | Know Your Customer |
L | |
LAF | Liquidity Adjustment Facility |
LIBOR | London Inter Bank Offer Rate |
LNG | Liquefied Natural Gas |
LSE | London Stock Exchange |
LTV | Loan to Value |
Take a free SSC CGL Tier-1 mock test
Take a free SSC CHSL Tier-1 mock test
M | |
M&A | Merger and Acquisition |
MICR | Magnetic Ink Character Recognition |
MIGA | Multilateral Investment Guarantee Agency |
MITC | Most Important Terms & Condition |
MLFPS | Market Linked Focus Product System |
MMDA | Money Market Deposit Account |
MMID | Mobile Money Identifier |
MMMFs | Money Market Mutual Funds |
MOM | Mars Orbiter Mission |
MPFI | Mobile Payment Forum of India |
MRP | Marginal Revenue Product/ Maximum Retail Price |
MRTP | Monopoly & Restrictive Trade Practices |
MSEs | Micro & Small Enterprises |
MSF | Marginal Standing Facility |
MSMEs | Micro, Small & Medium Enterprises |
MTSS | Money Transfer Service Scheme |
N | |
NABARD | National Bank for Agriculture & Rural Development |
NAIS | National Animal Identification System |
NASDAQ | National Association of Securities Dealers Automated Quotations (USA) |
NAV | Net Asset Value |
NBFC | Non-Banking Financial Companies |
NCGTC | National Credit Guarantee Trustee Company Ltd |
NCLT | National Company Law Tribunal |
NCSBS | Non-Cooperate Small Business Sector |
NDMC | New Delhi Municipal Council |
NDP | Net Domestic Product |
NDTL | Net Demand & Time Liabilities |
NEFT | National Electronic Funds Transfer |
NHRM | National Health Rural Mission |
NIBM | National Institute of Bank Management |
NIDHI | National Interest for Developing &Harressing Innovations |
NIM | Net Interest Margin of India |
NIOT | National Institute of Ocean Technology |
NITI | National Institution for Transforming India |
NMCEX | National Multi Commodity Exchange of India |
NOC | No Objection Certificate |
NOFHC | Non-Operation Financial Holding Company |
NPA | Non-Performing Assets |
NPAC | National Plan of Action for Children |
NPCI | National Payments Corporation of India |
NPPA | National Pharmaceutical Pricing Authority |
NRE | Non-Resident External |
NREGS | National Rural Employment Guarantee Scheme |
NRI | Non-Resident India |
NSDL | National Security Depository Limited |
NSE | National Stock Exchange |
NSSF | National Small Saving Fund |
NTCA | National Tiger Conservation Authority |
Take Free SSC CPO Mock Tests
Download SSC CPO Previous Papers PDF
O | |
OBCs | Other Backward Classes |
OD | Overdraft |
OECD | Organization for Economic Co-operation & Development |
OMO | Open Market Operation |
OPEC | Organization for Petroleum Exporting Countries |
OTC | Over-The-Counter |
P | |
P-Notes | Participatory Notes |
PAN | Permanent Account Number |
PD | Primary Dealers |
PDMA | Public Debt Management Agency |
PE | Private Equity |
PETA | People of Ethical Treatment of animals |
PFRDA | Pension Fund Regulatory &Development Authority |
PIIGS | Portugal, Italy, Ireland, Greece & Spain |
PIN | Personal Identification Number |
PIO | Person of Indian Origin |
PKI | Public Key Infrastructure |
PLR | Prime Lending Rate |
PMLA | Prevention of Money Laundering Act |
Prove | Polar remotely operated vehicle |
PSBs | Public Sector Banks |
Take a free SSC CGL Tier-1 mock test
Take a free SSC CHSL Tier-1 mock test
Take a free SSC GD Tier-1 mock test
Q | |
QIB | Qualified Institutional Buyer |
R | |
REIT | Real Estate Investment Trust |
REPO | Repurchase Agreement |
RIDF | Rural Infrastructure Development Fund |
RNBC | Residuary Non-Banking Company |
ROA | Return on Assets |
RRBs | Regional Rural Banks |
RTE | Right to Education |
RTGS | Real-Time Gross Settlement |
RTI | Right to Information |
Take a free SSC CGL Tier-1 mock test
Take a free SSC CHSL Tier-1 mock test
S | |
SAARC | South Asian Association for Regional Co-operation |
SARFAESI | Securitization AndReconstruction of Financial Assets And Enforcement of Security Interest |
SBAS | Satellite Based Augmentation System |
SCB | Scheduled Commercial Bank |
SDR | Special Drawing Rights |
SEZs | Special Economic Zones |
SFMS | Structured Financial Messaging System |
SHG | Self-Help Groups |
SIDBI | Small Industries Development Bank of India |
SLR | Statutory Liquidity Ratio |
SMERA | SME Rating Agency of India |
SMEs | Small & Medium Enterprises |
SMILE | Sidbi make in India loan for enterprise |
SOFIA | Stratospheric observatory infrared astronomy |
SSL | Secure Socket Layer |
STRIPS | Separate trading for registered interest & principal of securities |
SWIFT | Society for worldwide interbank financial telecommunications |
T | |
TFA | Trade Facilitation Agreement |
TIN | Tax Information Network |
TRAI | Telecom Regulatory Authority of India |
U | |
UCBs | Urban Cooperative Banks |
UGC | University Grants Commission |
UIDAI | Unique IdentificationDevelopment Authority of India |
UNCTAD | United Nations Conference on Trade & Development |
UNDP | United Nations Development Programme |
USB | Ultra Small Branches |
USOF | Universal Service Obligation |
UWIN | Unorganised Workers Identification Number |
Take a free SSC CGL Tier-1 mock test
Take a free SSC CHSL Tier-1 mock test
Take a free SSC GD Tier-1 mock test
V | |
VAT | Value Added Tax |
VCES | Voluntary Compliance Encouragement Scheme |
VOIP | Voice Over Internet Protocol |
W | |
WPI | Wholesale Price Index |
WTFC | World Tourism Cities Federation |
WTO | World Trade Organization |
Take a free SSC CGL Tier-1 mock test
Take a free SSC CHSL Tier-1 mock test
Y | |
Y-o-Y | Year-on-Year |
Z | |
ZPG | Zero Population Growth |
ZTC | Zonal Training Centre |
These are a few key points to remember when it comes to the General Awareness component of government exams.
Here the list of High Courts in India PDF & the list of Prime Ministers of India from 1947 to 2021 PDF with their tenures is very useful to you.
Hope this information will be useful for you in the Government Job Exam Preparation. Stay tuned for more updates about exams.