Best Colleges Under TISS, Programmes & Cutoffs
Colleges under TISS are the institutes that accept the TISSNET score for admissions into various programs. This article will provide you with the best colleges under TISS and their locations overall in India. And also the list of best programs that can be applied for.
These are the best schools from different cities offering specialisations in various postgraduate programmes.
Download TISSNET Previous Papers PDF
Download Free MBA Preparation App.
City |
School |
Mumbai | School of Education
School of Development Studies School of Habitat Studies School of Health System Studies School of Human Ecology School of Law, Rights and Constitutional Governance School of Media and Cultural Studies School of Social Work Jamsetji Tata School of Disaster Studies School of Management and Labour Studies Center for Library & Information Management Studies (CLIMS) |
Hyderabad | Azim Premji School of Education
School of Public Policy and Governance School of Livelihoods and Development School of Gender Studies |
Tuljapur | School of Rural Development |
Guwahati | School of Social work
School of Social Science and Humanities |
Chennai | Banayan Academy of Leadership in Mental Health (BALM) |
Â
Best programmes offered by TISS Colleges
Now, Let’s look at the best programmes offered by the TISS colleges.
Top Best Programmes Offered At TISS
The TISS offers many various programmes for postgraduates. In those, we need to consider some of the top ten programmes.Â
- M.A HRM And Labour Relations
- ODCL (Organization,Development,Change & Leadership)
- MA/MSc in Analytics
- MA in Social Entrepreneurship
- Labour Studies & Practices
- Environment Climate Change
- Media & Culture
- Development Studies
- Hospital Administration
- Disaster Management
These are the best courses to apply in TISS Colleges.
Cutoffs, Fee & Placements For All Programmes In TISS
In the below table you can able to see the cut-offs for all programmes in TSS Colleges in various locations.
Programmes | Cutoff Marks | Fee | Median Salary in Placements | Location |
Master of Library and Information Science | 54.73 | ₹ 1.01 L | ₹ 4.8 LPA |
Mumbai |
M.A. / M.Sc. in Disaster Management | 63.17 | ₹ 1.15 L | ₹ 4.8 LPA | |
M.A. Development Studies | 72.47 | ₹ 88.6 K | ₹ 4.8 LPA | |
M.A. in Womens Studies | 67.03 | ₹ 88.6 K | ₹ 4.8 LPA | |
MA in Applied Psychology (with Specialisation in Clinical and Counseling Practice) | 62.44 | ₹ 1.06 L | ₹ 4.8 LPA | |
Master of Hospital Administration(MHA) | 65.27 | ₹ 1.05 L | ₹ 4.8 LPA | |
Master of Public Health ( Health Policy, Economics and Finance) | 64.47 | ₹ 1.05 L | ₹ 4.8 LPA | |
Master of Public Health (Health Administration) | 62.83 | ₹ 1.05 L | ₹ 4.8 LPA | |
Master of Public Health (Social Epidemiology) | 62.23 | ₹ 1.05 L | ₹ 4.8 LPA | |
Master of Laws in Access to Justice | 67.44 | ₹ 68.5 K | ₹ 4.8 LPA | |
M.A. in Media and Cultural Studies | 72.37 | ₹ 1.35 L | ₹ 4.8 LPA | |
M.A. Human Resources Management and Labour Relations | 73.83 | ₹ 1.15L | ₹ 4.8 LPA | |
M.A. Labour Studies and Practices | 72.37 | ₹ 1.09 L | – | |
M.A. in Social Entrepreneurship | 70.60 | ₹ 2.29 L | ₹ 4.8 LPA | |
M.A./M.Sc. in Analytics | 73.07 | ₹ 6.3 L | – | |
MA in Organisation Development, Change and Leadership | 68.83 | ₹ 8 L | ₹ 4.8 LPA | |
B.Ed/M.Ed Integrated Programme(Three Years) | 56.94 | ₹ 2.17 L | – | |
M.A. Education (Elementary) | 58.30 | ₹ 88.6 K | ₹ 4.8 LPA | |
M.A. in Education | 63.30 | ₹ 1.6 L | – | |
M.A. / M.Sc. in Regulatory Policy and Governance | 61.84 | ₹ 89.6 K | ₹ 4.8 LPA | |
M.A. / M.Sc. in Urban Policy and Governance | 73.23 | ₹ 95.1 K | ₹ 4.8 LPA | |
M.A. / M.Sc. in Water Policy and Governance | 62.24 | ₹ 1 L | ₹ 4.8 LPA | |
M.A./M.Sc. in Environment, Climate Change and Sustainability Studies | 71.80 | ₹ 89.95 K | ₹ 4.8 LPA | |
M.A. Social Work in Children and Family | 60.23 | ₹ 98.6 K | ₹ 4.8 LPA | |
M.A. Social Work in Community Organization and Development Practice | 60.23 | ₹ 1.09 L | ₹ 4.8 LPA | |
M.A. Social Work in Criminology and Justice | 59.50 | ₹ 1.09 L | ₹ 4.8 LPA | |
M.A. Social Work in Dalit and Tribal Studies and Action | 61.23 | ₹ 1.09 L | ₹ 4.8 LPA | |
M.A. Social Work in Disability Studies and Action | 58.83 | ₹ 1.09 L | ₹ 4.8 LPA | |
M.A. Social Work in livelihoods and social entrepreneurship | 58.50 | ₹ 1.09 L | ₹ 4.8 LPA | |
M.A. Social Work in Mental Health | 65.60 | ₹ 1.09 L | ₹ 4.8 LPA | |
M.A. Social Work in Public Health | 62.50 | ₹ 1.09 L | ₹ 4.8 LPA | |
M.A. Social Work in Women Centred Practice | 65.30 | ₹ 1.09 L | ₹ 4.8 LPA | |
M.A. in Education | 55.60 | ₹ 94.6 K | – |
Hyderabad |
M.A. in Womens Studies | 62.30 | ₹ 94.6 K | – | |
M.A. Development Studies | 68.87 | ₹ 94.6 K | – | |
M.A. Natural Resources & Governance | 53.97 | ₹ 94.6 K | – | |
M.A. in Public Policy and Governance | 76.23 | ₹ 94.6 K | – | |
M.A. in Rural Development and Governance | 60.27 | ₹ 94.6 K | – | |
M.A. in Social Innovation and Entrepreneurship | 56.24 | ₹ 92.6 K | – |
Tuljapur |
M.A. Social Work in Rural Development | 62.37 | ₹ 1.01 L | – | |
M.A./M.Sc in Development Policy, Planning and Practice | 64.40 | ₹ 96.6 K | – | |
M.A./M.Sc in Sustainable Livelihoods and Natural Resources Governance | 58.37 | ₹ 1.01 L | – |
Candidates can Join our Telegram group of MBA aspirants for quick and regular exam updates.
Enroll for CAT 2022 Complete Course
Get 5 TISSNET Mocks for Just Rs.299