Lok Sabha Election State-wise Results 2019
This Lok-sabha election has witnessed a massive Modi wave sweeping the polls in most parts of India. BJP is set to return to the power as it won 303 seats exceeding its tally of votes in the 2014 Lok Sabha elections while Indian National Congress (INC) has won only 52 seats. Check the State-wise percentage of votes to different parties and the number of seats won by them.
790+ Mocks – Just Rs. 194 – Coupon SBIDREAM70
Download General Knowledge for Competitive Exams
Take a Free SBI PO Mock Test
Download SBI PO Previous Papers PDF
1)Â Andhra Pradesh
| Sr.no | Political Parties | Percentage of Votes | Number of Seats Won(25) |
| 1) | TDP | 39.59% | 3 |
| 2) | YSRCP | 49.15% | 22 |
| 3) | Others | 11.26% | – |
2) Arunachal Pradesh
| Sr.no | Political Parties | Percentage of Votes | Number of seats won(1) |
| 1) | BJP | 58.16% | 1 |
| 2) | INC | 21.40% | – |
| 3) | JD(S) | 8.49% | – |
| 4) | Others | 11.95% | – |
3) Assam
| Sr.no | Political Parties | Percentage of Votes | Number of seats won(14) |
| 1) | BJP | 36.05% | 9 |
| 2) | INC | 35.44% | 3 |
| 3) | AIUDF | 7.80% | 1 |
| 4) | Others | – | 1 |
| 5) | AGP | 8.23% | – |
4) Bihar
| Sr.no | Political Parties | Percentage of Votes | Number of Seats Won (40) |
| 1) | BJP | 23.58% | 17 |
| 2) | JD(U) | 21.81% | 16 |
| 3) | LJP | 7.86% | 6 |
| 4) | INC | 7.70% | 1 |
| 5) | RJD | 15.36% | – |
5) Chattisgarh
| Sr.no | Political Parties | Percentage of Votes | Number of seats won(11) |
| 1) | BJP | 50.70% | 9 |
| 2) | INC | 40.91% | 2 |
6) Goa
| Sr.no | Political Parties | Percentage of Votes | Number of seats won(2) |
| 1) | BJP | 51.18% | 1 |
| 2) | INC | 42.92% | 1 |
7) Gujarat
| Sr.no | Political Parties | Percentage of votes | Number of seats won(26) |
| 1) | BJP | 62.21% | 26 |
| 2) | INC | 32.11% | – |
8)Â Haryana
| Sr.no | Political parties | Percentage of Votes | Number of seats won(10) |
| 1) | BJP | 58.02% | 10 |
| 2) | Others | 41.98% | – |
9)Â Himachal Pradesh
| Sr.no | Political parties | Percentage of Votes | Number of seats won(4) |
| 1) | BJP | 69.11% | 4 |
| 2) | INC | 27.03 | – |
10)Â Jammu and Kashmir
| Sr.no | Political Parties | Percentage of votes | Number of seats won(6) |
| 1) | BJP | 46.39% | 3 |
| 2) | Jammu and Kashmir National Conference | 7.89% | 3 |
| 3) | INC | 28.47% | – |
Take a Free Mock test for SBI PO
Download SBI PO Previous Papers PDF
11)Â Jharkhand
| Sr.no | Political Parties | Percentage of Votes | Number of seats won(14) |
| 1) | BJP | 50.96% | 11 |
| 2) | INC | 15.63% | 1 |
| 3) | Jharkhand Mukti Morcha(JMM) | 11.51% | 1 |
| 4) | AJSU Party | 4.33% | 1 |
12)Â Karnataka
| Sr.no | Political Parties | Percentage of votes | Number of seats won(28) |
| 1) | BJP | 51.38% | 25 |
| 2) | Independent | 5.04% | 1 |
| 3) | INC | 31.88% | 1 |
| 4) | Janata Dal (Secular) | 9.67% | 1 |
13)Â Kerala
| Sr.no | Political parties | Percentage of Votes | Number of seats won(20) |
| 1) | INC | 37.27% | 15 |
| 2) | Indian Union Muslim League | 5.45% | 2 |
| 3) | Communist Party of India (Marxist) | 25.83 | 1 |
| 4) | Kerala Congress (M) | 2.09% | 1 |
| 5) | Revolutionary Socialist Party | 2.45% | 1 |
14)Â Madhya Pradesh
| Sr.no | Political parties | Percentage of votes | Number of seats won(29) |
| 1) | BJP | 58.00% | 28 |
| 2) | INC | 34.50% | 1 |
15)Â Maharashtra
| Sr.no | Political parties | Percentage of votes | Number of seats won(48) |
| 1) | BJP | 27.59% | 23 |
| 2) | Shiva Sena | 23.29% | 18 |
| 3) | National Congress Party | 15.52 | 4 |
| 4) | All India Majlis-E-Ittehadul Muslimeen | 0.72% | 1 |
| 5) | INC | 16.27% | 1 |
| 6) | Independent | 1 |
16)Â Manipur
| Sr.no | Political Parties | Percentage of votes | Number of seats won(2) |
| 1) | BJP | 34.22% | 1 |
| 2) | Naga Peoples Front | 22.48% | 1 |
| 3) | INC | 24.63% | – |
| 4) | NPF | 22.48% | – |
17) Meghalaya
| Sr.no | Political parties | Percentage of votes | Number of seats won(2) |
| 1) | INC | 48.28% | 1 |
| 2) | National People’s Party | 22.27% | 1 |
| 3) | UDP | 19.55% | – |
| 4) | BJP | 7.93% | – |
18)Â Mizoram
| Sr.no | Political Parties | Percentage of votes | Number of seats won(1) |
| 1) | Mizo National Front | 44.89% | 1 |
| 2) | BJP | 5.75% | – |
19)Â Nagaland
| Sr.no | Political parties | Percentage of votes | Number of seats won(1) |
| 1) | Nationalist Democratic Progressive Party | 49.73% | 1 |
| 2) | INC | 48.11% | – |
20)Â Odisha
| Sr.no | Political parties | Percentage of votes | Number of seats won(21) |
| 1) | Biju Janata Dal | 42.76% | 12 |
| 2) | BJP | 38.37% | 8 |
| 3) | INC | 13.81% | 1 |
21) Punjab
| Sr.no | Political parties | Percentage of votes | Number of seats won(13) |
| 1) | INC | 40.12% | 8 |
| 2) | BJP | 9.63% | 2 |
| 3) | SAD | 27.45% | 2 |
| 4) | AAP | 7.4% | 1 |
22) Rajasthan
| Sr.no | Political parties | Percentage of Votes | Number of seats won(25) |
| 1) | BJP | 58.47% | 25 |
| 2) | INC | 34.24% | 0 |
15000 Solved Questions – Free Banking Study Material
23)Â Sikkim
| Sr.no | Political parties | Percentage of votes | Number of seats won(1) |
| 1) | SKM | 47.46% | 1 |
| 2) | SDF | 43.92% | 0 |
24)Â Tamil Nadu
| Sr.no | Political parties | Percentage of votes | Number of seats won(38) |
| 1) | DMK | 32.76% | 23 |
| 2) | INC | 12.76% | 8 |
| 3) | CPI+CPM | 4.83% | 4 |
| 4) | ADMK | 18.48% | 1 |
| 5) | IUML | 1.11% | 1 |
| 6) | VCK | – | 1 |
25) Telangana
| Sr.no | Political parties | Percentage of votes | Number of seats won(17) |
| 1) | TRS | 41.3% | 9 |
| 2) | BJP | 19.45% | 4 |
| 3) | INC | 29.48% | 3 |
| 4) | MIM | 2.78% | 1 |
26)Â Tripura
| Sr.no | Political parties | Percentage of votes | Number of seats won(2) |
| 1) | BJP | 49% | 2 |
| 2) | INC | 25.34% | 0 |
| 3) | CPM | 17.31% | 0 |
27)Â Uttar Pradesh
| Sr.no | Political parties | Percentage of votes | Number of seats won(80) |
| 1) | BJP+ | 49.6% | 64 |
| 2) | BSP | 19.26% | 10 |
| 3) | SP | 17.96% | 5 |
| 4) | INC | 6.3% | 1 |
28)Â Uttarakhand
| Sr.no | Political parties | Percentage of votes | Number of seats won(5) |
| 1) | BJP | 61.01% | 5 |
| 2) | INC | 31.40% | 0 |
29) West Bengal
| Sr.no | Political parties | Percentage of votes | Number of seats won(42) |
| 1) | Trinamool Congress | 43.28% | 22 |
| 2) | BJP | 40.25% | 18 |
| 3) | INC | 5.61% | 2 |
| 4) | Left | 6.68% | 0 |
Banking 1 Year Plan – 350 Mocks for just Rs. 499
SBI PO Important Questions PDFÂ
Union Territories
1) Puducherry
| Sr.no | Political parties | Percentage of votes | Number of seats won(1) |
| 1) | INC | 56.27% | 1 |
| 2) | AINRC | 31.36% | 0 |
2)Â NCT of Delhi
| Sr.no | Political parties | Percentage of votes | Number of seats won(7) |
| 1) | BJP | 56.56% | 7 |
| 2) | INC | 22.51% | – |
| 3) | AAAP | 18.11% | – |
3) Lakshadweep
| Sr.no | Political parties | Percentage of votes | Number of seats won(1) |
| 1) | Nationalist Congress Party | 48.61% | 1 |
| 2) | INC | 46.86% | – |
4)Â Daman and Diu
| Sr.no | Political Parties | Percentage of votes | Number of seats won (1) |
| 1) | BJP | 42.98% | 1 |
| 2) | INC | 31.62% | – |
6) Chandigarh
| Sr.no | Political Parties | Percentage of votes | Number of seats won(1) |
| 1) | BJP | 50.64% | 1 |
| 2) | INC | 40.35% | – |
7)Â Andaman & Nicobar Islands
| Sr.no | Political Parties | Percentage of Votes | Number of Seats Won(1) |
| 1) | INC | 45.98% | 1 |
| 2) | BJP | 45.30% | – |
| 3) | Others | 8.72% | – |



