SSC MTS 2019 Vacancies Released (State-wise & Region-Wise)

0
551
SSC MTS 2019 Vacancies
SSC MTS 2019 Vacancies

SSC MTS 2019 Vacancies:

Staff Selection Commission has released the number of tentative vacancies for SSC MTS (Multi Tasking Staff) 2019 exam. The total number of vacancies released are 7099.

For details regarding the exam pattern and dates please checkout the SSC MTS 2019 notification

The vacancies were distributed as:

18-25 Age group – 5415

18-27 Age group – 1684

The exam was conducted from 2nd August 2019 to 22nd August 2019 for which the results were declared recently.

Checkout SSC MTS 2019 Results here.

SSC MTS PREVIOUS PAPERS

SSC MTS FREE MOCK TEST

The region wise vacancies were also released by the SSC as followed.

SSC MTS Total Vacancies:

Download the Official SSC MTS Vacancies PDF

Age-wise & Category-wise Vacancies are given below.

Age UR OBC SC ST EWS TOTAL
18-25 2597 1558 390 442 428 5415
18-27 785 494 127 142 136 1684
G.Total 3382 2052 517 584 564 7099

AGE GROUP – 18-25:

REGION UR OBC SC ST EWS TOTAL
NWR 26 17 1 4 3 51
NR 702 514 63 114 141 1534
CR 482 221 45 91 71 910
ER 337 274 65 70 110 856
NER 73 58 25 8 16 180
MPR 37 15 7 17 7 83
WR 758 368 122 104 43 1395
SR 124 71 49 5 25 274
KKR 58 20 13 29 12 132
TOTAL 2597 1558 390 442 428 5415

NWR

STATE UR OBC SC ST EWS TOTAL
PANJAB 2 2 0 0 0 4
JAMMU 8 3 0 1 0 12
CHANDIGARH 16 12 1 2 3 34
HP 0 0 0 1 0 1
HARAYANA 0 0 0 0 0 0
TOTAL 26 17 1 4 3 51

SSC CGL Previous Papers Download PDF

780+ Mocks (1 Year) – Just Rs. 299

NR

STATE UR OBC SC ST EWS TOTAL
DELHI 577 425 39 86 117 1244
RAJASTHAN 39 34 11 13 5 102
UTTRAKHAND 86 55 13 15 19 188
TOTAL 702 514 63 114 141 1534

CR

STATE UR OBC SC ST EWS TOTAL
UP 352 187 27 68 53 687
BIHAR 130 34 18 23 18 223
TOTAL 482 221 45 91 71 910

ER

STATE UR OBC SC ST EWS TOTAL
WEST BEGAL 225 218 50 46 99 638
ODISHA 82 39 5 14 3 143
JHARKHAND 11 4 3 7 4 29
SIKKIM 0 0 0 0 0 0
A&N ISLAND 19 13 7 3 4 46
TOTAL 337 274 65 70 110 856

 

NER

STATE UR OBC SC ST EWS TOTAL
ASSAM 40 36 17 4 7 104
AP 0 0 0 0 0 0
MANIPUR 0 0 0 0 0 0
NAGALAND 10 6 5 3 4 28
MEGHALAYA 15 13 3 0 3 34
MIZORAM 0 0 0 0 0 0
TRIPURA 8 3 0 1 2 14
TOTAL 73 58 25 8 16 180

SSC MTS Practice Sets

MPR

STATE UR OBC SC ST EWS TOTAL
MP 28 8 6 15 5 62
CHATTISHGARH 9 7 1 2 2 21
TOTAL 37 15 7 17 7 83
MAHARASHTA 729 349 121 102 35 1336
GUJRAT 24 17 1 2 8 52
GOA 5 2 0 0 0 7
TOTAL 758 368 122 104 43 1395

 

SR

STATE UR OBC SC ST EWS TOTAL
Andhra Pradesh 3 1 1 0 0 5
TN 114 68 44 4 24 254
PUNDUCHERY 0 0 0 0 0 0
TELENGANA 7 2 4 1 1 15
TOTAL 124 71 49 5 25 274

 

KKR

STATE UR OBC SC ST EWS TOTAL
NR 35 5 5 26 7 78
KERALA 23 15 8 3 5 54
LAKSHDWEEP 0 0 0 0 0 0
TOTAL 58 20 13 29 12 132

FREE SSC MATERIAL – 18000 FREE QUESTIONS

DOWNLOAD APP TO ACESSES DIRECTLY ON MOBILE

AGE GROUP – 18-27

REGION UR OBC SC ST EWS TOTAL EXS
NWR 11 5 3 2 3 24 3
NR 281 247 17 62 49 656 47
CR 73 23 17 13 18 144 18
ER 49 15 11 9 17 101 17
NER 32 8 6 8 8 62 9
MPR 128 62 22 12 16 240 16
WR 163 109 42 29 17 360 26
SR 17 10 5 3 5 40 4
KKR 31 15 4 4 3 57 4
TOTAL 785 494 127 142 136 1684 144

NWR

STATE UR OBC SC ST EWS TOTAL
PANJAB 1 1 0 0 0 2
JAMMU 4 2 1 1 1 9
CHANDIGARH 1 1 1 0 1 4
HP 0 0 0 0 0 0
HARAYANA 5 1 1 1 1 9
TOTAL 11 5 3 2 3 24

NR

STATE UR OBC SC ST EWS TOTAL
DELHI 269 236 14 59 44 622
RAJASTHAN 6 6 1 1 2 16
UTTRAKHAND 6 5 2 2 3 18
TOTAL 281 247 17 62 49 656

SSC CGL Free Mock Test

CR

STATE UR OBC SC ST EWS TOTAL
UP 52 15 11 8 11 97
BIHAR 21 8 6 5 7 47
TOTAL 73 23 17 13 18 144

ER

STATE UR OBC SC ST EWS TOTAL
WEST BEGAL 31 10 7 5 9 62
ODISHA 18 5 4 4 8 39
JHARKHAND 0 0 0 0 0 0
SIKKIM 0 0 0 0 0 0
A&N ISLAND 0 0 0 0 0 0
TOTAL 49 15 11 9 17 101

NER

STATE UR OBC SC ST EWS TOTAL
ASSAM 22 5 4 3 5 39
AP 2 1 1 0 1 5
MANIPUR 1 0 0 0 0 1
NAGALAND 0 0 0 0 0 0
MEGHALAYA 7 2 1 5 2 17
MIZORAM 0 0 0 0 0 0
TRIPURA 0 0 0 0 0 0
TOTAL 32 8 6 8 8 62

MPR

STATE UR OBC SC ST EWS TOTAL
MP 123 61 22 11 16 233
CHATTISHGARH 5 1 0 1 0 7
TOTAL 128 62 22 12 16 240

WR

STATE UR OBC SC ST EWS TOTAL
MAHARASHTA 40 58 5 9 9 121
GUJRAT 121 50 37 19 7 234
GOA 2 1 0 1 1 5
TOTAL 163 109 42 29 17 360

SSC CHSL Free Mock Test

SR

STATE UR OBC SC ST EWS TOTAL
Andhra Pradesh 0 0 0 0 0 0
TN 13 8 3 2 4 30
PUNDUCHERY 0 0 0 0 0 0
TELENGANA 4 2 2 1 1 10
TOTAL 17 10 5 3 5 40

KKR

STATE UR OBC SC ST EWS TOTAL
KARNATAKA 18 6 1 1 2 28
KERALA 13 9 3 3 1 29
LAKSHDWEEP 0 0 0 0 0 0
TOTAL 31 15 4 4 3 57

 

SSC MTS Important Q&A PDF

FREE SSC MTS MOCK TEST SERIES

LEAVE A REPLY

Please enter your comment!
Please enter your name here