Important Loan agreements with International/National Organizations in 2018 For RBI Grade B and NABARD 2018:
Download Important Loan agreements with International/National Organizations in 2018 For RBI Grade B and NABARD 2018
Download all GK & current Affairs PDF
Download Daily Current Affairs Quiz PDF
Download Important Loan agreements in 2018 PDF
75 SBI Clerk Mocks & Sectionals – Rs. 360
Download Indian Govt Schemes Full List PDF
Download NABARD Study material PDF
Name of the National/ International Organization | Loan Agreement signed with the Organization/ Country |
Amount | Purpose |
EXIM Bank | Srilanka | USD 45.27 Million | For upgrading kankesanthurai harbor in Srilanka |
NABARD | Government of Odisha | Rs 372.51 Crore | For irrigation and rural projects in the state |
IFC – International Finance Corporation | Rewa Solar Park Developer in Madhya Pradesh Mahindra Renewable Pvt Ltd |
USD 440 Million | To complete Rewa Solar Park in Madhya Pradesh |
AIIB –Asian Infrastructure Investment Bank | India | USD 1.5 Billion in 2017 | For various projects in 2017 |
World Bank | Government of India and Uttarakhand | USD 120 Million | Water supply Programme in peri- urban areas of Uttarakhand |
Asian Development Bank | Government of India
Under Pradhan Mantri Gram Sadak Yojana |
USD 250 Million | For construction of all-weather roads in Assam, Chhattisgarh, Madhya Pradesh, Odisha and West Bengal |
ICICI Bank | ONGC | Rs 4000 Crore | To buy HPCL |
EXIM Bank | Combodia | USD 36.92 Line of Credit | Stung Sva hab water resource development project in Combodia |
World Bank | Nepal | USD 300 Million | Nepal Earthquake reconstruction |
World Bank | Jal Marg Vikas Project | USD 375 Million | For enhancing navigation on National Waterway -1 from Varanasi – Haldia |
Government of India | Nepal | Rs 650 Crore | Annual allocation to Nepal as financial assistance |
NABARD | Government of Punjab | Rs 1918 Crore | Area development Plan for the state of Punjab |
International Finance Corporation | PNB Housing Finance Limited | USD 800 Million | For green and affordable housing in India |
European Investment Bank | India Renewable Energy Development Agency | USD 150 Million | Financing Renewable Energy and Energy efficient Projects in India |
Asian Development Bank | Government of India | USD 120 Million | For Improving Rail Infrastructure to increase operational efficiency of Indian Railways |
EXIM Bank | 15 Nation Group in Africa | USD 500 Million | For various Development Projects in Africa |
Important Abbreviations from Economic Survey 2017-18
Asian Development Bank | Government of India | USD 80 Million | Modernize Technical and Vocational Training Institutes in Himachal Pradesh |
Government of India | UN relief and works agency | USD 5 Million for 3 Years from 2018-19 | For helping UNRWA due to its unexpected financial crisis |
Government of India | UN Development Partnership Fund | USD 1 Million | Aimed at establishing partnerships with other countries in the region |
Sweden | UN World Food Programme | USD 370 Million | Biggest Contribution made by donor with WFP strategic partnership agreement |
INDIA’S DEFENCE BUDGET IN 2017 @ USD 52.5 BILLION – 5th LARGEST SPENDER IN THE WORLD | |||
Government of India | Solar Development Fund | USD 350 Million | For promoting solar projects in India |
World Bank | Egypt | USD 1.15 Billion development policy loan | To support economic reform Programme in Egypt |
Asian Development Bank | Government of Karnataka | USD 346 Million | For Highway upgradation project in Karnataka |
World Bank (IBRD) |
Government of India | USD 250 Million | For SANKALP (Skills Acquisition and Knowledge Awareness for Livelihood Promotion)Project |
European Investment Bank and YES Bank | Renewable Energy Projects in India | USD 400 Million | For renewable power generation in India |
World Bank | Â Government of Tamilnadu | USD 318 Million | Modernization of Irrigation Projects in Tamilnadu |
[…] Loan Agreements National & International […]