Contents
SSC MTS 2021 Expected Cut-off
The SSC releases the SSC MTS Cut Off for Paper I and Paper II stage-by-stage and category-by-category. On its official website, the Staff Selection Commission announced the results and SSC MTS cutoff. Here we are providing the expected cut for the year 2021 please check them prepare according to that.
The SSC MTS cut off is the minimum qualifying score that applicants must get in order to advance to the next level of the exam. Check out the SSC MTS Exam Preparation Strategy
Get 210 SSC Mocks at Just Rs.299
10 SSC MTS Mocks – Just Rs. 117
SSC MTS 2021 Cutoff: Important Dates
Events | Important Dates |
Release of Notification | February 5, 2021 |
Starting Date of Online Application | February 5, 2021 |
Closing Date of Online Application | March 18, 2021 |
SSC MTS Paper 1 Exam Date | July 1-20, 2021 |
Release of Paper 1 Cutoffs | August (Tentatively) |
SSC MTS Paper 2 Exam Date | 21st November 2021 |
Release of Paper 2 Cutoffs | To be notified later |
Category | Minimum Qualifying Percentage |
General/ EWS | 30% |
OBC | 25% |
SC/ST/Others | 20% |
Download SSC MTS Previous Papers PDF
Download SSC CGL Previous Papers PDF
SSC MTS 2021 Paper-1 Expected Cut-off
Category | SSC MTS 2021 Expected Cut-Off |
UR | 91-110 |
OBC | 89-95 |
SC | 81-87 |
ST | 80-85 |
Ex. Serviceman | 67-75 |
HH | — |
VH | — |
OH | — |
SSC MTS Previous Year Cut-Off
SSC MTS 2019 Paper-1 Cut-off Marks Under 2 age groups – 18-25 & 18-27 years: Â
Annexure-I (Cut-off details for vacancies in the age group of 18-25 years) | |||
Region | State/ UT | Category | Cut-off Details Marks |
ER | A&N ISLANDS | EWS | 70.10887 |
ER | A&N ISLANDS | SC | 70.61274 |
ER | A&N ISLANDS | ST | 57.15903 |
ER | A&N ISLANDS | HH | 28.96852 |
ER | A&N ISLANDS | OBC | 69.56512 |
ER | A&N ISLANDS | VH | 50.81808 |
ER | A&N ISLANDS | UR | 71.99531 |
SR | ANDHRA PRADESH | SC | 82.17379 |
SR | ANDHRA PRADESH | ESM | 21.02596 |
SR | ANDHRA PRADESH | OBC | 87.87823 |
SR | ANDHRA PRADESH | UR | 87.54026 |
NER | ASSAM | EWS | 70.07348 |
NER | ASSAM | SC | 69.8576 |
NER | ASSAM | ST | 61.38478 |
NER | ASSAM | ESM | 28.89628 |
NER | ASSAM | OH | 58.75061 |
NER | ASSAM | HH | 36.66734 |
NER | ASSAM | OBC | 69.24833 |
NER | ASSAM | VH | 50.70545 |
NER | ASSAM | PWD- OTHERS | 34.08277 |
NER | ASSAM | UR | 71.34438 |
CR | BIHAR | EWS | 83.9568 |
CR | BIHAR | SC | 76.26407 |
CR | BIHAR | ST | 62.5223 |
CR | BIHAR | ESM | 20.71617 |
CR | BIHAR | HH | 50.44318 |
CR | BIHAR | OBC | 81.80914 |
CR | BIHAR | VH | 75.42513 |
CR | BIHAR | PWD- OTHERS | 51.66971 |
CR | BIHAR | UR | 82.36132 |
NWR | CHANDIGARH | EWS | 87.1618 |
NWR | CHANDIGARH | SC | 89.99595 |
NWR | CHANDIGARH | ST | 76.41723 |
NWR | CHANDIGARH | OH | 70.71688 |
NWR | CHANDIGARH | OBC | 81.0081 |
NWR | CHANDIGARH | VH | 69.62123 |
NWR | CHANDIGARH | UR | 90.08735 |
MPR | CHHATTISGARH | EWS | 73.95774 |
MPR | CHHATTISGARH | SC | 71.51835 |
MPR | CHHATTISGARH | ST | 61.45876 |
MPR | CHHATTISGARH | OBC | 72.83796 |
MPR | CHHATTISGARH | UR | 75.17623 |
WR | DAMAN, DIU AND GOA | OBC | 75.77225 |
WR | DAMAN, DIU AND GOA | UR | 76.90524 |
NR | DELHI | EWS | 75.03822 |
NR | DELHI | SC | 74.82936 |
NR | DELHI | ST | 65.51915 |
NR | DELHI | ESM | 20.10277 |
NR | DELHI | OH | 60.46229 |
NR | DELHI | HH | 32.11863 |
NR | DELHI | OBC | 70.86751 |
NR | DELHI | VH | 57.53797 |
NR | DELHI | PWD- OTHERS | 38.6278 |
NR | DELHI | UR | 75.56301 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | EWS | 75.55934 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | SC | 79.42129 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | ST | 69.0977 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | ESM | 20.06861 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | OH | 64.86835 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | HH | 38.37646 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | OBC | 74.06524 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | PWD- OTHERS | 35.92938 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | UR | 76.7212 |
NWR | HIMACHAL PRADESH | ST | 70.68394 |
NWR | JAMMU AND KASHMIR | ST | 71.99527 |
NWR | JAMMU AND KASHMIR | OBC | 78.73293 |
NWR | JAMMU AND KASHMIR | UR | 81.52506 |
ER | JHARKHAND | EWS | 81.56255 |
ER | JHARKHAND | SC | 75.70433 |
ER | JHARKHAND | ST | 66.89242 |
ER | JHARKHAND | HH | 54.07415 |
ER | JHARKHAND | OBC | 83.95711 |
ER | JHARKHAND | UR | 84.99074 |
KKR | KARNATAKA | EWS | 75.70132 |
KKR | KARNATAKA | SC | 72.46556 |
KKR | KARNATAKA | ST | 55.53327 |
KKR | KARNATAKA | ESM | 25.29678 |
KKR | KARNATAKA | OH | 59.32158 |
KKR | KARNATAKA | HH | 33.39524 |
KKR | KARNATAKA | OBC | 79.14262 |
KKR | KARNATAKA | PWD- OTHERS | 30.2863 |
KKR | KARNATAKA | UR | 75.27146 |
KKR | KERALA | EWS | 75.33376 |
KKR | KERALA | SC | 70.12346 |
KKR | KERALA | ST | 57.66536 |
KKR | KERALA | ESM | 20.65017 |
KKR | KERALA | HH | 40.08021 |
KKR | KERALA | OBC | 80.03312 |
KKR | KERALA | UR | 81.41389 |
MPR | MADHYA PRADESH | EWS | 81.0081 |
MPR | MADHYA PRADESH | SC | 72.76914 |
MPR | MADHYA PRADESH | ST | 61.67141 |
MPR | MADHYA PRADESH | OH | 64.13908 |
MPR | MADHYA PRADESH | HH | 47.66718 |
MPR | MADHYA PRADESH | OBC | 79.21103 |
MPR | MADHYA PRADESH | VH | 63.78862 |
MPR | MADHYA PRADESH | UR | 80.4662 |
WR | MAHARASHTRA | EWS | 70.44973 |
WR | MAHARASHTRA | SC | 66.19691 |
WR | MAHARASHTRA | ST | 54.90312 |
WR | MAHARASHTRA | ESM | 20.1111 |
WR | MAHARASHTRA | OH | 56.76522 |
WR | MAHARASHTRA | HH | 22.34182 |
WR | MAHARASHTRA | OBC | 66.77419 |
WR | MAHARASHTRA | VH | 46.78744 |
WR | MAHARASHTRA | PWD- OTHERS | 31.87809 |
WR | MAHARASHTRA | UR | 67.88235 |
NER | MEGHALAYA | EWS | 69.91542 |
NER | MEGHALAYA | SC | 69.67156 |
NER | MEGHALAYA | HH | 28.77347 |
NER | MEGHALAYA | OBC | 69.07396 |
NER | MEGHALAYA | VH | 50.03767 |
NER | MEGHALAYA | UR | 70.85914 |
NER | NAGALAND | EWS | 69.59548 |
NER | NAGALAND | SC | 69.34835 |
NER | NAGALAND | ST | 62.23161 |
NER | NAGALAND | OBC | 69.0495 |
NER | NAGALAND | PWD- OTHERS | 32.3133 |
NER | NAGALAND | UR | 70.43627 |
ER | ODISHA | EWS | 80.97897 |
ER | ODISHA | SC | 71.68 |
ER | ODISHA | ST | 57.7882 |
ER | ODISHA | ESM | 23.10674 |
ER | ODISHA | OH | 59.70389 |
ER | ODISHA | HH | 38.22616 |
ER | ODISHA | OBC | 71.59856 |
ER | ODISHA | VH | 58.97885 |
ER | ODISHA | UR | 73.58434 |
SR | PUDUCHERRY AND TAMIL NADU | EWS | 69.18202 |
SR | PUDUCHERRY AND TAMIL NADU | SC | 66.03877 |
SR | PUDUCHERRY AND TAMIL NADU | ST | 60.67194 |
SR | PUDUCHERRY AND TAMIL NADU | ESM | 20.05485 |
SR | PUDUCHERRY AND TAMIL NADU | OH | 59.10961 |
SR | PUDUCHERRY AND TAMIL NADU | HH | 31.15799 |
SR | PUDUCHERRY AND TAMIL NADU | OBC | 71.12419 |
SR | PUDUCHERRY AND TAMIL NADU | VH | 55.78806 |
SR | PUDUCHERRY AND TAMIL NADU | PWD- OTHERS | 30.20946 |
SR | PUDUCHERRY AND TAMIL NADU | UR | 72.57797 |
NWR | PUNJAB | ESM | 20.55314 |
NWR | PUNJAB | OBC | 81.38606 |
NWR | PUNJAB | UR | 89.66431 |
NR | RAJASTHAN | EWS | 85.0636 |
NR | RAJASTHAN | SC | 76.34463 |
NR | RAJASTHAN | ST | 80.26369 |
NR | RAJASTHAN | ESM | 20.23979 |
NR | RAJASTHAN | OH | 69.53928 |
NR | RAJASTHAN | HH | 37.44675 |
NR | RAJASTHAN | OBC | 79.77806 |
NR | RAJASTHAN | VH | 63.76763 |
NR | RAJASTHAN | UR | 84.45311 |
SR | TELANGANA | EWS | 84.80132 |
SR | TELANGANA | SC | 76.99543 |
SR | TELANGANA | ST | 79.03125 |
SR | TELANGANA | OH | 70.93117 |
SR | TELANGANA | OBC | 84.80132 |
SR | TELANGANA | UR | 84.45158 |
NER | TRIPURA | EWS | 69.56476 |
NER | TRIPURA | ST | 59.88511 |
NER | TRIPURA | OBC | 69.24224 |
NER | TRIPURA | UR | 71.04735 |
CR | UTTAR PRADESH | EWS | 78.64869 |
CR | UTTAR PRADESH | SC | 73.27002 |
CR | UTTAR PRADESH | ST | 57.65262 |
CR | UTTAR PRADESH | ESM | 20.58812 |
CR | UTTAR PRADESH | OH | 65.08591 |
CR | UTTAR PRADESH | HH | 44.04896 |
CR | UTTAR PRADESH | OBC | 73.2693 |
CR | UTTAR PRADESH | VH | 64.28865 |
CR | UTTAR PRADESH | PWD- OTHERS | 51.59329 |
CR | UTTAR PRADESH | UR | 75.82355 |
NR | UTTARAKHAND | EWS | 72.98927 |
NR | UTTARAKHAND | SC | 71.68752 |
NR | UTTARAKHAND | ST | 60.92299 |
NR | UTTARAKHAND | ESM | 25.15692 |
NR | UTTARAKHAND | OH | 61.93971 |
NR | UTTARAKHAND | HH | 30.24524 |
NR | UTTARAKHAND | OBC | 69.62224 |
NR | UTTARAKHAND | VH | 53.4203 |
NR | UTTARAKHAND | UR | 72.62972 |
ER | WEST BENGAL | EWS | 70.28906 |
ER | WEST BENGAL | SC | 71.90743 |
ER | WEST BENGAL | ST | 56.75803 |
ER | WEST BENGAL | ESM | 20.97725 |
ER | WEST BENGAL | OH | 59.88599 |
ER | WEST BENGAL | HH | 39.99556 |
ER | WEST BENGAL | OBC | 70.24935 |
ER | WEST BENGAL | VH | 52.67109 |
ER | WEST BENGAL | PWD- OTHERS | 34.6343 |
ER | WEST BENGAL | UR | 75.25511 |
Note-1: Rows corresponding to nil available candidates have not been shown in the table. | |||
Note-2: SC, ST, OBC and EWS candidates qualifying at UR standard are shown in the UR category. |
Download SSC MTS Previous Papers PDF
Annexure-II (Cut-off details for vacancies in the age group of 18-27 years) | |||
Region | State/ UT | Category | Cut-off Details Marks |
NER | ARUNACHAL PRADESH | EWS | 73.27002 |
NER | ARUNACHAL PRADESH | SC | 71.40275 |
NER | ARUNACHAL PRADESH | OBC | 74.6456 |
NER | ARUNACHAL PRADESH | UR | 76.76813 |
NER | ASSAM | EWS | 71.74077 |
NER | ASSAM | SC | 69.8576 |
NER | ASSAM | ST | 60.56939 |
NER | ASSAM | OH | 58.37067 |
NER | ASSAM | OBC | 71.74851 |
NER | ASSAM | PWD- OTHERS | 33.25626 |
NER | ASSAM | UR | 72.73663 |
CR | BIHAR | EWS | 81.78978 |
CR | BIHAR | SC | 75.62423 |
CR | BIHAR | ST | 62.19389 |
CR | BIHAR | HH | 50.16013 |
CR | BIHAR | OBC | 81.65299 |
CR | BIHAR | VH | 73.44158 |
CR | BIHAR | PWD- OTHERS | 46.57395 |
CR | BIHAR | UR | 81.72343 |
NWR | CHANDIGARH | EWS | 86.21668 |
NWR | CHANDIGARH | SC | 89.41777 |
NWR | CHANDIGARH | ESM | 26.76376 |
NWR | CHANDIGARH | OBC | 84.70525 |
NWR | CHANDIGARH | UR | 91.96281 |
MPR | CHHATTISGARH | ST | 63.644 |
MPR | CHHATTISGARH | OBC | 76.93684 |
MPR | CHHATTISGARH | UR | 75.17623 |
WR | DAMAN, DIU AND GOA | EWS | 74.35154 |
WR | DAMAN, DIU AND GOA | ST | 63.18537 |
WR | DAMAN, DIU AND GOA | OBC | 75.25511 |
WR | DAMAN, DIU AND GOA | UR | 76.41059 |
NR | DELHI | EWS | 74.18991 |
NR | DELHI | SC | 72.87307 |
NR | DELHI | ST | 62.36752 |
NR | DELHI | OH | 59.36056 |
NR | DELHI | HH | 29.64336 |
NR | DELHI | OBC | 69.7963 |
NR | DELHI | VH | 54.91678 |
NR | DELHI | UR | 73.28927 |
WR | GUJARAT, DADRA AND NAGAR HAVELI |
ST | 59.55068 |
WR | GUJARAT, DADRA AND NAGAR HAVELI |
OBC | 69.26312 |
WR | GUJARAT, DADRA AND NAGAR HAVELI |
UR | 70.72949 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | EWS | 72.75803 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | SC | 68.79959 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | OH | 57.89342 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | HH | 27.05462 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | VH | 50.28768 |
NWR | HARYANA | EWS | 96.16227 |
NWR | HARYANA | SC | 95.59577 |
NWR | HARYANA | ST | 75.27146 |
NWR | HARYANA | ESM | 28.23235 |
NWR | HARYANA | OH | 76.77546 |
NWR | HARYANA | OBC | 95.46365 |
NWR | HARYANA | UR | 96.37495 |
NWR | JAMMU AND KASHMIR |
PWD- OTHERS |
40.94568 |
NWR | JAMMU AND KASHMIR | EWS | 79.28969 |
NWR | JAMMU AND KASHMIR | SC | 78.35344 |
NWR | JAMMU AND KASHMIR | ST | 69.49192 |
NWR | JAMMU AND KASHMIR | ESM | 20.15475 |
NWR | JAMMU AND KASHMIR | OBC | 78.16414 |
NWR | JAMMU AND KASHMIR | UR | 80.32121 |
KKR | KARNATAKA | EWS | 77.45907 |
KKR | KARNATAKA | SC | 73.32941 |
KKR | KARNATAKA | ST | 66.96572 |
KKR | KARNATAKA | OBC | 76.14622 |
KKR | KARNATAKA | VH | 63.30461 |
KKR | KARNATAKA | PWD- OTHERS | 30.06064 |
KKR | KARNATAKA | UR | 75.70132 |
KKR | KERALA | EWS | 81.14967 |
KKR | KERALA | SC | 70.04895 |
KKR | KERALA | ST | 57.66466 |
KKR | KERALA | OH | 62.22675 |
KKR | KERALA | OBC | 79.30165 |
KKR | KERALA | UR | 80.98144 |
MPR | MADHYA PRADESH | EWS | 73.61637 |
MPR | MADHYA PRADESH | SC | 70.66586 |
MPR | MADHYA PRADESH | ST | 60.64064 |
MPR | MADHYA PRADESH | ESM | 25.42668 |
MPR | MADHYA PRADESH | OH | 59.56541 |
MPR | MADHYA PRADESH | HH | 36.66734 |
MPR | MADHYA PRADESH | OBC | 70.19623 |
MPR | MADHYA PRADESH | VH | 60.63045 |
MPR | MADHYA PRADESH | PWD- OTHERS | 37.32244 |
MPR | MADHYA PRADESH | UR | 72.54791 |
WR | MAHARASHTRA | EWS | 71.46588 |
WR | MAHARASHTRA | SC | 70.44175 |
WR | MAHARASHTRA | ST | 57.94082 |
WR | MAHARASHTRA | HH | 22.20941 |
WR | MAHARASHTRA | OBC | 68.62313 |
WR | MAHARASHTRA | VH | 47.11206 |
WR | MAHARASHTRA | UR | 71.58986 |
NER | MANIPUR | UR | 79.01526 |
NER | MEGHALAYA | EWS | 71.10651 |
NER | MEGHALAYA | SC | 69.70954 |
NER | MEGHALAYA | ST | 63.21384 |
NER | MEGHALAYA | OBC | 70.66586 |
NER | MEGHALAYA | UR | 71.9498 |
ER | ODISHA | EWS | 73.55939 |
ER | ODISHA | SC | 71.65872 |
ER | ODISHA | ST | 59.11069 |
ER | ODISHA | OH | 60.39617 |
ER | ODISHA | OBC | 76.27953 |
ER | ODISHA | VH | 56.21325 |
ER | ODISHA | PWD- OTHERS | 38.36295 |
ER | ODISHA | UR | 77.37908 |
SR | PUDUCHERRY AND TAMIL NADU | EWS | 73.8982 |
SR | PUDUCHERRY AND TAMIL NADU | SC | 70.76985 |
SR | PUDUCHERRY AND TAMIL NADU | ST | 60.53087 |
SR | PUDUCHERRY AND TAMIL NADU | OH | 58.82522 |
SR | PUDUCHERRY AND TAMIL NADU | OBC | 75.62423 |
SR | PUDUCHERRY AND TAMIL NADU | UR | 76.78774 |
NWR | PUNJAB | OBC | 80.77381 |
NWR | PUNJAB | UR | 89.93503 |
NR | RAJASTHAN | EWS | 84.08396 |
NR | RAJASTHAN | SC | 78.76967 |
NR | RAJASTHAN | ST | 84.35684 |
NR | RAJASTHAN | OBC | 80.86056 |
NR | RAJASTHAN | UR | 85.37106 |
SR | TELANGANA | EWS | 85.68107 |
SR | TELANGANA | SC | 76.71928 |
SR | TELANGANA | ST | 76.24545 |
SR | TELANGANA | ESM | 20.56723 |
SR | TELANGANA | HH | 44.99434 |
SR | TELANGANA | OBC | 84.01207 |
SR | TELANGANA | UR | 84.27677 |
CR | UTTAR PRADESH | EWS | 76.84347 |
CR | UTTAR PRADESH | SC | 72.64434 |
CR | UTTAR PRADESH | ST | 58.82522 |
CR | UTTAR PRADESH | ESM | 25.28596 |
CR | UTTAR PRADESH | OH | 64.84257 |
CR | UTTAR PRADESH | OBC | 74.90718 |
CR | UTTAR PRADESH | PWD- OTHERS | 47.51151 |
CR | UTTAR PRADESH | UR | 75.55883 |
NR | UTTARAKHAND | EWS | 73.80608 |
NR | UTTARAKHAND | SC | 72.31221 |
NR | UTTARAKHAND | ST | 61.76329 |
NR | UTTARAKHAND | OBC | 72.9989 |
NR | UTTARAKHAND | VH | 53.15498 |
NR | UTTARAKHAND | UR | 76.76813 |
ER | WEST BENGAL | EWS | 77.98331 |
ER | WEST BENGAL | SC | 73.353 |
ER | WEST BENGAL | ST | 60.13283 |
ER | WEST BENGAL | HH | 50.05068 |
ER | WEST BENGAL | OBC | 77.7734 |
ER | WEST BENGAL | UR | 80.60937 |
Note-1: Rows corresponding to nil available candidates have not been shown in the table. | |||
Note 2: SC, ST, OBC and EWS candidates qualifying at UR Standard are shown in the UR category. |
Check SSC MTS Selection Process
SSC MTS Tier-1 Cut Off 2016-17
The table mentioned the SSC MTS Tier-1 Cut off for the year 2016-17. The distribution also mentions the candidates available in each category.
SC | ST | OBC | Ex.S | OH | HH | VH | UR | |
CUT-OFF |
100.50 | 87.00 | 101.00 | 49.50 | 93.00 | 49.50 | 76.00 | 110.50 |
Get 210 SSC Mocks at Just Rs.299
SSC MTS 2015 Cut Off
STATE/UT | UR | OBC | SC | ST | Ex-Servicemen |
Delhi | 93.50 | 83.25 | 92.50 | 71.25 | 45.0 |
Rajasthan | 110.0 | 100.75 | 99.0 | 99.0 | 99.0 |
Uttarakhand | 94.0 | 87.50 | 85.0 | 85.0 | 85.0 |
Daman & Diu and Goa | 62.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Gujarat and Dadra & Nagar Haveli | 62.50 | 45.0 | 57.50 | 57.50 | 45.0 |
Maharashtra | 82.50 | 72.25 | 80.0 | 60.75 | 45.0 |
Bihar | 88.75 | 81.0 | 74.50 | 59.0 | 50.0 |
Uttar Pradesh | 95 | 86.0 | 57.50 | 62.50 | 60.0 |
SSC MTS 2014 Cut OffÂ
State | General | OBC | SC | ST | Ex. Service |
Uttar Pradesh | 95 | 86 | 57.5 | 62.5 | 60 |
Bihar | 88.75 | 81 | 74.5 | 59 | 50 |
Maharashtra | 82.50 | 72.25 | 80 | 60.75 | 45 |
Gujarat & Nagar Haveli | 62.50 | 45 | 57.50 | 57.50 | 45 |
Daman & Dio and Goa | 62 | 45 | 45 | 45 | 45 |
Uttarakhand | 94 | 87.50 | 85 | 85 | 85 |
Rajasthan | 110 | 100.75 | 99 | 99 | 99 |
Delhi | 93.50 | 83.25 | 92.50 | 71.25 | 45 |
SSC MTS Cutoff 2021: SSC Regions
SSC Region | Places Under the Region |
SSC Northern Region (NR) | Rajasthan, Delhi, Uttarakhand |
SSC Eastern Region (ER) | West Bengal, Orissa, Jharkhand, A&N Island, Sikkim |
SSC Karnataka Region (KKR) | Karnataka, Kerela |
SSC Southern Region (SR) | Andhra Pradesh, Puducherry, Tamil Nadu |
SSC North Eastern Region (NER)Â | Assam, Arunachal Pradesh, Manipur, Meghalaya, Tripura, Nagaland, Mizoram |
SSC Western Region (WR) | Maharashtra, Gujarat, Goa |
SSC Madhya Pradesh Region (MPR) | Madhya Pradesh, Chhattisgarh |
SSC Central Region (CR) | Uttar Pradesh, Bihar |
SSC North Western Region (NWR) | Haryana, Punjab, J&K, Himachal Pradesh |
Download SSC MTS Previous Papers PDF
Download SSC CGL Previous Papers PDF
Download SSC CHSL Previous Papers PDF
SSC MTS Cutoff 2021: Regional Websites
Candidates can check their visit the official website of the region they applied for after the SSC MTS cut-off is revealed. The following is a list of regional websites:
SSC Region | Official Website |
SSC Southern Region (SR) | www.sscsr.gov.in |
SSC North Eastern Region (NER)Â | www.sscner.org.in |
SSC Western Region (WR) | www.sscwr.net |
SSC Madhya Pradesh Region (MPR) | www.sscmpr.org |
SSC Central Region (CR) | www.ssc-cr.org |
SSC Karnataka Region (KKR) | www.ssckkr.kar.nic.in |
SSC Northern Region (NR) | www.sscnr.net.in |
SSC Eastern Region (ER) | www.sscer.org |
SSC North Western Region (NWR) | www.sscnwr.org |
Check How to prepare SSC MTS in two months
Hope this information will be useful for you in the SSC MTS Exam Preparation. Stay tuned for more updates about exams.