Contents
SSC CGL Tier-1 Expected Cut-Off Marks 2020-21
SSC CGL Cut Off: Staff Selection Commission has released its CGL 2020-21 notification on 29th of December 2020 @https://ssc.nic.in/ So, candidates must know about previous years’ cut-off, shortlisted criteria for SSC CGL 2020-21. We are providing an SSC CGL 2020-21 expected cut-off marks & previous years cut-off’s. Based on the aggregate performance of the Tier-1 examination, the candidates will be shortlisted after Tier-1 then Tier-2 & 3 and after that the final stage of the Skill test and document verification. The skill test will consist of a computer proficiency test and a data entry speed test.
120 SSC CGL Mocks – Just Rs. 199Â
SSC CGL 2020-21 Important Dates:
Exam Date Tier I | 29 May 2021 – 07 June 2021 |
Exam Date Tier II & III | Notified Soon |
Skill Test | Notified Soon |
Final Result | Notified Soon |
SSC CGL Tier -1 Exam Pattern:
Part | Subject (Not in sequence) | No. of Questions/ Max. Marks | Time Duration (For all four Parts) |
1 | General Intelligence and Reasoning |
25/ 50 | 60 Minutes (80 Minutes for candidates PWD) |
2 | General Awareness | 25/ 50 | |
3 | . Quantitative Aptitude | 25/ 50 | |
4 | English Comprehension | 25/ 50 |
Download SSC CHSL Previous Papers PDF
Download SSC CGL Previous Papers PDF
SSC CGL 2020-21 Vacancies List:
Sr No. | Post Name | Department | Age | Eligibility |
1 | Assistant Audit Officer | India Audit & Account | Max 30 | Bachelor Degree in Any Stream |
2 | Assistant Account Officer | Department | Max 30 | Bachelor Degree in Any Stream |
3 | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream |
4 | Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream |
5 | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream |
6 | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream |
7 | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream |
8 | Assistant | Other Ministry / Department | 18-30 | Bachelor Degree in Any Stream |
9 | Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | |
10 | Assistant | 20-30 | Bachelor Degree in Any Stream | |
11 | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream |
12 | Inspector Central Excise | CBIC | Max 30 | Bachelor Degree in Any Stream |
13 | Inspector Preventive Officer | Max 30 | Bachelor Degree in Any Stream | |
14 | Inspector Examiner | Max 30 | Bachelor Degree in Any Stream | |
15 | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream |
16 | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream |
17 | Inspector Posts | Department of Post | 18-30 | Bachelor Degree in Any Stream |
18 | Inspector | Central Bureau of Narcotics | Max 30 | Bachelor Degree in Any Stream |
19 | Assistant | Other Ministry Department / Organization | Max 30 | Bachelor Degree in Any Stream |
20 | Assistant Superintendent | Max 30 | Bachelor Degree in Any Stream | |
21 | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream |
22 | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream |
23 | Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject |
24 | Statistical Officer Grade II | Registrar General of India | Max 30 | Bachelor Degree with Statistics as a Subject. |
25 | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
26 | Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
27 | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream |
28 | Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
29 | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
30 | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream |
31 | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream |
32 | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream |
33 | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream |
34 | Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | 18-27 | Bachelor Degree in Any Stream |
Take a free SSC CGL Tier-1 mock test
Take a free SSC CHSL Tier-1 mock test
SSC CGL 2020-21 (Tier I) Expected Cut Off:
SSC CGL 2020 Deciding Factors are the Number of vacancies, Level of the examinations & Previous years cut off marks. There are a total of four sections in the preliminary exam. In the exam, the questions are objective-type multiple-choice questions.
 In the Preliminary online exam, each question carries two marks, and For every wrong answer, 0.5 marks would be deducted. The time duration of the Tier-1 examination is 60 minutes. Cut Offs are selected based on the no. of vacancies, no. of candidates appearing for the exam and the paper’s difficulty level. Therefore, aspirants must maximize their impact in the tier- 1 exam itself.
SSC CGL Expected Cut Off: 2020-21 (Tier I) |
|||
Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Remaining Posts | |
UR | 175-182 | 164-167 | 146-151 |
OBC | 170-174 | 153-156 | 134-142 |
SC | 154-158 | 129-134 | 114-119 |
ST | 150-153 | 118-124 | 103-109 |
EWS | 173-175 | 151-154 | 134-141 |
OH | 145-148 | 129-135 | 97-100 |
HH | 115-120 | 85-90 | 40-44 |
Others-PWD | 82-86 | 40-45 | 40-45 |
Note-The above SSC CGL 2020-21 Expected cut-off may vary to this because depending upon the selected based on the no. of vacancies, no. of candidates appearing for the exam & the difficulty level of the paper.
SSC CGL Previous Year Cut-Off Marks
SSC CGL Cut Off Marks: 2019-20 (Tier I) |
|||
Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Remaining Posts | |
UR | 180.12237 | 165.77474 | 147.78606 |
OBC | 172.7664 | 154.87053 | 135.95037 |
SC | 156.73419 | 130.76651 | 115.35401 |
ST | 151.46077 | 119.99291 | 104.91984 |
EWS | 175.31247 | 152.03803 | 135.04329 |
OH | 147.0852 | 130.86331 | 98.42808 |
HH | 117.49075 | 86.44781 | 40.00000 |
Others-PWD | 83.70627 | 40.00000 | 40.00000 |
120 SSC CGL Mocks – Just Rs. 199Â
SSC CGL Cut Off Marks: 2018-19 (Tier I) |
|||
Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Remaining Posts | |
UR | 170 | 165.96 | 137.07 |
OBC | 165 | 162.35 | 131.18 |
SC | 148.97 | 140.11 | 111.1 |
ST | 141.86 | 129.56 | 103.22 |
Ex.S | – | – | 40 |
OH | 132.9 | 112.48 | 95.55 |
HH | 102.45 | 51.99 | 40 |
VH | – | 64.57 | 70.25 |
Take a free SSC CGL Tier-1 mock test
Take a free SSC CHSL Tier-1 mock test
SSC CGL Cut Off Marks: 2017- Tier-1 [Revised] |
|||
Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Remaining Posts | |
UR | 148 | 146.5 | 126.5 |
OBC | 135.5 | 135.5 | 110 |
SC | 125.5 | 123.5 | 98 |
ST | 119 | 114.5 | 88.5 |
Ex.S | – | – | 69 |
OH | 111.5 | 102 | 84.5 |
HH | 75 | 61 | 38 |
VH | – | 116 | 89.5 |
Download SSC CGL Previous Papers PDF
Download SSC CHSL Previous Papers PDF
SSC CGL 2016 Tier-I Cut Off Marks |
|||
For all Posts | |||
UR | 137.00 | ||
OBC | 125.50 | ||
SC | 114.00 | ||
ST | 103.00 | ||
Ex.S | 92.00 | ||
OH | 97.00 | ||
HH | 20.00 | ||
VH | 68.00 |
- SSC CGL result was released on 1st July 2020. There is only one cut off for all of India. No state wise cut off is released.