SSC (Staff Selection Commission) has released an official update regarding the number of vacancies for SSC CGL 2017-2018 exam. Earlier the total number of vacancies released are 8089, after new update the total number of tentative vacancies were increased to 8134.
Download SSC CGL Vacancies Official Notification PDF
Download SSC CGL Exam Dates Notification PDF
The SSC has confirmed that, the SSC CGL 2018 exam will go as per schedule from 04.06.2019.
125 SSC CGL Mocks – Just Rs. 199
SSC CGL 2017 Vacancies – Category Wise:
Category | Earlier | Update Vacancies |
SC | 1212 | 1322 |
ST | 642 | 655 |
OBC | 2068 | 1944 |
UR (Unreserved) | 4167 | 4213 |
Total | 8089 | 8134 |
SSC CGL Previous Papers Download PDF
SSC CGL Post-Wise 2019 Vacancies:
Name of Department | Name of Post | ur | sc | st | obc | total | ||||||
CAG | Assistant Audit Officer
Group ‘B’ Gazetted (Non Ministerial) |
303 | 90 | 45 | 162 | 600 | ||||||
CAG | Assistant Accounts Officer Group ‘B’ Gazetted (Non Ministerial) |
0 | 0 | 0 | 0 | 0 | ||||||
DOPT (CSS) | Assistant Section Officer | 284 | 36 | 24 | 27 | 371 | ||||||
INTELLIGENCE BUREAU | Assistant Section Officer | 27 | 13 | 1 | 10 | 51 | ||||||
MINISTRY OF RAILWAY | Assistant Section Officer | 13 | 0 | 5 | 9 | 27 | ||||||
MINISTRY OF EXTERNAL AFFAIRS | Assistant Section Officer | 76 | 14 | 10 | 20 | 120 | ||||||
AFHQ | Assistant Section Officer | 73 | 22 | 11 | 40 | 146 | ||||||
1.CENTRAL ADMINISTRATIVE TRIBUNAL 2. Election Commission,3. M/O Parliamentry Affairs 4.National Informatics Centre 5. Vice President’s Sectt. |
Assistant | 13 | 3 | 0 | 7 | 23 | ||||||
Other Ministry/Departments | Assistant | 0 | 0 | 0 | 0 | 0 | ||||||
Other Ministry/Departments | Assistant | 0 | 0 | 0 | 0 | 0 | ||||||
1. Indian Coast Guard
2.Directorate ofEnforcement 3.M/O Environment Forests &Climate Change 4.Ministry of Textile 5.Narcotics Control Bureau 6. NationalTechnical Reasearch Organisation |
Assistant | 29 | 7 | 4 | 15 | 55 | ||||||
 CBEC | ||||||||||||
CBEC | ||||||||||||
Inspector (Preventive Officer) |
76 | 19 | 12 | 43 | 150 | |||||||
Inspector (Examiner) | 87 | 28 | 15 | 52 | 182 | |||||||
Directorate of Enforcement (Deptt. Revenue) |
Asstt. Enforcement Officer |
31 | 9 | 4 | 20 | 64 | ||||||
Central Bureau of Investigation | Sub Inspectors | 29 | 8 | 3 | 14 | 54 | ||||||
Department of Post | Inspector Post | 54 | 16 | 9 | 22 | 101 | ||||||
CAG | Divisional Accountant | 306 | 94 | 42 | 158 | 600 | ||||||
CENTRALÂ BUREAUÂ OFÂ NARCOTICS | Inspector | 0 | 0 | 0 | 0 | 0 | ||||||
National Investigation Agency | Sub-Inspector | 0 | 0 | 0 | 0 | 0 | ||||||
M/O Statical & Prog. Implementation | Junior Statistical Officer | 26 | 7 | 4 | 13 | 50 | ||||||
C&AG | Auditor | 101 | 30 | 15 | 54 | 200 | ||||||
Offices under CGDA | Auditor | 0 | 0 | 0 | 0 | 0 | ||||||
Other Ministry/Departments | Auditor | 0 | 0 | 0 | 0 | 0 | ||||||
CAG | Accountant/Junior Accountant |
0 | 0 | 0 | 0 | 0 | ||||||
1. CONTROLLER GENERAL OF ACCOUNT
2. M/O |
Accountant/Junior Accountant |
392 | 164 | 73 | 252 | 881 | ||||||
1.Customs Excise & Service Tax Appellate
Tribunal 2. DTE. GENERAL DEFENCE  EATATES(M/O DEFENCE) 3.M/O COAL 4. M/O    Housing and Urban Affairs 5. M/O Water    Resources 6.M/O TEXTILE5. 7.Office of Development Commissioner (MSME) |
Upper Division Clerk | 58 | 20 | 5 | 27 | 110 | ||||||
CBDT | Tax Assistant | 875 | 301 | 125 | 420 | 1721 | ||||||
CBEC | Tax Assistant | 487 | 144 | 98 | 234 | 963 | ||||||
CENTRALÂ BUREAUÂ OFÂ NARCOTICS | Sub-Inspector(Narcotics)Â – 2400 |
1 | 0 | 0 | 0 | 1 | ||||||
4213 | 1322 | 655 | 1944 | 8134 | ||||||||
Name of Department | Name of Post | ur | sc | st | obc | total | ||||||
Central Administrative Tribunal | Assistant | 5 | 2 | 0 | 2 | 9 | ||||||
Election Commission | Assistant | 2 | 0 | 0 | 2 | 4 | ||||||
Ministry of Parliamentry Affairs | Assistant | 3 | 1 | 0 | 2 | 6 | ||||||
National Informatics Centre | Assistant | 2 | 0 | 0 | 1 | 3 | ||||||
VICE PRESIDENT’s SECTT. | Assistant | 1 | 0 | 0 | 0 | 1 | ||||||
Total | 13 | 3 | 0 | 7 | 23 | |||||||
Name of Department | Name of Post | ur | sc | st | obc | total | ||||||
Indian Coast Guard | Assistant | 9 | 3 | 3 | 5 | 20 | ||||||
Directorate of Enforcement (Deptt. | Assistant | 2 | 0 | 0 | 2 | 4 | ||||||
RMe/vOeEnNuVeI)RONMENTÂ ,
FORESTSÂ &Â CLIMATE |
Assistant | 1 | 0 | 0 | 0 | 1 | ||||||
Ministry of Textile | Assistant | 2 | 0 | 0 | 1 | 3 | ||||||
NARCOTICSÂ CONTROLÂ BUREAU | Assistant | 12 | 3 | 1 | 6 | 22 | ||||||
NATIONALÂ TECHNICALÂ REASEARCH ORGANISATION |
Assistant | 3 | 1 | 0 | 1 | 5 | ||||||
29 | 7 | 4 | 15 | 55 | ||||||||
Name of Department | Name of Post | ur | sc | st | obc | total | ||||||
Ministry of Corporate Affairs | Assistant/Superintendent | 5 | 0 | 0 | 1 | 6 | ||||||
Ministry of Mines | Assistant/Superintendent | 58 | 6 | 4 | 18 | 86 | ||||||
63 | 6 | 4 | 19 | 92 | ||||||||
Name of Department | Name of Post | ur | sc | st | obc | |||||||
Controller General of Account | Accountant/Junior | 179 | 95 | 37 | 119 | |||||||
Accountant | ||||||||||||
Ministry of Communication
(Department of Post) |
Accountant/Junior | 213 | 69 | 36 | 133 | |||||||
Accountant | ||||||||||||
392 | 164 | 73 | 252 |
So. No. Of posts |
Post code |
Name of Department | Name of Post | ur |  | sc | st | obc | |
1 | Y | Customs Excise & Service Tax Appellate Tribunal |
Upper Division Clerk | 0 | 0 | 0 | 1 | ||
2 | Y | DTE. GENERAL DEFENCE EATATES(M/O DEFENCE) |
Upper Division Clerk | 23 | 7 | 3 | 12 | ||
3 | D | Y | M/O COAL | Upper Division Clerk | 7 | 1 | 0 | 2 | |
4 | Y | Ministry of Housing & Urban Affairs | Upper Division Clerk | 3 | 1 | 0 | 1 | ||
5 | Y | M/O WATER RESOURCES | Upper Division Clerk | 0 | 4 | 1 | 0 | ||
6 | Y | M/O TEXTILE | Upper Division Clerk | 23 | 7 | 1 | 10 | ||
7 | Y | Office Of Development Commissioner (MSME) |
Upper Division Clerk | 2 | 0 | 0 | 1 | ||
58 | 20 | 5 | 27 |