SBI Clerk 2020Â Important Dates:
 Event | Date |
Starting Date of Online Application | 03-01-2020 |
Last Date to Apply Online | 26-01-2020 |
Last Date for Fees Payment | 03/01/2020 to 26/01/2020 |
Prelims Exam Date (Expected) | Feb/March 2020 |
Mains Exam Date (Expected) | 19th April 2020 |
SBI Clerk Final Result | June 2020 |
Local Language proficiency test will be there after shortlisting from mains exam (for the candidates who dont have the language in their 10th/12th).
Download SBI Clerk Previous Papers PDF
SBI Clerk 2020 Vacancy details:
VACANCIES: | ||||||||
Circle | State/ UT | Language * |
Regular Vacancies | |||||
Category Wise | ||||||||
GEN | EWS | SC | ST | OBC | Total | |||
Ahmedabad | Gujarat | Gujarati | 227 | 55 | 38 | 82 | 148 | 550 |
Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amravati | Andhra Pradesh | Telugu/ Urdu | 61 | 15 | 24 | 10 | 40 | 150 |
Bangalore | Karnataka | Kannad a | 191 | 47 | 76 | 33 | 128 | 475 |
Bhopal | Madhya Pradesh | Hindi | 205 | 51 | 76 | 102 | 76 | 510 |
Chhattisgarh | 78 | 19 | 22 | 60 | 11 | 190 | ||
Bengal | West Bengal | Bengali/ Nepali | 247 | 61 | 140 | 30 | 134 | 612 |
A&N Islands | Hindi/ English | 15 | 2 | 0 | 2 | 7 | 26 | |
Sikkim | Nepali/ English | 7 | 1 | 0 | 2 | 2 | 12 | |
Bhubaneswar | Odisha | Odia | 171 | 42 | 68 | 93 | 51 | 425 |
Chandigarh | Jammu        & Kashmir | Urdu/ Hindi | 23 | 5 | 4 | 5 | 13 | 50 |
Ladakh | Ladakhi/ Urdu/ Dogri | 8 | 1 | 1 | 1 | 4 | 15 | |
Himachal Pradesh | Hindi | 77 | 18 | 46 | 7 | 37 | 185 | |
Chandigarh | Punjabi/ Hindi | 13 | 2 | 4 | 0 | 6 | 25 | |
Punjab | 61 | 15 | 43 | 0 | 31 | 150 | ||
Chennai | Tamil Nadu | Tamil | 171 | 39 | 74 | 3 | 106 | 393 |
Pondicherry | 5 | 0 | 1 | 0 | 1 | 7 | ||
Delhi | Delhi | Hindi | 60 | 14 | 21 | 10 | 38 | 143 |
Uttarakhand | 141 | 25 | 45 | 7 | 32 | 250 | ||
Delhi/ Chandigarh | Haryana | Hindi/ Punjabi | 45 | 9 | 17 | 0 | 26 | 97 |
Hyderabad | Telangana | Telgu/ Urdu | 151 | 37 | 60 | 26 | 101 | 375 |
Jaipur | Rajasthan | Hindi | 200 | 50 | 85 | 65 | 100 | 500 |
Kerala | Kerala | Malyala m | 207 | 39 | 39 | 3 | 106 | 394 |
Lakshadweep | 4 | 0 | 0 | 2 | 0 | 6 | ||
Lucknow/ Delhi | Uttar Pradesh | Hindi/ Urdu | 357 | 86 | 181 | 8 | 233 | 865 |
Maharashtra/ Mumbai Metro |
Maharashtra | Marathi | 384 | 86 | 86 | 77 | 232 | 865 |
Maharashtra | Goa | Konkani | 7 | 1 | 0 | 1 | 1 | 10 |
North Eastern | Assam | Assame se/ Bengali/ Bodo |
82 | 18 | 12 | 21 | 49 | 182 |
Arunachal Pradesh | English | 5 | 1 | 0 | 4 | 0 | 10 | |
Manipur | Manipuri | 11 | 2 | 0 | 7 | 2 | 22 | |
Meghalaya | English/ Garo/ Khasi |
14 | 3 | 0 | 13 | 1 | 31 | |
Mizoram | Mizo | 9 | 2 | 0 | 10 | 1 | 22 | |
Nagaland | English | 7 | 1 | 0 | 6 | 0 | 14 | |
Tripura | Bengali/ Kokboro k | 16 | 3 | 5 | 10 | 0 | 34 | |
Patna | Bihar | Hindi/ Urdu | 107 | 23 | 36 | 2 | 62 | 230 |
Jharkhand | Hindi/ Santhali | 20 | 4 | 5 | 11 | 5 | 45 | |
Total | 3387 | 777 | 1209 | 713 | 1784 | 7870 | ||
Special Recruitment Drive | ||||||||
Circle | Special Area | Language | Regular Vacancies | |||||
Category Wise | ||||||||
GEN | EWS | SC | ST | OBC | Total | |||
Chandigarh | Kashmir Valley | Urdu/Ka shmiri/ Dogri |
23 | 5 | 4 | 5 | 13 | 50 |
Leh & Kargil Valley | Urdu/ Ladakhi/ Dogri | 10 | 2 | 1 | 2 | 5 | 20 | |
North Eastern | Dibang Valley, Tawang etc. |
English | 9 | 2 | 0 | 9 | 0 | 20 |
Tura | Garo | 9 | 2 | 0 | 8 | 1 | 20 | |
Mokokchung | Ao (Naga) | 9 | 2 | 0 | 9 | 0 | 20 | |
Total | 60 | 13 | 5 | 33 | 19 | 130 | ||
Grand Total | 3447 | 790 | 1214 | 746 | 1803 | 8000 |
Eligibility Criteria for SBI Clerk 2020:
Age Limit
(As on 01.01.2020)
Minimum – 20 Years
Maximum – 28 Years
Relaxation of Upper age limit:
Category | Age Relaxation |
SC/ ST | 05 Years |
OBC | 03 Years |
PWD (Gen/ EWS) | 10 Years |
PWD (SC/ ST) | 15 years |
PWD (OBC) | 13 Years |
Essential Academic Qualifications:
Graduation in any discipline from a recognised University or any equivalent qualification recognised as such by Central Government.
Download SBI Clerk Previous Papers PDF
SBI Clerk Selection Procedure 2020:
Selection of candidates will be made on the basis of the on-line test (preliminary & main exam).
Prelims (Qualifying) – No sectional cut off – 10 times the no. of vacancies will be shortlisted for mains
Mains – No sectional cut off – the final shortlist will be drawn based on vacancies.
SBI Clerk Exam Pattern 2020:
Checkout exam pattern for the SBI clerk 2020
SBI Clerk Prelims Exam Pattern 2020:
Online Preliminary Exam consisting of Objective Tests for 100 marks will be conducted online. This test would be of 1-hour duration consisting of 3 Sections as follows:
Name of Test | No. of Questions | Max. Marks | Duration |
English language | 30 | 30 | 20 min |
Numerical Ability | 35 | 35 | 20 min |
Reasoning Ability | 35 | 35 | 20 min |
Total | 100 | 100 | 1 Hour |
- There will be negative marks for wrong answers in the Objective tests. 1/4th of mark assigned for question will be deducted for each wrong answer.
- No minimum qualifying marks for individual subject as well as for aggregate (overall) are prescribed.
- Adequate number of candidates in each category as decided by the Bank (approximately 10 times the numbers of vacancies).
SBI Clerk Mains 2020 Exam Pattern:
Name of Test | No. of Questions | Max. Marks | Duration |
General/ Financial Awareness | 50 | 50 | 35 min |
General English | 40 | 40 | 35 min |
Quantitative Aptitude | 50 | 50 | 45 min |
Reasoning Ability & Computer Aptitude | 50 | 60 | 45 min |
Total | 190 | 200 | 2 Hr. 40 min. |
The questions in objective tests, except for the test of General English, will be bilingual i.e., English & Hindi. There will be negative marks for wrong answers in the Objective tests. 1/4th of mark assigned for question will be deducted for each wrong answer.
Candidates are required to score a minimum percentage marks on aggregate (For SC/ST/OBC/PWD/XS candidates, 5% relaxation available thereon).
Minimum qualifying marks on aggregate will be decided by the bank. No minimum qualifying marks for individual subject are prescribed. Merit list will be drawn State wise, categorywise.
SBI Clerk 2020 PAY SCALE:
Rs.11765-655/ 3-13730-815/ 3-16175-980/ 4-20095-1145/ 7-28110-2120/ 1-30230-1310/1-31450.
The starting Basic Pay is Rs.13075/- (Rs11765/- plus two advance increments admissible to graduates).
Application Fee:
Category | Fee/ intimation Charges |
SC/ ST/ PWD/ XS | Nil |
General/ OBC/ EWS | Rs. 750 |
For more details check Official Notification
How to Apply for SBI Clerk 2020:
You can apply online for SBI Clerk 2019 vacancies here Apply Online