RRB Group D Cut Off Marks 2019

0
1279
RRB Group D 2018-19 Cut Offs

RRB Group D 2018-19 Results & Cut Off:

RRB announced Group D results for the year 2018-19. Railway Group D 2018-19 Computer Based Exam was conducted from 17th September 2018 – 17th December 2018. There were 62,907 vacancies for various posts under Group D and approximately, over 1.8 crore candidates appeared for the exam.

On the basis of marks scored in Computer Based Test, candidates will be shortlisted for PET which will start from 2nd week of march 2019.

Check RRB Group D Results

20 RRB NTPC Mocks – Just Rs. 149

RRB NTPC Mock Test

Candidates can check their results from official website of RRB.

Board Name Website Address
RRB Ahmedabad http://www.rrbahmedabad.gov.in
RRB Ajmer http://www.rrbajmer.gov.in
RRB Allahabad http://www.rrbald.gov.in
 RRB Bangalore  http://www.rrbbnc.gov.in/
 RRB Bhopal  http://www.rrbbpl.nic.in
 RRB Bhubaneswar http://www.rrbbbs.gov.in/
 RRB Bilaspur  http://www.rrbbilaspur.gov.in
 RRB Chandigarh  http://www.rrbcdg.gov.in
 RRB Chennai  http://www.rrbchennai.gov.in
RRB Gorakhpur http://www.rrbgkp.gov.in
RRB Guwahati http://www.rrbguwahati.gov.in
RRB Jammu-Srinagar http://www.rrbjammu.nic.in
RRB Kolkata http://www.rrbkolkata.gov.in
RRB Malda http://www.rrbmalda.gov.in
RRB Mumbai http://www.rrbmumbai.gov.in
RRB Muzaffarpur http://www.rrbmuzaffarpur.gov.in
RRB Patna http://www.rrbpatna.gov.in
RRB Ranchi http://www.rrbranchi.gov.in
RRB Secunderabad http://rrbsecunderabad.nic.in
RRB Siliguri http://www.rrbsiliguri.org
RRB Thiruvananthapuram http://www.rrbthiruvananthapuram.gov.in

RRB NTPC Previous Papers

FREE RRB NTPC YOUTUBE VIDEOS

RRB NTPC Mock Test

RRB Group D Cut Off Marks 2018-19:

Candidates scoring minimum cut off marks will be shortlisted for PET. The minimum qualifying marks for Computer Based Test are as follows:

Category Minimum Percentage
UR 40%
SC 30%
ST 30%
OBC 30%

Note: The minimum percentage of marks for PwD candidate is relaxed by 2%.

RRB NTPC Free Mock Test

RRB Group D 2018-19 Cut Off Marks Zone Wise:

RRB NTPC Mock Test

Railway Zone Category UR SC ST OBC
RRB Ahmedabad Community  71.86468  60.85283  57.85161  66.77575
Ex-servicemen 40.00159  30.38026  –  30.04044
CCAA in Railways  40.04823  30.34260  30.34260  30.34260
RRB Ajmer Community  73.73073  63.37549  60.62978  70.10507
Ex-servicemen  40.20650  30.47971  30.35898  30.02539
CCAA in Railways  40.04823  30.43260  32.58236  30.34260
RRB Allahabad Community  74.57579  62.92684  50.12207  69.78740
Ex-servicemen  40.00081  32.55328  33.86401  30.04608
CCAA in Railways  41.16811  30.71590 36.44781  30.34260
RRB Bangalore Community  62.01964  49.65250  48.78492  56.60285
Ex-servicemen  40.23986  30.04608  35.40327  30.06408
CCAA in Railways  42.59145  30.71590  32.20906  31.08919
RRB Bhopal Community  75.03355  63.51720  58.61426  70.75118
Ex-servicemen  40.06859  30.33041  30.05624
CCAA in Railways  40.04823  30.34260  30.71590  30.34260
RRB Bhubaneswar Community  73.86689  60.82752  55.83808  69.13033
Ex-servicemen 40.04823  30.51015  34.32121  30.40393
CCAA in Railways  40.79482  31.46248  31.46248  30.34260
RRB Chandigarh Community  75.07613  34.39158  55.13337  68.55507
Ex-servicemen  40.00611  30.08656  36.19895  30.05769
CCAA in Railways  40.42153  30.34260  32.95565  30.34260
 RRB Chennai Community 71.53120  61.56750  55.32595  68.63312
Ex-servicemen 40.14442 30.13570 32.63244 30.00703
CCAA in Railways 41.54140 30.33041 30.71590 30.34260
RRB Gorakhpur Community 73.90623 60.92724 54.35642 69.27577
Ex-servicemen 40.16889 32.36991 30.06729
CCAA in Railways 40.79482 31.46248 31.08919 30.34260
RRB Guwahati Community 77.09933 67.39113 57.07288 72.22287
Ex-servicemen 40.86204 31.28844 31.46806 30.45276
CCAA in Railways 40.42153 30.34260 31.83577 30.34260
RRB Kolkata Community 80.57238 71.60480 55.76072 71.77651
Ex-servicemen 40.01368 30.00703 0.00000 30.16633
CCAA in Railways 40.04823 31.08919 0.00000 30.34260
RRB Mumbai Community 67.96106 58.88383 52.58975 63.08909
Ex-servicemen 40.16796 30.00360 37.62862 30.08656
CCAA in Railways 40.04823 30.34260 30.71590 30.30418
RRB Patna Community 77.00350 61.64224 58.20304 72.51232
Ex-servicemen 40.19724 33.04063 30.54074 30.05174
CCAA in Railways 40.04823 30.71590 37.43518 30.34260
RRB Ranchi Community 76.30354 62.41570 58.68276 71.44115
Ex-servicemen 40.09680 34.04212 30.07665 30.18282
CCAA in Railways 40.04823 30.34260 30.34260 30.34260
RRB Secunderabad Community 69.79887 59.96240 56.68657 65.69349
Ex-servicemen 40.00159 30.39356 31.07579 30.00360
CCAA in Railways 40.42153 30.34260 31.94469 30.34260

 

RRB NTPC Mock Test

Download General Science Notes PDF

Free RRB Previous Papers app

LEAVE A REPLY

Please enter your comment!
Please enter your name here