Important Ranking and Index, Reports and India growth estimates by organizations in 2018 (Jan-June) for RBI Grade B:
International rankings of countries & Indian growth estimates as per different organisations list pdf download. This list coversĀ india ranking as per different indexes 2018 PDF.
Download all GK & current Affairs PDF
Download Daily Current Affairs – Today’s Quiz
Download Ranking and Index 2018Ā PDF
350 Banking Mocks – Just Rs. 499
Download RBI Grade B Study Material PDF
Important Ranking and Index in 2018
Index | Publishing Organization | List topped by | Rank of India |
World Economic Outlook Worldās Largest Economies |
International Monetary Fund | USA | 6th |
Global Democracy Index | Economic Intelligence Unit | Norway | 42nd / 167 |
Global Manufacturing Index | World Economic Forum | Japan | 30th / 100 |
Global Talent Competitiveness Index | World Economic Forum | Switzerland | 81st / 119 |
Global Intellectual Property Index | US Chambers of Commerce | USA | 44th / 50 |
Global Peace Index 2018 | Institute for Economics and Peace | Iceland | 136th / 163 |
Global Corruption Perception Index | Transparency International | New Zealand | 81st / 180 |
Environment Performance Index | World Economic Forum | Switzerland | 177th / 180 |
World Happiness Report | UN Sustainable Development Solutions Network | Finland | 133rd / 156 |
Healthcare Access | Lancet | Iceland | 145th / 195 |
World Press Freedom Index | Reporters without Borders | Norway | 138th / 180 |
World Economic Freedom Index | Heritage Foundation | Hong Kong | 130th / 180 |
FDI Confidence Index | A T Kearney | USA | 11th |
Business Optimum Index | Grant Thornton | Austria | 06th / 37 |
Inclusive Development Index (Emerging Economies) |
World Economic Forum | Lithuania | 62nd / 74 |
Inclusive Development Index (Developed Economies) |
World Economic Forum | Norway | — |
Inclusive Internet Index | Economist Intelligence Unit | Sweden | 47th / 86 |
Energy Transition Index | World Economic Forum | Sweden | 78th / 114 |
Commonwealth Innovation Index | Commonwealth Innovation Hub | United Kingdom | 10th |
Global Firepower List 2017 | Global Firepower | USA | 04th / 133 |
Asia Pacific Power Index | Lowy Institute | USA | 4th / 25 |
Competitiveness Index | International Institute for Management and Development | USA | 44th / 63 |
End of Childhood Index | Save the Children | Slovenia and Singapore | 113th / 175 |
Broadband Speed Index | Ookla | Mobile : NorwayĀ Ā Fixed : Singapore | Mobile : 109th Fixed : 67th |
Top Defence Spenders Index – 2017 | Stockholm International Peace Research Institute | USA | 05th |
Global Phosphorous Pollution | Water Resources Research | China | 02nd |
Worldwide Cost of Living Index | Economist Intelligence Unit | Singapore | 129th Bengaluru |
Attractive markets for Investments | Price Water Coopers | USA | 5th |
Global Startup Ecosystem | Startup Blink | USA | 37th / 125 |
Global Real Estate Transparency Index | Realty Consultant JLL | United Kingdom | 35th / 100 |
Wealthiest Countries in the World | Afr Asia Bank Global Wealth Migration Review | USA | 6th |
Download Daily Current Affairs PDF
Download Current Affairs Capsule PDF
Growth rates estimates of India in 2018-19Ā
Organization | Projections of Indian Economy |
World Bank | 2018 Ā Ā Ā Ā Ā ā 7.3% 2019-20 ā 7.5% |
India Ratings and Research | 2018 ā 7.1% |
International Monetary Fund | 2018 ā 7.4% |
Confederation of Indian Industry | 2018-19 ā 7.3% to 7.7% |
Fitch (rating agency) | 2018-19 ā 7.3% |
Asian Development Bank | 2018-19 ā 7.3% |
UN World Economic Situation and Prospects | 2018-19 ā 7.6% |
FICCI | 2018-19 ā 7.4% |
Nomura | 2018-19 ā 7.5% |
NCAER (National Council for Applied Economic Research) | 2018-19 ā 7.5% |
Economic Survey 2018-19 | 2018-19 ā 7% – 7.5% |
Organization for Economic Development | 2018-19 ā 7.4% 2019-20 ā 7.5% |
Moodyās Investor Service | 2018-19 -7.3% |
Important Reports in 2018
Report Published | Organization |
State Bank of India Annual Report 2017-18 | State Bank of India |
Asia and Pacific Regional Economic Outlook 2018 | International Monetary Fund |
World Employment and Social Outlook Report | International Labor Organization |
South Asia Economic Focus Report | World Bank |
Asian Development Outlook 2018 | Asian Development Bank |
Global Findex Report | World Bank |
World Economic Outlook | International Monetary Fund |
Indian State of Forest Report | Government of India |
Healthy States, Progressive India Report | NITI Aayog |
Global Economics Prospect | World Bank |
Global Risks Report | World Economic Forum |
Financial Stability Report (June 2018) | Reserve Bank of India |
World Investment Report 2018 | UNCTAD |