Important Abbreviations in the Economic Survey 2017-18 PDF for RBI Grade B, NABARD and UPSC:
This Article covers all Important Abbreviations from Economic Survey 2017-19
Download all GK & current Affairs PDF
Download Daily Current Affairs Quiz PDF
Download Abbreviations in Economic Survey PDF
75 SBI Clerk Mocks & Sectionals – Rs. 360
Download Indian Govt Schemes Full List PDF
Download NABARD Study material PDF
| YOJANAs | |
| AAY | ANTYODAYA ANNA YOJANA |
| UDAY | UJJWAL DISCOM ASSURANCE YOJANA |
| SEIS | SERVICE EXPORTS FROM INDIA SCHEME |
| PMKSY | PRIME MINISTER KRISHI SANCHAYEE YOJANA |
| PMFBY | PRIME MINISTER FASAL BIMA YOJANA |
| PMAY | PRIME MINISTER AWAS YOJANA |
| MEIS | MERCHANDISE EXPORTS FROM INDIA SCHEME |
| OMSS | OPEN MARKET SALE SCHEME |
| ISS | INTEREST SUBVENTION SCHEME |
| MSS | MARKET STABLIZATION SCHEME |
| CLSS | CREDIT LINKED SUBSIDY SCHEME |
| SBM | SWACHH BHARAT MISSION |
| RMSA | RASHTRIYA MADHYAMIK SHIKSHA ABHIYAN |
| ÃŒMPORTANT NATIONAL AND INTERNATIONAL ORGANISATIONS | |
| EBRD | EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT |
| EIB | EUROPEAN INVESTMENT BANK |
| FAO | FOOD AND AGRICULTURE ORGANISATIONS |
| EU | EUROPEAN UNION |
| FCI | FOOD CORPORATION OF INDIA |
| EFTA | EUROPEAN FREE TRADE ASSOCIATION |
| BPCL | BHARAT PETROLEUM CORPORATION LTD |
| BRICS | BRAZIL, RUSSIA, INDIA, CHINA AND SOUTH AFRICA |
| FIPB | FOREIGN INVESTMENT PROMOTION BOARD |
| GCC | GULF COOPERATION COUNCIL |
| ICAR | INDIAN COUNCIL OF AGRICULTURAL RESEARCH |
| NABARD | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT |
| NBFC | NON BANKING FINANCIAL COMPANY |
| NHB | NATIONAL HOUSING BOARD |
| LIC | LIFE INSURANCE CORPORATION |
| NITI | NATIONAL INSTITUTION FOR TRANSFORMING INDIA |
| NSDC | NATIONAL SKILL DEVELOPMENT COUNCIL |
| SEBI | SECURITY AND EXCHANGE BOARD OF INDIA |
| TRAI | TELECOM REGULATORY AUTHORITY OF INDIA |
| RBI | RESERVE BANK OF INDIA |
| UNDP | UNITED NATIONS DEVELOPMENT PROGRAMME |
| UNESCO | UNITED NATIONS EDUCATION, SCIENTIFIC AND CULTURAL ORGANISATION |
| UNCTAD | UNITED NATIONS CONFERENCE ON TRADE AND DEVELOPMENT |
| WTO | WORLD TRADE ORGANISATION |
| IMPORTANT ABBREVIATIONS RELATED TO BANKING | |
| SCB | SCHEDULED COMMERCIAL BANK |
| VGF | VIABILITY GAP FUNDING |
| RRB | REGIONAL RURAL BANK |
| RRR | REVERSE REPO RATE |
| RR | REPO RATE |
| RoE | RETURN ON EQUITY |
| RoA | RETURN ON ASSETS |
| REIT | REAL ESTATE INVESTMENT TRUST |
| TB | TREASURY BILL |
| TAN | TAX DEDUCTION ACCOUNT NUMBER |
| PSF | PRICE STABLIZATION FUND |
| PSB | PUBLIC SECTOR BANK |
| SLR | STATUTORY LIQUIDITY RATIO |
| GST | GOODS AND SERVICE TAX |
| MIP | MINIMUM IMPORT PRICE |
| MEP | MINIMUM EXPORT PRICE |
| PDS | PUBLIC DISTRIBUTION SYSTEM |
| M0 | RESERVE MONEY |
| M3 | BROAD MONEY |
| NPA | NON PERFORMING INDEX |
| NHDP | NATIONAL HIGHWAYS DEVELOPMENT PROJECT |
| LAF | LIQUID ADJUSTMENT FACILITY |
| KCC | KISAN CREDIT CARD |
| NCD | NON CONVERTIBLE DEBENTURES |
| IBC | INSOLVENCY AND BANKRUPTCY CODE |
| MSME | MICRO SMALL AND MEDIUM ENTERPRISES |
| MPC | MONETARY POLICY COMMITTEE |
| HFC | HOUSING FINANCE COMPANIES |
| MSF | MARGINAL STANDING FACILITY |
| DBT | DIRECT BENEFIT TRANSFER |
| GDP | GROSS DOMESTIC PRODUCT |
| CwP | CURRENCY WITH PUBLIC |
| FII | FOREIGN INSTITUTIONAL INVESTOR |
| ETF | EXCHANGE TRADED FUND |
| CAD | CURRENT ACCOUNT DEFECIT |
| DTA | DOMESTIC TARIFF AREA |
| DIPAM | DEPARTMENT OF INVESTMENT AND PUBLIC ASSET MANAGEMENT |
| DGFT | DIRECTORATE GENERAL OF FOREIGN TRADE |
| DIPP | DEPARTMENT OF INDUSTRIAL POLICY AND PROMOTION |
| DSIR | DEPARTMENT OF SCIENCE AND INDUSTRIAL RESEARCH |
| CIC | CURRENCY IN CIRCULATION |
| FDI | FOREIGN DIRECT INVESTMENT |
| IMPORTANT INDICES MENTIONED IN ECONOMIC SURVEY | |
| CFPI | CONSUMER FOOD PRICE INDEX |
| CPI | CONSUMER PRICE INDEX |
| CPI(AL) | CONSUMER PRICE INDEX(AGRICULTURAL LABOURER) |
| FFPI | FAO FOOD PRICE INDEX |
| GII | GLOBAL INNOVATION INDEX |
| GPI | GENDER PARITY INDEX |
| HPI | HOUSING PRICE INDEX |
| LPI | LOGISTICS PERFORMANCE INDEX |
| PMI | PURCHASING MANAGER’S INDEX |
| PPI | PRODUCER PRICE INDEX |
| WPI | WHOLESALE PRICE INDEX |
| SDR | SPECIAL DRAWING RIGHTS |




[…] Economic Survey Abbreviations 2017-18 PDF […]
[…] Important Abbreviations in the economic survey PDF […]