IBPS Clerk X Recruitment 2020-21 Mains Result Released
Institute of Banking Personnel Selection (IBPS) released the final result for the IBPS Clerk Recruitment 2020-21. Candidates who attempted Prelims, Mains & Interview Can check the final result. IBPS Clerk Mains Result on April 1, 2021. Check for the IBPS Clerk final result, marks, cut-off and merit list.
Download IBPS Clerk X Mains Result
Cracku 1 Year Pass At Just rs. 499
IBPS Clerk (2020-21) : Important Dates
Exam / Result | Dates |
IBPS Clerk Prelims Exam | 5th & 12th December 2020 |
IBPS Clerk Prelims Result | 6th February 2021 |
IBPS Clerk Mains Exam | 20th February 2021 |
IBPS Clerk Mains Result 2021 | 1st April 2021 |
IBPS SO Mains & Interview Cut-off Marks :
Can check the IBPS Clerk 2020-21 cut-offs for IBPS Clerk X Final vacancies and minimum and maximum scores from Page no: 39 to 41
Download IBPS Clerk Official Notice
State/UT | Category | ||||
SC | ST | OBC | EWS | UR | |
Andaman & Nicobar | NA | NA | NA | NA | 23.25 |
Andhra Pradesh | 41.75 | 40.50 | 46.50 | 44.75 | 60.38 |
Arunachal Pradesh | NA | 30.13 | NA | NA | 33.13 |
Assam | 38.63 | 36..63 | 41.63 | 39.63 | 50.38 |
Bihar | 49.88 | 3338 | 46.00 | 45.63 | 55.63 |
Chandigarh | 48.33 | NA | 40.25 | 40.25 | 53.38 |
Chhattisgarh | 39.75 | 32 75 | 45.75 | 40.25 | 56.50 |
Dadra nagar Haveli and Daman & Diu | NA | 31..50 | NA | NA | 44.63 |
Delhi | 49.63 | 44.00 | 55.00 | Â 48.50 | 65.75 |
Goa | NA | 33.50 | 39.38 | 30.25 | 46.63 |
Gujarat | 42.00 | 47.38 | 45.38 | 45.50 | 58.63 |
Haryana | 40.75 | NA | Â 52.88 | 46.63 | 57.75 |
Himachal Pradesh | 42.25 | 36.63 | 48.50 | 45.50 | 63.88 |
Jammu & Kashmir | 42.63 | 34.00 | 37.75 | 42.25 | 56.25 |
Jharkhand | 36.63 | 37.88 | 46.63 | 44.25 | 60.33 |
Karnataka | 40.25 | 37.01 | 45.13 | 40.88 | 54.55 |
Kerala | 39.85 | NA | 45.75 | 41.00 | 57.85 |
Ladakh | NA | 31.88 | NA | NA | 30.63 |
Lakshadwep | NA | 12.38 | NA | NA | 35.25 |
Madhya Pradesh | 48.13 | 31.75 | 47.13 | 48.75 | 59.88 |
Maharashtra | 49.38 | 47..50 | 50.13 | 49.13 | 55.50 |
Manipur | 34.13 | 35.88 | 40.00 | Â 28.50 | 38.75 |
Meghalaya | NA | 29.88 | NA | NA | 38.50 |
Mizoram | NA | 29.00 | NA | NA | 33.13 |
Nagaland | NA | 31..50 | NA | NA | 35.75 |
Odisha | 45.38 | 39.13 | 45.50 | 46.50 | 57.13 |
Puducherry | 36.13 | NA | NA | NA | 47.38 |
Punjab | 55.50 | NA | 50.63 | 48.63 | 65.38 |
Rajasthan | 46.13 | 40.25 | 43.38 | 46.13 | 66.33 |
Sikkim | NA | NA | 39.38 | NA | 38.00 |
Tamil Naidu | 46.88Â | 28.00 | 61 25 | 46.25 | 61.75 |
Telangana | 45.75 | 48.00 | 46.75 | 48.88 | 55.50 |
Tripura | 38.63 | 31.88 | NA | 34.88 | 47.13 |
Uttar Pradesh | 48.00 | 31.63 | 45.25 | 44.75 | 68.50 |
Uttarakhand | Â 46.50 | NA | 52.00 | 46.50 | 61.25 |
West Bengal | 43.50 | 40.50 | 43.88 | 44.75 | 56.00 |
How to Check IBPS Clerk X Mains Result 2020-2021?
To check IBPS Clerk X Final Result 2021, a candidate must have the following details:
- Username/Registration Number
- Password/Date of Birth