Important Banking and Financial Awareness Capsule 2018 PDF:
Download Banking & Financial Awareness 2018 Capsule current affairs PDF. Very important general awareness related to banking industry.
Download all GK & current Affairs PDF
Download Daily Current Affairs – Today’s Quiz
Download Banking and Financial Awareness Capsule PDF
350 Banking Mocks – Just Rs. 499
Download RBI Grade B Study Material PDF
Banking and Financial Awareness
Reserve Bank of India has recently introduced Liquid Adjustment Facility and Marginal Standing Facility for which of the following category of Banks/ Financial Institutions which have a CRAR of atleast 9% | Scheduled Primary (Urban) Cooperative Banks |
Abbreviation of CRAR | Capital to Risk (Weighted) Assets Ratio or Capital Adequacy Ratio |
Reserve Bank of India has recently allowed Primary Urban Cooperative Banks to undertake eligible transactions of acquisition / sale of non- SLR investment in secondary markets through which organizations apart from the earlier stipulation of commercial banks/primary dealers only | Insurance Companies
Mutual Funds Pension Funds Provident Funds |
Organization which is responsible for publishing reference rates of USD and other major currencies, which was earlier done by FIMMDA | Financial Benchmarks India Pvt Ltd |
Current Repo rate as per recent monetary policy review in August 2018 | 6.5% |
Current Reverse Repo rate as per recent monetary policy review in August 2018 | 6.25% |
Current Bank rate as per recent monetary policy review in August 2018 | 6.75% |
Current CRR as per recent monetary policy review in August 2018 | 4% |
Current SLR as per recent monetary policy review in August 2018 | 19.5% |
Current MSF rate as per recent monetary policy review in August 2018 | 6.75% |
Abbreviation of SPD | Standalone Primary Dealers |
SPDs, while calculating the total risk weighted assets, shall include the forex exposures for maintenance of minimum Capital to Risk-Weighted Assets Ratio (CRAR) of what percentage on an ongoing basis | 15 per cent |
What does WI stand for in Central Government Securities | When Issued |
What are the eligible securities under REPO transactions | Government securities issued by the Central Government or a State Government.
Listed corporate bonds and debentures Commercial Papers (CPs) and Certificate of Deposits (CDs) Commercial Papers (CPs) and Certificate of Deposits (CDs) Any other security of a local authority as may be specified in this behalf by the Central Government |
Tenor of a REPO Transaction | 1 Day – 1 Year |
Time Period allowed for agency banks to submit their claims on the agency commission has been reduced by Reserve Bank of India from existing 90 days to how many days from the end of quarter in which transactions have been conducted | 60 days |
Reserve Bank of India has recently announced the system wide average figure for computing achievement under priority sector lending for non – corporate farmers for the year 2018-19 is | 11.99% |
Reserve Bank of India has mandated to incorporate what on the face of the demand draft, pay order, bankers’ cheques etc… by the issuing bank with effect from 15 September 2018 | Name of the Purchaser |
Abbreviation of IFR | Investment Fluctuation Reserve |
Abbreviation of MTM Losses | Mark to Market |
Kisan Credit Card Scheme was introduced in which year | 1998 |
The Kisan Credit Card scheme was revisited in 2012 by a working Group under the Chairmanship of whom with a view to simplify the scheme and facilitate issue of Electronic Kisan Credit Cards | Shri T. M. Bhasin |
Persons eligible for Kisan Credit Card Scheme | Farmers – individual/joint borrowers who are owner cultivators; Tenant farmers, oral lessees & share croppers; Self Help Groups (SHGs) or Joint Liability Groups (JLGs) of farmers including tenant farmers, share croppers etc. |
What is the flexi KCC provided to the marginal farmers based on land holdings and crops grown | Rs 10000 to Rs 50000 |
For KCC loans upto how much amount banks are not supposed to waive margin/security requirements | Rs 100000 |
Which Organization will design the KCC Card to be adopted by all banks with their branding | National Payments Corporation of India |
National Rural Livelihood Mission launched by government of India has replaced which scheme in 2013 | Swarnjayanti Gram Swarojgar Yojana |
National Rural Livelihood Mission will be providing what fund for SHGs which are in existence for a period of 3-6 months and follow the norms of SHGs | Revolving Fund |
What are the Panchasutras SHGs are expected to follow for credit support from NRLM | –Â Â Â Â Â Regular Meeting
–     Regular Savings –   Regular Internal Lending –     Regular Recoveries         –   Maintenance of Proper               Book of Accounts |
Abbreviation of CIF | Community Investment Fund |
Which organizations are entrusted with the responsibility to advance loans from the received CIF to SHGs and/ or undertake common/ collective socio economic activities | Village Level/ Cluster Level Federations |