Contents
- 1 RRB NTPC Vacancies (Zone-Wise, Qualification-Wise, Category-Wise):
- 1.1 RRB 12th Qualification Vacancies
- 1.2 RRB Degree Qualification Vacancies:
- 1.3 RRB NTPC 2019 Zone Wise Vacancies:
- 1.3.1 RRB – Ahmedabad
- 1.3.2 RRB – Ajmer
- 1.3.3 RRB – Allahabad:
- 1.3.4 RRB – Bangalore:
- 1.3.5 RRB – Bhopal:
- 1.3.6 RRB – Bhubaneswar:
- 1.3.7 RRB – Bilaspur:
- 1.3.8 RRB – Chandigarh
- 1.3.9 RRB – Chennai
- 1.3.10 RRB – Gorakhpur
- 1.3.11 RRB – Guwahati:
- 1.3.12 RRB – Jammu-Srinagar
- 1.3.13 RRB – Malda
- 1.3.14 RRB – Mumbai
- 1.3.15 RRB – Muzaffarpur
- 1.3.16 RRB – Patna:
- 1.3.17 RRB – Ranchi:
- 1.3.18 RRB – Secunderabad:
- 1.3.19 RRB – Siliguri:
- 1.3.20 RRB – Thiruvananthapuram:
RRB NTPC Vacancies (Zone-Wise, Qualification-Wise, Category-Wise):
RRB (Railway Recruitment Board) has released the vacancies for 35277 posts. The posts were given as regionwise RRBs. In region-wise RRB vacancies, the number of vacancies for each post were clearly specified as per the category wise.
RRB NTPC Vacancies 2019 Official PDF
Download RRB NTPC latest Complete notification here
RRB 12th Qualification Vacancies
Under Graduate Posts with Minimum Educational Qualification of 12th (+2 Stage):
or its equivalent examination and Age between 18 to 30 Years as on 01.07.2019
Name of the post | Level in | Initial | Medical | Total Vacancies |
7th CPC | pay (Rs.) | Standard | (All RRBs) | |
Junior Clerk cum Typist | 2 | 19900 | C-2 | 4319 |
Accounts Clerk cum Typist | 2 | 19900 | C-2 | 760 |
Junior Time Keeper | 2 | 19900 | C-2 | 17 |
Trains Clerk | 2 | 19900 | A-3 | 592 |
Commercial cum Ticket Clerk | 3 | 21700 | B-2 | 4940 |
Grand Total | 10628 |
20 RRB NTPC Mocks – Just Rs. 149
RRB NTPC Notification Download
RRB Degree Qualification Vacancies:
Graduate Posts with Minimum Educational Qualification of a University Degree:
Level | Initial | Medical | Total | |
Name of the post | in 7th | pay | Standard | Vacancies |
CPC | (Rs.) | (All RRBs) | ||
Traffic Assistant | 4 | 25500 | A-2 | 88 |
Goods Guard | 5 | 29200 | A-2 | 5748 |
Senior Commercial cum Ticket Clerk | 5 | 29200 | B-2 | 5638 |
Senior Clerk cum Typist | 5 | 29200 | C-2 | 2873 |
Junior Account Assistant cum Typist | 5 | 29200 | C-2 | 3164 |
Senior Time Keeper | 5 | 29200 | C-2 | 14 |
Commercial Apprentice | 6 | 35400 | B-2 | 259 |
Station Master | 6 | 35400 | A-2 | 6865 |
Grand Total | 24649 |
Total: 10628 + 24649 = 10628 + 24649
RRB-wise, Railway/PU-wise & Post-wise vacancies for all the Notified Posts:
RRB NTPC 2019 Zone Wise Vacancies:
RRB Vacancies Total Region Wise:
RRB Name | Total |
RRB – Ahmedabad | 1024 |
RRB – Ajmer | 1773 |
RRB – Allahabad | 4099 |
RRB – Bangalore | 2470 |
RRB – Bhopal | 997 |
RRB – Bhubaneswar | 498 |
RRB – Bilaspur | 1207 |
RRB – Chandigarh | 2483 |
RRB – Chennai | 2694 |
RRB – Gorakhpur | 1298 |
RRB – Guwahati | 851 |
RRB – Jammu-Srinagar | 898 |
RRB – Kolkata | 2949 |
RRB – Malda | 1043 |
RRB – Mumbai | 3665 |
RRB – Muzaffarpur | 329 |
RRB – Patna | 1039 |
RRB – Ranchi | 1386 |
RRB – Secunderabad | 3234 |
RRB – Siliguri | 443 |
RRB – Thiruvananthapuram | 897 |
Total | 35277 |
RRB NTPC Previous Papers [Download PDF]
RRB – Ahmedabad
Cat. No. | Name of the Post | Level | Rly./ PU | No. of Vacancies | |||||
UR | SC | ST | OBC | EWS | Total | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | Commercial Apprentice | 6 | WR | 6 | 1 | 0 | 1 | 0 | 8 |
2 | Station Master | 6 | WR | 177 | 26 | 8 | 53 | 26 | 290 |
3 | Goods Guard | 5 | WR | 22 | 5 | 3 | 9 | 5 | 44 |
5 | Senior Clerk Cum Typist | 5 | NAIR | 1 | 0 | 0 | 0 | 0 | 1 |
WR | 55 | 17 | 8 | 32 | 11 | 123 | |||
6 | Senior Commercial Cum Ticket Clerk | 5 | WR | 54 | 17 | 10 | 32 | 13 | 126 |
9 | Commercial Cum Ticket Clerk | 3 | WR | 113 | 42 | 22 | 76 | 29 | 282 |
11 | Junior Clerk Cum Typist | 2 | NAIR | 2 | 0 | 1 | 0 | 0 | 3 |
WR | 46 | 20 | 8 | 35 | 11 | 120 | |||
13 | Trains Clerk | 2 | WR | 10 | 4 | 3 | 8 | 2 | 27 |
RRB Total | 486 | 132 | 63 | 246 | 97 | 1024 |
RRB – Ajmer
Cat. No. | Name of the Post | Level | Rly./ PU | No. of Vacancies | |||||
UR | SC | ST | OBC | EWS | Total | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | Commercial Apprentice | 6 | NWR | 8 | 2 | 1 | 4 | 2 | 17 |
2 | Station Master | 6 | NWR | 238 | 86 | 37 | 145 | 54 | 560 |
3 | Goods Guard | 5 | NWR | 80 | 27 | 9 | 44 | 18 | 178 |
4 | Junior Accounts Assistant Cum Typist |
5 | NWR | 107 | 45 | 0 | 66 | 24 | 242 |
5 | Senior Clerk Cum Typist | 5 | NWR | 49 | 19 | 6 | 39 | 12 | 125 |
WCR | 2 | 1 | 1 | 2 | 2 | 8 | |||
6 | Senior Commercial Cum Ticket Clerk | 5 | NWR | 98 | 34 | 16 | 62 | 23 | 233 |
9 | Commercial Cum Ticket Clerk | 3 | NWR | 67 | 23 | 11 | 41 | 15 | 157 |
WCR | 5 | 3 | 2 | 5 | 2 | 17 | |||
10 | Accounts Clerk Cum Typist | 2 | NWR | 9 | 5 | 2 | 6 | 2 | 24 |
11 | Junior Clerk Cum Typist | 2 | NWR | 82 | 26 | 12 | 50 | 17 | 187 |
WCR | 7 | 3 | 2 | 6 | 2 | 20 | |||
13 | Trains Clerk | 2 | NWR | 4 | 0 | 0 | 1 | 0 | 5 |
RRB Total | 756 | 274 | 99 | 471 | 173 | 1773 |
RRB – Allahabad:
Cat. No. | Name of the Post | Level | Rly./ PU | No. of Vacancies | |||||
UR | SC | ST | OBC | EWS | Total | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | Commercial Apprentice | 6 | NCR | 1 | 1 | 0 | 1 | 1 | 4 |
NR | 24 | 9 | 5 | 18 | 6 | 62 | |||
2 | Station Master | 6 | NCR | 102 | 39 | 22 | 76 | 33 | 272 |
NR | 71 | 27 | 13 | 49 | 18 | 178 | |||
3 | Goods Guard | 5 | NCR | 417 | 142 | 71 | 280 | 104 | 1014 |
NR | 165 | 59 | 28 | 99 | 41 | 392 | |||
4 | Junior Accounts Assistant Cum Typist |
5 | DLW | 6 | 2 | 2 | 5 | 2 | 17 |
NCR | 73 | 20 | 20 | 40 | 17 | 170 | |||
5 | Senior Clerk Cum Typist | 5 | DLW | 3 | 2 | 11 | 2 | 1 | 19 |
NCR | 86 | 30 | 16 | 50 | 19 | 201 | |||
NR | 32 | 13 | 8 | 3 | 9 | 65 | |||
6 | Senior Commercial Cum Ticket Clerk | 5 | NCR | 178 | 77 | 52 | 127 | 49 | 483 |
NR | 106 | 39 | 20 | 71 | 26 | 262 | |||
7 | Senior Time Keeper | 5 | DLW | 3 | 1 | 1 | 2 | 1 | 8 |
9 | Commercial Cum Ticket Clerk | 3 | NCR | 98 | 31 | 14 | 60 | 23 | 226 |
NR | 17 | 7 | 3 | 11 | 5 | 43 | |||
10 | Accounts Clerk Cum Typist | 2 | NCR | 13 | 4 | 3 | 5 | 3 | 28 |
11 | Junior Clerk Cum Typist | 2 | DLW | 6 | 2 | 5 | 4 | 2 | 19 |
NCR | 125 | 38 | 21 | 70 | 25 | 279 | |||
NR | 101 | 40 | 26 | 74 | 27 | 268 | |||
12 | Junior Time Keeper | 2 | DLW | 2 | 1 | 0 | 2 | 1 | 6 |
13 | Trains Clerk | 2 | NCR | 21 | 8 | 5 | 14 | 5 | 53 |
NR | 12 | 4 | 2 | 9 | 3 | 30 | |||
RRB Total | 1662 | 596 | 348 | 1072 | 421 | 4099 |
RRB JE PREVIOUS PAPERS DOWNLOAD
RRB – Bangalore:
Cat. No. | Name of the Post | Level | Rly./ PU | No. of Vacancies | |||||
UR | SC | ST | OBC | EWS | Total | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
2 | Station Master | 6 | SWR | 388 | 135 | 67 | 243 | 66 | 899 |
3 | Goods Guard | 5 | SWR | 104 | 36 | 19 | 66 | 17 | 242 |
4 | Junior Accounts Assistant Cum Typist | 5 | RWF | 3 | 1 | 0 | 2 | 0 | 6 |
SWR | 39 | 15 | 7 | 27 | 10 | 98 | |||
5 | Senior Clerk Cum Typist | 5 | RWF | 5 | 1 | 1 | 2 | 1 | 12 |
SWR | 39 | 13 | 6 | 25 | 11 | 94 | |||
6 | Senior Commercial Cum Ticket Clerk | 5 | SWR | 148 | 54 | 28 | 98 | 37 | 365 |
9 | Commercial Cum Ticket Clerk | 3 | SWR | 221 | 76 | 38 | 137 | 37 | 509 |
10 | Accounts Clerk Cum Typist | 2 | RWF | 1 | 0 | 0 | 1 | 0 | 2 |
11 | Junior Clerk Cum Typist | 2 | RWF | 8 | 2 | 1 | 4 | 2 | 21 |
SWR | 67 | 28 | 14 | 48 | 20 | 177 | |||
13 | Trains Clerk | 2 | SWR | 19 | 6 | 4 | 12 | 4 | 45 |
RRB Total | 1042 | 367 | 185 | 665 | 205 | 2470 |
RRB – Bhopal:
Cat. No. | Name of the Post | Level | Rly./ PU | No. of Vacancies | |||||
UR | SC | ST | OBC | EWS | Total | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | Commercial Apprentice | 6 | WCR | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Station Master | 6 | WCR | 47 | 15 | 8 | 30 | 14 | 114 |
3 | Goods Guard | 5 | WCR | 30 | 13 | 8 | 20 | 8 | 79 |
WR | 8 | 7 | 3 | 13 | 4 | 35 | |||
4 | Junior Accounts Assistant Cum Typist | 5 | WCR | 55 | 20 | 11 | 37 | 14 | 137 |
5 | Senior Clerk Cum Typist | 5 | WCR | 46 | 14 | 8 | 27 | 10 | 105 |
WR | 20 | 6 | 4 | 11 | 4 | 45 | |||
6 | Senior Commercial Cum Ticket Clerk | 5 | WCR | 69 | 27 | 14 | 48 | 20 | 178 |
9 | Commercial Cum Ticket Clerk | 3 | WCR | 31 | 11 | 6 | 21 | 8 | 77 |
WR | 7 | 5 | 2 | 11 | 3 | 28 | |||
11 | Junior Clerk Cum Typist | 2 | WCR | 50 | 20 | 8 | 28 | 14 | 120 |
WR | 17 | 6 | 4 | 11 | 5 | 43 | |||
13 | Trains Clerk | 2 | WCR | 10 | 2 | 1 | 6 | 2 | 21 |
WR | 3 | 2 | 2 | 5 | 2 | 14 | |||
RRB Total | 394 | 148 | 79 | 268 | 108 | 997 |
18000+ Questions – Free SSC Study Material
RRB – Bhubaneswar:
Cat. No. | Name of the Post | Level | Rly./ PU | No. of Vacancies | |||||
UR | SC | ST | OBC | EWS | Total | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | Commercial Apprentice | 6 | ECoR | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Station Master | 6 | ECoR | 39 | 5 | 2 | 10 | 5 | 61 |
3 | Goods Guard | 5 | ECoR | 53 | 16 | 8 | 22 | 17 | 116 |
4 | Junior Accounts Assistant Cum Typist |
5 | ECoR | 20 | 7 | 4 | 14 | 5 | 50 |
5 | Senior Clerk Cum Typist | 5 | ECoR | 16 | 9 | 5 | 9 | 4 | 43 |
6 | Senior Commercial Cum Ticket Clerk | 5 | ECoR | 32 | 10 | 5 | 17 | 6 | 70 |
9 | Commercial Cum Ticket Clerk | 3 | ECoR | 38 | 12 | 5 | 21 | 8 | 84 |
10 | Accounts Clerk Cum Typist | 2 | ECoR | 14 | 5 | 2 | 8 | 4 | 33 |
11 | Junior Clerk Cum Typist | 2 | ECoR | 17 | 5 | 4 | 9 | 4 | 39 |
RRB Total | 231 | 69 | 35 | 110 | 53 | 498 |
RRB – Bilaspur:
Cat. No. | Name of the Post | Level | Rly./ PU | No. of Vacancies | |||||
UR | SC | ST | OBC | EWS | Total | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | Commercial Apprentice | 6 | CR | 7 | 2 | 1 | 4 | 2 | 16 |
SECR | 1 | 0 | 0 | 0 | 0 | 1 | |||
2 | Station Master | 6 | CR | 9 | 3 | 2 | 6 | 2 | 22 |
SECR | 170 | 21 | 7 | 20 | 24 | 242 | |||
3 | Goods Guard | 5 | CR | 23 | 9 | 5 | 16 | 6 | 59 |
SECR | 245 | 37 | 20 | 56 | 40 | 398 | |||
4 | Junior Accounts Assistant Cum Typist |
5 | SECR | 35 | 14 | 7 | 24 | 9 | 89 |
5 | Senior Clerk Cum Typist | 5 | CR | 7 | 2 | 1 | 5 | 2 | 17 |
SECR | 13 | 2 | 1 | 3 | 1 | 20 | |||
6 | Senior Commercial Cum Ticket Clerk | 5 | CR | 38 | 14 | 7 | 26 | 9 | 94 |
SECR | 27 | 10 | 5 | 18 | 6 | 66 | |||
9 | Commercial Cum Ticket Clerk | 3 | CR | 9 | 4 | 2 | 6 | 2 | 23 |
SECR | 27 | 11 | 5 | 19 | 7 | 69 | |||
10 | Accounts Clerk Cum Typist | 2 | SECR | 4 | 2 | 1 | 2 | 1 | 10 |
11 | Junior Clerk Cum Typist | 2 | CR | 10 | 4 | 2 | 6 | 2 | 24 |
SECR | 22 | 4 | 2 | 8 | 4 | 40 | |||
13 | Trains Clerk | 2 | CR | 1 | 1 | 2 | 0 | 0 | 4 |
SECR | 5 | 2 | 1 | 3 | 2 | 13 | |||
RRB Total | 653 | 142 | 71 | 222 | 119 | 1207 |
RRB – Chandigarh
Cat. No. | Name of the Post | Level | Rly./ PU | No. of Vacancies | |||||
UR | SC | ST | OBC | EWS | Total | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | Commercial Apprentice | 6 | NR | 18 | 6 | 3 | 11 | 5 | 43 |
2 | Station Master | 6 | NR | 142 | 54 | 26 | 98 | 42 | 362 |
3 | Goods Guard | 5 | NR | 93 | 32 | 14 | 67 | 14 | 220 |
4 | Junior Accounts Assistant Cum Typist |
5 | NR | 179 | 65 | 32 | 118 | 44 | 438 |
5 | Senior Clerk Cum Typist | 5 | NR | 81 | 30 | 16 | 52 | 18 | 197 |
6 | Senior Commercial Cum Ticket Clerk | 5 | NR | 146 | 54 | 27 | 98 | 36 | 361 |
9 | Commercial Cum Ticket Clerk | 3 | NR | 158 | 58 | 29 | 105 | 39 | 389 |
10 | Accounts Clerk Cum Typist | 2 | NR | 24 | 8 | 4 | 15 | 5 | 56 |
11 | Junior Clerk Cum Typist |
2 | NR | 153 | 55 | 30 | 98 | 30 | 366 |
13 | Trains Clerk | 2 | NR | 20 | 9 | 9 | 8 | 5 | 51 |
RRB Total | 1014 | 371 | 190 | 670 | 238 | 2483 |
Daily Free RRB Online Tests for RRB Exams
RRB – Chennai
Cat. No. | Name of the Post | Level | Rly./ PU | No. of Vacancies | |||||
UR | SC | ST | OBC | EWS | Total | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
2 | Station Master | 6 | SR | 285 | 85 | 39 | 131 | 61 | 601 |
3 | Goods Guard | 5 | SR | 131 | 40 | 18 | 62 | 24 | 275 |
4 | Junior Accounts Assistant Cum Typist | 5 | ICF | 6 | 2 | 2 | 4 | 2 | 16 |
SR | 140 | 38 | 23 | 41 | 27 | 269 | |||
5 | Senior Clerk Cum Typist | 5 | ICF | 3 | 3 | 15 | 2 | 3 | 26 |
SR | 107 | 30 | 26 | 44 | 18 | 225 | |||
6 | Senior Commercial Cum Ticket Clerk | 5 | SR | 144 | 55 | 27 | 97 | 36 | 359 |
9 | Commercial Cum Ticket Clerk | 3 | SR | 200 | 72 | 38 | 134 | 51 | 495 |
10 | Accounts Clerk Cum Typist | 2 | ICF | 2 | 1 | 1 | 1 | 0 | 5 |
SR | 33 | 8 | 6 | 13 | 7 | 67 | |||
11 | Junior Clerk Cum Typist | 2 | ICF | 10 | 1 | 0 | 0 | 2 | 13 |
SR | 139 | 44 | 29 | 73 | 25 | 310 | |||
13 | Trains Clerk | 2 | SR | 14 | 4 | 4 | 8 | 3 | 33 |
RRB Total | 1214 | 383 | 228 | 610 | 259 | 2694 |
RRB – Gorakhpur
Cat. No. | Name of the Post | Level | Rly./ PU | No. of Vacancies | |||||
UR | SC | ST | OBC | EWS | Total | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | Commercial Apprentice | 6 | NER | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Station Master | 6 | NER | 84 | 30 | 16 | 56 | 20 | 206 |
3 | Goods Guard | 5 | NER | 22 | 8 | 5 | 15 | 6 | 56 |
4 | Junior Accounts Assistant Cum Typist | 5 | MCF | 6 | 2 | 1 | 3 | 1 | 13 |
NER | 59 | 23 | 11 | 39 | 14 | 146 | |||
RDSO | 4 | 2 | 1 | 2 | 1 | 10 | |||
5 | Senior Clerk Cum Typist | 5 | MCF | 5 | 2 | 0 | 2 | 1 | 10 |
NER | 36 | 14 | 7 | 25 | 8 | 90 | |||
RDSO | 1 | 1 | 4 | 2 | 0 | 8 | |||
6 | Senior Commercial Cum Ticket Clerk | 5 | NER | 94 | 35 | 17 | 62 | 23 | 231 |
9 | Commercial Cum Ticket Clerk | 3 | NER | 52 | 18 | 9 | 34 | 13 | 126 |
10 | Accounts Clerk Cum Typist | 2 | NER | 32 | 12 | 6 | 22 | 8 | 80 |
RDSO | 1 | 0 | 0 | 1 | 0 | 2 | |||
11 | Junior Clerk Cum Typist | 2 | NER | 115 | 43 | 20 | 76 | 29 | 283 |
RDSO | 5 | 2 | 2 | 2 | 1 | 12 | |||
13 | Trains Clerk | 2 | NER | 10 | 3 | 2 | 6 | 3 | 24 |
RRB Total | 527 | 195 | 101 | 347 | 128 | 1298 |
RRB – Guwahati:
Cat. No. | Name of the Post | Level | Rly./ PU | No. of Vacancies | |||||
UR | SC | ST | OBC | EWS | Total | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | Commercial Apprentice | 6 | NFR | 1 | 0 | 0 | 1 | 0 | 2 |
2 | Station Master | 6 | NFR | 53 | 19 | 17 | 19 | 12 | 120 |
3 | Goods Guard | 5 | NFR | 16 | 6 | 3 | 9 | 4 | 38 |
4 | Junior Accounts Assistant Cum Typist |
5 | NFR | 32 | 11 | 6 | 21 | 8 | 78 |
5 | Senior Clerk Cum Typist | 5 | NFR | 56 | 20 | 10 | 37 | 13 | 136 |
6 | Senior Commercial Cum Ticket Clerk | 5 | NFR | 63 | 21 | 11 | 39 | 15 | 149 |
9 | Commercial Cum Ticket Clerk | 3 | NFR | 22 | 9 | 5 | 16 | 6 | 60 |
10 | Accounts Clerk Cum Typist | 2 | NFR | 23 | 9 | 5 | 15 | 5 | 57 |
11 | Junior Clerk Cum Typist | 2 | NFR | 76 | 27 | 14 | 50 | 17 | 184 |
13 | Trains Clerk | 2 | NFR | 11 | 4 | 2 | 7 | 3 | 27 |
RRB Total | 353 | 126 | 73 | 214 | 83 | 851 |
RRB – Jammu-Srinagar
Cat. No. | Name of the Post | Level | Rly./ PU | No. of Vacancies | |||||
UR | SC | ST | OBC | EWS | Total | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | Commercial Apprentice | 6 | NR | 1 | 0 | 0 | 1 | 0 | 2 |
2 | Station Master | 6 | NR | 130 | 47 | 24 | 86 | 35 | 322 |
3 | Goods Guard | 5 | NR | 26 | 11 | 5 | 20 | 8 | 70 |
4 | Junior Accounts Assistant Cum Typist |
5 | DMW | 5 | 1 | 0 | 1 | 1 | 8 |
RCF | 2 | 0 | 1 | 2 | 0 | 5 | |||
5 | Senior Clerk Cum Typist | 5 | DMW | 8 | 2 | 0 | 2 | 1 | 13 |
NR | 29 | 11 | 5 | 18 | 7 | 70 | |||
RCF | 6 | 0 | 0 | 2 | 1 | 9 | |||
6 | Senior Commercial Cum Ticket Clerk | 5 | NR | 40 | 14 | 7 | 25 | 9 | 95 |
7 | Senior Time Keeper | 5 | DMW | 1 | 0 | 1 | 0 | 0 | 2 |
9 | Commercial Cum Ticket Clerk | 3 | NR | 67 | 25 | 13 | 45 | 17 | 167 |
10 | Accounts Clerk Cum Typist | 2 | DMW | 2 | 0 | 0 | 2 | 0 | 4 |
11 | Junior Clerk Cum Typist | 2 | DMW | 1 | 0 | 2 | 8 | 2 | 13 |
NR | 44 | 17 | 8 | 27 | 10 | 106 | |||
RCF | 0 | 0 | 0 | 8 | 2 | 10 | |||
12 | Junior Time Keeper | 2 | DMW | 2 | 0 | 0 | 0 | 0 | 2 |
RRB Total | 364 | 128 | 66 | 247 | 93 | 898 |
Download General Science Notes PDF
RRB – Kolkata:
Cat. No. | Name of the Post | Level | Rly./ PU | No. of Vacancies | |||||
UR | SC | ST | OBC | EWS | Total | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | Commercial Apprentice | 6 | SER | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Station Master | 6 | ER | 143 | 21 | 18 | 70 | 29 | 281 |
SER | 35 | 12 | 6 | 22 | 7 | 82 | |||
3 | Goods Guard | 5 | ER | 101 | 22 | 20 | 26 | 19 | 188 |
SER | 10 | 3 | 2 | 5 | 2 | 22 | |||
4 | Junior Accounts Assistant Cum Typist | 5 | ER | 47 | 17 | 8 | 30 | 11 | 113 |
METRO | 3 | 0 | 0 | 1 | 0 | 4 | |||
SER | 14 | 5 | 2 | 8 | 2 | 31 | |||
5 | Senior Clerk Cum Typist | 5 | CLW | 13 | 2 | 0 | 3 | 0 | 18 |
ER | 97 | 28 | 13 | 42 | 20 | 200 | |||
METRO | 2 | 1 | 0 | 1 | 1 | 5 | |||
SER | 48 | 13 | 9 | 22 | 9 | 101 | |||
6 | Senior Commercial Cum Ticket Clerk | 5 | ER | 264 | 78 | 38 | 97 | 53 | 530 |
SER | 51 | 18 | 9 | 33 | 12 | 123 | |||
7 | Senior Time Keeper | 5 | ER | 2 | 1 | 0 | 1 | 0 | 4 |
8 | Traffic Assistant | 4 | METRO | 35 | 13 | 7 | 23 | 9 | 87 |
9 | Commercial Cum Ticket Clerk | 3 | ER | 237 | 60 | 28 | 42 | 41 | 408 |
SER | 28 | 9 | 5 | 17 | 6 | 65 | |||
10 | Accounts Clerk Cum Typist | 2 | ER | 9 | 7 | 5 | 16 | 6 | 43 |
SER | 14 | 5 | 2 | 8 | 2 | 31 | |||
11 | Junior Clerk Cum Typist | 2 | CLW | 8 | 0 | 0 | 4 | 2 | 14 |
ER | 204 | 58 | 30 | 86 | 41 | 419 | |||
METRO | 2 | 1 | 0 | 1 | 1 | 5 | |||
SER | 72 | 19 | 12 | 26 | 14 | 143 | |||
12 | Junior Time Keeper | 2 | ER | 3 | 2 | 1 | 2 | 1 | 9 |
13 | Trains Clerk | 2 | ER | 9 | 3 | 2 | 5 | 2 | 21 |
RRB Total | 1453 | 398 | 217 | 591 | 290 | 2949 |
RRB – Malda
Cat. No. | Name of the Post | Level | Rly./ PU | No. of Vacancies | |||||
UR | SC | ST | OBC | EWS | Total | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | Commercial Apprentice | 6 | SER | 8 | 1 | 2 | 3 | 1 | 15 |
2 | Station Master | 6 | ER | 45 | 13 | 6 | 14 | 9 | 87 |
SER | 32 | 11 | 5 | 19 | 7 | 74 | |||
3 | Goods Guard | 5 | ER | 61 | 22 | 11 | 38 | 14 | 146 |
SER | 64 | 23 | 11 | 41 | 15 | 154 | |||
5 | Senior Clerk Cum Typist | 5 | ER | 14 | 4 | 3 | 8 | 4 | 33 |
SER | 23 | 8 | 3 | 14 | 5 | 53 | |||
6 | Senior Commercial Cum Ticket Clerk | 5 | ER | 64 | 7 | 5 | 5 | 10 | 91 |
SER | 38 | 13 | 6 | 23 | 8 | 88 | |||
9 | Commercial Cum Ticket Clerk | 3 | ER | 26 | 8 | 4 | 15 | 7 | 60 |
SER | 26 | 3 | 5 | 14 | 5 | 53 | |||
11 | Junior Clerk Cum Typist | 2 | ER | 26 | 8 | 5 | 17 | 7 | 63 |
SER | 45 | 16 | 8 | 29 | 11 | 109 | |||
13 | Trains Clerk | 2 | ER | 4 | 2 | 1 | 2 | 1 | 10 |
SER | 4 | 1 | 0 | 2 | 0 | 7 | |||
RRB Total | 480 | 140 | 75 | 244 | 104 | 1043 |
RRB – Mumbai
Cat. No. | Name of the Post | Level | Rly./ PU | No. of Vacancies | |||||
UR | SC | ST | OBC | EWS | Total | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | Commercial Apprentice | 6 | CR | 11 | 2 | 1 | 5 | 2 | 21 |
2 | Station Master | 6 | CR | 89 | 38 | 18 | 51 | 31 | 227 |
SCR | 52 | 20 | 10 | 35 | 13 | 130 | |||
WR | 39 | 18 | 0 | 40 | 11 | 108 | |||
3 | Goods Guard | 5 | CR | 54 | 21 | 10 | 39 | 17 | 141 |
SCR | 11 | 4 | 2 | 8 | 3 | 28 | |||
WR | 55 | 24 | 12 | 41 | 15 | 147 | |||
4 | Junior Accounts Assistant Cum Typist |
5 | CR | 271 | 32 | 35 | 26 | 41 | 405 |
WR | 202 | 75 | 38 | 135 | 50 | 500 | |||
5 | Senior Clerk Cum Typist | 5 | CR | 104 | 27 | 20 | 46 | 20 | 217 |
SCR | 2 | 1 | 0 | 2 | 1 | 6 | |||
WR | 56 | 18 | 17 | 32 | 13 | 136 | |||
6 | Senior Commercial Cum Ticket Clerk | 5 | CR | 95 | 44 | 40 | 110 | 40 | 329 |
SCR | 14 | 5 | 3 | 10 | 4 | 36 | |||
WR | 65 | 24 | 13 | 44 | 17 | 163 | |||
9 | Commercial Cum Ticket Clerk | 3 | CR | 59 | 25 | 11 | 39 | 15 | 149 |
SCR | 2 | 1 | 0 | 1 | 1 | 5 | |||
WR | 88 | 33 | 17 | 61 | 23 | 222 | |||
10 | Accounts Clerk Cum Typist | 2 | CR | 26 | 8 | 2 | 12 | 5 | 53 |
WR | 71 | 26 | 13 | 46 | 17 | 173 | |||
11 | Junior Clerk Cum Typist | 2 | CR | 153 | 43 | 24 | 71 | 37 | 328 |
WR | 33 | 8 | 6 | 24 | 8 | 79 | |||
13 | Trains Clerk | 2 | CR | 27 | 8 | 5 | 16 | 4 | 60 |
SCR | 1 | 0 | 0 | 1 | 0 | 2 | |||
RRB Total | 1580 | 505 | 297 | 895 | 388 | 3665 |
Download Current Affairs Questions & Answers PDF
RRB – Muzaffarpur
Cat. No. | Name of the Post | Level | Rly./ PU | No. of Vacancies | |||||
UR | SC | ST | OBC | EWS | Total | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
2 | Station Master | 6 | ECR | 6 | 2 | 1 | 4 | 2 | 15 |
3 | Goods Guard | 5 | ECR | 4 | 2 | 1 | 2 | 1 | 10 |
