Contents
SSC GD Constable Expected Cut-Off Marks 2021: Check Previous Year Cut Off, Category-Wise Cut Off
As the Staff Selection Commission GD Constable exam will going to conduct in the month of August 2021(tentatively) Here we are providing previous cut-offs for the candidates who must score minimum cut-off marks set by the Staff Selection Commission to get selected in the Computer Based Test for SSC GD 2021. Candidates will be shortlisted for the Physical Efficiency Test based on the merit in the Computer Based Exam.
SSC GD Cut Off is the minimum marks candidates must score to get qualified in the exam. Cut Off marks changes every year depending on various factors. Aspirants must have an idea about the previous year cut-offs so that they can plan their preparation accordingly.
SSC GD Minimum Qualifying Marks | |
Categories | Aggregate Percentage (in %) |
General/Ex-Servicemen (Ex-S) | 35 |
Scheduled Caste (SC)/Scheduled Tribe (ST)/Other Backward Class (OBC) | 33 |
|
|
Download SSC GD Previous Papers
SSC GD Expected Cut Off 2021 :
Here we have given the expected cut off marks for the Candidates who are appearing SSC GD Constable Exam 2021.
Expected Cut-off for Female candidates qualified against All-India vacancies (for SSF only):
Force | Category | Cutoff for Females |
---|---|---|
SSF | SC | 71-75 |
SSF | ST | 70-73 |
SSF | OBC | 76-81 |
SSF | General | 79-83 |
Expected Cut-off for Male candidates qualified against All-India vacancies for NIA:
Force | Category | Cutoff for Males |
---|---|---|
NIA | ST | 91-94 |
NIA | ESM | 74-78 |
NIA | OBC | 94-99 |
NIA | General | 94-98 |
Expected Cut-off for Male candidates qualified against All-India vacancies for SSF:
Force | Category | Cutoff for Males |
---|---|---|
SSF | SC | 81-85 |
SSF | ST | 79-83 |
SSF | ESM | 34-36 |
SSF | OBC | 87-90 |
SSF | General | 87-91 |
SSC GD Cut Off 2019 :
Cutoff for Female candidates qualified against All-India vacancies (for SSF only):
Force | Category | Cutoff for Females |
---|---|---|
SSF | SC | 72.02856 |
SSF | ST | 73.13578 |
SSF | OBC | 78.6228 |
SSF | General | 80.00602 |
Cutoff for Male candidates qualified against All-India vacancies for NIA:
Force | Category | Cutoff for Males |
---|---|---|
NIA | ST | 92.89068 |
NIA | ESM | 75.62184 |
NIA | OBC | 96.60053 |
NIA | General | 96.9804 |
Cutoff for Male candidates qualified against All-India vacancies for SSF:
Force | Category | Cutoff for Males |
---|---|---|
SSF | SC | 83.33368 |
SSF | ST | 80.52188 |
SSF | ESM | 35.05948 |
SSF | OBC | 88.34214 |
SSF | General | 88.42838 |
Download SSC GD Previous Papers
SSC GD Cut Off 2018 :
Cut-off Marks for Male Candidates (for NIA only)
Category | Marks | Part-A Marks | Part-B Marks | Date of Birth |
---|---|---|---|---|
ST | 93.54818 | 23 | 19 | 21-10-1996 |
ESM | 80.38836 | 21 | 15 | 06-07-1979 |
OBC | 97.31669 | 22 | 15 | 16-02-1996 |
UR | 97.70121 | 24 | 24 | 27-09-1995 |
Cut-off Marks for Male Candidates (for SSF only)
Category | Marks | Part-A Marks | Part-B Marks | Date of Birth |
---|---|---|---|---|
SC | 84.05651 | 21 | 18 | 15-08-1994 |
ST | 81.19067 | 19 | 16 | 05-09-1996 |
ESM | 36.06631 | 12 | 6 | 01-03-1983 |
OBC | 88.97250 | 23 | 12 | 01-07-1995 |
UR | 89.07998 | 23 | 12 | 07-03-1999 |
Cut-off Marks for Female Candidates (for SSF only)
Category | Marks | Part-A Marks | Part-B Marks | Date of Birth |
---|---|---|---|---|
SC | 70.18818 | 23 | 15 | 01-12-1995 |
ST | 74.34293 | 19 | 9 | 05-03-2000 |
OBC | 77.02308 | 21 | 22 | 02-04-2000 |
UR | 78.66274 | 22 | 12 | 08-04-1997 |
Download SSC GD Previous Papers
SSC GD Cut-Off’s 2017 :
Cut-Off Marks for Male Candidates:
SSC GD 2017 Computer Based Exam Cut Off for Male Candidates.
State/Union Territory | General | ST | SC | OBC | Ex- S |
Andaman & Nicobar | 36 | – | – | 33 | 35 |
Andhra Pradesh | 49 | 44 | 35 | 51 | 35 |
Arunachal Pradesh | 35 | 33 | 34 | 37 | 35 |
Assam | 44 | 42 | 42 | 43 | 35 |
Bihar | 45 | 73 | 61 | 76 | 35 |
Chandigarh | 54 | – | 43 | 49 | 35 |
Chattisgarh | 52 | 51 | 42 | 57 | 35 |
Dadra & Nagar Haveli | 35 | 35 | – | – | 35 |
Daman & Diu | 37 | – | – | 37 | 35 |
Delhi | 68 | 58 | 63 | 66 | 35 |
Goa | 35 | – | – | 34 | 35 |
Gujarat | 46 | 42 | 40 | 43 | 35 |
Haryana | 80 | – | 74 | 80 | 35 |
Himachal Pradesh | 66 | 63 | 63 | 61 | 35 |
Jammu & Kashmir | 45 | 37 | 44 | 36 | 35 |
Jharkhand | 64 | 56 | 42 | 61 | 35 |
Karnataka | 42 | 42 | 36 | 42 | 35 |
Kerala | 35 | 33 | 34 | 33 | 35 |
Lakshadweep | 62 | – | – | – | 35 |
Madhya Pradesh | 68 | 57 | 59 | 69 | 35 |
Maharashtra | 56 | 49 | 50 | 55 | 35 |
Manipur | 43 | 36 | 39 | 39 | 35 |
Meghalaya | 35 | 33 | 33 | 33 | 35 |
Mizoram | 44 | 33 | 33 | 33 | 35 |
Nagaland | 44 | 33 | 33 | 33 | 35 |
Odisha | 46 | 44 | 36 | 46 | 35 |
Puducherry | 35 | – | 33 | 33 | 35 |
Punjab | 55 | – | 50 | 51 | 35 |
Rajasthan | 78 | 73 | 71 | 82 | 35 |
Sikkim | 35 | 33 | – | 33 | 35 |
Tamil Nadu | 35 | 35 | 35 | 37 | 35 |
Telangana | 46 | 47 | 36 | 44 | 35 |
Tripura | 42 | 33 | 40 | 45 | 35 |
Uttar Pradesh | 77 | 69 | 70 | 77 | 35 |
Uttarakhand | 70 | 68 | 62 | 65 | 35 |
West Bengal | 53 | 47 | 49 | 47 | 35 |
Download SSC GD Previous Papers
Cut-Off Marks for Female Candidates:
SSC GD 2017 Computer Based Exam Cut Off for Female Candidates.
State/Union Territory | General | ST | SC | OBC | Ex-S |
Andaman & Nicobar | 48 | – | – | – | 35 |
Andhra Pradesh | 35 | 33 | 33 | 33 | 35 |
Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
Assam | 35 | 33 | 33 | 33 | 35 |
Bihar | 55 | 52 | 66 | 49 | 35 |
Chandigarh | 51 | – | – | 47 | 35 |
Chhattisgarh | 51 | 47 | 44 | 49 | 35 |
Delhi | 60 | 49 | 52 | 53 | 35 |
Goa | 35 | – | – | 33 | 35 |
Gujarat | 38 | 35 | 33 | 33 | 35 |
Haryana | 70 | – | 58 | 67 | 35 |
Himachal Pradesh | 62 | 54 | 54 | 57 | 35 |
Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 |
Jharkhand | 52 | 50 | 33 | 46 | 35 |
Karnataka | 35 | 33 | 33 | 33 | 35 |
Kerala | 35 | 33 | 33 | 33 | 35 |
Madhya Pradesh | 58 | 50 | 48 | 54 | 35 |
Maharashtra | 47 | 39 | 39 | 37 | 35 |
Manipur | 42 | 39 | – | 36 | 35 |
Meghalaya | 35 | 33 | – | 33 | 35 |
Mizoram | 35 | 33 | – | – | 35 |
Nagaland | 35 | 33 | – | – | 35 |
Orissa | 41 | 38 | 33 | 38 | 35 |
Pondicherry | 35 | – | – | 33 | 35 |
Punjab | 53 | – | 49 | 48 | 35 |
Rajasthan | 66 | 58 | 54 | 64 | 35 |
Sikkim | 35 | 33 | 33 | – | 35 |
Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
Telangana | 35 | 33 | 33 | 33 | 35 |
Tripura | 35 | 33 | 33 | – | 35 |
Uttar Pradesh | 65 | 53 | 55 | 62 | 35 |
Uttarakhand | 56 | 55 | 49 | 53 | 35 |
West Bengal | 43 | 40 | 37 | 36 | 35 |
SSC GD Expected cutoff 2021 contains cutoff marks for both male and female candidates separately. We are expected the cut-offs for this year 2021 to remain close to the previous years cut off with slight fluctuations. With More than 50000 vacancies this year, there are high chances of candidates clearing the exam. We hope that this article is helpful for you in knowing the previous cutoffs, to prepare accordingly.