SBI has released the notification for recruitment of junior associates. The prelims exam is scheduled for June 2019 while the mains exam is scheduled for August 10th. The number of vacancies heavily influences the cut offs in each state. In this article, let us see the SBI clerk 2019 vacancy state wise to have some idea about the cut offs.
As the time available is limited, aspirants can try SBI Clerk online preparation to boost their preparation. SBI Clerk online mock tests can help aspirants to benchmark themselves against the competition. Also, solving previous year papers of SBI Clerk can help aspirants to gauge the level of the exam.
The prelims exam is divided into 3 sections of 20 minutes each. Therefore, aspirants must display a decent performance in all the sections to get through the prelims exam.
More Details – Go To SBI Clerk 2019 Notification
790+ Mocks – Just Rs. 194 – Coupon SBIDREAM70
SBI Clerk 2019 Vacancies Statewise & Category-wise:
The total number of vacancies is 8593. Let us have a look at the SBI Clerk 2019 vacancy state wise below. The number of Vacancies are reduced the year. In SBI Clerk 2018 the vacancies were 7200.
Circle/Centre | State | Language* |  | Category wise |  |  | ||
GEN | EWS | SC | ST | OBC | Total | |||
Gujarat | Gujarati | 164 | 41 | 28 | 67 | 110 | 410 | |
Ahmedabad | Dadra &Nagar Haveli | Gujarati | 6 | 0 | 0 | 3 | 0 | 9 |
Daman & Diu | Gujarati | 5 | 0 | 0 | 0 | 1 | 6 | |
Amarawati | AndhraPradesh | Telugu/Urdu | 103 | 25 | 40 | 17 | 68 | 253 |
Bangalore | Karnataka | Kannada | 200 | 50 | 80 | 35 | 135 | 500 |
Bhopal | MadhyaPradesh | Hindi | 168 | 42 | 63 | 84 | 63 | 420 |
Chhattisgarh | Hindi | 94 | 23 | 27 | 73 | 13 | 230 | |
West Bengal | Bengali/Nepali | 228 | 56 | 129 | 28 | 124 | 565 | |
Bengal | A&NÂ Islands | Hindi/English | 16 | 2 | 0 | 2 | 7 | 27 |
Sikkim | Nepali/English | 6 | 0 | 0 | 1 | 1 | 8 | |
Bhubaneswar | Odisha | Odia | 140 | 35 | 56 | 77 | 42 | 350 |
Jammu &Kashmir | Urdu/Hindi | 19 | 4 | 3 | 4 | 10 | 40 | |
Chandigarh | HimachalPradesh | Hindi | 55 | 13 | 33 | 5 | 26 | 132 |
Chandigarh | Hindi/Punjabi | 18 | 3 | 6 | 0 | 9 | 36 | |
Punjab | Punjabi/Hindi | 137 | 33 | 97 | 0 | 70 | 337 | |
Tamil Nadu | Tamil | 183 | 42 | 79 | 4 | 113 | 421 | |
Chennai | Pondicherry | Tamil | 3 | 0 | 0 | 0 | 1 | 4 |
Delhi | Hindi | 180 | 43 | 65 | 32 | 117 | 437 | |
Delhi | Uttarakhand | Hindi | 105 | 18 | 33 | 5 | 23 | 184 |
Chandigarh/Delhi | Haryana | Hindi/Punjabi | 70 | 14 | 28 | 0 | 40 | 152 |
Hyderabad | Telangana | Telugu/Urdu/Â Hindi | 172 | 42 | 68 | 29 | 114 | 425 |
Jaipur | Rajasthan | Hindi | 240 | 60 | 102 | 78 | 120 | 600 |
Kerala | Malayalam | 131 | 24 | 24 | 2 | 66 | 247 | |
Kerala | Lakshadweep | Malayalam | 2 | 0 | 0 | 1 | 0 | 3 |
Lucknow/Delhi | UttarPradesh | Hindi/Urdu | 493 | 119 | 250 | 13 | 322 | 1197 |
Maharashtra | Marathi | 344 | 78 | 78 | 70 | 210 | 780 | |
Mumbai | Goa | Konkani | 13 | 2 | 0 | 2 | 3 | 20 |
Assam | Assamese/Bengali/Bodo | 132 | 30 | 21 | 36 | 81 | 300 | |
ArunachalPradesh | English | 26 | 5 | 0 | 24 | 0 | 55 | |
North | Manipur | Manipuri | 5 | 1 | 0 | 3 | 1 | 10 |
Eastern | Meghalaya | English/Garo / Khasi | 11 | 2 | 0 | 11 | 1 | 25 |
Mizoram | Mizo | 5 | 1 | 0 | 4 | 0 | 10 | |
Nagaland | English | 18 | 4 | 0 | 18 | 0 | 40 | |
Tripura | Bengali/Kokborok | 5 | 1 | 1 | 3 | 0 | 10 | |
Bihar | Hindi/Â Urdu | 54 | 11 | 18 | 1 | 31 | 115 | |
Patna | Jharkhand | Hindi/Santhali | 95 | 23 | 28 | 61 | 28 | 235 |
TOTAL | 3646 | 847Â 1357Â 793Â 1950 | 8593 |
Special Recruitment Drive:
Circle | State | Language* |  | Category wise | ||||
GEN | EWS | SC | ST | OBCÂ Total | ||||
 Chandigarh | KashmirValley | Urdu/Kashmiri/Dogri | 14 | 3 | 2 | 3 | 8 | 30 |
Leh &Kargil Valley | Urdu/Ladakhi/Dogri | 14 | 3 | 2 | 3 | 8 | 30 | |
Total | 28 | 6 | 4 | 6 | 16 | 60 |