VCRC Recruitment 2019 Project Technician, DEO & Other 28 Vacancies
Hai Friends here Vector Control Research Centre(VCRC) released a notification of 28 vacancies for Project Technician, DEO & Other Posts. Today we are going to give the complete details of VCRC Recruitment 2019.
SSC CGL Previous Papers (download PDF)
18000 Questions – Free SSC Study Material
Important dates for VCRC Recruitment 2019:
Event | Date |
Advertisement Date | 23-10-2019 |
Walk-In Date | 04-11-2019, 05-11-2019, 06-11-2019 |
VCRC Notification 2019 details:
Post Name | Vacancy |
Project Technician-II | 06 |
Project Technician-III | 06 |
Data Entry Operator (Grade B) | 06 |
Multi-Tasking Staff | 02 |
Assistant (Admin &Finance) | 01 |
Project Assistant | 03 |
Scientist-B (Non-Medica | 02 |
Scientist-B (Medical) | 01 |
Junior Social Worker | 01 |
Get Daily Job Updates On Telegram
Eligibility Criteria for VCRC Recruitment 2019:
Age Limit
Maximum – 30 Years
Educational Qualification & Salary Details:
Post Name | Education Qualification | Salary |
Project Technician-II | High School* or equivalent with five years experience in Public Health/Biomedical field from a Government Institution or recognized Institute. | Rs. 17000/- |
Project Technician-III | 12th Standard pass in science subjects with any one of the following. Two years Diploma in Medical Laboratory Technology | Rs. 18000/- |
Data Entry Operator (Grade B) | Intermediate or 12th standard pass in Science stream from recognized board with DOEACC “A” level from a recognized Institute and/or 2 years’ experience in EDP work in Government, Autonomous, PSU or any other recognized organization. Speed of not less than 8000 key depression per hour through a speed test. | Rs. 18000/- |
Multi-Tasking Staff | High School or equivalent | Rs. 15800/- |
Assistant (Admin &Finance) | Graduate in any discipline with 5 years experience in administration/finance and account | Rs. 32000/- |
Project Assistant | Graduate in Science/ Medical Laboratory Technology/Nursing from a recognized University with three years of work experience from a recognized Institution or Master’s degree in Medical Laboratory Technology/Nursing | Rs. 31000/- |
Scientist-B (Non-Medica | 1 st class Master’s degree in Life Sciences | Rs. 48000/- |
Scientist-B (Medical) | MBBS degree with one-year Research / Teaching experience. MD in Microbiology / Pathology / PSM from a recognized University. | Rs. 61000/- |
Junior Social Worker | Graduate in Science/Sociology/Social Works from a recognized University with five years of work experience from a recognized Institution or Master’s degree in Sociology/Social Works | Rs. 32000/- |
Get Daily Job Updates On Telegram
Selection Process for VCRC Recruitment:
Selection of candidates will be made on the basis of the Written Test & Personal discussion / Interview.
Application Fee:
No Application Fee
For More details Official Notification
How to Apply for VCRC Recruitment 2019:
Please apply offline for the VCRC Vacancy by visiting the official website http://vcrc.res.in.
vcrc.res.in Recruitment 2019 Notification PDF:
Download the official notification for the Project Technician, DEO & Other posts through the link below.