Central Bank of India Jobs 2019: Hai Friends here Central Bank of India released a notification of 74 vacancies for Specialist Officer Posts. Today we are going to give the complete details of Central Bank of India Recruitment 2019.
SSC CGL Previous Papers (download PDF)
18000 Questions – Free SSC Study Material
Important dates for Central Bank of India Recruitment 2019:
Event | Date |
Opening Date for Online Registration | 30-10-2019 |
Closing Date for Online Registration | 21-11-2019 |
Downloading of Call Letters for Test | 11-12-2019 |
Online Examination Date | 21-12-2019 |
Central Bank of India Notification 2019 details:
Post Name | Vacancy |
Information Technology(JMGS I) | 26 |
Security Officer(MMGS III) | 01 |
Security Officer(JMGS I) | 09 |
Risk Manager(MMGS III) | 06 |
Risk Manager(MMGS II) | 06 |
Financial Analyst/Credit Officer(MMGS II) | 10 |
Economist(MMGS II) | 01 |
CDO/Chief Data Scientist(SMGS IV) | 01 |
Data Analyst(MMGS III) | 03 |
Analytics-Senior Manager(MMGS III) | 02 |
Data Engineer(MMGS III) | 02 |
Data Architect(MMGS III) | 02 |
CA/Credit Officer(MMGS III) | 05 |
Get Daily Job Updates On Telegram
Eligibility Criteria for Central Bank of India Recruitment 2019:
Age Limit
Minimum – 21 Years
Maximum – 30 Years
Educational Qualification:
Specialist Officer – 74
Post Name | Education | Pay Scale |
Information Technology(JMGS I) | 4 year Engineering Degree in Computer Science/ Computer Application/ Information Technology/ Electronics/ Electronics & Telecommunications/ Electronics & Communication/ Electronics & Instrumentation | Rs. 23700-980(7)-30560-1145(2)-32850-1310(7)-42020 |
Security Officer(MMGS III) | Graduate Degree in any discipline from recognized university or any equivalent qualification recognized as such by the Central Government | Rs. 42020-1310(5)-48570-1460(2)-51490 |
Security Officer(JMGS I) | Should be a graduate and Medical category Shape 1 Computer Literacy: Operating and working knowledge in a Computer system like MS Office(Word, Excel, PPT etc) | Rs. 23700-980(7)-30560-1145(2)-32850-1310(7)-42020 |
Risk Manager(MMGS III) | MBA in Finance or / & Banking or its equivalent / Postgraduate diploma in banking or / &Finance or its equivalent / Post Graduate in Statistics | Rs. 31705-1145(1)-32850-1310(10)-45950 |
Risk Manager(MMGS II) | B.Tech./MCA with MBA (Finance) from AICTE / UGC approved University/ College with an aggregate of 60% Marks. | Rs. 31705-1145(1)-32850-1310(10)-45950 |
Financial Analyst/Credit Officer(MMGS II) | A pass in the final examination of the Institute of Chartered Accountants on India(ICAI)/ Institute of Cost and Works Accounts of India (ICWAI) | Rs. 31705-1145(1)-32850-1310(10)-45950 |
Economist(MMGS II) | A minimum of 2nd Class Post Graduate degree in Economics/ Econometrics/Rural Economics with an experience of minimum 3 years in data collection, economic analysis or research | Rs. 31705-1145(1)-32850-1310(10)-45950 |
CDO/Chief Data Scientist(SMGS IV) | Bachelor‟s degree in Engineering/Science/Advanced degree preferred in an analytical field (e.g. Statistics, Economics, Applied Maths, Operations Research, Physics, Data Science fields) | Rs. 50,030-1460(4)-55870-1650(2)-59170 |
Data Analyst(MMGS III) | Bachelor‟s degree in Engineering/Science/Advanced degree preferred in an analytical field (e.g. Statistics, Economics, Applied Maths, Operations Research, Physics, Data Science fields) | Rs. 42020-1310(5)-48570-1460(2)-51490 |
Analytics-Senior Manager(MMGS III) | Bachelor‟s degree in Engineering/Science/Advanced degree preferred in an analytical field (e.g. Statistics, Economics, Applied Maths, Operations Research, Physics, Data Science fields) | Rs. 42020-1310(5)-48570-1460(2)-51490 |
Data Engineer(MMGS III) | Bachelor‟s degree in Engineering/Science/Advanced degree preferred in an analytical field (e.g. Statistics, Economics, Applied Maths, Operations Research, Physics, Data Science fields) | Rs. 42020-1310(5)-48570-1460(2)-51490 |
Data Architect(MMGS III) | Bachelor‟s degree in Engineering/Science/Advanced degree preferred in an analytical field (e.g. Statistics, Economics, Applied Maths, Operations Research, | Rs. 42020-1310(5)-48570-1460(2)-51490 |
CA/Credit Officer(MMGS III) | CA/CFA/ ACMA/, MBA(Finance), MBA finance should be from recognized college/institute completed full-time regular course. Additional qualification. | Rs. 42020-1310(5)-48570-1460(2)-51490 |
Selection Process for Central Bank of India Recruitment:
Selection of candidates shortlisted on the basis of
- Written Test
- Personal Interview
Written Test Pattern:
Composite time of 60 minutes
Name of the test | No. Of questions | Maximum Marks |
Stream/Category Specific Questions (Security) | 60 | 60 |
Computer Knowledge | 20 | 20 |
Banking, Present Economic Scenario & General Awareness | 20 | 20 |
Best Rated Exam Preparation app
Application Fee:
Category | Application fee |
SC/ST | Rs. 50 |
All Other Candidates | Rs. 550 |
For More details Official Notification
How to Apply for Central Bank of India Recruitment 2019:
Please apply online for the Central Bank of India Vacancy by visiting the official website www.centralbankofindia.co.in.
Online Recruitment 2019 Notification PDF:
Download the official notification for the Specialist Officer posts through the link below.