18000 Questions – Free SSC Study Material
CCRAS Recruitment 2019 Important Dates:
Event | Date |
Starting Date of Online Application | 01-10-2019 |
Last Date to Apply Online | 31-10-2019 |
Exam date | Coming Soon |
CCRAS Notification 2019 Vacancy details:
Post Name | Vacancy |
Group A Posts | |
Research Officer (Chemistry) | 05 |
Research Officer (Pharmacology) | 02 |
Research Officer (Bio-Chemistry) | 10 |
Research Officer (Medicine) | 06 |
Research Officer (Animal/ Experimental Pathology) | 02 |
Research Officer (Pathology) | 14 |
Research Officer (Ayurveda) | 12 |
Research Officer (Microbiology) | 04 |
Library and Information Officer | 01 |
Group B Posts | |
Assistant Research Officer (Botany) | 04 |
Assistant Research Officer (Chemistry) | 04 |
Assistant Research Officer (Clinical Psychology) | 02 |
Assistant Research Officer (Farm Manager) | 01 |
Assistant Research Officer (Bio-Technology) | 03 |
Assistant Research Officer (Pharmacognosy) | 03 |
Assistant Research Officer (Physiotherapy) | 01 |
Assistant Research Officer (Pharmacology) | 12 |
Staff Nurse | 49 |
Group C Posts | |
Research Assistant (Bio-Chemistry) Non-Medical | 02 |
Research Assistant (Botany) | 19 |
Research Assistant (Chemistry) | 11 |
Research Assistant (Pharmacology) | 03 |
Research Assistant (Organic – Chemistry) | 01 |
Research Assistant (Garden Supervisor) | 01 |
Research Assistant (Curator) | 02 |
Research Assistant (Garden) | 03 |
Research Assistant (Pharmacy) | 04 |
Research Assistant (Sanskrit) | 01 |
Library and Information Assistant | 02 |
Statistical Assistant | 01 |
Translator (Hindi Assistant) | 01 |
Eligibility Criteria for CCRAS Recruitment 2019:
Age Limit
Maximum – 40 Years
Educational Qualification & Salary Details:
Post Name | Education | Salary |
Research Officer (Chemistry) |
|
Rs. 15600-39100+GP Rs. 5400 |
Research Officer (Pharmacology) |
|
Rs. 15600-39100+GP Rs. 5400 |
Research Officer (Bio-Chemistry) | a) M.D. in Bio-Chemistry. b) Enrolment on the Central Register of MCI or State Register of Medical Council |
Rs. 15600-39100+GP Rs. 5400 |
Research Officer (Medicine) |
|
Rs. 15600-39100+GP Rs. 5400 |
Research Officer (Animal/ Experimental Pathology) |
|
Rs. 15600-39100+GP Rs. 5400 |
Research Officer (Pathology) |
|
Rs. 15600-39100+GP Rs. 5400 |
Research Officer (Ayurveda) |
|
Rs. 15600-39100+GP Rs. 5400 |
Research Officer (Microbiology) |
|
Rs. 15600-39100+GP Rs. 5400 |
Library and Information Officer |
|
Rs.15600- 39100 + GP 6600 |
Assistant Research Officer (Botany) |
|
Rs.9300- 34800+ GP 4600 |
Assistant Research Officer (Chemistry) |
|
Rs.9300- 34800+ GP 4600 |
Assistant Research Officer (Clinical Psychology) |
|
Rs.9300- 34800+ GP 4600 |
Assistant Research Officer (Farm Manager) |
|
Rs.9300- 34800+ GP 4600 |
Assistant Research Officer (Bio-Technology) |
|
Rs.9300- 34800+ GP 4600 |
Assistant Research Officer (Pharmacognosy) |
|
Rs.9300- 34800+ GP 4600 |
Assistant Research Officer (Physiotherapy) |
|
Rs.9300- 34800+ GP 4600 |
Assistant Research Officer (Pharmacology) |
|
Rs.9300- 34800+ GP 4600 |
Staff Nurse |
|
Rs.9300- 34800+ GP 4600 |
Research Assistant (Bio-Chemistry) Non-Medical | Post Graduate Degree in Biochemistry from a recognized University/Institution. | Rs. 9300-34800 + GP 4200 |
Research Assistant (Botany) | Post Graduate Degree in Botany/ M Sc (Medicinal Plants) from recognized University/Institution. | Rs. 9300-34800 + GP 4200 |
Research Assistant (Chemistry) | Post Graduate Degree in Chemistry, M Pharm (Ay Quality Control)/ M Sc (Medicinal Plant) with specialization. | Rs. 9300-34800 + GP 4200 |
Research Assistant (Pharmacology) | M Pharm (Pharmacology), M Pharm (Ay)/M Sc (Medicinal Plant) with specialization in pharmacology from a recognised University/Institution. | Rs. 9300-34800 + GP 4200 |
Research Assistant (Organic – Chemistry) | Post Graduate Degree in Chemistry with specialization in organic chemistry from recognized University/Institution. | Rs. 9300-34800 + GP 4200 |
Research Assistant (Garden Supervisor) | Post Graduate Degree in Botany/ Medicinal Plants (Pharmacognosy) from recognized University/Institution. | Rs. 5200-20200+ GP 2800 |
Research Assistant (Curator) | Master’s Degree in Museology or History of Art or Archaeology from recognized University or equivalent. | Rs. 5200-20200+ GP 2800 |
Research Assistant (Garden) | Post Graduate Degree in Botany/ Medicinal Plants (Pharmacognosy) from recognized University/Institution. | Rs. 5200-20200+ GP 2800 |
Research Assistant (Pharmacy) | M Pharm (Pharmaceutics/pharmaceutical science/Quality Assurance/Ayurveda) from a recognised University/Institution. | Rs. 5200-20200+ GP 2800 |
Research Assistant (Sanskrit) | M.A. (Manuscriptology) or M.A. (Sanskrit) with diploma/Certificate in Manuscriptology from a recognized Institute/University | Rs. 5200-20200+ GP 2800 |
Library and Information Assistant | Graduate with B. Lib Sc. | Rs. 9300-34800+ GP 4200 |
Statistical Assistant | Master’s Degree in Statistics/ Mathematics with Statistics as one of the subjects or graduate of a recognised University with Statistics. | Rs. 9300-34800+ GP 4200 |
Translator (Hindi Assistant) |
|
Rs. 9300-34800+ GP 4200 |
CCRAS Selection Process:
Selection of candidates will be made on the basis of the Computer Based Test (CBT) & Interview.
Get Daily Job Updates on Telegram
Application Fee:
Category | Post | Fee |
Unreserved & OBC candidates | Group A | Rs. 1500 |
Unreserved & OBC candidates | Group B | Rs. 500 |
Unreserved & OBC candidates | Group C | Rs. 200 |
SC/ST/PWD/EWS/Women candidates | All Posts | Nil |
How to Apply for CCRAS Recruitment 2019:
Candidates are required to apply through Online Application LINK hosted at CCRAS website www.ccras.nic.in.