Contents
- 1 IBPS Clerk Vacancies 2019 State-wise & Bank-wise
- 1.1 List of Total State wise Vacancies:
- 1.2 IBPS CLERK 2019 Bank Wise Vacancies Total:Â
- 1.3 List of State-Wise Vacancies:
- 1.3.1 STATE : ANDAMAN & NICOBAR ISLAND VACANCIES
- 1.3.2 STATE : ARUNACHAL PRADESH
- 1.3.3 STATE : ASSAM
- 1.3.4 STATE : BIHAR
- 1.3.5 STATE : CHANDIGARH
- 1.3.6 STATE : CHHATTISGARH
- 1.3.7 STATE : DADRA & NAGAR HAVELI
- 1.3.8 STATE : DAMAN & DIU
- 1.3.9 STATE : DELHI
- 1.3.10 STATE : GOA
- 1.3.11 STATE : GUJARAT
- 1.3.12 STATE : HARYANA
- 1.3.13 STATE : HIMACHAL PRADESH
- 1.3.14 STATE : JAMMU & KASHMIR
- 1.3.15 STATE : JHARKHAND
- 1.3.16 STATE : KARNATAKA
- 1.3.17 STATE : KERALA
- 1.3.18 STATE : LAKSHADWEEP
- 1.3.19 STATE : MADHYA PRADESH
- 1.3.20 STATE : MAHARASHTRA
- 1.3.21 STATE : MANIPUR
- 1.3.22 STATE : MEGHALAYA
- 1.3.23 STATE : MIZORAM
- 1.3.24 STATE : NAGALAND
- 1.3.25 STATE : ODISHA
- 1.3.26 STATE : PUDUCHERRY
- 1.3.27 STATE : PUNJAB
- 1.3.28 STATE : RAJASTHAN
- 1.3.29 STATE : SIKKIM
- 1.3.30 STATE : TAMIL NADU
- 1.3.31 STATE : TELANGANA
- 1.3.32 STATE : TRIPURA
- 1.3.33 STATE : UTTAR PRADESH
- 1.3.34 STATE : UTTARAKHAND
- 1.3.35 STATE : WEST BENGAL
IBPS Clerk Vacancies 2019 State-wise & Bank-wise
IBPS Clerk 2019 Notification Out: In this blog we are going to give detailed information about IBPS clerk 2019 Notification Vacancies. IBPS clerk prelims exam is scheduled to be conducted on 7th, 8th, 14th & 21st in the month of December 2019. There will questions from English language (30), Numerical Ability (35 marks) Reasoning (35 marks). The total time duration of prelims 60 minutes. The exam will be objective type, and will be held in online mode only.
IBPS Clerk Free mock test 2019 (latest pattern)
105 IBPS Clerk Mocks just Rs.199
Download all IBPS clerk questions and answers PDF.
List of Total State wise Vacancies:
State Name | Total Vacancies |
Uttar Pradesh | 1203 |
Uttarakhand | 117 |
Rajasthan | 325 |
Madhya Pradesh | 440 |
Bihar | 295 |
Chandigarh | 64 |
Chhattisgarh | 174 |
Jharkhand | 141 |
Haryana | Â 328 |
Delhi | 525 |
West Bengal | 847 |
Gujarat | 600 |
Goa | 67 |
Himachal Pradesh | 129 |
Jammu & Kashmir | 63 |
Daman & Diu | 02 |
Karnataka | 953 |
Kerala | 349 |
Lakshadeep | 01 |
Dadar & Nagar Haveli | 04 |
Maharashtra | 1257 |
Manipur | 11 |
Meghalaya | 07 |
Mizoram | 09 |
Nagaland | 11 |
Odisha | 417 |
Puducherry | 44 |
Punjab | 634 |
Assam | 189 |
Sikkim | 23 |
Tamil Nadu | 1379 |
Tripura | 53 |
Andhra Pradesh | 777 |
Arunachal Pradesh | 11 |
Andaman & Nicobar | 14 |
Total | 12075 |
IBPS Clerk Previous Papers PDF
IBPS CLERK 2019 Bank Wise Vacancies Total:Â
Bank Name | No. of Vacancies |
Andhra Bank | 2000 |
Punjab & Sind Bank | 352 |
Canara Bank | 1500 |
Corporation Bank | 1270 |
Bank of Baroda | NR |
Punjab National Bank | NR |
Syndicate Bank | NR |
Bank of Maharashtra | 300 |
Indian Overseas Bank | 0 |
UCO Bank | 650 |
Bank of India | 751 |
Indian Bank | 1188 |
Oriental Bank of Commerce | 1150 |
Union Bank of India | 1014 |
Central Bank of India | 1000 |
Allhabad Bank | 500 |
United Bank of India | 400 |
Total Vacancies | 12075 |
NR – Not Released
IBPS Clerk 2019 Notification PDF
List of State-Wise Vacancies:
STATE : ANDAMAN & NICOBAR ISLAND VACANCIES
BANKS | SC | ST | OBC | EWS | GEN | TOTAL |
ALLAHABAD BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BANK OF BARODA | NR | NR | NR | NR | NR | NR |
BANK OF INDIA | 0 | 0 | 0 | 0 | 1 | 1 |
BANK OF MAHARASHTRA | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 0 | 0 | 3 | 1 | 8 | 12 |
CENTRAL BANK OF INDIA | 0 | 0 | 0 | 0 | 1 | 1 |
CORPORATION BANK | 0 | 0 | 0 | 0 | 0 | 0 |
INDIAN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ORIENTAL BANK OF COMMERCE | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR | NR |
UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UNION BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
UNITED BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 3 | 1 | 10 | 14 |
Free Banking Study Material – 15000 Solved Questions
STATE : ANDHRA PRADESH
BANKS | SC | ST | OBC | EWS | GEN | TOTAL |
ALLAHABAD BANK | 1 | 1 | 4 | 1 | 3 | 10 |
ANDHRA BANK | 79 | 42 | 134 | 50 | 200 | 505 |
BANK OF BARODA | NR | NR | NR | NR | NR | NR |
BANK OF INDIA | 2 | 1 | 0 | 1 | 6 | 10 |
BANK OF MAHARASHTRA | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 1 | 0 | 2 | 1 | 6 | 10 |
CENTRAL BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
CORPORATION BANK | 14 | 6 | 24 | 8 | 36 | 88 |
INDIAN BANK | 17 | 7 | 29 | 11 | 46 | 110 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ORIENTAL BANK OF COMMERCE | 5 | 2 | 3 | 1 | 1 | 12 |
PUNJAB & SIND BANK | 0 | 0 | 1 | 0 | 3 | 4 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR | NR |
UCO BANK | 2 | 2 | 1 | 1 | 4 | 10 |
UNION BANK OF INDIA | 4 | 0 | 0 | 1 | 13 | 18 |
UNITED BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 125 | 61 | 198 | 75 | 318 | 777 |
STATE : ARUNACHAL PRADESH
BANKS | SC | ST | OBC | EWS | GEN | TOTAL |
ALLAHABAD BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BANK OF BARODA | NR | NR | NR | NR | NR | NR |
BANK OF INDIA | 0 | 0 | 0 | 0 | 2 | 2 |
BANK OF MAHARASHTRA | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 0 | 0 | 0 | 0 | 2 | 2 |
CENTRAL BANK OF INDIA | 0 | 1 | 0 | 0 | 2 | 3 |
CORPORATION BANK | 0 | 0 | 0 | 0 | 0 | 0 |
INDIAN BANK | 0 | 0 | 0 | 0 | 2 | 2 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ORIENTAL BANK OF COMMERCE | 0 | 0 | 0 | 0 | 1 | 1 |
PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR | NR |
UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UNION BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
UNITED BANK OF INDIA | 0 | 0 | 0 | 0 | 1 | 1 |
TOTAL | 0 | 1 | 0 | 0 | 10 | 11 |
STATE : ASSAM
BANKS | SC | ST | OBC | EWS | GEN | TOTAL |
ALLAHABAD BANK | 0 | 1 | 2 | 0 | 6 | 9 |
ANDHRA BANK | 0 | 0 | 1 | 0 | 1 | 2 |
BANK OF BARODA | NR | NR | NR | NR | NR | NR |
BANK OF INDIA | 0 | 1 | 2 | 1 | 6 | 10 |
BANK OF MAHARASHTRA | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 0 | 0 | 1 | 0 | 4 | 5 |
CENTRAL BANK OF INDIA | 2 | 3 | 8 | 3 | 13 | 29 |
CORPORATION BANK | 1 | 2 | 3 | 1 | 5 | 12 |
INDIAN BANK | 1 | 1 | 4 | 1 | 8 | 15 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ORIENTAL BANK OF COMMERCE | 1 | 3 | 6 | 2 | 11 | 23 |
PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 2 | 2 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR | NR |
UCO BANK | 0 | 0 | 0 | 1 | 11 | 12 |
UNION BANK OF INDIA | 1 | 8 | 0 | 1 | 6 | 16 |
UNITED BANK OF INDIA | 3 | 6 | 14 | 5 | 26 | 54 |
TOTAL | 9 | 25 | 41 | 15 | 99 | 189 |
STATE : BIHAR
STATE : BIHAR | SC | ST | OBC | EWS | GEN | TOTAL |
ALLAHABAD BANK | 6 | 0 | 10 | 3 | 19 | 38 |
ANDHRA BANK | 1 | 0 | 1 | 0 | 3 | 5 |
BANK OF BARODA | NR | NR | NR | NR | NR | NR |
BANK OF INDIA | 3 | 0 | 5 | 2 | 15 | 25 |
BANK OF MAHARASHTRA | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 4 | 0 | 8 | 3 | 15 | 30 |
CENTRAL BANK OF INDIA | 13 | 1 | 22 | 8 | 39 | 83 |
CORPORATION BANK | 1 | 0 | 4 | 1 | 5 | 11 |
INDIAN BANK | 3 | 0 | 5 | 2 | 10 | 20 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ORIENTAL BANK OF COMMERCE | 1 | 0 | 3 | 1 | 7 | 12 |
PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR | NR |
UCO BANK | 6 | 0 | 0 | 5 | 43 | 54 |
UNION BANK OF INDIA | 5 | 1 | 0 | 1 | 4 | 11 |
UNITED BANK OF INDIA | 0 | 0 | 1 | 0 | 5 | 6 |
TOTAL | 43 | 2 | 59 | 26 | 165 | 295 |
STATE : CHANDIGARH
BANKS | SC | ST | OBC | EWS | GEN | TOTAL |
ALLAHABAD BANK | 0 | 0 | 1 | 0 | 2 | 3 |
ANDHRA BANK | 1 | 0 | 1 | 0 | 3 | 5 |
BANK OF BARODA | NR | NR | NR | NR | NR | NR |
BANK OF INDIA | 0 | 0 | 0 | 0 | 5 | 5 |
BANK OF MAHARASHTRA | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 3 | 0 | 5 | 2 | 10 | 20 |
CENTRAL BANK OF INDIA | 1 | 0 | 2 | 1 | 4 | 8 |
CORPORATION BANK | 2 | 0 | 2 | 0 | 3 | 7 |
INDIAN BANK | 0 | 0 | 0 | 0 | 3 | 3 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ORIENTAL BANK OF COMMERCE | 1 | 0 | 1 | 0 | 5 | 7 |
PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 3 | 3 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR | NR |
UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UNION BANK OF INDIA | 0 | 0 | 0 | 0 | 3 | 3 |
UNITED BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 8 | 0 | 12 | 3 | 41 | 64 |
STATE : CHHATTISGARH
BANKS | SC | ST | OBC | EWS | GEN | TOTAL |
ALLAHABAD BANK | 0 | 1 | 0 | 0 | 4 | 5 |
ANDHRA BANK | 2 | 9 | 1 | 2 | 8 | 22 |
BANK OF BARODA | NR | NR | NR | NR | NR | NR |
BANK OF INDIA | 0 | 1 | 0 | 0 | 2 | 3 |
BANK OF MAHARASHTRA | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 1 | 3 | 0 | 1 | 5 | 10 |
CENTRAL BANK OF INDIA | 4 | 10 | 2 | 3 | 13 | 32 |
CORPORATION BANK | 2 | 6 | 2 | 2 | 7 | 19 |
INDIAN BANK | 1 | 3 | 0 | 1 | 7 | 12 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ORIENTAL BANK OF COMMERCE | 4 | 13 | 2 | 3 | 14 | 36 |
PUNJAB & SIND BANK | 0 | 1 | 0 | 0 | 5 | 6 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR | NR |
UCO BANK | 3 | 5 | 0 | 2 | 10 | 20 |
UNION BANK OF INDIA | 1 | 1 | 0 | 0 | 7 | 9 |
UNITED BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 18 | 53 | 7 | 14 | 82 | 174 |
STATE : DADRA & NAGAR HAVELI
BANKS | SC | ST | OBC | EWS | GEN | TOTAL |
ALLAHABAD BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA BANK | 0 | 0 | 0 | 0 | 1 | 1 |
BANK OF BARODA | NR | NR | NR | NR | NR | NR |
BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
BANK OF MAHARASHTRA | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
CENTRAL BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
CORPORATION BANK | 0 | 0 | 0 | 0 | 0 | 0 |
INDIAN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ORIENTAL BANK OF COMMERCE | 0 | 0 | 0 | 0 | 1 | 1 |
PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR | NR |
UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UNION BANK OF INDIA | 0 | 0 | 0 | 0 | 1 | 1 |
UNITED BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 4 | 4 |
STATE : DAMAN & DIU
BANKS | SC | ST | OBC | EWS | GEN | TOTAL |
ALLAHABAD BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BANK OF BARODA | NR | NR | NR | NR | NR | NR |
BANK OF INDIA | 0 | 0 | 0 | 0 | 1 | 1 |
BANK OF MAHARASHTRA | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
CENTRAL BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
CORPORATION BANK | 0 | 0 | 0 | 0 | 0 | 0 |
INDIAN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ORIENTAL BANK OF COMMERCE | 0 | 0 | 0 | 0 | 1 | 1 |
PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR | NR |
UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UNION BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
UNITED BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 2 | 2 |
STATE : DELHI
BANKS | SC | ST | OBC | EWS | GEN | TOTAL |
ALLAHABAD BANK | 1 | 1 | 3 | 1 | 5 | 11 |
ANDHRA BANK | 15 | 8 | 27 | 10 | 44 | 104 |
BANK OF BARODA | NR | NR | NR | NR | NR | NR |
BANK OF INDIA | 1 | 0 | 0 | 1 | 13 | 15 |
BANK OF MAHARASHTRA | 0 | 0 | 1 | 0 | 4 | 5 |
CANARA BANK | 7 | 3 | 13 | 5 | 22 | 50 |
CENTRAL BANK OF INDIA | 4 | 2 | 8 | 3 | 11 | 28 |
CORPORATION BANK | 19 | 9 | 33 | 12 | 48 | 121 |
INDIAN BANK | 6 | 3 | 10 | 4 | 17 | 40 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ORIENTAL BANK OF COMMERCE | 9 | 7 | 23 | 6 | 18 | 63 |
PUNJAB & SIND BANK | 7 | 3 | 12 | 4 | 19 | 45 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR | NR |
UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UNION BANK OF INDIA | 8 | 4 | 4 | 3 | 16 | 35 |
UNITED BANK OF INDIA | 1 | 0 | 2 | 0 | 5 | 8 |
TOTAL | 78 | 40 | 136 | 49 | 222 | 525 |
STATE : GOA
BANKS | SC | ST | OBC | EWS | GEN | TOTAL |
ALLAHABAD BANK | 0 | 0 | 0 | 0 | 1 | 1 |
ANDHRA BANK | 0 | 0 | 1 | 0 | 0 | 1 |
BANK OF BARODA | NR | NR | NR | NR | NR | NR |
BANK OF INDIA | 0 | 0 | 0 | 1 | 13 | 14 |
BANK OF MAHARASHTRA | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 0 | 0 | 1 | 0 | 6 | 7 |
CENTRAL BANK OF INDIA | 0 | 1 | 1 | 1 | 2 | 5 |
CORPORATION BANK | 1 | 4 | 7 | 2 | 9 | 23 |
INDIAN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ORIENTAL BANK OF COMMERCE | 0 | 0 | 0 | 0 | 3 | 3 |
PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR | NR |
UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UNION BANK OF INDIA | 0 | 1 | 2 | 1 | 9 | 13 |
UNITED BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1 | 6 | 12 | 5 | 43 | 67 |
STATE : GUJARAT
BANKS | SC | ST | OBC | EWS | GEN | TOTAL |
ALLAHABAD BANK | 0 | 1 | 1 | 0 | 4 | 6 |
ANDHRA BANK | 4 | 10 | 14 | 6 | 23 | 57 |
BANK OF BARODA | NR | NR | NR | NR | NR | NR |
BANK OF INDIA | 14 | 12 | 2 | 9 | 57 | 94 |
BANK OF MAHARASHTRA | 0 | 1 | 3 | 1 | 7 | 12 |
CANARA BANK | 3 | 7 | 12 | 4 | 22 | 48 |
CENTRAL BANK OF INDIA | 8 | 16 | 30 | 11 | 47 | 112 |
CORPORATION BANK | 7 | 17 | 26 | 10 | 39 | 99 |
INDIAN BANK | 1 | 3 | 5 | 2 | 9 | 20 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ORIENTAL BANK OF COMMERCE | 1 | 2 | 11 | 1 | 0 | 15 |
PUNJAB & SIND BANK | 0 | 1 | 3 | 1 | 5 | 10 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR | NR |
UCO BANK | 0 | 10 | 15 | 5 | 20 | 50 |
UNION BANK OF INDIA | 6 | 5 | 10 | 7 | 49 | 77 |
UNITED BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 44 | 85 | 132 | 57 | 282 | 600 |
STATE : HARYANA
BANKS | SC | ST | OBC | EWS | GEN | TOTAL |
ALLAHABAD BANK | 0 | 0 | 1 | 0 | 4 | 5 |
ANDHRA BANK | 11 | 0 | 16 | 6 | 27 | 60 |
BANK OF BARODA | NR | NR | NR | NR | NR | NR |
BANK OF INDIA | 2 | 0 | 1 | 1 | 13 | 17 |
BANK OF MAHARASHTRA | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 1 | 0 | 2 | 1 | 6 | 10 |
CENTRAL BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
CORPORATION BANK | 14 | 0 | 19 | 6 | 27 | 66 |
INDIAN BANK | 1 | 0 | 2 | 1 | 6 | 10 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ORIENTAL BANK OF COMMERCE | 22 | 0 | 42 | 12 | 45 | 121 |
PUNJAB & SIND BANK | 1 | 0 | 2 | 0 | 3 | 6 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR | NR |
UCO BANK | 0 | 0 | 0 | 1 | 9 | 10 |
UNION BANK OF INDIA | 1 | 0 | 4 | 1 | 17 | 23 |
UNITED BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 53 | 0 | 89 | 29 | 157 | 328 |
STATE : HIMACHAL PRADESH
BANKS | SC | ST | OBC | EWS | GEN | TOTAL |
ALLAHABAD BANK | 0 | 0 | 1 | 0 | 1 | 2 |
ANDHRA BANK | 4 | 0 | 2 | 1 | 6 | 13 |
BANK OF BARODA | NR | NR | NR | NR | NR | NR |
BANK OF INDIA | 1 | 0 | 1 | 0 | 3 | 5 |
BANK OF MAHARASHTRA | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 1 | 0 | 0 | 0 | 3 | 4 |
CENTRAL BANK OF INDIA | 2 | 0 | 2 | 1 | 3 | 8 |
CORPORATION BANK | 1 | 1 | 1 | 0 | 2 | 5 |
INDIAN BANK | 2 | 0 | 2 | 1 | 5 | 10 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ORIENTAL BANK OF COMMERCE | 4 | 1 | 3 | 1 | 7 | 16 |
PUNJAB & SIND BANK | 1 | 0 | 1 | 0 | 2 | 4 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR | NR |
UCO BANK | 15 | 2 | 13 | 6 | 24 | 60 |
UNION BANK OF INDIA | 1 | 0 | 0 | 0 | 1 | 2 |
UNITED BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 32 | 4 | 26 | 10 | 57 | 129 |
STATE : JAMMU & KASHMIR
BANKS | SC | ST | OBC | EWS | GEN | TOTAL |
ALLAHABAD BANK | 1 | 0 | 0 | 0 | 2 | 3 |
ANDHRA BANK | 0 | 0 | 1 | 0 | 1 | 2 |
BANK OF BARODA | NR | NR | NR | NR | NR | NR |
BANK OF INDIA | 6 | 0 | 0 | 2 | 15 | 23 |
BANK OF MAHARASHTRA | 0 | 0 | 0 | 0 | 2 | 2 |
CANARA BANK | 0 | 1 | 1 | 0 | 3 | 5 |
CENTRAL BANK OF INDIA | 0 | 0 | 1 | 0 | 1 | 2 |
CORPORATION BANK | 1 | 1 | 0 | 0 | 1 | 3 |
INDIAN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ORIENTAL BANK OF COMMERCE | 0 | 0 | 2 | 0 | 7 | 9 |
PUNJAB & SIND BANK | 0 | 0 | 1 | 0 | 6 | 7 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR | NR |
UCO BANK | 0 | 1 | 2 | 0 | 2 | 5 |
UNION BANK OF INDIA | 0 | 0 | 1 | 0 | 1 | 2 |
UNITED BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 8 | 3 | 9 | 2 | 41 | 63 |
STATE : JHARKHAND
BANKS | SC | ST | OBC | EWS | GEN | TOTAL |
ALLAHABAD BANK | 2 | 5 | 2 | 2 | 11 | 22 |
ANDHRA BANK | 4 | 7 | 3 | 3 | 11 | 28 |
BANK OF BARODA | NR | NR | NR | NR | NR | NR |
BANK OF INDIA | 1 | 7 | 0 | 3 | 21 | 32 |
BANK OF MAHARASHTRA | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA BANK | 2 | 5 | 2 | 2 | 9 | 20 |
CENTRAL BANK OF INDIA | 1 | 1 | 1 | 1 | 1 | 5 |
CORPORATION BANK | 0 | 0 | 0 | 0 | 0 | 0 |
INDIAN BANK | 0 | 1 | 0 | 0 | 4 | 5 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ORIENTAL BANK OF COMMERCE | 1 | 3 | 1 | 1 | 9 | 15 |
PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR | NR |
UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UNION BANK OF INDIA | 0 | 0 | 0 | 0 | 6 | 6 |
UNITED BANK OF INDIA | 0 | 2 | 0 | 0 | 6 | 8 |
TOTAL | 11 | 31 | 9 | 12 | 78 | 141 |
STATE : KARNATAKA
BANKS | SC | ST | OBC | EWS | GEN | TOTAL |
ALLAHABAD BANK | 0 | 0 | 0 | 0 | 2 | 2 |
ANDHRA BANK | 20 | 9 | 34 | 13 | 53 | 129 |
BANK OF BARODA | NR | NR | NR | NR | NR | NR |
BANK OF INDIA | 1 | 1 | 1 | 2 | 15 | 20 |
BANK OF MAHARASHTRA | 1 | 0 | 2 | 1 | 6 | 10 |
CANARA BANK | 72 | 31 | 122 | 45 | 185 | 455 |
CENTRAL BANK OF INDIA | 2 | 1 | 4 | 1 | 6 | 14 |
CORPORATION BANK | 39 | 17 | 66 | 24 | 98 | 244 |
INDIAN BANK | 1 | 0 | 2 | 1 | 6 | 10 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ORIENTAL BANK OF COMMERCE | 3 | 0 | 2 | 0 | 4 | 9 |
PUNJAB & SIND BANK | 0 | 0 | 2 | 0 | 1 | 3 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR | NR |
UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 |
UNION BANK OF INDIA | 7 | 1 | 13 | 5 | 30 | 56 |
UNITED BANK OF INDIA | 0 | 0 | 0 | 0 | 1 | 1 |
TOTAL | 146 | 60 | 248 | 92 | 407 | 953 |
STATE : KERALA
